2014 Frys.com Open results and final leaderboard and prize money payout

2014 Frys.com Open results and final leaderboard and prize money payout

Sang-moon Bae won the 2014 Frys.com Open to win the $1.08 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Sang-Moon Bae -15 66 69 65 73 273 $1,080,000
2 Steven Bowditch -13 73 68 67 67 275 $648,000
T3 Bryce Molder -12 70 69 69 68 276 $270,600
T3 Hideki Matsuyama -12 70 67 69 70 276 $270,600
T3 Retief Goosen -12 69 71 66 70 276 $270,600
T3 Hunter Mahan -12 70 68 68 70 276 $270,600
T3 Martin Laird -12 67 67 71 71 276 $270,600
T8 Hudson Swafford -11 70 69 71 67 277 $168,000
T8 Jon Curran -11 68 72 67 70 277 $168,000
T8 Robert Allenby -11 70 71 66 70 277 $168,000
T8 Brooks Koepka -11 68 70 67 72 277 $168,000
T12 Scott Brown -10 71 68 72 67 278 $117,600
T12 Lee Westwood -10 73 69 69 67 278 $117,600
T12 Tony Finau -10 69 73 68 68 278 $117,600
T12 Derek Fathauer -10 70 71 68 69 278 $117,600
T12 Zac Blair -10 69 66 69 74 278 $117,600
T17 David Lingmerth -9 68 68 70 73 279 $93,000
T17 Scott Langley -9 70 66 69 74 279 $93,000
T19 Ryo Ishikawa -8 71 71 67 71 280 $81,000
T19 Byron Smith -8 73 66 68 73 280 $81,000
T21 Kevin Kisner -7 71 72 70 68 281 $62,400
T21 Brendan Steele -7 72 70 69 70 281 $62,400
T21 Scott Stallings -7 71 69 70 71 281 $62,400
T21 Spencer Levin -7 73 69 67 72 281 $62,400
T21 Matt Kuchar -7 71 68 66 76 281 $62,400
T26 Cameron Tringale -6 69 69 73 71 282 $44,400
T26 Tom Gillis -6 70 68 72 72 282 $44,400
T26 Colt Knost -6 68 71 71 72 282 $44,400
T26 Andres Gonzales -6 66 74 70 72 282 $44,400
T26 Cameron Percy -6 69 70 70 73 282 $44,400
T31 Robert Streb -5 74 68 74 67 283 $33,300
T31 Cameron Wilson -5 71 68 74 70 283 $33,300
T31 Aaron Baddeley -5 68 73 72 70 283 $33,300
T31 Jarrod Lyle -5 72 70 71 70 283 $33,300
T31 Brendon de Jonge -5 72 71 70 70 283 $33,300
T31 Scott Pinckney -5 71 70 70 72 283 $33,300
T31 Charlie Beljan -5 68 72 70 73 283 $33,300
T31 Jeff Overton -5 70 71 67 75 283 $33,300
T39 John Peterson -4 70 72 74 68 284 $23,400
T39 Kyle Reifers -4 68 74 73 69 284 $23,400
T39 Blayne Barber -4 73 67 74 70 284 $23,400
T39 Jerry Kelly -4 69 72 72 71 284 $23,400
T39 Max Homa -4 72 68 72 72 284 $23,400
T39 Graham DeLaet -4 71 70 71 72 284 $23,400
T39 Chad Campbell -4 69 72 70 73 284 $23,400
T46 Daniel Summerhays -3 71 72 72 70 285 $16,046
T46 Trevor Immelman -3 76 67 71 71 285 $16,046
T46 Marc Leishman -3 69 73 71 72 285 $16,046
T46 Jason Kokrak -3 70 73 70 72 285 $16,046
T46 Danny Lee -3 73 67 72 73 285 $16,046
T46 Brice Garnett -3 71 70 70 74 285 $16,046
T46 Erik Compton -3 74 66 69 76 285 $16,046
T53 Shawn Stefani -2 73 69 73 71 286 $13,890
T53 Chez Reavie -2 73 70 71 72 286 $13,890
T53 Mark Hubbard -2 71 65 75 75 286 $13,890
T53 Adam Hadwin -2 70 69 72 75 286 $13,890
T57 Chesson Hadley -1 73 69 74 71 287 $13,260
T57 Brandt Snedeker -1 71 71 73 72 287 $13,260
T57 Carlos Ortiz -1 71 71 73 72 287 $13,260
T57 Carl Pettersson -1 71 69 73 74 287 $13,260
T57 Derek Ernst -1 72 71 70 74 287 $13,260
T57 Tim Clark -1 69 74 70 74 287 $13,260
63 Jimmy Walker E 75 66 73 74 288 $12,840
64 Harrison Frazar 1 71 71 71 76 289 $12,720
T65 Bo Van Pelt 2 73 70 74 73 290 $12,480
T65 Tim Wilkinson 2 76 67 74 73 290 $12,480
T65 Stuart Appleby 2 69 70 74 77 290 $12,480
T68 David Hearn 3 72 71 78 70 291 $12,120
T68 Luke Guthrie 3 68 72 76 75 291 $12,120
T68 Russell Knox 3 72 71 73 75 291 $12,120
T71 Steve Wheatcroft 4 75 68 73 76 292 $11,820
T71 Charles Howell III 4 73 67 75 77 292 $11,820
T73 Tyrone van Aswegen 5 68 72 77 76 293 $11,580
T73 Sam Saunders 5 73 69 76 75 293 $11,580
MC J.J. Henry CUT 72 72 MC MC 144 $0
MC Michael Thompson CUT 73 71 MC MC 144 $0
MC Jason Bohn CUT 70 74 MC MC 144 $0
MC Brad Fritsch CUT 70 74 MC MC 144 $0
MC Justin Thomas CUT 69 75 MC MC 144 $0
MC Heath Slocum CUT 72 72 MC MC 144 $0
MC Lucas Glover CUT 71 73 MC MC 144 $0
MC Harris English CUT 72 72 MC MC 144 $0
MC Michael Putnam CUT 70 74 MC MC 144 $0
MC Billy Hurley III CUT 70 74 MC MC 144 $0
MC Jim Renner CUT 69 75 MC MC 144 $0
MC Tom Hoge CUT 74 70 MC MC 144 $0
MC Gonzalo Fernandez-Castano CUT 73 72 MC MC 145 $0
MC Jason Gore CUT 74 71 MC MC 145 $0
MC Jonas Blixt CUT 70 75 MC MC 145 $0
MC Martin Flores CUT 74 71 MC MC 145 $0
MC Andrew Svoboda CUT 74 71 MC MC 145 $0
MC Kevin Chappell CUT 72 73 MC MC 145 $0
MC Troy Kelly CUT 71 74 MC MC 145 $0
MC George McNeill CUT 74 71 MC MC 145 $0
MC Scott Verplank CUT 73 72 MC MC 145 $0
MC Ken Duke CUT 72 74 MC MC 146 $0
MC Jhonattan Vegas CUT 72 74 MC MC 146 $0
MC Vijay Singh CUT 72 74 MC MC 146 $0
MC John Huh CUT 73 73 MC MC 146 $0
MC John Rollins CUT 74 72 MC MC 146 $0
MC Robert Garrigus CUT 72 74 MC MC 146 $0
MC Steven Alker CUT 75 71 MC MC 146 $0
MC Ryan Armour CUT 75 71 MC MC 146 $0
MC Nick Taylor CUT 74 72 MC MC 146 $0
MC Justin Leonard CUT 72 74 MC MC 146 $0
MC Matt Jones CUT 74 72 MC MC 146 $0
MC James Hahn CUT 77 69 MC MC 146 $0
MC John Merrick CUT 74 73 MC MC 147 $0
MC Richard Sterne CUT 70 77 MC MC 147 $0
MC Zack Sucher CUT 74 73 MC MC 147 $0
MC Andrew Putnam CUT 77 70 MC MC 147 $0
MC Daniel Berger CUT 75 72 MC MC 147 $0
MC D.A. Points CUT 75 72 MC MC 147 $0
MC Kevin Streelman CUT 73 74 MC MC 147 $0
MC Brian Davis CUT 76 71 MC MC 147 $0
MC Scott Piercy CUT 74 73 MC MC 147 $0
MC Ricky Barnes CUT 74 73 MC MC 147 $0
MC T.J. Vogel CUT 75 72 MC MC 147 $0
MC Mike Weir CUT 73 75 MC MC 148 $0
MC Jim Herman CUT 78 70 MC MC 148 $0
MC Mark Wilson CUT 76 72 MC MC 148 $0
MC Nicholas Thompson CUT 73 76 MC MC 149 $0
MC Brian Stuard CUT 71 78 MC MC 149 $0
MC Troy Merritt CUT 75 74 MC MC 149 $0
MC Andres Romero CUT 74 75 MC MC 149 $0
MC Alex Cejka CUT 74 75 MC MC 149 $0
MC Pat Perez CUT 77 73 MC MC 150 $0
MC Eric Axley CUT 71 79 MC MC 150 $0
MC Chris Stroud CUT 75 75 MC MC 150 $0
MC Justin Hicks CUT 74 76 MC MC 150 $0
MC Meen Whee Kim CUT 73 77 MC MC 150 $0
MC Jonathan Randolph CUT 78 72 MC MC 150 $0
MC Mathew Goggin CUT 71 79 MC MC 150 $0
MC Andy Miller CUT 73 78 MC MC 151 $0
MC Davis Love III CUT 77 74 MC MC 151 $0
MC Patrick Rodgers CUT 73 78 MC MC 151 $0
MC Gregor Main CUT 75 76 MC MC 151 $0
MC Troy Matteson CUT 75 78 MC MC 153 $0
MC Greg Owen CUT 78 78 MC MC 156 $0
MC Ben Martin CUT 78 79 MC MC 157 $0
MC David Carr CUT 78 81 MC MC 159 $0
WD Ben Crane WD 73 60 WD WD 133 $0
WD Sean O'Hair WD 74 69 58 WD 201 $0
WD William McGirt WD 72 68 75 WD 215 $0