2013 Frys.com Open results and final leaderboard and prize money payout

2013 Frys.com Open results and final leaderboard and prize money payout

Jimmy Walker won the 2013 Frys.com Open to win the $900,000 winner's share of the purse.

2013 Frys.com Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jimmy Walker -17 70 69 62 66 267 $900,000
2 Vijay Singh -15 69 67 65 68 269 $540,000
T3 Kevin Na -14 75 67 64 64 270 $240,000
T3 Scott Brown -14 68 67 71 64 270 $240,000
T3 Hideki Matsuyama -14 70 66 68 66 270 $240,000
T3 Brooks Koepka -14 67 64 67 72 270 $240,000
T7 Brian Harman -13 65 74 67 65 271 $161,250
T7 George McNeill -13 68 70 62 71 271 $161,250
T9 Billy Hurley III -12 69 66 69 68 272 $135,000
T9 Max Homa -12 69 68 66 69 272 $135,000
T9 Will MacKenzie -12 69 70 64 69 272 $135,000
T12 Charlie Wi -11 67 68 69 69 273 $101,250
T12 Spencer Levin -11 71 65 68 69 273 $101,250
T12 Robert Garrigus -11 70 63 68 72 273 $101,250
T12 Jason Kokrak -11 67 65 68 73 273 $101,250
T16 J.J. Henry -10 67 71 68 68 274 $75,000
T16 Andres Gonzales -10 74 62 69 69 274 $75,000
T16 Jeff Overton -10 64 72 69 69 274 $75,000
T16 Justin Hicks -10 68 68 68 70 274 $75,000
T16 Ben Martin -10 69 68 66 71 274 $75,000
T21 David Hearn -9 73 68 66 68 275 $52,000
T21 Trevor Immelman -9 70 69 68 68 275 $52,000
T21 James Driscoll -9 74 67 65 69 275 $52,000
T21 John Peterson -9 68 70 68 69 275 $52,000
T21 Ryo Ishikawa -9 69 67 67 72 275 $52,000
T26 Russell Knox -8 71 68 69 68 276 $35,500
T26 Sean O'Hair -8 71 70 65 70 276 $35,500
T26 Brendon Todd -8 71 70 69 66 276 $35,500
T26 Jason Gore -8 73 69 68 66 276 $35,500
T26 Briny Baird -8 71 68 65 72 276 $35,500
T26 Camilo Villegas -8 68 66 77 65 276 $35,500
T26 Jim Herman -8 67 66 70 73 276 $35,500
T33 Danny Lee -7 73 68 66 70 277 $25,857
T33 Charles Howell III -7 72 70 65 70 277 $25,857
T33 Kyle Stanley -7 66 69 72 70 277 $25,857
T33 Y.E. Yang -7 71 68 71 67 277 $25,857
T33 Brian Davis -7 70 69 66 72 277 $25,857
T33 Kevin Kisner -7 73 69 68 67 277 $25,857
T33 Ricky Barnes -7 71 69 64 73 277 $25,857
T40 Kevin Tway -6 70 65 72 71 278 $19,000
T40 Luke Guthrie -6 69 70 68 71 278 $19,000
T40 Daniel Summerhays -6 72 68 69 69 278 $19,000
T40 Tyrone van Aswegen -6 69 72 68 69 278 $19,000
T40 Jason Bohn -6 70 70 69 69 278 $19,000
T40 Heath Slocum -6 71 71 69 67 278 $19,000
T46 John Rollins -5 74 68 66 71 279 $13,860
T46 Will Claxton -5 70 72 67 70 279 $13,860
T46 Morgan Hoffmann -5 70 72 67 70 279 $13,860
T46 Charlie Beljan -5 73 66 71 69 279 $13,860
T46 Kevin Chappell -5 70 69 65 75 279 $13,860
T51 Brice Garnett -4 71 67 70 72 280 $11,767
T51 Lee Williams -4 68 71 68 73 280 $11,767
T51 Robert Streb -4 70 70 68 72 280 $11,767
T51 Josh Teater -4 71 70 67 72 280 $11,767
T51 Jonas Blixt -4 69 72 69 70 280 $11,767
T51 Chez Reavie -4 73 69 69 69 280 $11,767
57 Jerry Kelly -3 69 72 67 73 281 $11,300
T58 Scott Langley -2 71 68 71 72 282 $11,050
T58 Johnson Wagner -2 68 73 71 70 282 $11,050
T58 Pat Perez -2 72 70 70 70 282 $11,050
T58 Brian Stuard -2 71 71 70 70 282 $11,050
T62 Ben Crane -1 69 71 68 75 283 $10,500
T62 Michael Putnam -1 67 71 71 74 283 $10,500
T62 Davis Love III -1 69 69 71 74 283 $10,500
T62 Bryce Molder -1 72 69 69 73 283 $10,500
T62 Mike Weir -1 72 70 69 72 283 $10,500
T62 Robert Allenby -1 68 73 71 71 283 $10,500
T62 Jamie Lovemark -1 70 71 71 71 283 $10,500
69 Mark Hubbard 1 69 71 72 73 285 $10,100
70 John Huh 3 70 69 73 75 287 $10,000
71 Bud Cauley 4 69 69 74 76 288 $9,900
T72 Tim Clark E 73 67 73 MDF 213 $9,600
T72 Chesson Hadley E 72 68 73 MDF 213 $9,600
T72 Chad Collins E 72 68 73 MDF 213 $9,600
T72 Justin Thomas E 72 70 71 MDF 213 $9,600
T72 Geoff Ogilvy E 76 66 71 MDF 213 $9,600
T77 Stewart Cink 1 72 69 73 MDF 214 $9,250
T77 Alex Aragon 1 68 73 73 MDF 214 $9,250
79 Justin Leonard 2 70 72 73 MDF 215 $9,100
80 Jeff Maggert 5 73 69 76 MDF 218 $9,000
MC Chad Campbell CUT 74 69 MC MC 143 $0
MC Freddie Jacobson CUT 76 67 MC MC 143 $0
MC Marc Leishman CUT 73 70 MC MC 143 $0
MC Brian Gay CUT 72 71 MC MC 143 $0
MC John Senden CUT 73 70 MC MC 143 $0
MC Scott Gardiner CUT 75 68 MC MC 143 $0
MC David Carr CUT 73 70 MC MC 143 $0
MC Lucas Glover CUT 74 69 MC MC 143 $0
MC Carl Pettersson CUT 72 71 MC MC 143 $0
MC Billy Horschel CUT 74 69 MC MC 143 $0
MC Tim Wilkinson CUT 71 72 MC MC 143 $0
MC Paul Goydos CUT 70 73 MC MC 143 $0
MC Andrew Svoboda CUT 72 71 MC MC 143 $0
MC Hudson Swafford CUT 71 72 MC MC 143 $0
MC Stuart Appleby CUT 74 70 MC MC 144 $0
MC William McGirt CUT 71 73 MC MC 144 $0
MC Tommy Gainey CUT 70 74 MC MC 144 $0
MC Chris Williams CUT 69 75 MC MC 144 $0
MC Fred Funk CUT 75 70 MC MC 145 $0
MC Retief Goosen CUT 75 70 MC MC 145 $0
MC Aaron Baddeley CUT 74 71 MC MC 145 $0
MC Patrick Reed CUT 75 70 MC MC 145 $0
MC Ben Curtis CUT 72 73 MC MC 145 $0
MC Stephen Ames CUT 76 69 MC MC 145 $0
MC Jim Renner CUT 76 69 MC MC 145 $0
MC Erik Compton CUT 73 73 MC MC 146 $0
MC Cameron Tringale CUT 75 71 MC MC 146 $0
MC Edward Loar CUT 76 70 MC MC 146 $0
MC Gary Woodland CUT 71 75 MC MC 146 $0
MC Peter Malnati CUT 73 73 MC MC 146 $0
MC Angel Cabrera CUT 75 72 MC MC 147 $0
MC Cameron Beckman CUT 76 71 MC MC 147 $0
MC Doug LaBelle II CUT 72 75 MC MC 147 $0
MC Ted Potter, Jr. CUT 75 72 MC MC 147 $0
MC Brendan Steele CUT 73 74 MC MC 147 $0
MC Troy Matteson CUT 72 75 MC MC 147 $0
MC Chris Stroud CUT 76 72 MC MC 148 $0
MC Nicholas Thompson CUT 74 74 MC MC 148 $0
MC Derek Ernst CUT 73 75 MC MC 148 $0
MC Rocco Mediate CUT 73 75 MC MC 148 $0
MC Bronson La'Cassie CUT 79 69 MC MC 148 $0
MC Andrew Loupe CUT 72 76 MC MC 148 $0
MC Bobby Gates CUT 74 75 MC MC 149 $0
MC Scott Verplank CUT 72 78 MC MC 150 $0
MC Blake Adams CUT 80 70 MC MC 150 $0
MC Jhonattan Vegas CUT 76 75 MC MC 151 $0
MC Troy Merritt CUT 78 73 MC MC 151 $0
MC Rory Sabbatini CUT 79 75 MC MC 154 $0
MC Jose Coceres CUT 78 78 MC MC 156 $0
MC Seung-yul Noh CUT 79 79 MC MC 158 $0
WD Steven Bowditch WD 75 42 WD WD 117 $0
WD Brad Fritsch WD 73 64 WD WD 137 $0