2012 Frys.com Open results and final leaderboard and prize money payout

2012 Frys.com Open results and final leaderboard and prize money payout

Jonas Blixt won the 2012 Frys.com Open to win the $900,000 winner's share of the purse.

2012 Frys.com Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jonas Blixt -16 66 68 66 68 268 $900,000
T2 Tim Petrovic -15 70 68 67 64 269 $440,000
T2 Jason Kokrak -15 68 66 67 68 269 $440,000
T4 Jimmy Walker -14 73 68 67 62 270 $196,875
T4 Vijay Singh -14 70 66 66 68 270 $196,875
T4 Alexandre Rocha -14 69 67 66 68 270 $196,875
T4 John Mallinger -14 66 62 70 72 270 $196,875
8 Jeff Overton -13 68 69 68 66 271 $155,000
T9 Gary Woodland -12 66 72 66 68 272 $140,000
T9 Russell Knox -12 70 68 65 69 272 $140,000
T11 Martin Flores -11 71 67 68 67 273 $106,000
T11 Zack Miller -11 70 69 66 68 273 $106,000
T11 Patrick Reed -11 73 67 70 63 273 $106,000
T11 Bryce Molder -11 71 67 66 69 273 $106,000
T11 Charles Howell III -11 66 69 66 72 273 $106,000
T16 Ernie Els -10 71 68 69 66 274 $72,500
T16 Steven Bowditch -10 71 64 71 68 274 $72,500
T16 Chez Reavie -10 73 65 68 68 274 $72,500
T16 Jeff Maggert -10 67 71 67 69 274 $72,500
T16 Scott Dunlap -10 70 63 70 71 274 $72,500
T16 Danny Lee -10 69 67 67 71 274 $72,500
T22 Mathew Goggin -9 69 70 69 67 275 $45,071
T22 Ben Curtis -9 69 71 65 70 275 $45,071
T22 David Mathis -9 68 70 67 70 275 $45,071
T22 D.A. Points -9 68 67 69 71 275 $45,071
T22 Nick O'Hern -9 62 71 71 71 275 $45,071
T22 Jhonattan Vegas -9 65 67 71 72 275 $45,071
T22 Greg Owen -9 66 69 68 72 275 $45,071
T29 Brian Gay -8 69 71 67 69 276 $31,792
T29 Garth Mulroy -8 73 67 67 69 276 $31,792
T29 Camilo Villegas -8 70 66 72 68 276 $31,792
T29 Billy Horschel -8 67 65 73 71 276 $31,792
T29 Brian Davis -8 72 69 69 66 276 $31,792
T29 Jerry Kelly -8 69 68 67 72 276 $31,792
T35 Matt Jones -7 70 66 70 71 277 $24,125
T35 Davis Love III -7 69 67 72 69 277 $24,125
T35 Tim Herron -7 70 65 73 69 277 $24,125
T35 Bill Lunde -7 69 67 69 72 277 $24,125
T35 Nicolas Colsaerts -7 65 68 71 73 277 $24,125
T35 John Rollins -7 71 69 64 73 277 $24,125
T41 Rocco Mediate -6 67 71 69 71 278 $20,000
T41 Derek Ernst -6 65 72 72 69 278 $20,000
T43 Rod Pampling -5 70 68 69 72 279 $17,000
T43 Richard Lee -5 71 67 69 72 279 $17,000
T43 John Merrick -5 72 68 68 71 279 $17,000
T43 J.J. Killeen -5 67 72 70 70 279 $17,000
T47 Frank Lickliter II -4 71 64 72 73 280 $12,843
T47 D.J. Trahan -4 73 66 69 72 280 $12,843
T47 Heath Slocum -4 70 70 69 71 280 $12,843
T47 Patrick Cantlay -4 67 70 68 75 280 $12,843
T47 Mark D. Anderson -4 71 70 68 71 280 $12,843
T47 Scott Brown -4 73 68 69 70 280 $12,843
T47 Chris Riley -4 70 69 73 68 280 $12,843
54 Robert Karlsson -3 70 68 72 71 281 $11,600
T55 Will Claxton -2 67 69 71 75 282 $11,250
T55 Nathan Green -2 72 66 68 76 282 $11,250
T55 Bud Cauley -2 68 72 71 71 282 $11,250
T55 Charlie Beljan -2 69 67 75 71 282 $11,250
T55 Vaughn Taylor -2 67 74 70 71 282 $11,250
T55 Erik Compton -2 69 71 72 70 282 $11,250
T61 Kelly Kraft -1 72 69 69 73 283 $10,850
T61 Billy Mayfair -1 72 69 72 70 283 $10,850
63 Angel Cabrera E 71 68 70 75 284 $10,700
T64 Stephen Gangluff 1 70 67 74 74 285 $10,450
T64 Stephen Ames 1 71 68 73 73 285 $10,450
T64 Cameron Beckman 1 71 70 72 72 285 $10,450
T64 Ryuji Imada 1 70 70 77 68 285 $10,450
68 Miguel Angel Carballo 3 73 65 74 75 287 $10,200
T69 Kevin Streelman 4 72 69 72 75 288 $10,050
T69 Garrett Willis 4 67 70 78 73 288 $10,050
71 Todd Hamilton 6 73 67 72 78 290 $9,900
72 J.B. Holmes 8 71 70 79 72 292 $9,800
MC Joe Durant CUT 75 67 MC MC 142 $0
MC Dean Wilson CUT 71 71 MC MC 142 $0
MC Roberto Castro CUT 73 69 MC MC 142 $0
MC Matt Bettencourt CUT 72 70 MC MC 142 $0
MC Mike Weir CUT 71 71 MC MC 142 $0
MC Arjun Atwal CUT 73 69 MC MC 142 $0
MC Rory Sabbatini CUT 71 71 MC MC 142 $0
MC Robert Allenby CUT 72 70 MC MC 142 $0
MC Chris Stroud CUT 71 71 MC MC 142 $0
MC Ricky Barnes CUT 74 68 MC MC 142 $0
MC Craig Barlow CUT 73 69 MC MC 142 $0
MC Bobby Gates CUT 71 71 MC MC 142 $0
MC Brendon Todd CUT 71 71 MC MC 142 $0
MC Kyle Reifers CUT 72 70 MC MC 142 $0
MC Tommy Biershenk CUT 73 69 MC MC 142 $0
MC Chad Campbell CUT 75 68 MC MC 143 $0
MC Luke Guthrie CUT 73 70 MC MC 143 $0
MC Aaron Baddeley CUT 71 72 MC MC 143 $0
MC Justin Leonard CUT 70 73 MC MC 143 $0
MC David Hearn CUT 70 73 MC MC 143 $0
MC Dicky Pride CUT 73 70 MC MC 143 $0
MC Edward Loar CUT 77 66 MC MC 143 $0
MC Billy Hurley III CUT 75 68 MC MC 143 $0
MC Matt Hill CUT 70 73 MC MC 143 $0
MC Gary Christian CUT 76 68 MC MC 144 $0
MC Derek Lamely CUT 71 73 MC MC 144 $0
MC Daniel Summerhays CUT 72 72 MC MC 144 $0
MC Kevin Kisner CUT 71 73 MC MC 144 $0
MC Kevin Chappell CUT 77 67 MC MC 144 $0
MC Tom Pernice Jr CUT 72 72 MC MC 144 $0
MC Colt Knost CUT 72 72 MC MC 144 $0
MC Marco Dawson CUT 71 73 MC MC 144 $0
MC Steve Wheatcroft CUT 72 72 MC MC 144 $0
MC John Daly CUT 75 70 MC MC 145 $0
MC Andres Romero CUT 75 70 MC MC 145 $0
MC Stuart Appleby CUT 72 73 MC MC 145 $0
MC Jason Bohn CUT 76 69 MC MC 145 $0
MC Shane Bertsch CUT 72 73 MC MC 145 $0
MC Matt Marshall CUT 75 70 MC MC 145 $0
MC Boo Weekley CUT 72 73 MC MC 145 $0
MC Chris DiMarco CUT 72 73 MC MC 145 $0
MC Josh Teater CUT 76 69 MC MC 145 $0
MC John Peterson CUT 76 69 MC MC 145 $0
MC Brendan Steele CUT 77 69 MC MC 146 $0
MC Matt Every CUT 72 74 MC MC 146 $0
MC Gavin Coles CUT 75 71 MC MC 146 $0
MC Daniel Chopra CUT 72 74 MC MC 146 $0
MC Trevor Immelman CUT 74 72 MC MC 146 $0
MC Troy Kelly CUT 73 74 MC MC 147 $0
MC Kyle Thompson CUT 76 71 MC MC 147 $0
MC Alex Cejka CUT 73 74 MC MC 147 $0
MC Troy Matteson CUT 76 71 MC MC 147 $0
MC Hank Kuehne CUT 75 73 MC MC 148 $0
MC Marc Turnesa CUT 72 77 MC MC 149 $0
MC Roland Thatcher CUT 75 74 MC MC 149 $0
MC James Driscoll CUT 75 76 MC MC 151 $0
MC Patrick Sheehan CUT 78 73 MC MC 151 $0
MC Matt McQuillan CUT 73 78 MC MC 151 $0
MC Mitch Lowe CUT 76 75 MC MC 151 $0
DNS Len Mattiace DNS DNS DNS DNS DNS -0 $0