2011 Wyndham Championship results and final leaderboard and prize money payout

2011 Wyndham Championship results and final leaderboard and prize money payout

Webb Simpson won the 2011 Wyndham Championship in his home state of North Carolina to take home the $936,000 winner's share of the purse.

2011 Wyndham Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Webb Simpson -18 66 65 64 67 262 $936,000
2 George McNeill -15 65 70 66 64 265 $561,600
3 Tommy Gainey -14 63 65 69 69 266 $353,600
T4 Jerry Kelly -13 67 66 69 65 267 $196,040
T4 Vijay Singh -13 65 69 68 65 267 $196,040
T4 Kyung Kim -13 69 67 65 66 267 $196,040
T4 Charles Howell III -13 69 65 66 67 267 $196,040
T4 Carl Pettersson -13 65 70 63 69 267 $196,040
T9 Chez Reavie -12 66 69 68 65 268 $140,400
T9 Camilo Villegas -12 70 64 68 66 268 $140,400
T9 Jim Furyk -12 65 67 69 67 268 $140,400
T12 Scott McCarron -11 68 67 69 65 269 $101,920
T12 Joe Durant -11 67 70 67 65 269 $101,920
T12 Davis Love III -11 70 67 66 66 269 $101,920
T12 Jason Bohn -11 65 68 67 69 269 $101,920
T12 John Mallinger -11 68 65 65 71 269 $101,920
T17 David Toms -10 66 70 69 65 270 $65,780
T17 Pat Perez -10 68 69 68 65 270 $65,780
T17 Aron Price -10 72 65 68 65 270 $65,780
T17 Justin Leonard -10 66 67 68 69 270 $65,780
T17 Tim Petrovic -10 68 66 67 69 270 $65,780
T17 Heath Slocum -10 70 64 67 69 270 $65,780
T17 Retief Goosen -10 67 65 68 70 270 $65,780
T17 Daniel Summerhays -10 66 65 68 71 270 $65,780
T25 Josh Teater -9 70 66 69 66 271 $40,560
T25 Jarrod Lyle -9 68 66 69 68 271 $40,560
T25 Michael Thompson -9 68 69 66 68 271 $40,560
T25 John Rollins -9 67 67 68 69 271 $40,560
T25 Tim Herron -9 65 68 68 70 271 $40,560
T30 Briny Baird -8 68 69 68 67 272 $28,964
T30 Lucas Glover -8 70 65 69 68 272 $28,964
T30 Blake Adams -8 68 65 70 69 272 $28,964
T30 Marc Leishman -8 68 68 67 69 272 $28,964
T30 Brandt Jobe -8 69 67 67 69 272 $28,964
T30 Rod Pampling -8 68 69 66 69 272 $28,964
T30 Alexandre Rocha -8 66 66 70 70 272 $28,964
T30 Stuart Appleby -8 64 67 70 71 272 $28,964
T30 Ernie Els -8 65 66 69 72 272 $28,964
T30 Billy Horschel -8 67 67 66 72 272 $28,964
T40 Will MacKenzie -7 68 65 71 69 273 $19,240
T40 Tom Gillis -7 68 68 68 69 273 $19,240
T40 Kris Blanks -7 69 65 69 70 273 $19,240
T40 Nick O'Hern -7 68 68 67 70 273 $19,240
T40 Bill Lunde -7 67 67 68 71 273 $19,240
T40 Kevin Stadler -7 69 65 68 71 273 $19,240
T40 Brendon de Jonge -7 69 67 65 72 273 $19,240
T47 Padraig Harrington -6 69 68 69 68 274 $13,749
T47 Cameron Tringale -6 69 67 69 69 274 $13,749
T47 Jeff Quinney -6 63 70 71 70 274 $13,749
T47 Chad Campbell -6 68 67 68 71 274 $13,749
T47 Paul Casey -6 65 67 69 73 274 $13,749
T52 Charles Warren -5 67 68 75 65 275 $12,005
T52 Greg Chalmers -5 66 70 71 68 275 $12,005
T52 William McGirt -5 69 64 72 70 275 $12,005
T52 Nathan Green -5 67 69 69 70 275 $12,005
T52 Bud Cauley -5 69 68 68 70 275 $12,005
T52 Johnson Wagner -5 69 67 67 72 275 $12,005
T52 Vaughn Taylor -5 66 68 67 74 275 $12,005
T59 Kevin Kisner -4 70 67 71 68 276 $11,336
T59 Kent Jones -4 68 66 72 70 276 $11,336
T59 Sung-hoon Kang -4 68 67 70 71 276 $11,336
T59 Woody Austin -4 67 70 68 71 276 $11,336
T59 Jim Herman -4 70 64 68 74 276 $11,336
T64 David Duval -3 67 69 72 69 277 $10,972
T64 Joseph Bramlett -3 69 67 70 71 277 $10,972
T66 Jimmy Walker -2 65 71 74 68 278 $10,608
T66 John Daly -2 69 68 70 71 278 $10,608
T66 Andres Gonzales -2 68 69 69 72 278 $10,608
T66 Patrick Reed -2 66 68 71 73 278 $10,608
T66 Lee Janzen -2 65 69 70 74 278 $10,608
71 Joe Ogilvie -1 72 65 70 72 279 $10,296
T72 Jim Renner 5 66 70 75 74 285 $10,140
T72 D.J. Brigman 5 66 69 75 75 285 $10,140
MC Boo Weekley CUT 70 68 MC MC 138 $0
MC Ian Poulter CUT 69 69 MC MC 138 $0
MC Bill Haas CUT 68 70 MC MC 138 $0
MC Ben Crane CUT 69 69 MC MC 138 $0
MC Chris Kirk CUT 69 69 MC MC 138 $0
MC Angel Cabrera CUT 67 71 MC MC 138 $0
MC Billy Mayfair CUT 68 70 MC MC 138 $0
MC Matt Jones CUT 70 68 MC MC 138 $0
MC Paul Stankowski CUT 70 68 MC MC 138 $0
MC Chris Couch CUT 69 69 MC MC 138 $0
MC Zack Miller CUT 71 67 MC MC 138 $0
MC Ryuji Imada CUT 69 69 MC MC 138 $0
MC Frank Lickliter II CUT 68 70 MC MC 138 $0
MC Michael Letzig CUT 70 68 MC MC 138 $0
MC Anthony Kim CUT 67 71 MC MC 138 $0
MC Cameron Percy CUT 68 70 MC MC 138 $0
MC Fabian Gomez CUT 68 70 MC MC 138 $0
MC Olafur Loftsson CUT 68 70 MC MC 138 $0
MC Alex Prugh CUT 73 66 MC MC 139 $0
MC Troy Matteson CUT 72 67 MC MC 139 $0
MC Jason Dufner CUT 66 73 MC MC 139 $0
MC Ben Curtis CUT 70 69 MC MC 139 $0
MC Matt McQuillan CUT 69 70 MC MC 139 $0
MC Steve Marino CUT 67 72 MC MC 139 $0
MC John Merrick CUT 68 71 MC MC 139 $0
MC Rocco Mediate CUT 68 71 MC MC 139 $0
MC Shane Bertsch CUT 71 68 MC MC 139 $0
MC J.J. Henry CUT 72 67 MC MC 139 $0
MC David Mathis CUT 70 69 MC MC 139 $0
MC Roland Thatcher CUT 74 66 MC MC 140 $0
MC Troy Merritt CUT 69 71 MC MC 140 $0
MC Tag Ridings CUT 70 70 MC MC 140 $0
MC Michael Connell CUT 72 68 MC MC 140 $0
MC Shaun Micheel CUT 68 72 MC MC 140 $0
MC Kyle Stanley CUT 69 71 MC MC 140 $0
MC Jerry Richardson, Jr. CUT 71 69 MC MC 140 $0
MC Todd Hamilton CUT 72 68 MC MC 140 $0
MC Kevin Chappell CUT 70 70 MC MC 140 $0
MC Trevor Immelman CUT 69 71 MC MC 140 $0
MC Chris Baryla CUT 69 71 MC MC 140 $0
MC Chris Tidland CUT 69 71 MC MC 140 $0
MC Bob Estes CUT 72 69 MC MC 141 $0
MC Jerod Turner CUT 73 68 MC MC 141 $0
MC Fran Quinn CUT 70 71 MC MC 141 $0
MC Savio Nazareth CUT 73 68 MC MC 141 $0
MC Richard S. Johnson CUT 70 71 MC MC 141 $0
MC Chris DiMarco CUT 72 69 MC MC 141 $0
MC Marc Turnesa CUT 71 70 MC MC 141 $0
MC Rich Beem CUT 71 70 MC MC 141 $0
MC David Hearn CUT 69 72 MC MC 141 $0
MC Steven Bowditch CUT 70 71 MC MC 141 $0
MC Billy Kennerly CUT 70 71 MC MC 141 $0
MC Darron Stiles CUT 70 71 MC MC 141 $0
MC Garrett Willis CUT 71 71 MC MC 142 $0
MC Steve Flesch CUT 73 69 MC MC 142 $0
MC D.J. Trahan CUT 74 68 MC MC 142 $0
MC Cameron Beckman CUT 73 69 MC MC 142 $0
MC Ben Martin CUT 73 69 MC MC 142 $0
MC Tom Pernice Jr CUT 74 69 MC MC 143 $0
MC Scott Gordon CUT 77 66 MC MC 143 $0
MC Nate Smith CUT 74 69 MC MC 143 $0
MC Chris Riley CUT 71 72 MC MC 143 $0
MC Martin Piller CUT 69 74 MC MC 143 $0
MC Chris Stroud CUT 72 72 MC MC 144 $0
MC Carl Paulson CUT 71 73 MC MC 144 $0
MC Bobby Gates CUT 70 74 MC MC 144 $0
MC Michael Bradley CUT 68 76 MC MC 144 $0
MC James Driscoll CUT 73 71 MC MC 144 $0
MC Colt Knost CUT 72 72 MC MC 144 $0
MC Justin Hicks CUT 75 69 MC MC 144 $0
MC Morgan Hoffmann CUT 78 66 MC MC 144 $0
MC Arjun Atwal CUT 73 72 MC MC 145 $0
MC Scott Gutschewski CUT 69 76 MC MC 145 $0
MC Brandt Snedeker CUT 72 74 MC MC 146 $0
MC Nate Olivo CUT 72 74 MC MC 146 $0
MC Henrik Stenson CUT 73 73 MC MC 146 $0
MC Nathan Stamey CUT 74 72 MC MC 146 $0
MC Skip Kendall CUT 73 74 MC MC 147 $0
MC Nyasha Mauchaza CUT 75 72 MC MC 147 $0
MC Derek Lamely CUT 70 77 MC MC 147 $0
MC Will Strickler CUT 75 74 MC MC 149 $0
WD Hunter Haas WD 67 69 68 WD 204 $0
WD Dean Wilson WD WD WD WD WD -0 $0