2015 British Open leaderboard, results and prize money payouts

2015 British Open leaderboard, results and prize money payouts

The 2015 Open Championship was almost Jordan Spieth's third major in a row and almost Jason Day's first major. Instead, it turned out to be Zach Johnson's second major win, taking a four-hole playoff over Marc Leishman and 2010 Open winner Louis Oosthuizen.

Johnson won nearly $1.8 million, the winner's share of the $9.2 million purse.

2015 British Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Zach Johnson -15 66 71 70 66 273 $1,794,690
T2 Louis Oosthuizen -15 67 70 67 69 273 $837,262
T2 Marc Leishman -15 70 73 64 66 273 $837,262
T4 Jason Day -14 66 71 67 70 274 $460,377
T4 Jordan Spieth -14 67 72 66 69 274 $460,377
T6 Danny Willett -11 66 69 72 70 277 $305,878
T6 Justin Rose -11 71 68 68 70 277 $305,878
T6 Sergio Garcia -11 70 69 68 70 277 $305,878
T6 Jordan Niebrugge -11 67 73 67 70 277 $0
T10 Brooks Koepka -10 71 70 69 68 278 $216,143
T10 Adam Scott -10 70 67 70 71 278 $216,143
T12 Brendon Todd -9 71 73 69 66 279 $162,107
T12 Luke Donald -9 68 70 73 68 279 $162,107
T12 Martin Kaymer -9 71 70 70 68 279 $162,107
T12 Anthony Wall -9 70 71 68 70 279 $162,107
T12 Ollie Schniederjans -9 70 72 70 67 279 $0
T12 Ashley Chesters -9 71 72 67 69 279 $0
T18 Hideki Matsuyama -8 72 66 71 71 280 $129,140
T18 Robert Streb -8 66 71 70 73 280 $129,140
T20 Branden Grace -7 69 72 73 67 281 $95,938
T20 Russell Henley -7 74 66 72 69 281 $95,938
T20 Greg Owen -7 68 73 71 69 281 $95,938
T20 Phil Mickelson -7 70 72 70 69 281 $95,938
T20 James Morrison -7 71 71 70 69 281 $95,938
T20 Marcus Fraser -7 74 69 68 70 281 $95,938
T20 Stewart Cink -7 70 71 68 72 281 $95,938
T20 Patrick Reed -7 72 70 67 72 281 $95,938
T20 Retief Goosen -7 66 72 69 74 281 $95,938
T20 Padraig Harrington -7 72 69 65 75 281 $95,938
T30 Billy Horschel -6 73 71 71 67 282 $63,075
T30 Jimmy Walker -6 72 68 71 71 282 $63,075
T30 Andy Sullivan -6 72 71 68 71 282 $63,075
T30 Anirban Lahiri -6 69 70 71 72 282 $63,075
T30 Matt Jones -6 68 73 69 72 282 $63,075
T30 Jim Furyk -6 73 71 66 72 282 $63,075
T30 Ryan Palmer -6 71 71 67 73 282 $63,075
T30 Steven Bowditch -6 70 69 69 74 282 $63,075
T30 Rickie Fowler -6 72 71 66 73 282 $63,075
T30 Paul Dunne -6 69 69 66 78 282 $0
T40 Scott Arnold -5 71 73 73 66 283 $43,480
T40 Francesco Molinari -5 72 71 73 67 283 $43,480
T40 Henrik Stenson -5 73 70 71 69 283 $43,480
T40 Rafael Cabrera Bello -5 71 73 68 71 283 $43,480
T40 John Senden -5 72 72 68 71 283 $43,480
T40 Geoff Ogilvy -5 71 68 72 72 283 $43,480
T40 Webb Simpson -5 70 70 71 72 283 $43,480
T40 Paul Lawrie -5 66 70 74 73 283 $43,480
T40 Marc Warren -5 68 69 72 74 283 $43,480
T49 Ryan Fox -4 72 69 76 67 284 $29,227
T49 Jamie Donaldson -4 72 71 71 70 284 $29,227
T49 David Howell -4 68 73 73 70 284 $29,227
T49 Graeme McDowell -4 72 72 70 70 284 $29,227
T49 Lee Westwood -4 71 73 69 71 284 $29,227
T49 David Duval -4 72 72 67 73 284 $29,227
T49 Hunter Mahan -4 72 72 67 73 284 $29,227
T49 Dustin Johnson -4 65 69 75 75 284 $29,227
T49 Eddie Pepperell -4 72 70 66 76 284 $29,227
T58 Cameron Tringale -3 71 71 73 70 285 $24,824
T58 Matt Kuchar -3 71 73 70 71 285 $24,824
T58 Gary Woodland -3 72 70 71 72 285 $24,824
T58 David Lipsky -3 73 69 70 73 285 $24,824
T58 Kevin Na -3 67 75 70 73 285 $24,824
T58 Jason Dufner -3 73 71 67 74 285 $24,824
T58 Greg Chalmers -3 70 71 69 75 285 $24,824
T65 Ernie Els -2 71 73 69 73 286 $23,955
T65 Thongchai Jaidee -2 72 71 70 73 286 $23,955
T65 Romain Langasque -2 69 72 71 74 286 $0
T68 Ross Fisher -1 71 73 72 71 287 $23,331
T68 Bernd Wiesberger -1 72 72 71 72 287 $23,331
T68 Richie Ramsay -1 72 71 70 74 287 $23,331
T68 Harris English -1 71 72 69 75 287 $23,331
T68 Graham DeLaet -1 71 73 68 75 287 $23,331
T68 Charl Schwartzel -1 67 72 69 79 287 $23,331
T74 Paul Casey E 70 71 75 72 288 $22,551
T74 Brett Rumford E 71 71 71 75 288 $22,551
T74 David Lingmerth E 69 72 70 77 288 $22,551
T74 Ben Martin E 74 70 67 77 288 $22,551
T78 Bernhard Langer 1 74 70 73 72 289 $22,082
T78 Mark O'Meara 1 72 72 71 74 289 $22,082
80 Thomas Aiken 2 75 69 72 74 290 $21,848
MC Marcel Siem CUT 70 75 MC MC 145 $0
MC Pablo Larrazabal CUT 76 69 MC MC 145 $0
MC John Daly CUT 71 74 MC MC 145 $0
MC Tommy Fleetwood CUT 69 76 MC MC 145 $0
MC Rikard Karlberg CUT 70 75 MC MC 145 $0
MC Brian Harman CUT 73 72 MC MC 145 $0
MC Alexander Levy CUT 70 75 MC MC 145 $0
MC Shane Lowry CUT 73 72 MC MC 145 $0
MC Carl Pettersson CUT 72 73 MC MC 145 $0
MC Victor Dubuisson CUT 74 71 MC MC 145 $0
MC Kevin Kisner CUT 71 74 MC MC 145 $0
MC Mikko Ilonen CUT 75 70 MC MC 145 $0
MC Jonas Blixt CUT 75 71 MC MC 146 $0
MC Stephen Gallacher CUT 73 73 MC MC 146 $0
MC Hiroyuki Fujita CUT 71 75 MC MC 146 $0
MC Pelle Edberg CUT 72 74 MC MC 146 $0
MC Russell Knox CUT 72 74 MC MC 146 $0
MC Joost Luiten CUT 74 72 MC MC 146 $0
MC Byeong-Hun An CUT 74 72 MC MC 146 $0
MC Brandt Snedeker CUT 73 73 MC MC 146 $0
MC Darren Clarke CUT 73 73 MC MC 146 $0
MC Matteo Manassero CUT 73 73 MC MC 146 $0
MC Raphael Jacquelin CUT 76 70 MC MC 146 $0
MC Tyrrell Hatton CUT 70 76 MC MC 146 $0
MC Paul Kinnear CUT 70 76 MC MC 146 $0
MC Scott Hend CUT 74 72 MC MC 146 $0
MC Danny Lee CUT 73 74 MC MC 147 $0
MC George Coetzee CUT 74 73 MC MC 147 $0
MC Ryan Moore CUT 74 73 MC MC 147 $0
MC Keegan Bradley CUT 75 72 MC MC 147 $0
MC Sandy Lyle CUT 71 76 MC MC 147 $0
MC J.B. Holmes CUT 73 74 MC MC 147 $0
MC Shinji Tomimura CUT 73 74 MC MC 147 $0
MC Ian Poulter CUT 73 74 MC MC 147 $0
MC Bubba Watson CUT 71 76 MC MC 147 $0
MC Tadahiro Takayama CUT 75 72 MC MC 147 $0
MC David Hearn CUT 74 73 MC MC 147 $0
MC Jaco Van Zyl CUT 79 69 MC MC 148 $0
MC Soren Kjeldsen CUT 75 73 MC MC 148 $0
MC Miguel Angel Jimenez CUT 75 73 MC MC 148 $0
MC Tom Lehman CUT 75 73 MC MC 148 $0
MC Yuta Ikeda CUT 74 74 MC MC 148 $0
MC Kiradech Aphibarnrat CUT 73 75 MC MC 148 $0
MC Romain Wattel CUT 75 73 MC MC 148 $0
MC Mark Young CUT 74 74 MC MC 148 $0
MC James Hahn CUT 75 73 MC MC 148 $0
MC Morgan Hoffmann CUT 73 76 MC MC 149 $0
MC Hiroshi Iwata CUT 79 70 MC MC 149 $0
MC Bill Haas CUT 75 74 MC MC 149 $0
MC Koumei Oda CUT 73 76 MC MC 149 $0
MC Edoardo Molinari CUT 74 75 MC MC 149 $0
MC Daniel Berger CUT 73 76 MC MC 149 $0
MC Taichi Teshima CUT 76 73 MC MC 149 $0
MC Thomas Bjorn CUT 70 79 MC MC 149 $0
MC Ben Curtis CUT 74 75 MC MC 149 $0
MC Adam Bland CUT 75 74 MC MC 149 $0
MC Daniel Brooks CUT 76 73 MC MC 149 $0
MC WC Liang CUT 80 70 MC MC 150 $0
MC Gunn Yang CUT 73 77 MC MC 150 $0
MC Justin Leonard CUT 78 72 MC MC 150 $0
MC Tom Gillis CUT 76 74 MC MC 150 $0
MC Scott Strange CUT 77 73 MC MC 150 $0
MC Alister Balcombe CUT 74 76 MC MC 150 $0
MC Robert Dinwiddie CUT 73 77 MC MC 150 $0
MC Charley Hoffman CUT 72 78 MC MC 150 $0
MC Kevin Streelman CUT 78 72 MC MC 150 $0
MC Todd Hamilton CUT 74 77 MC MC 151 $0
MC Matt Every CUT 73 78 MC MC 151 $0
MC Tiger Woods CUT 76 75 MC MC 151 $0
MC Rod Pampling CUT 77 75 MC MC 152 $0
MC Jonathan Moore CUT 74 78 MC MC 152 $0
MC Nick Faldo CUT 83 71 MC MC 154 $0
MC Mark Calcavecchia CUT 80 75 MC MC 155 $0
MC Ben Taylor CUT 82 73 MC MC 155 $0
MC Tom Watson CUT 76 80 MC MC 156 $0
MC Gary Boyd CUT 77 80 MC MC 157 $0