2014 British Open leaderboard, results and prize money payouts

2014 British Open leaderboard, results and prize money payouts

The 2014 Open Championship at Royal Liverpool was one of those Opens where the players got the better of the course. In the end, Rory McIlroy won his first Claret Jug and third career major title with a two-shot win over Sergio Garcia and Rickie Fowler.

With the win, McIlroy earned the $1.665 million winner's share of the $9.2 million purse.

2014 British Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Rory McIlroy -17 66 66 68 71 271 $1,665,788
T2 Sergio Garcia -15 68 70 69 66 273 $785,910
T2 Rickie Fowler -15 69 69 68 67 273 $785,910
4 Jim Furyk -13 68 71 71 65 275 $478,380
T5 Marc Leishman -12 69 72 70 65 276 $359,639
T5 Adam Scott -12 68 73 69 66 276 $359,639
T7 Charl Schwartzel -11 71 67 72 67 277 $263,536
T7 Edoardo Molinari -11 68 73 68 68 277 $263,536
T9 Shane Lowry -10 68 75 70 65 278 $192,492
T9 Graeme McDowell -10 74 69 68 67 278 $192,492
T9 Victor Dubuisson -10 74 66 68 70 278 $192,492
T12 Ryan Moore -9 70 68 73 68 279 $144,654
T12 Robert Karlsson -9 69 71 70 69 279 $144,654
T12 Dustin Johnson -9 71 65 71 72 279 $144,654
T15 Francesco Molinari -8 68 70 75 67 280 $117,318
T15 Stephen Gallacher -8 70 72 70 68 280 $117,318
T15 David Howell -8 72 70 70 68 280 $117,318
18 George Coetzee -7 70 69 74 68 281 $105,073
T19 Angel Cabrera -6 76 69 70 67 282 $93,968
T19 Keegan Bradley -6 73 71 69 69 282 $93,968
T19 Chris Kirk -6 71 74 68 69 282 $93,968
T19 Matteo Manassero -6 67 75 68 72 282 $93,968
T23 Chris Wood -5 75 70 73 65 283 $78,876
T23 Phil Mickelson -5 74 70 71 68 283 $78,876
T23 Justin Rose -5 72 70 69 72 283 $78,876
T26 Thomas Bjorn -4 70 71 76 67 284 $65,350
T26 Ben Martin -4 71 73 70 70 284 $65,350
T26 Brian Harman -4 72 73 68 71 284 $65,350
T26 Byeong-Hun An -4 72 71 69 72 284 $65,350
T26 Jimmy Walker -4 69 71 71 73 284 $65,350
T26 Darren Clarke -4 72 72 67 73 284 $65,350
T32 D.A. Points -3 75 69 72 69 285 $52,964
T32 Hunter Mahan -3 71 73 72 69 285 $52,964
T32 David Hearn -3 70 73 71 71 285 $52,964
T32 Kristoffer Broberg -3 70 73 70 72 285 $52,964
T36 Louis Oosthuizen -2 70 68 76 72 286 $46,271
T36 Jordan Spieth -2 71 75 67 73 286 $46,271
T36 Branden Grace -2 71 72 69 74 286 $46,271
T39 Brendon Todd -1 73 73 74 67 287 $36,253
T39 Koumei Oda -1 69 77 74 67 287 $36,253
T39 Henrik Stenson -1 72 73 73 69 287 $36,253
T39 Hideki Matsuyama -1 69 74 73 71 287 $36,253
T39 Gary Woodland -1 75 69 72 71 287 $36,253
T39 Thongchai Jaidee -1 72 72 72 71 287 $36,253
T39 Kevin Stadler -1 73 72 71 71 287 $36,253
T39 Marc Warren -1 71 68 72 76 287 $36,253
T47 Stewart Cink E 71 75 73 69 288 $27,358
T47 Gregory Bourdy E 75 69 74 70 288 $27,358
T47 Paul Casey E 74 71 73 70 288 $27,358
T47 Zach Johnson E 71 75 71 71 288 $27,358
T51 Tom Watson 1 73 73 75 68 289 $25,030
T51 Jason Dufner 1 70 74 74 71 289 $25,030
T51 Bill Haas 1 70 72 73 74 289 $25,030
T54 Matt Kuchar 2 73 71 74 72 290 $23,791
T54 Matt Jones 2 71 74 72 73 290 $23,791
T54 Kevin Na 2 76 70 70 74 290 $23,791
T54 Kevin Streelman 2 72 74 69 75 290 $23,791
T58 Ryan Palmer 3 74 71 76 70 291 $22,808
T58 Jamie McLeary 3 73 73 75 70 291 $22,808
T58 John Senden 3 71 74 75 71 291 $22,808
T58 Jason Day 3 73 73 74 71 291 $22,808
T58 Chris Rodgers 3 73 71 73 74 291 $22,808
T58 Brandt Snedeker 3 74 72 71 74 291 $22,808
T64 Billy Hurley III 4 73 72 76 71 292 $22,040
T64 Thorbjorn Olesen 4 75 71 73 73 292 $22,040
T64 Luke Donald 4 73 73 71 75 292 $22,040
T67 Charley Hoffman 5 74 72 76 71 293 $21,613
T67 Brooks Koepka 5 68 77 74 74 293 $21,613
69 Tiger Woods 6 69 77 73 75 294 $21,356
70 Martin Kaymer 8 73 72 72 79 296 $21,185
71 Matt Every 9 75 71 73 78 297 $21,015
72 Rhein Gibson 10 72 74 74 78 298 $20,844
MC Hiroshi Iwata CUT 70 77 MC MC 147 $0
MC Shawn Stefani CUT 73 74 MC MC 147 $0
MC Nick Watney CUT 72 75 MC MC 147 $0
MC Graham DeLaet CUT 71 76 MC MC 147 $0
MC Lee Westwood CUT 71 76 MC MC 147 $0
MC Rafael Cabrera Bello CUT 70 77 MC MC 147 $0
MC Oliver Fisher CUT 72 75 MC MC 147 $0
MC Dawie Van Der Walt CUT 71 76 MC MC 147 $0
MC Kiradech Aphibarnrat CUT 72 75 MC MC 147 $0
MC Ashley Chesters CUT 70 77 MC MC 147 $0
MC Justin Leonard CUT 74 73 MC MC 147 $0
MC K.J. Choi CUT 72 75 MC MC 147 $0
MC Ian Poulter CUT 73 74 MC MC 147 $0
MC Paul McKechnie CUT 76 71 MC MC 147 $0
MC Oscar Floren CUT 73 74 MC MC 147 $0
MC Yoshinobu Tsukada CUT 69 78 MC MC 147 $0
MC Brendon de Jonge CUT 78 70 MC MC 148 $0
MC Cheng Tsung Pan CUT 74 74 MC MC 148 $0
MC Danny Willett CUT 74 74 MC MC 148 $0
MC Boo Weekley CUT 69 79 MC MC 148 $0
MC Miguel Angel Jimenez CUT 75 73 MC MC 148 $0
MC Bubba Watson CUT 76 72 MC MC 148 $0
MC Billy Horschel CUT 73 75 MC MC 148 $0
MC Ryo Ishikawa CUT 74 74 MC MC 148 $0
MC Ross Fisher CUT 74 74 MC MC 148 $0
MC John Daly CUT 77 71 MC MC 148 $0
MC Paul Dunne CUT 75 73 MC MC 148 $0
MC Cameron Tringale CUT 74 74 MC MC 148 $0
MC Hyung-Sung Kim CUT 72 76 MC MC 148 $0
MC Erik Compton CUT 71 77 MC MC 148 $0
MC Freddie Jacobson CUT 70 78 MC MC 148 $0
MC Ben Curtis CUT 74 74 MC MC 148 $0
MC Mikko Ilonen CUT 70 78 MC MC 148 $0
MC Harris English CUT 72 76 MC MC 148 $0
MC Brett Rumford CUT 75 73 MC MC 148 $0
MC John Singleton CUT 78 70 MC MC 148 $0
MC Hyung-Tae Kim CUT 75 73 MC MC 148 $0
MC Scott Stallings CUT 75 74 MC MC 149 $0
MC Yusaku Miyazato CUT 72 77 MC MC 149 $0
MC George McNeill CUT 76 73 MC MC 149 $0
MC Rhys Enoch CUT 73 76 MC MC 149 $0
MC Patrick Reed CUT 78 71 MC MC 149 $0
MC Juvic Pagunsan CUT 76 73 MC MC 149 $0
MC Jonas Blixt CUT 75 75 MC MC 150 $0
MC Gonzalo Fdez-Castano CUT 74 76 MC MC 150 $0
MC Tommy Fleetwood CUT 74 76 MC MC 150 $0
MC Matthew Baldwin CUT 76 74 MC MC 150 $0
MC Anirban Lahiri CUT 75 75 MC MC 150 $0
MC Victor Riu CUT 74 77 MC MC 151 $0
MC Y.E. Yang CUT 75 76 MC MC 151 $0
MC A-Shun Wu CUT 75 76 MC MC 151 $0
MC J.B. Holmes CUT 74 77 MC MC 151 $0
MC Jamie Donaldson CUT 79 72 MC MC 151 $0
MC Chesson Hadley CUT 79 72 MC MC 151 $0
MC Justin Walters CUT 77 74 MC MC 151 $0
MC Masanori Kobayashi CUT 78 73 MC MC 151 $0
MC Bernd Wiesberger CUT 72 79 MC MC 151 $0
MC Todd Hamilton CUT 77 74 MC MC 151 $0
MC Tyrrell Hatton CUT 75 77 MC MC 152 $0
MC Pablo Larrazabal CUT 75 77 MC MC 152 $0
MC Ernie Els CUT 79 73 MC MC 152 $0
MC Richard Sterne CUT 73 79 MC MC 152 $0
MC David Duval CUT 73 79 MC MC 152 $0
MC Padraig Harrington CUT 74 78 MC MC 152 $0
MC Webb Simpson CUT 76 77 MC MC 153 $0
MC Nick Faldo CUT 76 77 MC MC 153 $0
MC Tomohiro Kondo CUT 76 77 MC MC 153 $0
MC Brendan Steele CUT 74 80 MC MC 154 $0
MC Scott Jamieson CUT 77 77 MC MC 154 $0
MC Paul Lawrie CUT 79 75 MC MC 154 $0
MC Roberto Castro CUT 74 81 MC MC 155 $0
MC Russell Henley CUT 75 80 MC MC 155 $0
MC Jin Jeong CUT 77 78 MC MC 155 $0
MC Bradley Neil CUT 79 76 MC MC 155 $0
MC Chris Hanson CUT 81 74 MC MC 155 $0
MC Matthew Southgate CUT 80 76 MC MC 156 $0
MC Chris Stroud CUT 79 77 MC MC 156 $0
MC Peter Uihlein CUT 77 79 MC MC 156 $0
MC Dong-Kyu Jang CUT 78 79 MC MC 157 $0
MC Joost Luiten CUT 81 76 MC MC 157 $0
MC Mark Wiebe CUT 79 78 MC MC 157 $0
MC Sandy Lyle CUT 82 84 MC MC 166 $0
MC Bryden Macpherson CUT 90 80 MC MC 170 $0
WD Michael Hoey WD 75 31 WD WD 106 $0