2023 Taiwan Glass Taifong Open final results: Prize money payout, leaderboard and how much each golfer won
Asian Tour

2023 Taiwan Glass Taifong Open final results: Prize money payout, leaderboard and how much each golfer won

A photo of an Asian Tour flag


The 2023 Taiwan Glass Taifong Open final leaderboard is headed by winner Suteepat Prateeptienchai, who earned the Asian Tour win at Taifong Golf Club in Taiwan.

Prateeptienchai earned the win to take the penultimate event of the year, winning by four shots over Atiruj Winaicharoenchai and Shahriffuddin Ariffin on 19-under 269.

Seungtaek Lee and Pavit Tangkamolprasert finished in joint fourth place.

Prateeptienchai won the $72,000 winner's share of the $400,000 purse.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

Taiwan Glass Taifong Open recap notes

Prateeptienchai earned 3.1 Official World Golf Ranking points with the win. The field for the tournament was modest, mostly filled with Asian Tour regulars.

There was a cut this week, with 67 players finishing the event in the 23rd event of the season.

After a false start, the 2023 Asian Tour schedule concludes next week with the Saudi Open.

2023 Taiwan Glass Taifong Open final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Suteepat Prateeptienchai -19 68 67 66 68 269 $72,000
T2 Atiruj Winaicharoenchai -15 69 71 67 66 273 $34,600
T2 Shahriffuddin Ariffin -15 65 73 66 69 273 $34,600
T4 Pavit Tangkamolprasert -13 69 67 71 68 275 $18,200
T4 Seungtaek Lee -13 69 68 70 68 275 $18,200
T6 Hanmil Jung -12 69 71 68 68 276 $12,360
T6 Itthipat Buranatanyarat -12 66 71 68 71 276 $12,360
T8 Lee Chieh-po -11 74 65 70 68 277 $8,667
T8 K.P. Lin -11 68 72 67 70 277 $8,667
T8 Hung Chien-yao -11 72 66 68 71 277 $8,667
T11 Liu Yung-hua -10 67 71 69 71 278 $6,513
T11 Todd Sinnott -10 75 64 68 71 278 $6,513
T11 Chapchai Nirat -10 67 67 69 75 278 $6,513
T14 Liao Huan-jyun -9 65 70 74 70 279 $5,300
T14 Natipong Srithong -9 67 69 73 70 279 $5,300
T14 Lu Wei-Chih -9 69 69 70 71 279 $5,300
T14 Chang Wei-lun -9 72 68 68 71 279 $5,300
T14 Jinichiro Kozuma -9 68 71 68 72 279 $5,300
T19 Tanapat Pichaikool -8 68 72 70 70 280 $4,540
T19 Ben Leong -8 71 68 69 72 280 $4,540
T21 Tomoyo Ikemura -7 71 73 70 67 281 $4,060
T21 Poom Saksansin -7 67 71 73 70 281 $4,060
T21 Siddikur Rahman -7 68 66 75 72 281 $4,060
T21 Prom Meesawat -7 67 73 69 72 281 $4,060
T21 Kosuke Hamamoto -7 69 72 67 73 281 $4,060
T21 Ryosuke Kinoshita -7 71 67 69 74 281 $4,060
T27 Ajeetesh Sandhu -6 72 70 70 70 282 $3,520
T27 Danthai Boonma -6 68 73 71 70 282 $3,520
T27 Poom Pattaropong -6 68 71 71 72 282 $3,520
T30 S.S.P Chawrasia -5 71 71 72 69 283 $3,260
T30 Doyeob Mun -5 72 69 71 71 283 $3,260
T32 Honey Baisoya -4 75 69 69 71 284 $3,040
T32 Douglas Klein -4 71 72 68 73 284 $3,040
T32 Su Ching-hung -4 71 69 71 73 284 $3,040
T35 Chanat Sakulpolphaisan -3 72 69 72 72 285 $2,720
T35 Yoseop Seo -3 72 70 72 71 285 $2,720
T35 Hsieh Chi-hsien -3 69 70 72 74 285 $2,720
T35 Pawin Ingkhapradit -3 71 72 73 69 285 $2,720
T35 Tirawat Kaewsiribandit -3 67 72 70 76 285 $2,720
T40 Lai Chia-i -2 71 71 72 72 286 $2,450
T40 Yonggu Shin -2 70 74 72 70 286 $2,450
T42 Miguel Carballo -1 70 70 72 75 287 $2,230
T42 Huang Kuan-hsun -1 72 72 70 73 287 $2,230
T42 Chiu Han-ting -1 70 73 72 72 287 $2,230
T42 Huang Chi -1 69 72 76 70 287 $2,230
T46 Thitipat Lem E 72 67 74 75 288 $2,040
T46 Cho Tsung-lin E 68 70 75 75 288 $2,040
T46 Kao Teng E 72 72 73 71 288 $2,040
T49 Chan Shih-chang 1 69 73 70 77 289 $1,800
T49 Liu Yen-Hung 1 72 70 76 71 289 $1,800
T49 Newport Laparojkit 1 71 73 75 70 289 $1,800
T52 Lin Keng-wei 2 69 71 75 75 290 $1,507
T52 Woohyun Kim 2 69 71 75 75 290 $1,507
T52 Matt Sharpstene 2 68 75 72 75 290 $1,507
T52 Rory Hie 2 70 73 73 74 290 $1,507
T52 Hsu Li-peng 2 71 72 74 73 290 $1,507
T52 James Wilson 2 69 75 74 72 290 $1,507
T58 Sean Ramos 3 70 72 74 75 291 $1,320
T58 Angelo Que 3 74 70 73 74 291 $1,320
T58 Alex Ching 3 75 69 75 72 291 $1,320
T61 Matthew Cheung 4 68 74 73 77 292 $1,220
T61 Sejun Yoon 4 73 71 79 69 292 $1,220
63 Fang Yin-jen 5 70 74 75 74 293 $1,160
T64 Liu Yu-jui 6 67 72 76 79 294 $1,100
T64 Parathakorn Suyasri 6 69 75 75 75 294 $1,100
66 Ye Wocheng 7 74 70 72 79 295 $1,040
67 Huang Yi-tseng 8 68 74 77 77 296 $1,000

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.