2017 Abu Dhabi HSBC Championship winner, final leaderboard, results, prize money payouts
European Tour

2017 Abu Dhabi HSBC Championship winner, final leaderboard, results, prize money payouts



The 2017 Abu Dhabi HSBC Championship final leaderboard is headed by winner Tommy Fleetwood, who held off U.S. Open champion Dustin Johnson to pick up his second career European Tour win, almost four years after his first.

Fleetwood made a birdie on the final hole at Abu Dhabi Golf Club to lock up a 17-under total, beating Johnson, who made a closing eagle to join second place with Pablo Larrazabal.

Fleetwood won the โ‚ฌ421,139 winner's share of the $2.7 million purse.

2017 Abu Dhabi HSBC Championship final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS
PLAYER
TO PAR
R1
R2
R3
R4
TOTAL
MONEY
1 Tommy Fleetwood -17 67 67 70 67 271 โ‚ฌ421,139
T2 Dustin Johnson -16 72 68 64 68 272 โ‚ฌ219,470
T2 Pablo Larrazรกbal -16 68 67 69 68 272 โ‚ฌ219,470
T4 Kiradech Aphibarnrat -15 66 68 70 69 273 โ‚ฌ107,306
T4 Martin Kaymer -15 66 66 72 69 273 โ‚ฌ107,306
T4 Bernd Wiesberger -15 68 69 68 68 273 โ‚ฌ107,306
7 Dean Burmester -14 69 70 66 69 274 โ‚ฌ75,805
T8 Peter Hanson -13 68 69 68 70 275 โ‚ฌ56,770
T8 Henrik Stenson -13 64 71 71 69 275 โ‚ฌ56,770
T8 Lee Westwood -13 68 69 69 69 275 โ‚ฌ56,770
11 Jeunghun Wang -12 68 67 70 71 276 โ‚ฌ46,494
12 Maximilian Kieffer -11 70 67 69 71 277 โ‚ฌ43,462
T13 Thomas Aiken -10 71 70 69 68 278 โ‚ฌ36,471
T13 Byeong-hun An -10 69 69 67 73 278 โ‚ฌ36,471
T13 Alexander Bjรถrk -10 69 72 67 70 278 โ‚ฌ36,471
T13 Branden Grace -10 68 70 69 71 278 โ‚ฌ36,471
T13 Tyrrell Hatton -10 67 68 68 75 278 โ‚ฌ36,471
T13 Alex Noren -10 71 67 68 72 278 โ‚ฌ36,471
T19 Rafa Cabrera Bello -8 67 66 74 73 280 โ‚ฌ29,880
T19 Bradley Dredge -8 68 69 70 73 280 โ‚ฌ29,880
T19 Ross Fisher -8 69 69 68 74 280 โ‚ฌ29,880
T19 Ryan Fox -8 69 71 69 71 280 โ‚ฌ29,880
T23 Thomas Bjรธrn -7 68 70 74 69 281 โ‚ฌ25,900
T23 Oliver Fisher -7 66 72 70 73 281 โ‚ฌ25,900
T23 Ricardo Gouveia -7 72 69 67 73 281 โ‚ฌ25,900
T23 Chris Hanson -7 71 66 72 72 281 โ‚ฌ25,900
T23 Callum Shinkwin -7 68 74 65 74 281 โ‚ฌ25,900
T23 Jaco Van Zyl -7 71 71 67 72 281 โ‚ฌ25,900
T29 Magnus Carlsson -6 74 66 74 68 282 โ‚ฌ21,009
T29 Jamie Donaldson -6 70 71 72 69 282 โ‚ฌ21,009
T29 Benjamin Hebert -6 71 67 73 71 282 โ‚ฌ21,009
T29 David Horsey -6 71 69 71 71 282 โ‚ฌ21,009
T29 Joost Luiten -6 72 70 70 70 282 โ‚ฌ21,009
T29 Thorbjรธrn Olesen -6 69 70 71 72 282 โ‚ฌ21,009
T29 Chris Paisley -6 71 65 73 73 282 โ‚ฌ21,009
T36 Nacho Elvira -5 70 71 71 71 283 โ‚ฌ17,941
T36 Rickie Fowler -5 72 68 71 72 283 โ‚ฌ17,941
T36 Scott Jamieson -5 71 70 68 74 283 โ‚ฌ17,941
T39 Jorge Campillo -4 72 70 70 72 284 โ‚ฌ14,656
T39 Johan Carlsson -4 72 70 70 72 284 โ‚ฌ14,656
T39 Paul Dunne -4 68 66 73 77 284 โ‚ฌ14,656
T39 Romain Langasque -4 71 70 72 71 284 โ‚ฌ14,656
T39 David Lipsky -4 68 72 72 72 284 โ‚ฌ14,656
T39 Matteo Manassero -4 73 67 73 71 284 โ‚ฌ14,656
T39 Ian Poulter -4 69 72 69 74 284 โ‚ฌ14,656
T39 Jason Scrivener -4 68 70 75 71 284 โ‚ฌ14,656
T39 Jordan Smith -4 68 70 76 70 284 โ‚ฌ14,656
T39 Anthony Wall -4 69 70 76 69 284 โ‚ฌ14,656
T49 Daniel Brooks -3 73 66 76 70 285 โ‚ฌ10,360
T49 Daniel Im -3 70 71 72 72 285 โ‚ฌ10,360
T49 Curtis Luck (a) -3 72 65 74 74 285 โ‚ฌ0
T49 Julien Quesne -3 67 75 73 70 285 โ‚ฌ10,360
T49 Alvaro Quiros -3 70 70 70 75 285 โ‚ฌ10,360
T49 Gary Stal -3 69 69 75 72 285 โ‚ฌ10,360
T49 Peter Uihlein -3 70 67 76 72 285 โ‚ฌ10,360
T49 Marc Warren -3 66 72 71 76 285 โ‚ฌ10,360
T57 David Drysdale -2 70 69 73 74 286 โ‚ฌ7,917
T57 Mike Lorenzo-Vera -2 73 69 70 74 286 โ‚ฌ7,917
T57 Richie Ramsay -2 69 72 71 74 286 โ‚ฌ7,917
T60 Grรฉgory Bourdy -1 72 70 71 74 287 โ‚ฌ6,696
T60 Sam Brazel -1 71 65 72 79 287 โ‚ฌ6,696
T60 Alejandro Caรฑizares -1 72 68 72 75 287 โ‚ฌ6,696
T60 George Coetzee -1 70 69 73 75 287 โ‚ฌ6,696
T60 Eduardo De La Riva -1 72 70 70 75 287 โ‚ฌ6,696
T60 Mikko Korhonen -1 68 72 73 74 287 โ‚ฌ6,696
T66 Lucas Bjerregaard 0 73 69 70 76 288 โ‚ฌ5,559
T66 Andrew Dodt 0 75 66 76 71 288 โ‚ฌ5,559
T66 Romain Wattel 0 72 68 75 73 288 โ‚ฌ5,559
69 Lee Slattery 1 68 71 70 80 289 โ‚ฌ5,054
T70 S.S.P. Chawrasia 2 68 74 77 71 290 โ‚ฌ4,398
T70 Robert Karlsson 2 70 70 71 79 290 โ‚ฌ4,398
T70 Adrian Otaegui 2 72 70 70 78 290 โ‚ฌ4,398
73 Andy Sullivan 3 70 70 72 79 291 โ‚ฌ3,787

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.