2015 John Deere Classic results and final leaderboard and prize money payout

2015 John Deere Classic results and final leaderboard and prize money payout

Jordan Spieth won the 2015 John Deere Classic in a playoff over Tom Gillis to win the $846,000 winner's share of the purse.

2015 John Deere Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jordan Spieth -20 71 64 61 68 264 $846,000
2 Tom Gillis -20 66 65 69 64 264 $507,600
T3 Zach Johnson -19 66 68 66 65 265 $272,600
T3 Danny Lee -19 68 68 62 67 265 $272,600
T5 Chris Stroud -18 68 68 67 63 266 $171,550
T5 Johnson Wagner -18 68 63 68 67 266 $171,550
T5 Justin Thomas -18 63 67 69 67 266 $171,550
T8 Steve Wheatcroft -16 67 66 70 65 268 $131,600
T8 Will Wilcox -16 66 66 69 67 268 $131,600
T8 Kevin Chappell -16 68 69 64 67 268 $131,600
T8 Daniel Summerhays -16 65 67 68 68 268 $131,600
T12 Jason Bohn -15 68 68 69 64 269 $103,400
T12 Carl Pettersson -15 66 71 66 66 269 $103,400
T14 Robert Streb -14 66 70 68 66 270 $84,600
T14 Scott Piercy -14 67 69 67 67 270 $84,600
T14 Luke Guthrie -14 64 70 67 69 270 $84,600
17 Jerry Kelly -13 70 66 67 68 271 $75,200
T18 Adam Hadwin -12 68 70 69 65 272 $59,220
T18 Vijay Singh -12 67 68 70 67 272 $59,220
T18 Kyle Stanley -12 67 71 67 67 272 $59,220
T18 Roger Sloan -12 70 68 67 67 272 $59,220
T18 Scott Pinckney -12 66 66 71 69 272 $59,220
T18 Brian Stuard -12 66 68 68 70 272 $59,220
T24 Brian Harman -11 67 68 71 67 273 $40,068
T24 Mark Hubbard -11 69 67 70 67 273 $40,068
T24 Ryan Moore -11 70 65 69 69 273 $40,068
T24 Robert Garrigus -11 65 68 70 70 273 $40,068
T28 Chad Campbell -10 72 64 72 66 274 $30,584
T28 Gonzalo Fernandez-Castano -10 68 68 71 67 274 $30,584
T28 Alex Prugh -10 68 69 70 67 274 $30,584
T28 Bryce Molder -10 68 65 73 68 274 $30,584
T28 Michael Putnam -10 69 67 70 68 274 $30,584
T28 Steven Alker -10 65 69 70 70 274 $30,584
T28 Josh Teater -10 69 68 67 70 274 $30,584
T35 Scott Langley -9 68 70 71 66 275 $22,678
T35 Hudson Swafford -9 71 66 70 68 275 $22,678
T35 Max Homa -9 70 66 70 69 275 $22,678
T35 Kevin Kisner -9 69 67 70 69 275 $22,678
T35 Steve Stricker -9 65 69 71 70 275 $22,678
T35 Shawn Stefani -9 65 70 64 76 275 $22,678
T41 Jim Renner -8 67 69 74 66 276 $18,330
T41 Rod Pampling -8 72 66 71 67 276 $18,330
T41 William McGirt -8 69 69 69 69 276 $18,330
T44 Zack Sucher -7 71 67 71 68 277 $14,210
T44 Vaughn Taylor -7 69 69 71 68 277 $14,210
T44 Jhonattan Vegas -7 67 70 71 69 277 $14,210
T44 Sam Saunders -7 67 69 70 71 277 $14,210
T44 Nicholas Thompson -7 63 72 70 72 277 $14,210
T44 Roberto Castro -7 69 68 67 73 277 $14,210
T50 John Huh -6 69 68 73 68 278 $11,336
T50 Chris Naegel -6 71 67 72 68 278 $11,336
T50 Tim Wilkinson -6 68 69 71 70 278 $11,336
T50 Seung-yul Noh -6 69 69 70 70 278 $11,336
T50 Spencer Levin -6 66 67 71 74 278 $11,336
T55 Pat Perez -5 69 68 73 69 279 $10,622
T55 Alex Cejka -5 67 71 72 69 279 $10,622
T55 Michael Thompson -5 66 72 71 70 279 $10,622
T55 Tyrone van Aswegen -5 66 70 72 71 279 $10,622
T55 Derek Fathauer -5 71 65 70 73 279 $10,622
T60 Ryan Armour -4 69 69 76 66 280 $10,293
T60 Charles Howell III -4 64 72 74 70 280 $10,293
T62 Sung Joon Park -3 68 70 74 69 281 $10,058
T62 Cameron Percy -3 68 68 75 70 281 $10,058
T62 Jonas Blixt -3 67 69 72 73 281 $10,058
T65 Chez Reavie -2 69 68 77 68 282 $9,823
T65 Glen Day -2 67 70 72 73 282 $9,823
T67 Ken Duke -1 71 67 75 70 283 $9,635
T67 David Hearn -1 68 70 75 70 283 $9,635
T69 Greg Chalmers 2 68 70 75 73 286 $9,447
T69 Boo Weekley 2 66 70 72 78 286 $9,447
T69 Lee McCoy 2 67 71 78 70 286 $0
T72 Ryo Ishikawa 3 69 68 77 73 287 $9,259
T72 Harris English 3 69 69 77 72 287 $9,259
MC Zac Blair CUT 70 69 MC MC 139 $0
MC Kevin Streelman CUT 68 71 MC MC 139 $0
MC Camilo Villegas CUT 71 68 MC MC 139 $0
MC K.J. Choi CUT 71 68 MC MC 139 $0
MC Stewart Cink CUT 69 70 MC MC 139 $0
MC Tony Finau CUT 67 72 MC MC 139 $0
MC Patrick Rodgers CUT 67 72 MC MC 139 $0
MC Carlos Sainz Jr. CUT 68 71 MC MC 139 $0
MC Byron Smith CUT 67 72 MC MC 139 $0
MC Richard Sterne CUT 72 67 MC MC 139 $0
MC Meen Whee Kim CUT 69 70 MC MC 139 $0
MC Jon Curran CUT 70 69 MC MC 139 $0
MC Scott Verplank CUT 71 68 MC MC 139 $0
MC Derek Ernst CUT 69 70 MC MC 139 $0
MC Tom Hoge CUT 70 69 MC MC 139 $0
MC Brendon de Jonge CUT 70 70 MC MC 140 $0
MC Scott Brown CUT 69 71 MC MC 140 $0
MC Kyle Reifers CUT 70 70 MC MC 140 $0
MC Jeff Overton CUT 69 71 MC MC 140 $0
MC Jason Gore CUT 69 71 MC MC 140 $0
MC Tim Clark CUT 69 71 MC MC 140 $0
MC Troy Kelly CUT 69 71 MC MC 140 $0
MC Jason Kokrak CUT 70 70 MC MC 140 $0
MC Andrew Loupe CUT 69 71 MC MC 140 $0
MC Andrew Svoboda CUT 70 71 MC MC 141 $0
MC Trevor Immelman CUT 72 69 MC MC 141 $0
MC Chris Smith CUT 73 68 MC MC 141 $0
MC D.A. Points CUT 68 73 MC MC 141 $0
MC Kevin Stadler CUT 71 70 MC MC 141 $0
MC David Toms CUT 69 72 MC MC 141 $0
MC Ricky Barnes CUT 68 73 MC MC 141 $0
MC Martin Flores CUT 67 74 MC MC 141 $0
MC Chad Collins CUT 71 70 MC MC 141 $0
MC Tim Petrovic CUT 72 69 MC MC 141 $0
MC Jonathan Byrd CUT 68 73 MC MC 141 $0
MC Arjun Atwal CUT 69 72 MC MC 141 $0
MC Tim Herron CUT 74 67 MC MC 141 $0
MC Billy Hurley III CUT 71 70 MC MC 141 $0
MC Fabian Gomez CUT 68 73 MC MC 141 $0
MC Steven Bowditch CUT 74 67 MC MC 141 $0
MC Cameron Beckman CUT 72 69 MC MC 141 $0
MC Brice Garnett CUT 71 70 MC MC 141 $0
MC Lucas Glover CUT 70 72 MC MC 142 $0
MC Erik Compton CUT 68 74 MC MC 142 $0
MC J.J. Henry CUT 71 71 MC MC 142 $0
MC Jim Herman CUT 72 70 MC MC 142 $0
MC Carlos Ortiz CUT 68 74 MC MC 142 $0
MC Andres Gonzales CUT 73 69 MC MC 142 $0
MC Troy Merritt CUT 71 71 MC MC 142 $0
MC Bryson DeChambeau CUT 74 68 MC MC 142 $0
MC Matt Bettencourt CUT 73 70 MC MC 143 $0
MC Mark Wilson CUT 72 71 MC MC 143 $0
MC Heath Slocum CUT 72 71 MC MC 143 $0
MC Ben Curtis CUT 73 71 MC MC 144 $0
MC Jeff Corr CUT 69 75 MC MC 144 $0
MC Chesson Hadley CUT 76 68 MC MC 144 $0
MC Ben Crane CUT 73 71 MC MC 144 $0
MC Blake Adams CUT 70 74 MC MC 144 $0
MC Charlie Wi CUT 73 71 MC MC 144 $0
MC Eric Axley CUT 71 74 MC MC 145 $0
MC Troy Matteson CUT 71 74 MC MC 145 $0
MC Will MacKenzie CUT 72 73 MC MC 145 $0
MC Aaron Baddeley CUT 69 76 MC MC 145 $0
MC Oscar Fraustro CUT 74 71 MC MC 145 $0
MC Benjamin Alvarado CUT 71 74 MC MC 145 $0
MC Brian Campbell CUT 72 73 MC MC 145 $0
MC George McNeill CUT 72 74 MC MC 146 $0
MC Joseph Juszczyk CUT 68 78 MC MC 146 $0
MC Bill Lunde CUT 73 73 MC MC 146 $0
MC John Merrick CUT 73 73 MC MC 146 $0
MC Mark D. Anderson CUT 75 71 MC MC 146 $0
MC Retief Goosen CUT 71 76 MC MC 147 $0
MC Bo Van Pelt CUT 75 72 MC MC 147 $0
MC Zack Vervaecke CUT 73 74 MC MC 147 $0
MC Nick Taylor CUT 75 72 MC MC 147 $0
MC John Rollins CUT 72 75 MC MC 147 $0
MC Todd Hamilton CUT 77 71 MC MC 148 $0
MC Andrew Putnam CUT 76 72 MC MC 148 $0
MC Jonathan Randolph CUT 73 75 MC MC 148 $0
MC Carson Schaake CUT 75 74 MC MC 149 $0
MC Zach Steffen CUT 75 78 MC MC 153 $0
WD Brian Davis WD WD WD WD WD -0 $0
WD Mike Weir WD 73 5 WD WD 78 $0