2011 John Deere Classic results and final leaderboard and prize money payout

2011 John Deere Classic results and final leaderboard and prize money payout

Steve Stricker won the 2011 John Deere Classic to win the $810,000 winner's share of the purse.

2011 John Deere Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Steve Stricker -22 66 64 63 69 262 $810,000
2 Kyle Stanley -21 65 67 65 66 263 $486,000
T3 Matt McQuillan -17 64 69 70 64 267 $261,000
T3 Zach Johnson -17 66 69 67 65 267 $261,000
T5 Charles Howell III -16 66 68 70 64 268 $171,000
T5 Chez Reavie -16 66 62 68 72 268 $171,000
T7 Cameron Percy -15 66 67 67 69 269 $145,125
T7 Brendon de Jonge -15 66 66 63 74 269 $145,125
T9 Briny Baird -14 68 70 68 64 270 $121,500
T9 Brian Gay -14 68 67 69 66 270 $121,500
T9 Cameron Tringale -14 70 66 65 69 270 $121,500
T12 Sung-hoon Kang -13 72 65 68 66 271 $85,500
T12 Michael Putnam -13 70 68 67 66 271 $85,500
T12 Kris Blanks -13 63 71 70 67 271 $85,500
T12 Michael Thompson -13 71 66 67 67 271 $85,500
T12 Davis Love III -13 64 70 69 68 271 $85,500
T12 Aron Price -13 69 66 67 69 271 $85,500
T18 Arjun Atwal -12 67 66 70 69 272 $60,750
T18 Marco Dawson -12 68 69 66 69 272 $60,750
T18 Charles Warren -12 67 68 67 70 272 $60,750
T18 Dean Wilson -12 69 65 67 71 272 $60,750
T22 Chris Kirk -11 68 69 70 66 273 $39,488
T22 Kirk Triplett -11 68 65 73 67 273 $39,488
T22 Andres Gonzales -11 68 68 69 68 273 $39,488
T22 Brett Wetterich -11 69 68 67 69 273 $39,488
T22 Michael Letzig -11 70 65 68 70 273 $39,488
T22 Scott Stallings -11 69 66 68 70 273 $39,488
T22 Todd Hamilton -11 70 66 67 70 273 $39,488
T22 David Mathis -11 68 65 69 71 273 $39,488
T30 Tim Petrovic -10 69 69 69 67 274 $26,156
T30 Jason Bohn -10 72 66 68 68 274 $26,156
T30 Troy Merritt -10 68 68 69 69 274 $26,156
T30 Chris Couch -10 70 65 69 70 274 $26,156
T30 Bryce Molder -10 71 66 67 70 274 $26,156
T30 Woody Austin -10 69 67 67 71 274 $26,156
T30 Will MacKenzie -10 67 70 66 71 274 $26,156
T30 Mark Wilson -10 65 67 68 74 274 $26,156
T38 Steven Bowditch -9 67 68 72 68 275 $18,450
T38 Kent Jones -9 70 68 69 68 275 $18,450
T38 Heath Slocum -9 70 66 70 69 275 $18,450
T38 Ben Martin -9 67 70 68 70 275 $18,450
T38 Jim Herman -9 66 68 70 71 275 $18,450
T38 D.A. Points -9 66 68 70 71 275 $18,450
T38 Shane Bertsch -9 71 66 67 71 275 $18,450
T45 D.J. Trahan -8 67 70 74 65 276 $11,864
T45 Alex Prugh -8 69 68 72 67 276 $11,864
T45 Rod Pampling -8 69 69 70 68 276 $11,864
T45 Frank Lickliter II -8 68 70 69 69 276 $11,864
T45 Josh Teater -8 66 70 70 70 276 $11,864
T45 Scott Piercy -8 70 67 69 70 276 $11,864
T45 Craig Bowden -8 67 70 69 70 276 $11,864
T45 John Mallinger -8 68 65 70 73 276 $11,864
T45 Lee Janzen -8 66 68 69 73 276 $11,864
T45 Cameron Beckman -8 66 69 68 73 276 $11,864
T45 Brian Davis -8 70 66 67 73 276 $11,864
T56 Chad Campbell -7 67 69 70 71 277 $10,170
T56 Billy Mayfair -7 67 66 72 72 277 $10,170
T56 J.J. Henry -7 68 68 69 72 277 $10,170
59 John Merrick -6 67 71 67 73 278 $9,990
T60 Michael Connell -5 69 66 73 71 279 $9,720
T60 James Driscoll -5 71 67 70 71 279 $9,720
T60 Joe Ogilvie -5 69 67 71 72 279 $9,720
T60 William McGirt -5 67 67 71 74 279 $9,720
T60 Nathan Green -5 69 64 69 77 279 $9,720
T65 Michael Sim -3 67 70 70 74 281 $9,360
T65 John Rollins -3 72 65 69 75 281 $9,360
T65 Steve Marino -3 64 66 73 78 281 $9,360
T68 Jason Day -2 67 69 75 71 282 $9,090
T68 Jhonattan Vegas -2 68 64 75 75 282 $9,090
T68 David Hearn -2 67 69 71 75 282 $9,090
T71 Chris Stroud -1 69 64 76 74 283 $8,865
T71 Troy Matteson -1 67 69 72 75 283 $8,865
73 Duffy Waldorf 1 67 69 73 76 285 $8,730
MC Ryuji Imada CUT 70 69 MC MC 139 $0
MC Paul Stankowski CUT 69 70 MC MC 139 $0
MC Stewart Cink CUT 72 67 MC MC 139 $0
MC Louis Oosthuizen CUT 71 68 MC MC 139 $0
MC Marc Leishman CUT 72 67 MC MC 139 $0
MC Shaun Micheel CUT 71 68 MC MC 139 $0
MC Blake Adams CUT 72 67 MC MC 139 $0
MC Jim Renner CUT 71 68 MC MC 139 $0
MC Daniel Summerhays CUT 70 69 MC MC 139 $0
MC Joseph Bramlett CUT 70 69 MC MC 139 $0
MC Garrett Willis CUT 73 66 MC MC 139 $0
MC Mark Hensby CUT 70 69 MC MC 139 $0
MC Michael Bradley CUT 68 71 MC MC 139 $0
MC Vaughn Taylor CUT 69 70 MC MC 139 $0
MC Ricky Barnes CUT 70 69 MC MC 139 $0
MC Chris Baryla CUT 70 69 MC MC 139 $0
MC Jay Williamson CUT 72 68 MC MC 140 $0
MC Pat Perez CUT 69 71 MC MC 140 $0
MC Rich Beem CUT 70 70 MC MC 140 $0
MC Brandt Jobe CUT 70 70 MC MC 140 $0
MC Kevin Kisner CUT 69 71 MC MC 140 $0
MC Justin Hicks CUT 72 68 MC MC 140 $0
MC Alexandre Rocha CUT 68 72 MC MC 140 $0
MC Robert Gamez CUT 72 68 MC MC 140 $0
MC Chris DiMarco CUT 69 71 MC MC 140 $0
MC Tommy Gainey CUT 75 65 MC MC 140 $0
MC Greg Chalmers CUT 67 73 MC MC 140 $0
MC D.J. Brigman CUT 68 72 MC MC 140 $0
MC Nate Smith CUT 69 71 MC MC 140 $0
MC Jeff Quinney CUT 73 68 MC MC 141 $0
MC Richard S. Johnson CUT 72 69 MC MC 141 $0
MC Andres Romero CUT 71 70 MC MC 141 $0
MC Chad Proehl CUT 70 71 MC MC 141 $0
MC Kevin Stadler CUT 72 69 MC MC 141 $0
MC Chris Riley CUT 73 68 MC MC 141 $0
MC Jerry Kelly CUT 71 70 MC MC 141 $0
MC Paul Goydos CUT 66 75 MC MC 141 $0
MC Hunter Haas CUT 71 70 MC MC 141 $0
MC Chris Tidland CUT 69 72 MC MC 141 $0
MC Jimmy Walker CUT 71 70 MC MC 141 $0
MC Tag Ridings CUT 71 70 MC MC 141 $0
MC Morgan Hoffmann CUT 72 69 MC MC 141 $0
MC Matt Jones CUT 71 71 MC MC 142 $0
MC Jarrod Lyle CUT 73 69 MC MC 142 $0
MC Dicky Pride CUT 70 72 MC MC 142 $0
MC Charlie Wi CUT 73 69 MC MC 142 $0
MC J.P. Hayes CUT 68 74 MC MC 142 $0
MC Brett Quigley CUT 72 71 MC MC 143 $0
MC Mike Small CUT 73 70 MC MC 143 $0
MC Matt Weibring CUT 71 72 MC MC 143 $0
MC Brian Maurer CUT 72 71 MC MC 143 $0
MC Bio Kim CUT 72 71 MC MC 143 $0
MC Leif Olson CUT 68 75 MC MC 143 $0
MC Fabian Gomez CUT 73 70 MC MC 143 $0
MC Zack Miller CUT 72 71 MC MC 143 $0
MC Bob May CUT 70 73 MC MC 143 $0
MC Colt Knost CUT 72 71 MC MC 143 $0
MC Jonathan Byrd CUT 71 73 MC MC 144 $0
MC Scott Gutschewski CUT 72 72 MC MC 144 $0
MC Fran Quinn CUT 73 71 MC MC 144 $0
MC Kevin Tway CUT 72 72 MC MC 144 $0
MC David Duval CUT 75 70 MC MC 145 $0
MC Scott McCarron CUT 70 75 MC MC 145 $0
MC Brady Schnell CUT 76 70 MC MC 146 $0
MC Martin Piller CUT 75 71 MC MC 146 $0
MC Jason Dufner CUT 71 75 MC MC 146 $0
MC Billy Horschel CUT 73 73 MC MC 146 $0
MC Will Strickler CUT 73 73 MC MC 146 $0
MC Bobby Gates CUT 76 71 MC MC 147 $0
MC Kenny Perry CUT 70 77 MC MC 147 $0
MC Brad Faxon CUT 77 71 MC MC 148 $0
MC Roland Thatcher CUT 72 77 MC MC 149 $0
MC Matt Bettencourt CUT 78 72 MC MC 150 $0
MC Derek Lamely CUT 74 76 MC MC 150 $0
MC Mike Weir CUT 75 76 MC MC 151 $0
MC Scott Gordon CUT 75 76 MC MC 151 $0
MC John Daly CUT 72 81 MC MC 153 $0
MC Chris Smith CUT 75 78 MC MC 153 $0
MC Scott Langley CUT 76 83 MC MC 159 $0
WD David Toms WD WD WD WD WD -0 $0
WD Robert Garrigus WD WD WD WD WD -0 $0
WD George McNeill WD 76 WD WD WD 76 $0
WD Scott Verplank WD 78 WD WD WD 78 $0