2014 Travelers Championship results and final leaderboard and prize money payout
The Travelers Championship logo

2014 Travelers Championship results and final leaderboard and prize money payout

Kevin Streelman won the 2014 Travelers Championship to win the $1.116 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Kevin Streelman -15 69 68 64 64 265 $1,116,000
T2 K.J. Choi -14 65 65 69 67 266 $545,600
T2 Sergio Garcia -14 65 69 65 67 266 $545,600
4 Aaron Baddeley -13 67 66 65 69 267 $297,600
T5 Brendan Steele -12 62 69 71 66 268 $235,600
T5 Ryan Moore -12 63 68 66 71 268 $235,600
T7 Harris English -11 66 64 72 67 269 $186,775
T7 Jeff Maggert -11 64 70 68 67 269 $186,775
T7 Chad Campbell -11 64 70 67 68 269 $186,775
T7 Carl Pettersson -11 68 67 66 68 269 $186,775
T11 Brandt Snedeker -10 65 69 72 64 270 $123,114
T11 Marc Leishman -10 70 68 65 67 270 $123,114
T11 Angel Cabrera -10 68 70 65 67 270 $123,114
T11 Bud Cauley -10 63 70 68 69 270 $123,114
T11 Nick Watney -10 70 66 65 69 270 $123,114
T11 Scott Langley -10 64 65 70 71 270 $123,114
T11 Michael Putnam -10 67 63 69 71 270 $123,114
T18 Miguel Angel Carballo -9 68 68 72 63 271 $78,120
T18 Stuart Appleby -9 69 70 68 64 271 $78,120
T18 Jason Day -9 70 69 67 65 271 $78,120
T18 Tommy Gainey -9 70 66 67 68 271 $78,120
T18 Chris Stroud -9 67 67 68 69 271 $78,120
T18 Tim Wilkinson -9 66 68 67 70 271 $78,120
T24 Hudson Swafford -8 66 71 66 69 272 $57,040
T24 Sang-Moon Bae -8 67 68 67 70 272 $57,040
T26 Gonzalo Fernandez-Castano -7 68 68 71 66 273 $45,880
T26 Charley Hoffman -7 67 68 71 67 273 $45,880
T26 John Merrick -7 67 72 67 67 273 $45,880
T26 Kevin Tway -7 71 65 69 68 273 $45,880
T26 Tyrone van Aswegen -7 68 70 67 68 273 $45,880
T31 Joe Durant -6 64 72 71 67 274 $32,296
T31 Jerry Kelly -6 70 66 71 67 274 $32,296
T31 Freddie Jacobson -6 69 69 69 67 274 $32,296
T31 Vijay Singh -6 68 68 70 68 274 $32,296
T31 Keegan Bradley -6 66 69 71 68 274 $32,296
T31 Bubba Watson -6 67 72 67 68 274 $32,296
T31 Matt Kuchar -6 66 67 72 69 274 $32,296
T31 Jhonattan Vegas -6 69 70 65 70 274 $32,296
T31 William McGirt -6 71 67 66 70 274 $32,296
T31 Dustin Johnson -6 66 66 71 71 274 $32,296
T31 Jamie Lovemark -6 68 63 70 73 274 $32,296
T42 Brendon de Jonge -5 70 66 71 68 275 $22,320
T42 Brian Davis -5 69 70 68 68 275 $22,320
T42 Brian Harman -5 68 67 69 71 275 $22,320
T42 Eric Axley -5 64 67 71 73 275 $22,320
T46 Ken Duke -4 65 72 71 68 276 $17,186
T46 Patrick Rodgers -4 66 69 71 70 276 $17,186
T46 Ricky Barnes -4 73 65 68 70 276 $17,186
T46 Heath Slocum -4 66 69 70 71 276 $17,186
T46 Matt Jones -4 69 69 67 71 276 $17,186
T51 Graham DeLaet -3 70 68 71 68 277 $14,591
T51 Greg Owen -3 72 65 71 69 277 $14,591
T51 Retief Goosen -3 68 69 71 69 277 $14,591
T51 Brooks Koepka -3 65 72 71 69 277 $14,591
T51 Steve Marino -3 66 72 70 69 277 $14,591
T51 Jonathan Byrd -3 70 68 69 70 277 $14,591
T57 Johnson Wagner -2 68 66 74 70 278 $13,826
T57 John Daly -2 70 68 70 70 278 $13,826
T57 Billy Hurley III -2 71 66 70 71 278 $13,826
T57 Justin Hicks -2 66 71 69 72 278 $13,826
T61 Seung-yul Noh -1 68 69 72 70 279 $13,206
T61 Vaughn Taylor -1 67 71 71 70 279 $13,206
T61 Wes Roach -1 68 70 71 70 279 $13,206
T61 Doug LaBelle II -1 65 71 72 71 279 $13,206
T61 Russell Knox -1 66 72 70 71 279 $13,206
T61 Tim Herron -1 68 71 69 71 279 $13,206
T67 Camilo Villegas E 71 66 74 69 280 $12,586
T67 Bo Van Pelt E 69 68 73 70 280 $12,586
T67 Troy Merritt E 71 66 72 71 280 $12,586
T67 Morgan Hoffmann E 68 70 69 73 280 $12,586
T71 Andrew Svoboda 1 67 71 77 66 281 $12,214
T71 Brian Gay 1 70 66 72 73 281 $12,214
73 Kevin Stadler 3 72 67 72 72 283 $12,028
74 Ben Crane 4 69 68 68 79 284 $11,904
T75 Billy Mayfair 5 67 71 71 76 285 $11,718
T75 Brice Garnett 5 67 68 72 78 285 $11,718
77 James Hahn 8 69 70 76 73 288 $11,532
MC Jonas Blixt CUT 70 70 MC MC 140 $0
MC Andres Romero CUT 68 72 MC MC 140 $0
MC Sean O'Hair CUT 70 70 MC MC 140 $0
MC Chad Collins CUT 69 71 MC MC 140 $0
MC Y.E. Yang CUT 70 70 MC MC 140 $0
MC Scott Brown CUT 71 69 MC MC 140 $0
MC Hunter Mahan CUT 68 72 MC MC 140 $0
MC Kris Blanks CUT 69 71 MC MC 140 $0
MC Bobby Wyatt CUT 72 68 MC MC 140 $0
MC Jim Renner CUT 69 72 MC MC 141 $0
MC John Rollins CUT 73 68 MC MC 141 $0
MC Ted Potter, Jr. CUT 69 72 MC MC 141 $0
MC Patrick Reed CUT 70 71 MC MC 141 $0
MC David Lingmerth CUT 70 71 MC MC 141 $0
MC Brad Fritsch CUT 65 76 MC MC 141 $0
MC Patrick Cantlay CUT 71 70 MC MC 141 $0
MC Marc Turnesa CUT 72 69 MC MC 141 $0
MC Cameron Beckman CUT 68 73 MC MC 141 $0
MC Danny Lee CUT 72 69 MC MC 141 $0
MC Robert Streb CUT 71 70 MC MC 141 $0
MC Lee Janzen CUT 70 71 MC MC 141 $0
MC J.J. Henry CUT 68 73 MC MC 141 $0
MC Kevin Chappell CUT 66 75 MC MC 141 $0
MC Greg Chalmers CUT 73 68 MC MC 141 $0
MC Kevin Foley CUT 71 70 MC MC 141 $0
MC Oliver Goss CUT 70 71 MC MC 141 $0
MC Dicky Pride CUT 70 72 MC MC 142 $0
MC Kyle Stanley CUT 71 71 MC MC 142 $0
MC Chesson Hadley CUT 70 72 MC MC 142 $0
MC Thorbjorn Olesen CUT 69 73 MC MC 142 $0
MC John Mallinger CUT 72 70 MC MC 142 $0
MC Jason Allred CUT 72 70 MC MC 142 $0
MC Will Wilcox CUT 69 73 MC MC 142 $0
MC Bryce Molder CUT 73 69 MC MC 142 $0
MC Derek Ernst CUT 70 72 MC MC 142 $0
MC John Peterson CUT 70 72 MC MC 142 $0
MC Brian Stuard CUT 74 69 MC MC 143 $0
MC Michael Thompson CUT 73 70 MC MC 143 $0
MC Shawn Stefani CUT 71 72 MC MC 143 $0
MC Charlie Wi CUT 67 76 MC MC 143 $0
MC James Driscoll CUT 73 70 MC MC 143 $0
MC Troy Matteson CUT 71 72 MC MC 143 $0
MC John Huh CUT 73 70 MC MC 143 $0
MC D.A. Points CUT 71 72 MC MC 143 $0
MC Erik Compton CUT 74 69 MC MC 143 $0
MC Ryo Ishikawa CUT 70 73 MC MC 143 $0
MC Tim Petrovic CUT 74 69 MC MC 143 $0
MC Spencer Levin CUT 71 73 MC MC 144 $0
MC Mark Wilson CUT 74 70 MC MC 144 $0
MC Zach Johnson CUT 71 73 MC MC 144 $0
MC Edward Loar CUT 74 70 MC MC 144 $0
MC Benjamin Alvarado CUT 74 70 MC MC 144 $0
MC Peter Malnati CUT 72 72 MC MC 144 $0
MC Justin Bolli CUT 73 71 MC MC 144 $0
MC Joey Garber CUT 72 72 MC MC 144 $0
MC Charlie Beljan CUT 70 74 MC MC 144 $0
MC Paul Goydos CUT 70 74 MC MC 144 $0
MC Bronson La'Cassie CUT 73 71 MC MC 144 $0
MC Andrew Loupe CUT 72 72 MC MC 144 $0
MC Matt Bettencourt CUT 71 74 MC MC 145 $0
MC Ryuji Imada CUT 73 72 MC MC 145 $0
MC Tim Clark CUT 73 72 MC MC 145 $0
MC Adam Rainaud CUT 72 73 MC MC 145 $0
MC Jim Herman CUT 68 78 MC MC 146 $0
MC Trevor Immelman CUT 68 78 MC MC 146 $0
MC Nicholas Thompson CUT 73 73 MC MC 146 $0
MC Luke Guthrie CUT 72 75 MC MC 147 $0
MC Scott McCarron CUT 75 73 MC MC 148 $0
MC Cameron Wilson CUT 73 75 MC MC 148 $0
MC Richard Lee CUT 70 78 MC MC 148 $0
MC Daniel Chopra CUT 73 75 MC MC 148 $0
MC Alex Aragon CUT 71 77 MC MC 148 $0
MC Alex Prugh CUT 70 79 MC MC 149 $0
MC Tag Ridings CUT 71 78 MC MC 149 $0
MC Sebastian Saavedra CUT 75 74 MC MC 149 $0
MC Bobby Gates CUT 78 73 MC MC 151 $0
MC David Duval CUT 68 83 MC MC 151 $0
MC Scott Gardiner CUT 75 77 MC MC 152 $0
WD Louis Oosthuizen WD WD WD WD WD -0 $0