2012 Travelers Championship results and final leaderboard and prize money payout
The Travelers Championship logo

2012 Travelers Championship results and final leaderboard and prize money payout

Marc Leishman won the 2012 Travelers Championship for his first PGA Tour win and the $1.08 million winner's share of the purse.

2012 Travelers Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Marc Leishman -14 68 66 70 62 266 $1,080,000
T2 Bubba Watson -13 66 71 65 65 267 $528,000
T2 Charley Hoffman -13 67 67 67 66 267 $528,000
T4 Tim Clark -12 66 69 66 67 268 $236,250
T4 John Rollins -12 68 67 65 68 268 $236,250
T4 Roland Thatcher -12 66 67 65 70 268 $236,250
T4 Brian Davis -12 67 67 64 70 268 $236,250
T8 Brendon de Jonge -11 72 65 66 66 269 $174,000
T8 Freddie Jacobson -11 65 66 70 68 269 $174,000
T8 Matt Kuchar -11 67 68 66 68 269 $174,000
T11 Hunter Mahan -10 70 69 70 61 270 $132,000
T11 Vaughn Taylor -10 70 70 65 65 270 $132,000
T11 Chez Reavie -10 66 71 65 68 270 $132,000
T11 Padraig Harrington -10 69 67 65 69 270 $132,000
T15 Cameron Tringale -9 69 70 68 64 271 $102,000
T15 Heath Slocum -9 70 66 69 66 271 $102,000
T15 Will Claxton -9 65 67 69 70 271 $102,000
T18 Gary Christian -8 66 68 72 66 272 $75,600
T18 Rory Sabbatini -8 71 66 68 67 272 $75,600
T18 Tommy Gainey -8 66 68 70 68 272 $75,600
T18 Seung-yul Noh -8 68 68 68 68 272 $75,600
T18 Stuart Appleby -8 68 65 67 72 272 $75,600
T18 James Driscoll -8 68 66 66 72 272 $75,600
T24 Charlie Wi -7 70 65 70 68 273 $49,800
T24 Billy Horschel -7 71 67 67 68 273 $49,800
T24 Nathan Green -7 65 69 70 69 273 $49,800
T24 Brian Harman -7 70 65 69 69 273 $49,800
T24 Bo Van Pelt -7 70 67 67 69 273 $49,800
T29 Charlie Beljan -6 73 67 68 66 274 $36,525
T29 Keegan Bradley -6 68 68 70 68 274 $36,525
T29 Garth Mulroy -6 68 69 69 68 274 $36,525
T29 Billy Mayfair -6 68 66 71 69 274 $36,525
T29 Blake Adams -6 69 64 70 71 274 $36,525
T29 Webb Simpson -6 66 69 68 71 274 $36,525
T29 Camilo Villegas -6 68 64 70 72 274 $36,525
T29 Robert Karlsson -6 68 68 66 72 274 $36,525
T37 Chris Stroud -5 71 68 69 67 275 $24,000
T37 J.B. Holmes -5 70 62 75 68 275 $24,000
T37 Vijay Singh -5 71 69 67 68 275 $24,000
T37 Tim Herron -5 72 68 67 68 275 $24,000
T37 Derek Lamely -5 68 71 68 68 275 $24,000
T37 Jerry Kelly -5 66 72 68 69 275 $24,000
T37 Chris Couch -5 72 67 66 70 275 $24,000
T37 Greg Chalmers -5 67 69 69 70 275 $24,000
T37 Aaron Baddeley -5 67 68 69 71 275 $24,000
T37 Brandt Jobe -5 67 72 64 72 275 $24,000
T47 Ken Duke -4 67 69 73 67 276 $14,585
T47 Johnson Wagner -4 69 70 69 68 276 $14,585
T47 Billy Hurley III -4 69 67 72 68 276 $14,585
T47 Ryan Moore -4 72 67 69 68 276 $14,585
T47 Louis Oosthuizen -4 69 69 70 68 276 $14,585
T47 Roberto Castro -4 67 70 71 68 276 $14,585
T47 Chris DiMarco -4 67 70 71 68 276 $14,585
T47 Patrick Reed -4 73 66 68 69 276 $14,585
T47 Jeff Maggert -4 69 66 72 69 276 $14,585
T47 Lucas Glover -4 70 66 71 69 276 $14,585
T47 J.J. Henry -4 73 67 65 71 276 $14,585
T47 Rocco Mediate -4 66 70 69 71 276 $14,585
T47 Kevin Streelman -4 68 69 67 72 276 $14,585
T60 Gavin Coles -3 73 65 70 69 277 $13,140
T60 Kyle Stanley -3 70 67 70 70 277 $13,140
T62 Richard Lee -2 72 67 69 70 278 $12,900
T62 Ian Poulter -2 68 71 68 71 278 $12,900
T64 Harris English -1 69 71 67 72 279 $12,600
T64 Zach Johnson -1 72 65 70 72 279 $12,600
T64 Bryce Molder -1 71 67 67 74 279 $12,600
67 Sean O'Hair E 70 68 69 73 280 $12,360
68 Graham DeLaet 1 68 68 70 75 281 $12,240
T69 Arjun Atwal 3 71 68 70 74 283 $12,060
T69 Jamie Lovemark 3 70 70 68 75 283 $12,060
T71 John Merrick E 72 65 73 MDF 210 $11,640
T71 Nick O'Hern E 68 69 73 MDF 210 $11,640
T71 George McNeill E 73 66 71 MDF 210 $11,640
T71 Tim Petrovic E 71 69 70 MDF 210 $11,640
T71 Miguel Angel Carballo E 71 69 70 MDF 210 $11,640
T76 Stephen Gangluff 1 67 71 73 MDF 211 $11,040
T76 David Mathis 1 64 73 74 MDF 211 $11,040
T76 Neal Lancaster 1 72 68 71 MDF 211 $11,040
T76 Patrick Sheehan 1 68 72 71 MDF 211 $11,040
T76 D.J. Trahan 1 73 67 71 MDF 211 $11,040
T81 Danny Lee 2 69 70 73 MDF 212 $10,560
T81 Brian Gay 2 68 72 72 MDF 212 $10,560
T81 Jason Kokrak 2 74 66 72 MDF 212 $10,560
T84 Scott Dunlap 3 75 65 73 MDF 213 $10,140
T84 Tom Pernice Jr 3 74 66 73 MDF 213 $10,140
T84 Angel Cabrera 3 74 66 73 MDF 213 $10,140
T84 John Peterson 3 70 70 73 MDF 213 $10,140
88 Bart Bryant 4 71 69 74 MDF 214 $9,840
MC Steve Marino CUT 72 69 MC MC 141 $0
MC Brendon Todd CUT 69 72 MC MC 141 $0
MC Michael Bradley CUT 74 67 MC MC 141 $0
MC Troy Matteson CUT 71 70 MC MC 141 $0
MC Steven Bowditch CUT 70 71 MC MC 141 $0
MC Troy Kelly CUT 75 66 MC MC 141 $0
MC William McGirt CUT 70 71 MC MC 141 $0
MC Shane Bertsch CUT 69 72 MC MC 141 $0
MC Rod Pampling CUT 72 69 MC MC 141 $0
MC Notah Begay III CUT 73 68 MC MC 141 $0
MC Cameron Beckman CUT 69 73 MC MC 142 $0
MC Kevin Kisner CUT 66 76 MC MC 142 $0
MC Kyle Reifers CUT 74 68 MC MC 142 $0
MC Colt Knost CUT 71 71 MC MC 142 $0
MC Kris Blanks CUT 69 73 MC MC 142 $0
MC Hunter Haas CUT 72 70 MC MC 142 $0
MC Bill Lunde CUT 73 69 MC MC 142 $0
MC Y.E. Yang CUT 71 71 MC MC 142 $0
MC Justin Leonard CUT 74 68 MC MC 142 $0
MC Jason Bohn CUT 76 66 MC MC 142 $0
MC Patrick Cantlay CUT 75 67 MC MC 142 $0
MC Kyung Kim CUT 72 70 MC MC 142 $0
MC Bobby Gates CUT 75 67 MC MC 142 $0
MC Russell Knox CUT 70 73 MC MC 143 $0
MC Bryden Macpherson CUT 72 71 MC MC 143 $0
MC Robert Allenby CUT 68 75 MC MC 143 $0
MC Daniel Summerhays CUT 71 72 MC MC 143 $0
MC Daniel Miernicki CUT 74 69 MC MC 143 $0
MC Brendan Steele CUT 74 69 MC MC 143 $0
MC Chad Campbell CUT 72 71 MC MC 143 $0
MC John Mallinger CUT 72 71 MC MC 143 $0
MC J.J. Killeen CUT 69 75 MC MC 144 $0
MC Bud Cauley CUT 72 72 MC MC 144 $0
MC Ted Potter, Jr. CUT 75 69 MC MC 144 $0
MC Kyle Thompson CUT 76 68 MC MC 144 $0
MC Mike Carbone CUT 73 71 MC MC 144 $0
MC Ryuji Imada CUT 74 70 MC MC 144 $0
MC Michael Putnam CUT 78 66 MC MC 144 $0
MC Sung-hoon Kang CUT 72 73 MC MC 145 $0
MC Kenny Perry CUT 73 72 MC MC 145 $0
MC Mark Anderson CUT 69 76 MC MC 145 $0
MC Alexandre Rocha CUT 73 72 MC MC 145 $0
MC Jhonattan Vegas CUT 73 72 MC MC 145 $0
MC John Huh CUT 70 75 MC MC 145 $0
MC Patrick Rodgers CUT 72 73 MC MC 145 $0
MC Fran Quinn CUT 72 74 MC MC 146 $0
MC Ricky Barnes CUT 72 74 MC MC 146 $0
MC Ryo Ishikawa CUT 74 72 MC MC 146 $0
MC Edward Loar CUT 73 73 MC MC 146 $0
MC Steve Flesch CUT 76 71 MC MC 147 $0
MC Tom Gillis CUT 77 70 MC MC 147 $0
MC Matt Bettencourt CUT 74 73 MC MC 147 $0
MC James Hazen CUT 74 74 MC MC 148 $0
MC Matt Jones CUT 76 72 MC MC 148 $0
MC Matt McQuillan CUT 78 70 MC MC 148 $0
MC Kevin Stadler CUT 76 73 MC MC 149 $0
MC Daniel Chopra CUT 78 71 MC MC 149 $0
MC Joey Snyder III CUT 77 73 MC MC 150 $0
MC Sang-Moon Bae CUT 79 71 MC MC 150 $0
MC Michael Thompson CUT 78 72 MC MC 150 $0
MC Brad Faxon CUT 76 76 MC MC 152 $0
MC Kelly Kraft CUT 79 73 MC MC 152 $0
MC Scott Brown CUT 83 71 MC MC 154 $0
MC Tommy Biershenk CUT 82 75 MC MC 157 $0
MC Ian Marshall CUT 77 83 MC MC 160 $0
WD Mathew Goggin WD 72 71 WD WD 143 $0
WD Joe Ogilvie WD 74 WD WD WD 74 $0
WD Steve Wheatcroft WD 74 62 WD WD 136 $0