2011 Travelers Championship results and final leaderboard and prize money payout
The Travelers Championship logo

2011 Travelers Championship results and final leaderboard and prize money payout

Freddie Jacobson won the 2011 Travelers Championship by a shot over John Rollins for his first PGA Tour win and took home the $1.008 million winner's share of the purse.

2011 Travelers Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Freddie Jacobson -20 65 66 63 66 260 $1,080,000
T2 John Rollins -19 65 68 65 63 261 $528,000
T2 Ryan Moore -19 64 70 64 63 261 $528,000
4 Michael Thompson -18 67 65 68 62 262 $288,000
5 James Driscoll -16 69 64 64 67 264 $240,000
T6 Kevin Streelman -15 66 70 63 66 265 $201,000
T6 Andres Romero -15 64 67 67 67 265 $201,000
T6 Bryce Molder -15 65 66 64 70 265 $201,000
T9 Tom Gillis -14 66 69 66 65 266 $156,000
T9 Brian Davis -14 65 67 68 66 266 $156,000
T9 John Merrick -14 67 66 66 67 266 $156,000
T9 Blake Adams -14 66 66 66 68 266 $156,000
T13 Bo Van Pelt -13 66 65 69 67 267 $112,500
T13 Brendan Steele -13 68 64 67 68 267 $112,500
T13 Nick Watney -13 65 65 68 69 267 $112,500
T13 Webb Simpson -13 66 65 67 69 267 $112,500
T17 David Toms -12 69 66 69 64 268 $78,514
T17 Chris Stroud -12 66 69 67 66 268 $78,514
T17 Heath Slocum -12 70 63 68 67 268 $78,514
T17 David Mathis -12 67 65 68 68 268 $78,514
T17 Tommy Gainey -12 66 69 65 68 268 $78,514
T17 Johnson Wagner -12 65 63 71 69 268 $78,514
T17 D.J. Trahan -12 69 62 68 69 268 $78,514
T24 Steve Flesch -11 68 68 70 63 269 $46,425
T24 Bud Cauley -11 68 67 69 65 269 $46,425
T24 Zach Johnson -11 65 68 70 66 269 $46,425
T24 Ian Poulter -11 68 68 66 67 269 $46,425
T24 Carl Pettersson -11 68 68 65 68 269 $46,425
T24 Brandt Snedeker -11 70 63 67 69 269 $46,425
T24 Aaron Baddeley -11 67 67 66 69 269 $46,425
T24 J.J. Henry -11 68 67 65 69 269 $46,425
T24 Patrick Cantlay -11 67 60 72 70 269 $0
T33 Jhonattan Vegas -10 69 67 68 66 270 $33,960
T33 Chris DiMarco -10 66 66 70 68 270 $33,960
T33 Martin Laird -10 68 67 66 69 270 $33,960
T33 Vaughn Taylor -10 65 66 69 70 270 $33,960
T33 Alexandre Rocha -10 65 66 69 70 270 $33,960
T38 Bubba Watson -9 66 69 69 67 271 $27,000
T38 Tim Petrovic -9 66 69 68 68 271 $27,000
T38 David Hearn -9 66 67 70 68 271 $27,000
T38 Jerry Kelly -9 69 66 67 69 271 $27,000
T38 Spencer Levin -9 67 68 66 70 271 $27,000
T43 Shane Bertsch -8 67 63 75 67 272 $18,840
T43 Vijay Singh -8 67 68 69 68 272 $18,840
T43 Morgan Hoffmann -8 68 67 68 69 272 $18,840
T43 D.J. Brigman -8 68 67 68 69 272 $18,840
T43 Tag Ridings -8 65 68 69 70 272 $18,840
T43 Charley Hoffman -8 67 67 68 70 272 $18,840
T43 Ricky Barnes -8 68 65 68 71 272 $18,840
T43 Colt Knost -8 67 68 65 72 272 $18,840
T43 Hunter Mahan -8 71 63 66 72 272 $18,840
T52 Scott Verplank -7 67 69 69 68 273 $14,310
T52 Joseph Bramlett -7 68 67 69 69 273 $14,310
T52 Aron Price -7 69 66 68 70 273 $14,310
T52 Joe Durant -7 67 68 68 70 273 $14,310
T56 Chris Couch -6 65 69 68 72 274 $13,680
T56 Paul Stankowski -6 67 68 66 73 274 $13,680
T56 Brandt Jobe -6 65 69 67 73 274 $13,680
T59 Carl Paulson -5 69 66 71 69 275 $13,260
T59 J.B. Holmes -5 68 67 71 69 275 $13,260
T59 Ben Crane -5 66 70 69 70 275 $13,260
T59 Fran Quinn -5 71 63 69 72 275 $13,260
T63 Padraig Harrington -4 69 67 71 69 276 $12,780
T63 Michael Bradley -4 65 69 72 70 276 $12,780
T63 Keegan Bradley -4 71 65 68 72 276 $12,780
T63 Sean O'Hair -4 66 67 68 75 276 $12,780
T67 Lee Janzen -3 66 67 75 69 277 $12,240
T67 Nate Smith -3 71 65 70 71 277 $12,240
T67 Dean Wilson -3 68 68 70 71 277 $12,240
T67 Briny Baird -3 70 66 68 73 277 $12,240
T67 Michael Putnam -3 65 70 69 73 277 $12,240
72 John Daly 1 69 67 71 74 281 $11,880
73 Zack Miller 4 70 66 76 72 284 $11,760
74 Daniel Summerhays 5 69 67 75 74 285 $11,640
MC Charlie Wi CUT 67 70 MC MC 137 $0
MC Arjun Atwal CUT 68 69 MC MC 137 $0
MC Geoff Ogilvy CUT 68 69 MC MC 137 $0
MC Craig Bowden CUT 72 65 MC MC 137 $0
MC Kevin Stadler CUT 68 69 MC MC 137 $0
MC Jim Renner CUT 63 74 MC MC 137 $0
MC Kris Blanks CUT 68 69 MC MC 137 $0
MC Bill Lunde CUT 68 69 MC MC 137 $0
MC Kevin Chappell CUT 67 70 MC MC 137 $0
MC Jim Furyk CUT 68 69 MC MC 137 $0
MC Hunter Haas CUT 71 66 MC MC 137 $0
MC Kent Jones CUT 69 69 MC MC 138 $0
MC Troy Merritt CUT 69 69 MC MC 138 $0
MC Brendon de Jonge CUT 69 69 MC MC 138 $0
MC Anthony Kim CUT 69 69 MC MC 138 $0
MC Cameron Tringale CUT 71 67 MC MC 138 $0
MC Sung-hoon Kang CUT 74 64 MC MC 138 $0
MC Kyle Stanley CUT 72 66 MC MC 138 $0
MC Jay Williamson CUT 69 69 MC MC 138 $0
MC Troy Matteson CUT 70 68 MC MC 138 $0
MC Billy Mayfair CUT 69 69 MC MC 138 $0
MC Scott Gordon CUT 71 67 MC MC 138 $0
MC Justin Leonard CUT 70 69 MC MC 139 $0
MC Woody Austin CUT 72 67 MC MC 139 $0
MC Chris Baryla CUT 69 70 MC MC 139 $0
MC Ben Curtis CUT 69 70 MC MC 139 $0
MC Chris Riley CUT 71 68 MC MC 139 $0
MC Tim Herron CUT 67 72 MC MC 139 $0
MC Nick O'Hern CUT 69 70 MC MC 139 $0
MC Jason Bohn CUT 70 69 MC MC 139 $0
MC Joe Ogilvie CUT 72 67 MC MC 139 $0
MC William McGirt CUT 69 70 MC MC 139 $0
MC Jim Herman CUT 67 72 MC MC 139 $0
MC Bio Kim CUT 71 68 MC MC 139 $0
MC Michael Connell CUT 70 70 MC MC 140 $0
MC Alex Prugh CUT 69 71 MC MC 140 $0
MC Garrett Willis CUT 66 74 MC MC 140 $0
MC Matt Bettencourt CUT 71 69 MC MC 140 $0
MC Josh Teater CUT 71 69 MC MC 140 $0
MC Chad Campbell CUT 71 69 MC MC 140 $0
MC Kevin Tway CUT 72 68 MC MC 140 $0
MC Steve Elkington CUT 71 69 MC MC 140 $0
MC Paul Goydos CUT 72 68 MC MC 140 $0
MC Stephen Ames CUT 70 70 MC MC 140 $0
MC David Duval CUT 70 70 MC MC 140 $0
MC Michael Sim CUT 71 69 MC MC 140 $0
MC Greg Chalmers CUT 73 67 MC MC 140 $0
MC Rich Beem CUT 70 70 MC MC 140 $0
MC Kevin Kisner CUT 70 70 MC MC 140 $0
MC Matt McQuillan CUT 73 67 MC MC 140 $0
MC Christopher Deforest CUT 74 67 MC MC 141 $0
MC Scott Gutschewski CUT 75 66 MC MC 141 $0
MC Duffy Waldorf CUT 73 68 MC MC 141 $0
MC Lucas Glover CUT 71 70 MC MC 141 $0
MC Kenny Perry CUT 71 70 MC MC 141 $0
MC Michael Allen CUT 72 69 MC MC 141 $0
MC Kevin Na CUT 74 68 MC MC 142 $0
MC Trevor Immelman CUT 70 72 MC MC 142 $0
MC Steven Bowditch CUT 71 71 MC MC 142 $0
MC Nathan Green CUT 76 66 MC MC 142 $0
MC Corey Pavin CUT 70 72 MC MC 142 $0
MC Ben Martin CUT 72 70 MC MC 142 $0
MC Jerod Turner CUT 72 70 MC MC 142 $0
MC Boo Weekley CUT 71 72 MC MC 143 $0
MC Will Strickler CUT 73 70 MC MC 143 $0
MC Scott Stallings CUT 71 72 MC MC 143 $0
MC Graham DeLaet CUT 70 73 MC MC 143 $0
MC Stuart Appleby CUT 71 72 MC MC 143 $0
MC Chris Kirk CUT 71 72 MC MC 143 $0
MC Billy Horschel CUT 73 71 MC MC 144 $0
MC Matt Jones CUT 75 69 MC MC 144 $0
MC Martin Piller CUT 72 72 MC MC 144 $0
MC Fabian Gomez CUT 73 71 MC MC 144 $0
MC Billy Andrade CUT 72 73 MC MC 145 $0
MC Brad Faxon CUT 72 73 MC MC 145 $0
MC Andres Gonzales CUT 73 73 MC MC 146 $0
MC Justin Hicks CUT 74 72 MC MC 146 $0
MC Jarrod Lyle CUT 72 75 MC MC 147 $0
MC Bobby Gates CUT 72 76 MC MC 148 $0
WD Fran Marrello WD WD WD WD WD -0 $0
WD Rocco Mediate WD WD WD WD WD -0 $0
DQ Marc Turnesa DQ 76 24 DQ DQ 100 $0