2017 Memorial Tournament winner, final leaderboard, results, prize money payouts
PGA Tour

2017 Memorial Tournament winner, final leaderboard, results, prize money payouts



The 2017 Memorial Tournament final leaderboard is headed by winner Jason Dufner, who picked up his fifth PGA Tour win with a three-shot win at Muirfield Village Golf Club in Dublin, Ohio.

Despite several weather delays on Sunday, Dufner and the field finished. After a Saturday 77, Dufner shot 4-under 68 on Sunday to finish at 13-under 275 to beat Anirban Lahiri and Rickie Fowler

Dufner won the $1,566,000 winner's share of the $8,700,000 purse.

2017 Memorial Tournament final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jason Dufner -13 65 65 77 68 275 $1,566,000
T2 Anirban Lahiri -10 74 70 69 65 278 $765,600
T2 Rickie Fowler -10 70 66 72 70 278 $765,600
T4 Justin Thomas -9 67 71 69 72 279 $382,800
T4 Matt Kuchar -9 69 70 67 73 279 $382,800
T6 Kyle Stanley -8 74 67 71 68 280 $281,662.50
T6 James Hahn -8 74 72 65 69 280 $281,662.50
T6 Kevin Kisner -8 70 69 70 71 280 $281,662.50
T6 Bubba Watson -8 71 68 68 73 280 $281,662.50
T10 Graham DeLaet -7 73 67 73 68 281 $217,500
T10 Jamie Lovemark -7 69 69 70 73 281 $217,500
T10 Daniel Summerhays -7 66 69 68 78 281 $217,500
T13 Jordan Spieth -6 66 72 71 73 282 $174,000
T13 Kevin Streelman -6 73 69 67 73 282 $174,000
T15 Jason Day -5 75 71 67 70 283 $143,550
T15 Marc Leishman -5 70 70 72 71 283 $143,550
T15 David Lingmerth -5 65 74 71 73 283 $143,550
T15 Shane Lowry -5 72 68 70 73 283 $143,550
T19 Harold Varner, III -4 73 71 70 70 284 $113,100
T19 Pat Perez -4 70 72 69 73 284 $113,100
T19 Jim Herman -4 70 74 67 73 284 $113,100
T22 Ricky Barnes -3 70 77 69 69 285 $90,480
T22 Phil Mickelson -3 70 70 72 73 285 $90,480
T22 Ross Fisher -3 73 69 70 73 285 $90,480
T25 Brett Coletta -2 72 69 72 73 286 $66,410
T25 Bill Haas -2 73 69 71 73 286 $66,410
T25 Peter Uihlein -2 76 69 68 73 286 $66,410
T25 Stewart Cink -2 72 73 68 73 286 $66,410
T25 Bud Cauley -2 75 67 70 74 286 $66,410
T25 Byeong Hun An -2 68 72 71 75 286 $66,410
T31 Padraig Harrington -1 71 71 72 73 287 $52,743.75
T31 Jonas Blixt -1 75 69 70 73 287 $52,743.75
T31 Brooks Koepka -1 69 73 71 74 287 $52,743.75
T31 Adam Scott -1 76 66 71 74 287 $52,743.75
T35 Patrick Cantlay E 71 72 74 71 288 $42,891
T35 Ben Martin E 71 74 71 72 288 $42,891
T35 Grayson Murray E 72 71 71 74 288 $42,891
T35 Charl Schwartzel E 70 71 71 76 288 $42,891
T35 Jason Kokrak E 73 67 70 78 288 $42,891
T40 Zach Johnson 1 76 71 70 72 289 $33,930
T40 Tony Finau 1 74 73 68 74 289 $33,930
T40 Cheng Tsung Pan 1 76 68 70 75 289 $33,930
T40 Emiliano Grillo 1 71 68 73 77 289 $33,930
T40 Steve Stricker 1 74 68 69 78 289 $33,930
T45 Hideki Matsuyama 2 70 74 76 70 290 $26,187
T45 Mackenzie Hughes 2 76 70 70 74 290 $26,187
T45 Charley Hoffman 2 72 71 72 75 290 $26,187
T45 Lucas Glover 2 67 73 72 78 290 $26,187
T49 Danny Lee 3 73 71 75 72 291 $21,982
T49 Gary Woodland 3 72 73 72 74 291 $21,982
T49 Nick Taylor 3 69 76 71 75 291 $21,982
T52 Sean O'Hair 4 73 74 74 71 292 $20,288.40
T52 Greg Chalmers 4 75 68 77 72 292 $20,288.40
T52 Kevin Chappell 4 76 69 71 76 292 $20,288.40
T52 Brian Stuard 4 70 74 71 77 292 $20,288.40
T52 Martin Laird 4 71 68 75 78 292 $20,288.40
T57 Rod Pampling 5 72 73 78 70 293 $19,227
T57 Patrick Reed 5 76 71 75 71 293 $19,227
T57 Alex Cejka 5 74 73 75 71 293 $19,227
T57 D.A. Points 5 71 76 73 73 293 $19,227
T57 Brendan Steele 5 72 73 72 76 293 $19,227
T57 Sam Saunders 5 68 74 71 80 293 $19,227
T63 Zac Blair 6 75 72 71 76 294 $18,531
T63 Camilo Villegas 6 74 68 75 77 294 $18,531
T65 Russell Knox 7 71 70 78 76 295 $18,183
T65 Cameron Smith 7 74 71 73 77 295 $18,183
T67 K.J. Choi 8 78 69 75 74 296 $17,661
T67 Patrick Rodgers 8 70 77 72 77 296 $17,661
T67 Webb Simpson 8 73 72 74 77 296 $17,661
T67 William McGirt 8 71 72 70 83 296 $17,661
T71 Ollie Schniederjans 9 74 73 73 77 297 $17,139
T71 Soren Kjeldsen 9 72 73 71 81 297 $17,139
T73 Curtis Luck 11 77 70 75 77 299 $16,791
T73 Vaughn Taylor 11 73 71 77 78 299 $16,791
75 Sung-hoon Kang 13 75 72 71 83 301 $16,530
76 Matthew Griffin 18 75 71 78 82 306 $16,356

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.