2013 RBC Canadian Open results and final leaderboard and prize money payout

2013 RBC Canadian Open results and final leaderboard and prize money payout

Brandt Snedeker won the 2013 RBC Canadian Open to win the $1.008 million winner's share of the pruse.

2013 RBC Canadian Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Brandt Snedeker -16 70 69 63 70 272 $1,008,000
T2 William McGirt -13 71 69 67 68 275 $369,600
T2 Dustin Johnson -13 75 67 63 70 275 $369,600
T2 Jason Bohn -13 70 68 66 71 275 $369,600
T2 Matt Kuchar -13 66 74 64 71 275 $369,600
T6 Roberto Castro -12 69 70 67 70 276 $187,600
T6 John Merrick -12 71 62 72 71 276 $187,600
T6 Mark Wilson -12 70 69 67 70 276 $187,600
T9 Aaron Baddeley -11 68 68 73 68 277 $151,200
T9 Jim Furyk -11 72 67 68 70 277 $151,200
T9 Patrick Reed -11 68 68 70 71 277 $151,200
T12 Rory Sabbatini -10 69 71 71 67 278 $113,400
T12 Greg Owen -10 70 68 67 73 278 $113,400
T12 Kyle Stanley -10 68 71 66 73 278 $113,400
T12 David Lingmerth -10 67 71 65 75 278 $113,400
T16 Marcel Siem -9 71 70 69 69 279 $84,000
T16 Hideki Matsuyama -9 69 69 71 70 279 $84,000
T16 Chad Campbell -9 71 72 66 70 279 $84,000
T16 Fabian Gomez -9 72 68 67 72 279 $84,000
T16 Charley Hoffman -9 69 69 67 74 279 $84,000
T21 Luke List -8 72 69 70 69 280 $54,160
T21 Andres Romero -8 69 70 71 70 280 $54,160
T21 Ernie Els -8 71 72 67 70 280 $54,160
T21 James Driscoll -8 69 69 71 71 280 $54,160
T21 Chris Kirk -8 68 69 71 72 280 $54,160
T21 Bubba Watson -8 68 67 72 73 280 $54,160
T21 Trevor Immelman -8 68 73 66 73 280 $54,160
T28 Nicholas Thompson -7 73 70 68 70 281 $39,760
T28 Matt Every -7 71 71 67 72 281 $39,760
T28 Charl Schwartzel -7 73 70 66 72 281 $39,760
T31 Sang-Moon Bae -6 71 70 72 69 282 $30,427
T31 J.J. Henry -6 73 67 72 70 282 $30,427
T31 Ryan Palmer -6 70 70 72 70 282 $30,427
T31 Stuart Appleby -6 69 73 69 71 282 $30,427
T31 David Mathis -6 71 69 70 72 282 $30,427
T31 Chez Reavie -6 68 73 68 73 282 $30,427
T31 Jason Kokrak -6 72 68 69 73 282 $30,427
T31 Vijay Singh -6 69 73 66 74 282 $30,427
T31 Jeff Maggert -6 72 67 68 75 282 $30,427
T40 Scott Verplank -5 72 68 73 70 283 $22,400
T40 Jeff Gove -5 71 70 71 71 283 $22,400
T40 Greg Chalmers -5 73 68 67 75 283 $22,400
T40 James Hahn -5 69 68 69 77 283 $22,400
T44 Cameron Percy -4 71 70 73 70 284 $17,405
T44 Cameron Tringale -4 72 67 73 72 284 $17,405
T44 David Hearn -4 70 73 68 73 284 $17,405
T44 Richard Lee -4 72 69 69 74 284 $17,405
T44 Justin Leonard -4 71 72 67 74 284 $17,405
T49 Mike Weir -3 73 67 73 72 285 $14,149
T49 Andrew Svoboda -3 71 72 70 72 285 $14,149
T49 Alistair Presnell -3 72 67 68 78 285 $14,149
T52 Bob Estes -2 73 68 74 71 286 $12,805
T52 Scott Piercy -2 71 71 73 71 286 $12,805
T52 Scott Langley -2 71 72 71 72 286 $12,805
T52 Roger Sloan -2 71 71 72 72 286 $12,805
T52 Camilo Villegas -2 74 65 74 73 286 $12,805
T52 Cameron Beckman -2 70 71 71 74 286 $12,805
T52 Tommy Gainey -2 73 64 74 75 286 $12,805
T52 Morgan Hoffmann -2 70 70 71 75 286 $12,805
T52 Casey Wittenberg -2 71 69 70 76 286 $12,805
T61 Scott Brown -1 66 72 77 72 287 $11,984
T61 Scott Gardiner -1 66 74 75 72 287 $11,984
T61 Robert Allenby -1 72 69 74 72 287 $11,984
T61 Will Claxton -1 69 74 72 72 287 $11,984
T61 Gary Woodland -1 69 72 72 74 287 $11,984
T66 Y.E. Yang E 75 68 68 77 288 $11,592
T66 Justin Hicks E 72 71 68 77 288 $11,592
T68 Brendan Steele 1 65 75 74 75 289 $11,256
T68 Tim Petrovic 1 71 69 73 76 289 $11,256
T68 Billy Horschel 1 71 69 72 77 289 $11,256
T68 Kevin Chappell 1 68 75 69 77 289 $11,256
72 Steve LeBrun 2 73 70 71 76 290 $10,976
73 Brian Gay 4 72 71 72 77 292 $10,864
74 Graeme McDowell 1 76 65 76 MDF 217 $10,752
T75 Seung-yul Noh 2 70 73 75 MDF 218 $10,584
T75 Brian Stuard 2 72 71 75 MDF 218 $10,584
77 Ryo Ishikawa 7 72 71 80 MDF 223 $10,416
MC George McNeill CUT 69 76 MC MC 145 $0
MC Chris DiMarco CUT 76 68 MC MC 144 $0
MC Daniel Summerhays CUT 70 74 MC MC 144 $0
MC Luke Guthrie CUT 72 72 MC MC 144 $0
MC Darron Stiles CUT 75 69 MC MC 144 $0
MC Luke Donald CUT 73 71 MC MC 144 $0
MC Erik Compton CUT 75 69 MC MC 144 $0
MC Ricky Barnes CUT 71 73 MC MC 144 $0
MC Ben Kohles CUT 72 72 MC MC 144 $0
MC Lee Williams CUT 73 71 MC MC 144 $0
MC Joe Affrunti CUT 68 76 MC MC 144 $0
MC Si Woo Kim CUT 71 73 MC MC 144 $0
MC Troy Matteson CUT 72 72 MC MC 144 $0
MC Pat Perez CUT 71 73 MC MC 144 $0
MC Scott McCarron CUT 73 71 MC MC 144 $0
MC Doug LaBelle II CUT 73 71 MC MC 144 $0
MC Aaron Watkins CUT 73 71 MC MC 144 $0
MC Jin Park CUT 72 72 MC MC 144 $0
MC Chris Stroud CUT 75 70 MC MC 145 $0
MC Jeff Overton CUT 70 75 MC MC 145 $0
MC Jim Herman CUT 72 73 MC MC 145 $0
MC Corey Conners CUT 71 74 MC MC 145 $0
MC John Rollins CUT 75 70 MC MC 145 $0
MC Graham DeLaet CUT 72 73 MC MC 145 $0
MC Robert Garrigus CUT 70 75 MC MC 145 $0
MC Charlie Wi CUT 74 71 MC MC 145 $0
MC Kevin Stadler CUT 74 71 MC MC 145 $0
MC Brian Harman CUT 73 72 MC MC 145 $0
MC Martin Flores CUT 72 74 MC MC 146 $0
MC Jesper Parnevik CUT 73 73 MC MC 146 $0
MC Scott Stallings CUT 71 75 MC MC 146 $0
MC Colt Knost CUT 73 73 MC MC 146 $0
MC Andrew Georgiou CUT 76 70 MC MC 146 $0
MC Eugene Wong CUT 75 71 MC MC 146 $0
MC Geoff Ogilvy CUT 72 74 MC MC 146 $0
MC John Senden CUT 73 73 MC MC 146 $0
MC Robert Streb CUT 72 74 MC MC 146 $0
MC Kyle Reifers CUT 71 75 MC MC 146 $0
MC Andres Gonzales CUT 73 73 MC MC 146 $0
MC Bud Cauley CUT 73 74 MC MC 147 $0
MC Stephen Ames CUT 74 73 MC MC 147 $0
MC Brian Davis CUT 74 73 MC MC 147 $0
MC Tag Ridings CUT 75 72 MC MC 147 $0
MC D.J. Trahan CUT 72 75 MC MC 147 $0
MC Michael Letzig CUT 73 74 MC MC 147 $0
MC Michael Bradley CUT 73 74 MC MC 147 $0
MC Tom Gillis CUT 74 73 MC MC 147 $0
MC John Huh CUT 75 73 MC MC 148 $0
MC Johnson Wagner CUT 75 73 MC MC 148 $0
MC Rod Pampling CUT 75 73 MC MC 148 $0
MC Peter Laws CUT 74 74 MC MC 148 $0
MC Will Collins CUT 73 75 MC MC 148 $0
MC Jesse Smith CUT 71 77 MC MC 148 $0
MC Donald Constable CUT 79 69 MC MC 148 $0
MC Adam Svensson CUT 76 72 MC MC 148 $0
MC Henrik Norlander CUT 71 77 MC MC 148 $0
MC Justin Bolli CUT 71 78 MC MC 149 $0
MC Bobby Gates CUT 71 78 MC MC 149 $0
MC Mackenzie Hughes CUT 74 75 MC MC 149 $0
MC Adam Hadwin CUT 78 71 MC MC 149 $0
MC Paul D. Haley CUT 74 75 MC MC 149 $0
MC Billy Mayfair CUT 75 75 MC MC 150 $0
MC Eric Meierdierks CUT 73 77 MC MC 150 $0
MC Billy Andrade CUT 76 74 MC MC 150 $0
MC Riley Wheeldon CUT 75 75 MC MC 150 $0
MC Kevin Carrigan CUT 77 73 MC MC 150 $0
MC Albin Choi CUT 77 73 MC MC 150 $0
MC Stephen Gangluff CUT 77 74 MC MC 151 $0
MC Robert Karlsson CUT 75 76 MC MC 151 $0
MC Nathan Green CUT 78 73 MC MC 151 $0
MC Woody Austin CUT 82 70 MC MC 152 $0
MC Bryn Parry CUT 77 75 MC MC 152 $0
MC Joey Snyder III CUT 75 78 MC MC 153 $0
MC Brian Hadley CUT 79 75 MC MC 154 $0
MC Eric Banks CUT 73 84 MC MC 157 $0
MC Derek Ernst CUT 82 79 MC MC 161 $0
WD Hunter Mahan WD 67 64 WD WD 131 $0
WD Brad Fritsch WD 69 73 WD WD 142 $0