Sean O'Hair won the 2011 RBC Canadian Open at Shaughnessy Golf & Country Club in a playoff over Kris Blanks to win the $936,000 winner's share of the purse.
2011 RBC Canadian Open leaderboard and final results and prize money payouts
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'Hair | -4 | 69 | 73 | 66 | 68 | 276 | $936,000 |
| 2 | Kris Blanks | -4 | 67 | 71 | 69 | 69 | 276 | $561,600 |
| 3 | Andres Romero | -3 | 72 | 68 | 67 | 70 | 277 | $353,600 |
| T4 | Geoff Ogilvy | -2 | 70 | 68 | 70 | 70 | 278 | $228,800 |
| T4 | Adam Hadwin | -2 | 72 | 66 | 68 | 72 | 278 | $228,800 |
| T6 | Woody Austin | -1 | 68 | 75 | 68 | 68 | 279 | $174,200 |
| T6 | Scott Piercy | -1 | 70 | 70 | 70 | 69 | 279 | $174,200 |
| T6 | Bo Van Pelt | -1 | 68 | 72 | 65 | 74 | 279 | $174,200 |
| T9 | Charl Schwartzel | E | 71 | 67 | 73 | 69 | 280 | $140,400 |
| T9 | Spencer Levin | E | 73 | 66 | 72 | 69 | 280 | $140,400 |
| T9 | John Daly | E | 70 | 71 | 67 | 72 | 280 | $140,400 |
| T9 | Patrick Cantlay | E | 72 | 71 | 68 | 69 | 280 | $0 |
| T13 | Chez Reavie | 1 | 70 | 71 | 73 | 67 | 281 | $105,300 |
| T13 | Josh Teater | 1 | 74 | 67 | 73 | 67 | 281 | $105,300 |
| T13 | Cameron Tringale | 1 | 73 | 66 | 72 | 70 | 281 | $105,300 |
| T13 | Bud Cauley | 1 | 69 | 72 | 68 | 72 | 281 | $105,300 |
| T17 | Lee Janzen | 2 | 69 | 68 | 76 | 69 | 282 | $78,000 |
| T17 | Luke Donald | 2 | 70 | 73 | 72 | 67 | 282 | $78,000 |
| T17 | Ernie Els | 2 | 68 | 74 | 74 | 66 | 282 | $78,000 |
| T17 | Scott McCarron | 2 | 74 | 65 | 72 | 71 | 282 | $78,000 |
| T17 | Tommy Gainey | 2 | 77 | 65 | 70 | 70 | 282 | $78,000 |
| T22 | Greg Chalmers | 3 | 72 | 70 | 72 | 69 | 283 | $50,291 |
| T22 | Charlie Wi | 3 | 73 | 70 | 71 | 69 | 283 | $50,291 |
| T22 | Scott Stallings | 3 | 71 | 71 | 71 | 70 | 283 | $50,291 |
| T22 | Morgan Hoffmann | 3 | 70 | 70 | 73 | 70 | 283 | $50,291 |
| T22 | Rickie Fowler | 3 | 69 | 69 | 74 | 71 | 283 | $50,291 |
| T22 | Keegan Bradley | 3 | 70 | 70 | 70 | 73 | 283 | $50,291 |
| T22 | Chad Campbell | 3 | 69 | 67 | 74 | 73 | 283 | $50,291 |
| T29 | Ben Crane | 4 | 69 | 70 | 75 | 70 | 284 | $37,700 |
| T29 | Ryan Moore | 4 | 73 | 69 | 67 | 75 | 284 | $37,700 |
| T31 | Ben Martin | 5 | 68 | 74 | 72 | 71 | 285 | $33,800 |
| T31 | Matt McQuillan | 5 | 68 | 73 | 74 | 70 | 285 | $33,800 |
| T31 | Paul Stankowski | 5 | 72 | 70 | 70 | 73 | 285 | $33,800 |
| T34 | Kevin Streelman | 6 | 73 | 71 | 70 | 72 | 286 | $27,473 |
| T34 | Hunter Mahan | 6 | 70 | 72 | 73 | 71 | 286 | $27,473 |
| T34 | David Hearn | 6 | 70 | 68 | 74 | 74 | 286 | $27,473 |
| T34 | Jim Furyk | 6 | 74 | 70 | 72 | 70 | 286 | $27,473 |
| T34 | Michael Thompson | 6 | 70 | 66 | 74 | 76 | 286 | $27,473 |
| T34 | Jerry Kelly | 6 | 71 | 67 | 72 | 76 | 286 | $27,473 |
| T40 | Marc Turnesa | 7 | 71 | 71 | 73 | 72 | 287 | $18,741 |
| T40 | Colt Knost | 7 | 72 | 68 | 73 | 74 | 287 | $18,741 |
| T40 | Kevin Chappell | 7 | 73 | 70 | 72 | 72 | 287 | $18,741 |
| T40 | Bill Lunde | 7 | 68 | 74 | 71 | 74 | 287 | $18,741 |
| T40 | Chris Stroud | 7 | 73 | 71 | 71 | 72 | 287 | $18,741 |
| T40 | Lucas Glover | 7 | 69 | 70 | 73 | 75 | 287 | $18,741 |
| T40 | Kevin Stadler | 7 | 72 | 69 | 75 | 71 | 287 | $18,741 |
| T40 | Matt Bettencourt | 7 | 70 | 72 | 69 | 76 | 287 | $18,741 |
| T40 | Briny Baird | 7 | 72 | 71 | 74 | 70 | 287 | $18,741 |
| T40 | Shane Bertsch | 7 | 72 | 70 | 78 | 67 | 287 | $18,741 |
| T50 | Pat Perez | 8 | 74 | 69 | 71 | 74 | 288 | $12,705 |
| T50 | Jarrod Lyle | 8 | 72 | 67 | 75 | 74 | 288 | $12,705 |
| T50 | Chris DiMarco | 8 | 70 | 73 | 72 | 73 | 288 | $12,705 |
| T50 | Kevin Na | 8 | 69 | 72 | 75 | 72 | 288 | $12,705 |
| T50 | Peter Lonard | 8 | 73 | 70 | 73 | 72 | 288 | $12,705 |
| T50 | Aron Price | 8 | 68 | 71 | 69 | 80 | 288 | $12,705 |
| T56 | Paul Goydos | 9 | 68 | 69 | 75 | 77 | 289 | $11,856 |
| T56 | Joe Durant | 9 | 71 | 70 | 76 | 72 | 289 | $11,856 |
| T56 | Martin Piller | 9 | 71 | 72 | 75 | 71 | 289 | $11,856 |
| T59 | Brett Quigley | 10 | 68 | 74 | 72 | 76 | 290 | $11,388 |
| T59 | Kevin Kisner | 10 | 68 | 72 | 75 | 75 | 290 | $11,388 |
| T59 | Bio Kim | 10 | 75 | 67 | 74 | 74 | 290 | $11,388 |
| T59 | William McGirt | 10 | 74 | 69 | 73 | 74 | 290 | $11,388 |
| T59 | Brian Gay | 10 | 73 | 71 | 73 | 73 | 290 | $11,388 |
| T59 | David Mathis | 10 | 71 | 69 | 69 | 81 | 290 | $11,388 |
| 65 | D.J. Brigman | 11 | 70 | 74 | 75 | 72 | 291 | $11,024 |
| 66 | Alexandre Rocha | 12 | 76 | 68 | 72 | 76 | 292 | $10,920 |
| 67 | Steve Flesch | 13 | 72 | 68 | 76 | 77 | 293 | $10,816 |
| T68 | Jimmy Walker | 14 | 68 | 75 | 73 | 78 | 294 | $10,608 |
| T68 | Frank Lickliter II | 14 | 74 | 70 | 77 | 73 | 294 | $10,608 |
| T68 | Will MacKenzie | 14 | 74 | 69 | 79 | 72 | 294 | $10,608 |
| T71 | Justin Leonard | 15 | 73 | 70 | 75 | 77 | 295 | $10,348 |
| T71 | Brad Fritsch | 15 | 71 | 70 | 80 | 74 | 295 | $10,348 |
| 73 | Dustin Risdon | 17 | 75 | 69 | 76 | 77 | 297 | $10,192 |
| T74 | Fabian Gomez | 19 | 73 | 71 | 79 | 76 | 299 | $10,036 |
| T74 | Chris Tidland | 19 | 77 | 67 | 79 | 76 | 299 | $10,036 |
| 76 | Nathan Green | 20 | 70 | 74 | 78 | 78 | 300 | $9,880 |
| MC | Anthony Kim | CUT | 69 | 81 | MC | MC | 150 | $0 |
| MC | George McNeill | CUT | 73 | 72 | MC | MC | 145 | $0 |
| MC | John Rollins | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Matt Kuchar | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Nate Smith | CUT | 72 | 73 | MC | MC | 145 | $0 |
| MC | Nick Taylor | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Tim Herron | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Duffy Waldorf | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Harrison Frazar | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Billy Horschel | CUT | 73 | 73 | MC | MC | 146 | $0 |
| MC | Jim Renner | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Blake Adams | CUT | 71 | 75 | MC | MC | 146 | $0 |
| MC | Garrett Willis | CUT | 78 | 68 | MC | MC | 146 | $0 |
| MC | Jose Maria Olazabal | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Fran Quinn | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Darren Wallace | CUT | 73 | 73 | MC | MC | 146 | $0 |
| MC | Chris Baryla | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Joe Panzeri | CUT | 71 | 75 | MC | MC | 146 | $0 |
| MC | Albin Choi | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Bob Estes | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | Kent Jones | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | Rod Pampling | CUT | 75 | 72 | MC | MC | 147 | $0 |
| MC | James Driscoll | CUT | 77 | 70 | MC | MC | 147 | $0 |
| MC | Stuart Appleby | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Benjamin Alvarado | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Scott Gutschewski | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | John Merrick | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Alex Prugh | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Stephen Ames | CUT | 72 | 75 | MC | MC | 147 | $0 |
| MC | Bryce Molder | CUT | 72 | 75 | MC | MC | 147 | $0 |
| MC | Kevin Tway | CUT | 77 | 70 | MC | MC | 147 | $0 |
| MC | Tag Ridings | CUT | 71 | 77 | MC | MC | 148 | $0 |
| MC | Carl Pettersson | CUT | 74 | 74 | MC | MC | 148 | $0 |
| MC | Brendan Steele | CUT | 76 | 72 | MC | MC | 148 | $0 |
| MC | Tom Hoge | CUT | 78 | 70 | MC | MC | 148 | $0 |
| MC | Michael Letzig | CUT | 73 | 75 | MC | MC | 148 | $0 |
| MC | Troy Merritt | CUT | 73 | 75 | MC | MC | 148 | $0 |
| MC | Camilo Villegas | CUT | 74 | 74 | MC | MC | 148 | $0 |
| MC | John Mallinger | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | Jim Herman | CUT | 73 | 75 | MC | MC | 148 | $0 |
| MC | Dicky Pride | CUT | 74 | 75 | MC | MC | 149 | $0 |
| MC | Arjun Atwal | CUT | 79 | 70 | MC | MC | 149 | $0 |
| MC | Dean Wilson | CUT | 72 | 77 | MC | MC | 149 | $0 |
| MC | Robert Gamez | CUT | 74 | 75 | MC | MC | 149 | $0 |
| MC | Hugo Leon | CUT | 75 | 74 | MC | MC | 149 | $0 |
| MC | Michael Putnam | CUT | 75 | 74 | MC | MC | 149 | $0 |
| MC | Roger Sloan | CUT | 73 | 76 | MC | MC | 149 | $0 |
| MC | Bobby Gates | CUT | 76 | 73 | MC | MC | 149 | $0 |
| MC | Tom Pernice Jr | CUT | 73 | 76 | MC | MC | 149 | $0 |
| MC | David Duval | CUT | 73 | 76 | MC | MC | 149 | $0 |
| MC | Paul Casey | CUT | 76 | 73 | MC | MC | 149 | $0 |
| MC | Louis Oosthuizen | CUT | 75 | 74 | MC | MC | 149 | $0 |
| MC | Johnson Wagner | CUT | 73 | 76 | MC | MC | 149 | $0 |
| MC | Tom Gillis | CUT | 82 | 68 | MC | MC | 150 | $0 |
| MC | Eugene Wong | CUT | 74 | 76 | MC | MC | 150 | $0 |
| MC | Joe Ogilvie | CUT | 74 | 76 | MC | MC | 150 | $0 |
| MC | Jeff Quinney | CUT | 76 | 74 | MC | MC | 150 | $0 |
| MC | Matt Hill | CUT | 72 | 78 | MC | MC | 150 | $0 |
| MC | Vaughn Taylor | CUT | 74 | 77 | MC | MC | 151 | $0 |
| MC | Roland Thatcher | CUT | 77 | 74 | MC | MC | 151 | $0 |
| MC | Sung-hoon Kang | CUT | 73 | 78 | MC | MC | 151 | $0 |
| MC | Will Strickler | CUT | 78 | 73 | MC | MC | 151 | $0 |
| MC | Zack Miller | CUT | 75 | 76 | MC | MC | 151 | $0 |
| MC | Notah Begay III | CUT | 74 | 77 | MC | MC | 151 | $0 |
| MC | Derek Lamely | CUT | 80 | 72 | MC | MC | 152 | $0 |
| MC | Josh Habig | CUT | 73 | 79 | MC | MC | 152 | $0 |
| MC | Andres Gonzales | CUT | 74 | 78 | MC | MC | 152 | $0 |
| MC | Jose de Jesus Rodriguez | CUT | 76 | 76 | MC | MC | 152 | $0 |
| MC | Justin Hicks | CUT | 73 | 79 | MC | MC | 152 | $0 |
| MC | Joseph Bramlett | CUT | 77 | 75 | MC | MC | 152 | $0 |
| MC | Billy Andrade | CUT | 79 | 73 | MC | MC | 152 | $0 |
| MC | Dave Bunker | CUT | 79 | 75 | MC | MC | 154 | $0 |
| MC | Matt Jones | CUT | 78 | 77 | MC | MC | 155 | $0 |
| MC | Steven Bowditch | CUT | 77 | 78 | MC | MC | 155 | $0 |
| MC | Brian Hutton | CUT | 79 | 77 | MC | MC | 156 | $0 |
| MC | Mitch Evanecz | CUT | 79 | 77 | MC | MC | 156 | $0 |
| MC | Rich Beem | CUT | 79 | 79 | MC | MC | 158 | $0 |
| MC | Scott Gordon | CUT | 82 | 78 | MC | MC | 160 | $0 |
| WD | Mike Weir | WD | 74 | 27 | WD | WD | 101 | $0 |
| WD | Nick O'Hern | WD | 75 | WD | WD | WD | 75 | $0 |






