2015 Crowne Plaza Invitational at Colonial results and final leaderboard and prize money payout

2015 Crowne Plaza Invitational at Colonial results and final leaderboard and prize money payout

Chris Kirk won the 2015 Crowne Plaza Invitational at Colonial to win the $1.17 million winner's share of the purse.

2015 Crowne Plaza Invitational at Colonial leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Chris Kirk -12 68 69 65 66 268 $1,170,000
T2 Jason Bohn -11 69 69 68 63 269 $485,333
T2 Jordan Spieth -11 64 73 67 65 269 $485,333
T2 Brandt Snedeker -11 67 69 66 67 269 $485,333
T5 Pat Perez -10 69 69 68 64 270 $220,350
T5 Adam Hadwin -10 69 66 69 66 270 $220,350
T5 Kevin Kisner -10 67 69 67 67 270 $220,350
T5 George McNeill -10 65 69 69 67 270 $220,350
T5 Ian Poulter -10 65 67 68 70 270 $220,350
T10 Danny Lee -9 66 69 70 66 271 $134,875
T10 Ben Martin -9 66 71 68 66 271 $134,875
T10 Colt Knost -9 66 73 66 66 271 $134,875
T10 Jerry Kelly -9 67 70 67 67 271 $134,875
T10 Brian Harman -9 68 66 69 68 271 $134,875
T10 Rory Sabbatini -9 67 70 66 68 271 $134,875
T10 Kevin Na -9 64 66 69 72 271 $134,875
T10 Charley Hoffman -9 66 69 66 70 271 $134,875
18 John Huh -8 70 68 70 64 272 $97,500
T19 Robert Streb -7 71 68 68 66 273 $78,780
T19 Kevin Chappell -7 71 68 68 66 273 $78,780
T19 Zach Johnson -7 70 69 67 67 273 $78,780
T19 Shawn Stefani -7 67 69 69 68 273 $78,780
T19 Tony Finau -7 67 72 66 68 273 $78,780
T24 Russell Knox -6 71 67 69 67 274 $57,200
T24 Chesson Hadley -6 70 71 67 66 274 $57,200
T24 Adam Scott -6 72 66 66 70 274 $57,200
T27 Luke Guthrie -5 66 74 68 67 275 $45,175
T27 Scott Langley -5 68 72 68 67 275 $45,175
T27 Steve Stricker -5 67 70 71 67 275 $45,175
T27 Fabian Gomez -5 70 69 67 69 275 $45,175
T27 Marc Leishman -5 66 69 70 70 275 $45,175
T27 Nick Taylor -5 68 68 68 71 275 $45,175
T33 Jon Curran -4 68 72 68 68 276 $31,525
T33 Patrick Reed -4 70 69 68 69 276 $31,525
T33 Erik Compton -4 73 65 69 69 276 $31,525
T33 Scott Brown -4 70 71 67 68 276 $31,525
T33 Jim Herman -4 71 68 70 67 276 $31,525
T33 William McGirt -4 73 66 67 70 276 $31,525
T33 Boo Weekley -4 64 69 71 72 276 $31,525
T33 Jeff Overton -4 67 73 70 66 276 $31,525
T33 David Hearn -4 66 75 69 66 276 $31,525
T33 David Lingmerth -4 71 70 70 65 276 $31,525
T43 Ryo Ishikawa -2 64 74 69 71 278 $18,993
T43 Jason Dufner -2 68 72 67 71 278 $18,993
T43 Scott Piercy -2 70 69 68 71 278 $18,993
T43 Brendon Todd -2 70 67 71 70 278 $18,993
T43 Geoff Ogilvy -2 69 70 70 69 278 $18,993
T43 Paul Casey -2 69 71 69 69 278 $18,993
T43 Cameron Tringale -2 68 70 71 69 278 $18,993
T43 Martin Laird -2 69 68 72 69 278 $18,993
T43 Vijay Singh -2 69 66 69 74 278 $18,993
T43 Lucas Glover -2 70 71 69 68 278 $18,993
T53 Hunter Mahan -1 67 71 71 70 279 $14,976
T53 Jhonattan Vegas -1 68 73 68 70 279 $14,976
T53 Billy Hurley III -1 70 70 69 70 279 $14,976
T53 Graham DeLaet -1 70 68 67 74 279 $14,976
T53 Martin Flores -1 72 69 68 70 279 $14,976
T58 Bryce Molder E 72 68 68 72 280 $14,365
T58 Daniel Summerhays E 68 71 68 73 280 $14,365
T58 Kevin Streelman E 71 69 66 74 280 $14,365
T58 Carlos Ortiz E 70 70 69 71 280 $14,365
T62 Zac Blair 1 66 71 70 74 281 $13,910
T62 Steve Flesch 1 71 69 68 73 281 $13,910
T62 Brian Stuard 1 71 69 70 71 281 $13,910
T65 Scott Pinckney 2 70 70 67 75 282 $13,390
T65 Jimmy Walker 2 72 66 72 72 282 $13,390
T65 Meen Whee Kim 2 72 68 71 71 282 $13,390
T65 Alex Prugh 2 72 69 70 71 282 $13,390
T65 Angel Cabrera 2 70 71 70 71 282 $13,390
T65 Gunn Yang 2 67 70 71 74 282 $0
T71 Ben Crane 3 66 73 72 72 283 $12,935
T71 Andres Gonzales 3 68 73 70 72 283 $12,935
T74 Jarrod Lyle 2 69 69 74 MDF 212 $12,350
T74 Harrison Frazar 2 68 73 71 MDF 212 $12,350
T74 Steve Wheatcroft 2 70 71 71 MDF 212 $12,350
T74 Chad Collins 2 73 68 71 MDF 212 $12,350
T74 Patrick Rodgers 2 72 69 71 MDF 212 $12,350
79 John Peterson 3 69 71 73 MDF 213 $11,960
80 Kyle Reifers 6 72 69 75 MDF 216 $11,830
MC Steven Bowditch CUT 69 76 MC MC 145 $0
MC Tim Herron CUT 70 72 MC MC 142 $0
MC Daniel Berger CUT 68 74 MC MC 142 $0
MC Mark Wilson CUT 68 74 MC MC 142 $0
MC James Hahn CUT 69 73 MC MC 142 $0
MC Brice Garnett CUT 72 70 MC MC 142 $0
MC Ryan Palmer CUT 69 73 MC MC 142 $0
MC Ken Duke CUT 71 71 MC MC 142 $0
MC Sang-Moon Bae CUT 75 67 MC MC 142 $0
MC Nicholas Thompson CUT 71 71 MC MC 142 $0
MC Chad Campbell CUT 70 72 MC MC 142 $0
MC Sean O'Hair CUT 71 71 MC MC 142 $0
MC Johnson Wagner CUT 72 71 MC MC 143 $0
MC Kenny Perry CUT 70 73 MC MC 143 $0
MC Thomas Lim CUT 72 71 MC MC 143 $0
MC Hudson Swafford CUT 73 70 MC MC 143 $0
MC John Senden CUT 69 74 MC MC 143 $0
MC Chris Stroud CUT 74 69 MC MC 143 $0
MC Michael Thompson CUT 69 75 MC MC 144 $0
MC Michael Putnam CUT 72 72 MC MC 144 $0
MC Cody Gribble CUT 75 69 MC MC 144 $0
MC J.J. Henry CUT 72 73 MC MC 145 $0
MC Andrew Svoboda CUT 69 76 MC MC 145 $0
MC Charlie Beljan CUT 72 73 MC MC 145 $0
MC Spencer Levin CUT 74 71 MC MC 145 $0
MC Retief Goosen CUT 73 72 MC MC 145 $0
MC Aaron Baddeley CUT 75 70 MC MC 145 $0
MC Bo Van Pelt CUT 75 71 MC MC 146 $0
MC Justin Leonard CUT 69 77 MC MC 146 $0
MC David Toms CUT 74 72 MC MC 146 $0
MC Max Homa CUT 75 71 MC MC 146 $0
MC Sung Joon Park CUT 75 72 MC MC 147 $0
MC Freddie Jacobson CUT 72 75 MC MC 147 $0
MC Mike Weir CUT 75 72 MC MC 147 $0
MC Richard Sterne CUT 75 72 MC MC 147 $0
MC Jason Kokrak CUT 68 79 MC MC 147 $0
MC Sam Saunders CUT 76 71 MC MC 147 $0
MC Corey Pavin CUT 73 75 MC MC 148 $0
MC Jonas Blixt CUT 74 74 MC MC 148 $0
MC Carl Pettersson CUT 77 72 MC MC 149 $0
MC Brian Davis CUT 78 74 MC MC 152 $0
MC Keith Clearwater CUT 76 77 MC MC 153 $0
WD Louis Oosthuizen WD 71 68 71 WD 210 $0