2019 PGA Championship leaderboard: Prize money payouts and final results
PGA Championship

2019 PGA Championship leaderboard: Prize money payouts and final results



The 2019 PGA Championship final leaderboard is headed by winner Brooks Koepka, who successfully defended his title with a two-shot win over Dustin Johnson at Bethpage State Park's Black Course in Farmingdale, N.Y.

Koepka closed with a final-round, 4-over 74 to win on 8-under 272, while Johnson's closing 69 in difficult conditions gave him a runner-up finish in all four major championships -- making his the eighth player to do so. Koepka is now the first player to be the defending back-to-back champion of two majors at the same time.

Koepka won the $1,980,000 winner's share of the $11,000,000 purse.

2019 PGA Championship final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Brooks Koepka -8 63 65 70 74 272 $1,980,000
2 Dustin Johnson -6 69 67 69 69 274 $1,188,000
T3 Jordan Spieth -2 69 66 72 71 278 $575,500
T3 Patrick Cantlay -2 69 70 68 71 278 $575,500
T3 Matt Wallace -2 69 67 70 72 278 $575,500
6 Luke List -1 68 68 69 74 279 $380,000
7 Sung Kang E 68 70 70 72 280 $343,650
T8 Gary Woodland 1 70 70 73 68 281 $264,382
T8 Matt Kuchar 1 70 70 72 69 281 $264,382
T8 Rory McIlroy 1 72 71 69 69 281 $264,382
T8 Shane Lowry 1 75 69 68 69 281 $264,382
T8 Erik van Rooyen 1 70 68 70 73 281 $264,382
T8 Adam Scott 1 71 64 72 74 281 $264,382
T14 Chez Reavie 2 68 71 71 72 282 $191,665
T14 Jazz Janewattananond 2 70 68 67 77 282 $191,665
T16 Brandt Snedeker 3 74 67 73 69 283 $143,100
T16 Mike Lorenzo-Vera 3 68 71 75 69 283 $143,100
T16 Abraham Ancer 3 73 70 69 71 283 $143,100
T16 Lucas Bjerregaard 3 71 69 70 73 283 $143,100
T16 Lucas Glover 3 72 69 69 73 283 $143,100
T16 Xander Schauffele 3 70 69 68 76 283 $143,100
T16 Hideki Matsuyama 3 70 68 68 77 283 $143,100
T23 Thomas Pieters 4 74 70 71 69 284 $91,000
T23 Jason Kokrak 4 73 70 71 70 284 $91,000
T23 Billy Horschel 4 70 72 71 71 284 $91,000
T23 Emiliano Grillo 4 76 67 70 71 284 $91,000
T23 Jason Day 4 69 74 69 72 284 $91,000
T23 Jimmy Walker 4 70 70 71 73 284 $91,000
T29 Paul Casey 5 70 71 75 69 285 $65,000
T29 Graeme McDowell 5 70 72 73 70 285 $65,000
T29 Keegan Bradley 5 70 70 73 72 285 $65,000
T29 Webb Simpson 5 72 69 72 72 285 $65,000
T29 Adam Hadwin 5 72 70 70 73 285 $65,000
T29 Sam Burns 5 70 72 69 74 285 $65,000
T29 Justin Rose 5 70 67 73 75 285 $65,000
T36 Beau Hossler 6 72 69 77 68 286 $48,200
T36 Li Haotong 6 73 69 70 74 286 $48,200
T36 Danny Lee 6 64 74 71 77 286 $48,200
T36 Rickie Fowler 6 69 69 71 77 286 $48,200
T36 Harold Varner III 6 71 67 67 81 286 $48,200
T41 Matthew Fitzpatrick 7 75 65 76 71 287 $36,036
T41 Charles Howell III 7 72 67 73 75 287 $36,036
T41 Aaron Wise 7 70 71 71 75 287 $36,036
T41 Kiradech Aphibarnrat 7 76 68 68 75 287 $36,036
T41 Adam Long 7 73 70 69 75 287 $36,036
T41 Scott Piercy 7 72 67 72 76 287 $36,036
T41 Danny Willett 7 71 70 69 77 287 $36,036
T48 Henrik Stenson 8 74 68 75 71 288 $26,250
T48 Kelly Kraft 8 71 65 78 74 288 $26,250
T48 Bronson Burgoon 8 73 66 74 75 288 $26,250
T48 Francesco Molinari 8 72 68 73 75 288 $26,250
T48 Tyrrell Hatton 8 71 69 72 76 288 $26,250
T48 Tommy Fleetwood 8 67 71 72 78 288 $26,250
T54 Charley Hoffman 9 73 69 75 72 289 $22,850
T54 Justin Harding 9 74 70 73 72 289 $22,850
T54 Alexander Noren 9 73 69 74 73 289 $22,850
T54 Cameron Champ 9 72 71 73 73 289 $22,850
T54 J.J. Spaun 9 72 72 70 75 289 $22,850
T54 Zach Johnson 9 71 69 73 76 289 $22,850
T60 Ross Fisher 10 74 67 77 72 290 $21,300
T60 Rob Labritz 10 75 69 74 72 290 $21,300
T60 J.T. Poston 10 77 67 71 75 290 $21,300
T60 Louis Oosthuizen 10 70 68 73 79 290 $21,300
T64 Max Homa 11 70 71 79 71 291 $20,200
T64 Joost Luiten 11 72 72 77 70 291 $20,200
T64 Corey Conners 11 72 72 76 71 291 $20,200
T64 Kurt Kitayama 11 74 68 77 72 291 $20,200
T64 Cameron Smith 11 73 70 74 74 291 $20,200
T64 Thorbjorn Olesen 11 73 70 71 77 291 $20,200
T64 Tony Finau 11 70 73 69 79 291 $20,200
T71 David Lipsky 12 70 74 77 71 292 $19,250
T71 Rafael Cabrera Bello 12 75 69 74 74 292 $19,250
T71 Lucas Herbert 12 74 70 73 75 292 $19,250
T71 Phil Mickelson 12 69 71 76 76 292 $19,250
T71 Daniel Berger 12 70 66 78 78 292 $19,250
T71 Joel Dahmen 12 70 72 71 79 292 $19,250
77 Kevin Tway 13 73 70 76 74 293 $18,900
T78 Andrew Putnam 14 74 70 75 75 294 $18,750
T78 Pat Perez 14 68 73 76 77 294 $18,750
T80 Rich Beem 15 75 69 82 69 295 $18,550
T80 Ryan Vermeer 15 70 74 72 79 295 $18,550
82 Marty Jertson 19 72 69 79 79 299 $18,400

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.