2014 PGA Championship leaderboard, results and prize money payouts
Wanamaker Trophy

2014 PGA Championship leaderboard, results and prize money payouts

The 2014 PGA Championship was settled in the dark as a rain storm threatened moving play into Monday at Valhalla Golf Club in Kentucky. Rory McIlroy, however, held off Phil Mickelson, Rickie Fowler and Henrik Stenson to win his fourth major title and second PGA Championship.

With the win, McIlroy won the $1.8 million winner's share of the $10 million purse.

2014 PGA Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Rory McIlroy -16 66 67 67 68 268 $1,800,000
2 Phil Mickelson -15 69 67 67 66 269 $1,080,000
T3 Henrik Stenson -14 66 71 67 66 270 $580,000
T3 Rickie Fowler -14 69 66 67 68 270 $580,000
T5 Jim Furyk -12 66 68 72 66 272 $367,500
T5 Ryan Palmer -12 65 70 69 68 272 $367,500
T7 Ernie Els -11 70 70 68 65 273 $263,000
T7 Jimmy Walker -11 69 71 68 65 273 $263,000
T7 Victor Dubuisson -11 69 68 70 66 273 $263,000
T7 Hunter Mahan -11 70 71 65 67 273 $263,000
T7 Steve Stricker -11 69 68 68 68 273 $263,000
T7 Mikko Ilonen -11 67 68 69 69 273 $263,000
T13 Brandt Snedeker -10 73 68 66 67 274 $191,000
T13 Kevin Chappell -10 65 74 67 68 274 $191,000
T15 Charl Schwartzel -9 72 68 69 66 275 $127,889
T15 Marc Warren -9 71 71 66 67 275 $127,889
T15 Brooks Koepka -9 71 71 66 67 275 $127,889
T15 Lee Westwood -9 65 72 69 69 275 $127,889
T15 Adam Scott -9 71 69 66 69 275 $127,889
T15 Graham DeLaet -9 69 68 68 70 275 $127,889
T15 Louis Oosthuizen -9 70 67 67 71 275 $127,889
T15 Jason Day -9 69 65 69 72 275 $127,889
T15 Bernd Wiesberger -9 68 68 65 74 275 $127,889
T24 Justin Rose -8 70 72 67 67 276 $84,000
T24 Jamie Donaldson -8 69 70 66 71 276 $84,000
26 Joost Luiten -7 68 69 69 71 277 $78,000
T27 Jerry Kelly -6 67 74 70 67 278 $71,000
T27 Kenny Perry -6 72 69 69 68 278 $71,000
T27 Bill Haas -6 71 68 68 71 278 $71,000
T30 Thorbjorn Olesen -5 71 71 70 67 279 $62,000
T30 Alexander Levy -5 69 71 68 71 279 $62,000
T30 Danny Willett -5 68 73 66 72 279 $62,000
T33 Daniel Summerhays -4 70 72 68 70 280 $54,500
T33 Nick Watney -4 69 69 70 72 280 $54,500
T35 Vijay Singh -3 71 68 73 69 281 $44,920
T35 Hideki Matsuyama -3 71 72 70 68 281 $44,920
T35 Richard Sterne -3 70 69 72 70 281 $44,920
T35 Jonas Blixt -3 71 70 68 72 281 $44,920
T35 Sergio Garcia -3 70 72 66 73 281 $44,920
T40 Koumei Oda -2 74 68 71 69 282 $33,500
T40 Jason Bohn -2 71 71 71 69 282 $33,500
T40 Brendon de Jonge -2 70 70 72 70 282 $33,500
T40 Luke Donald -2 70 72 68 72 282 $33,500
T40 Brian Harman -2 71 69 69 73 282 $33,500
T40 Ryan Moore -2 73 68 67 74 282 $33,500
T46 Shane Lowry -1 68 74 74 67 283 $25,375
T46 Robert Karlsson -1 71 69 74 69 283 $25,375
T46 Graeme McDowell -1 73 70 71 69 283 $25,375
T46 Marc Leishman -1 71 71 72 69 283 $25,375
T46 Pat Perez -1 71 71 71 70 283 $25,375
T46 Fabrizio Zanotti -1 71 70 71 71 283 $25,375
T46 Matt Jones -1 68 71 72 72 283 $25,375
T46 Scott Brown -1 71 70 70 72 283 $25,375
T46 Geoff Ogilvy -1 69 71 71 72 283 $25,375
T46 Branden Grace -1 73 70 68 72 283 $25,375
T46 Edoardo Molinari -1 66 73 71 73 283 $25,375
T46 Chris Wood -1 66 73 70 74 283 $25,375
T58 Brendan Steele E 71 70 73 70 284 $20,850
T58 Gonzalo Fdez-Castano E 71 70 72 71 284 $20,850
T58 Francesco Molinari E 71 71 71 71 284 $20,850
T58 Ian Poulter E 68 73 71 72 284 $20,850
T58 Patrick Reed E 70 71 70 73 284 $20,850
T58 Billy Horschel E 71 68 69 76 284 $20,850
T64 Chris Stroud 3 70 73 73 71 287 $18,950
T64 Bubba Watson 3 70 72 73 72 287 $18,950
T64 Kevin Stadler 3 71 70 72 74 287 $18,950
T64 J.B. Holmes 3 68 72 69 78 287 $18,950
68 Shawn Stefani 4 68 75 72 73 288 $18,400
T69 Freddie Jacobson 5 72 69 73 75 289 $18,033
T69 Colin Montgomerie 5 70 72 72 75 289 $18,033
T69 Zach Johnson 5 70 72 70 77 289 $18,033
72 Brendon Todd 9 70 73 75 75 293 $17,800
73 Rafael Cabrera Bello 10 69 71 74 80 294 $17,700
MC Charley Hoffman CUT 70 74 MC MC 144 $0
MC Erik Compton CUT 71 73 MC MC 144 $0
MC Gary Woodland CUT 72 72 MC MC 144 $0
MC Scott Piercy CUT 73 71 MC MC 144 $0
MC Martin Kaymer CUT 70 74 MC MC 144 $0
MC Tommy Fleetwood CUT 73 71 MC MC 144 $0
MC Tim Clark CUT 70 74 MC MC 144 $0
MC Padraig Harrington CUT 73 71 MC MC 144 $0
MC Ryan Helminen CUT 73 71 MC MC 144 $0
MC Russell Henley CUT 69 75 MC MC 144 $0
MC Anirban Lahiri CUT 72 73 MC MC 145 $0
MC Tom Watson CUT 72 73 MC MC 145 $0
MC Davis Love III CUT 72 73 MC MC 145 $0
MC Seung-yul Noh CUT 68 77 MC MC 145 $0
MC Ben Martin CUT 74 71 MC MC 145 $0
MC Johan Kok CUT 78 67 MC MC 145 $0
MC Russell Knox CUT 75 70 MC MC 145 $0
MC Brian Stuard CUT 71 74 MC MC 145 $0
MC Matt Every CUT 73 72 MC MC 145 $0
MC Kevin Streelman CUT 69 76 MC MC 145 $0
MC Rory Sabbatini CUT 75 71 MC MC 146 $0
MC Ryo Ishikawa CUT 72 74 MC MC 146 $0
MC Stuart Deane CUT 75 71 MC MC 146 $0
MC David Hearn CUT 74 72 MC MC 146 $0
MC Y.E. Yang CUT 75 71 MC MC 146 $0
MC Keegan Bradley CUT 74 72 MC MC 146 $0
MC Chris Kirk CUT 74 72 MC MC 146 $0
MC Hideto Tanihara CUT 74 72 MC MC 146 $0
MC Kevin Na CUT 74 72 MC MC 146 $0
MC Paul Casey CUT 74 72 MC MC 146 $0
MC Steven Bowditch CUT 74 72 MC MC 146 $0
MC Roberto Castro CUT 73 73 MC MC 146 $0
MC Jamie Broce CUT 74 72 MC MC 146 $0
MC Ross Fisher CUT 73 73 MC MC 146 $0
MC Harris English CUT 74 72 MC MC 146 $0
MC Eric Williamson CUT 74 73 MC MC 147 $0
MC Webb Simpson CUT 73 74 MC MC 147 $0
MC Chesson Hadley CUT 74 73 MC MC 147 $0
MC Charles Howell III CUT 73 74 MC MC 147 $0
MC George Coetzee CUT 73 74 MC MC 147 $0
MC Stewart Cink CUT 72 75 MC MC 147 $0
MC Stephen Gallacher CUT 70 77 MC MC 147 $0
MC Darren Clarke CUT 79 69 MC MC 148 $0
MC Pablo Larrazabal CUT 79 69 MC MC 148 $0
MC Jordan Spieth CUT 71 77 MC MC 148 $0
MC John Daly CUT 76 72 MC MC 148 $0
MC Tiger Woods CUT 74 74 MC MC 148 $0
MC Hyung-Sung Kim CUT 73 75 MC MC 148 $0
MC George McNeill CUT 73 75 MC MC 148 $0
MC Scott Stallings CUT 71 78 MC MC 149 $0
MC John Senden CUT 75 74 MC MC 149 $0
MC Rod Perry CUT 74 75 MC MC 149 $0
MC Miguel Angel Jimenez CUT 72 77 MC MC 149 $0
MC Bob Sowards CUT 75 75 MC MC 150 $0
MC Steve Schneiter CUT 72 78 MC MC 150 $0
MC Will MacKenzie CUT 76 74 MC MC 150 $0
MC Thongchai Jaidee CUT 71 79 MC MC 150 $0
MC Thomas Bjorn CUT 75 75 MC MC 150 $0
MC Shaun Micheel CUT 72 79 MC MC 151 $0
MC Michael Block CUT 77 74 MC MC 151 $0
MC K.J. Choi CUT 72 79 MC MC 151 $0
MC John Huh CUT 78 73 MC MC 151 $0
MC Jason Kokrak CUT 78 73 MC MC 151 $0
MC Brian Norman CUT 78 74 MC MC 152 $0
MC Rich Beem CUT 74 79 MC MC 153 $0
MC Rob Corcoran CUT 76 77 MC MC 153 $0
MC Matteo Manassero CUT 80 77 MC MC 157 $0
MC Jim McGovern CUT 83 74 MC MC 157 $0
MC Mark Brooks CUT 78 79 MC MC 157 $0
MC David McNabb CUT 77 80 MC MC 157 $0
MC David Tentis CUT 79 79 MC MC 158 $0
MC David Hronek CUT 81 77 MC MC 158 $0
MC Jerry Smith CUT 80 78 MC MC 158 $0
MC Frank Esposito, Jr. CUT 83 78 MC MC 161 $0
MC Aaron Krueger CUT 84 77 MC MC 161 $0
MC Dustin Volk CUT 81 82 MC MC 163 $0
MC Matt Pesta CUT 79 89 MC MC 168 $0
WD Jason Dufner WD WD WD WD WD -0 $0
WD Kiradech Aphibarnrat WD 72 36 WD WD 108 $0
WD Ben Crane WD 74 WD WD WD 74 $0
WD Boo Weekley WD 80 32 WD WD 112 $0
WD Angel Cabrera WD 82 51 WD WD 133 $0
DQ Cameron Tringale DQ 69 71 71 69 280 $0