2012 PGA Championship leaderboard, results and prize money payouts
Wanamaker Trophy

2012 PGA Championship leaderboard, results and prize money payouts

The 2012 PGA Championship was a windswept affair for several days, but Rory McIlroy only wavered once with a Friday 75. Otherwise the Ocean Course on Kiawah Island belonged to the Ulsterman, who won by eight shots over David Lynn for his second major title.

McIlroy earned the $1.445 million winner's share of the $8 million purse.

2012 PGA Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Rory McIlroy -13 67 75 67 66 275 $1,445,000
2 David Lynn -5 73 74 68 68 283 $865,000
T3 Justin Rose -4 69 79 70 66 284 $384,500
T3 Keegan Bradley -4 68 77 71 68 284 $384,500
T3 Ian Poulter -4 70 71 74 69 284 $384,500
T3 Carl Pettersson -4 66 74 72 72 284 $384,500
T7 Blake Adams -3 71 72 75 67 285 $226,000
T7 Jamie Donaldson -3 69 73 73 70 285 $226,000
T7 Peter Hanson -3 69 75 70 71 285 $226,000
T7 Steve Stricker -3 74 73 67 71 285 $226,000
T11 Ben Curtis -2 69 77 73 67 286 $143,286
T11 Bubba Watson -2 73 75 70 68 286 $143,286
T11 Tim Clark -2 71 73 73 69 286 $143,286
T11 Geoff Ogilvy -2 68 78 70 70 286 $143,286
T11 Graeme McDowell -2 68 76 71 71 286 $143,286
T11 Tiger Woods -2 69 71 74 72 286 $143,286
T11 Adam Scott -2 68 75 70 73 286 $143,286
T18 John Daly -1 68 77 73 69 287 $99,667
T18 Padraig Harrington -1 70 76 69 72 287 $99,667
T18 Bo Van Pelt -1 73 73 67 74 287 $99,667
T21 Louis Oosthuizen E 70 79 70 69 288 $72,667
T21 Joost Luiten E 68 76 75 69 288 $72,667
T21 Robert Garrigus E 74 73 74 67 288 $72,667
T21 Pat Perez E 69 76 71 72 288 $72,667
T21 Seung-yul Noh E 74 75 74 65 288 $72,667
T21 Jimmy Walker E 73 75 67 73 288 $72,667
T27 Thorbjorn Olesen 1 75 74 71 69 289 $51,900
T27 Miguel Angel Jimenez 1 69 77 72 71 289 $51,900
T27 Jason Dufner 1 74 76 68 71 289 $51,900
T27 Marc Leishman 1 74 72 71 72 289 $51,900
T27 Trevor Immelman 1 71 72 70 76 289 $51,900
T32 John Senden 2 73 74 72 71 290 $42,625
T32 Greg Chalmers 2 70 76 72 72 290 $42,625
T32 Bill Haas 2 75 73 69 73 290 $42,625
T32 Luke Donald 2 74 76 74 66 290 $42,625
T36 Freddie Jacobson 3 71 75 73 72 291 $34,750
T36 Rich Beem 3 72 76 72 71 291 $34,750
T36 Phil Mickelson 3 73 71 73 74 291 $34,750
T36 Y.E. Yang 3 73 74 74 70 291 $34,750
T36 Marcel Siem 3 72 73 71 75 291 $34,750
T36 Vijay Singh 3 71 69 74 77 291 $34,750
T42 J.J. Henry 4 72 77 70 73 292 $25,750
T42 Jim Furyk 4 72 77 70 73 292 $25,750
T42 Aaron Baddeley 4 68 75 74 75 292 $25,750
T42 Gary Woodland 4 67 79 75 71 292 $25,750
T42 David Toms 4 72 78 72 70 292 $25,750
T42 Martin Laird 4 71 74 79 68 292 $25,750
T48 Paul Lawrie 5 73 75 71 74 293 $18,625
T48 Ernie Els 5 72 75 73 73 293 $18,625
T48 Dustin Johnson 5 71 79 72 71 293 $18,625
T48 Thomas Bjorn 5 70 79 74 70 293 $18,625
T48 Retief Goosen 5 73 75 75 70 293 $18,625
T48 Scott Piercy 5 68 78 78 69 293 $18,625
T54 Francesco Molinari 6 70 75 74 75 294 $16,810
T54 Brendon de Jonge 6 71 78 72 73 294 $16,810
T54 Sang-Moon Bae 6 72 78 71 73 294 $16,810
T54 Darren Clarke 6 73 76 72 73 294 $16,810
T54 K.J. Choi 6 69 77 75 73 294 $16,810
T59 Charl Schwartzel 7 70 77 74 74 295 $16,100
T59 Ryo Ishikawa 7 69 77 79 70 295 $16,100
61 Kyung Kim 8 69 77 77 73 296 $15,900
T62 Gonzalo Fernandez-Castano 9 67 78 75 77 297 $15,650
T62 Chez Reavie 9 74 76 73 74 297 $15,650
T62 Ken Duke 9 71 78 74 74 297 $15,650
T62 George McNeill 9 71 76 80 70 297 $15,650
T66 Alexander Noren 10 67 80 73 78 298 $15,350
T66 Marcus Fraser 10 74 75 78 71 298 $15,350
T68 Toru Taniguchi 11 72 76 78 73 299 $15,150
T68 John Huh 11 72 78 79 70 299 $15,150
70 Zach Johnson 12 72 73 76 79 300 $15,000
71 Matt Every 16 72 76 74 82 304 $14,900
72 Cameron Tringale 18 69 78 77 82 306 $14,800
MC Hiroyuki Fujita CUT 72 79 MC MC 151 $0
MC Nicolas Colsaerts CUT 73 78 MC MC 151 $0
MC Anders Hansen CUT 72 79 MC MC 151 $0
MC Sergio Garcia CUT 76 75 MC MC 151 $0
MC Webb Simpson CUT 79 72 MC MC 151 $0
MC Davis Love III CUT 72 79 MC MC 151 $0
MC George Coetzee CUT 73 78 MC MC 151 $0
MC Ted Potter, Jr. CUT 74 77 MC MC 151 $0
MC Robert Allenby CUT 75 76 MC MC 151 $0
MC Johnson Wagner CUT 75 76 MC MC 151 $0
MC Bernd Wiesberger CUT 72 79 MC MC 151 $0
MC Thomas Aiken CUT 72 79 MC MC 151 $0
MC Bob Sowards CUT 75 77 MC MC 152 $0
MC Jonathan Byrd CUT 73 79 MC MC 152 $0
MC Hunter Mahan CUT 72 80 MC MC 152 $0
MC Mark Wilson CUT 76 76 MC MC 152 $0
MC William McGirt CUT 73 79 MC MC 152 $0
MC Rafael Cabrera Bello CUT 71 81 MC MC 152 $0
MC Robert Karlsson CUT 74 78 MC MC 152 $0
MC Ryan Moore CUT 73 79 MC MC 152 $0
MC Jason Day CUT 72 80 MC MC 152 $0
MC Lee Westwood CUT 75 77 MC MC 152 $0
MC Stewart Cink CUT 74 78 MC MC 152 $0
MC Bryce Molder CUT 75 78 MC MC 153 $0
MC Simon Dyson CUT 73 80 MC MC 153 $0
MC Charles Howell III CUT 76 77 MC MC 153 $0
MC Matteo Manassero CUT 71 82 MC MC 153 $0
MC Branden Grace CUT 74 79 MC MC 153 $0
MC Scott Stallings CUT 74 79 MC MC 153 $0
MC Thongchai Jaidee CUT 73 80 MC MC 153 $0
MC Jeff Coston CUT 74 79 MC MC 153 $0
MC John Rollins CUT 72 82 MC MC 154 $0
MC Rickie Fowler CUT 74 80 MC MC 154 $0
MC Matt Kuchar CUT 72 82 MC MC 154 $0
MC Brendan Jones CUT 76 78 MC MC 154 $0
MC Michael Thompson CUT 73 81 MC MC 154 $0
MC Mike Small CUT 76 78 MC MC 154 $0
MC Chris Stroud CUT 73 81 MC MC 154 $0
MC Darrell Kestner CUT 75 80 MC MC 155 $0
MC Brandt Snedeker CUT 77 78 MC MC 155 $0
MC Nick Watney CUT 73 82 MC MC 155 $0
MC Jeff Overton CUT 74 81 MC MC 155 $0
MC Rory Sabbatini CUT 73 82 MC MC 155 $0
MC Lucas Glover CUT 77 78 MC MC 155 $0
MC Shaun Micheel CUT 72 83 MC MC 155 $0
MC Bud Cauley CUT 80 75 MC MC 155 $0
MC Alan Morin CUT 74 81 MC MC 155 $0
MC Danny Balin CUT 77 79 MC MC 156 $0
MC Roger Chapman CUT 78 78 MC MC 156 $0
MC Spencer Levin CUT 78 78 MC MC 156 $0
MC Angel Cabrera CUT 76 80 MC MC 156 $0
MC Charlie Wi CUT 79 78 MC MC 157 $0
MC Pablo Larrazabal CUT 77 80 MC MC 157 $0
MC Rod Perry CUT 75 82 MC MC 157 $0
MC Kelly Mitchum CUT 76 81 MC MC 157 $0
MC Charley Hoffman CUT 81 76 MC MC 157 $0
MC Ryan Palmer CUT 71 86 MC MC 157 $0
MC Kyle Stanley CUT 80 78 MC MC 158 $0
MC Mitch Lowe CUT 79 79 MC MC 158 $0
MC Tommy Gainey CUT 77 81 MC MC 158 $0
MC Martin Kaymer CUT 79 79 MC MC 158 $0
MC Brian Cairns CUT 75 83 MC MC 158 $0
MC Jeev Milkha Singh CUT 76 83 MC MC 159 $0
MC Alvaro Quiros CUT 76 83 MC MC 159 $0
MC Frank Bensel CUT 84 76 MC MC 160 $0
MC Mark Brooks CUT 78 82 MC MC 160 $0
MC D.A. Points CUT 73 87 MC MC 160 $0
MC Jose Maria Olazabal CUT 74 86 MC MC 160 $0
MC Matt Dobyns CUT 81 79 MC MC 160 $0
MC Brian Gaffney CUT 76 85 MC MC 161 $0
MC Paul Scaletta CUT 75 87 MC MC 162 $0
MC Brian Davis CUT 75 87 MC MC 162 $0
MC Marty Jertson CUT 80 82 MC MC 162 $0
MC Robert Rock CUT 76 86 MC MC 162 $0
MC Corey Prugh CUT 78 85 MC MC 163 $0
MC Mark Brown CUT 78 -0 MC MC 78 $0
MC Paul Casey CUT 79 85 MC MC 164 $0
MC Bill Murchison Jr. CUT 82 -0 MC MC 82 $0
MC Michael Frye CUT 79 90 MC MC 169 $0
MC Doug Wade CUT 83 93 MC MC 176 $0
WD Sean O'Hair WD 72 WD WD WD 72 $0
WD Scott Verplank WD 37 WD WD WD 37 $0
WD Kevin Na WD 59 WD WD WD 59 $0
DQ Michael Hoey DQ 78 70 DQ DQ 148 $0
MC William Murchison, III CUT 82 MC MC MC 82 $0
MC Bill Murchison III CUT 82 86 MC MC 168 $0