2014 Wells Fargo Championship results and final leaderboard and prize money payout

2014 Wells Fargo Championship results and final leaderboard and prize money payout

J.B. Holmes won the 2014 Wells Fargo Championship to win the $1.242 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 J.B. Holmes -14 70 67 66 71 274 $1,242,000
2 Jim Furyk -13 72 69 69 65 275 $745,200
3 Martin Flores -12 67 68 69 72 276 $469,200
4 Jason Bohn -11 73 67 67 70 277 $331,200
5 Justin Rose -10 69 67 71 71 278 $276,000
T6 Brendon de Jonge -9 80 62 68 69 279 $239,775
T6 Kevin Kisner -9 72 66 68 73 279 $239,775
T8 Rory Sabbatini -8 74 68 71 67 280 $200,100
T8 Roberto Castro -8 71 70 69 70 280 $200,100
T8 Rory McIlroy -8 69 76 65 70 280 $200,100
T11 Kevin Chappell -7 73 70 70 68 281 $158,700
T11 Michael Thompson -7 71 69 69 72 281 $158,700
T11 Phil Mickelson -7 67 75 63 76 281 $158,700
T14 Kevin Streelman -6 72 69 71 70 282 $120,750
T14 Zach Johnson -6 71 70 69 72 282 $120,750
T14 Geoff Ogilvy -6 72 67 70 73 282 $120,750
T14 Jonathan Byrd -6 68 71 70 73 282 $120,750
T18 Ryan Moore -5 70 71 76 66 283 $89,976
T18 Gary Woodland -5 71 72 68 72 283 $89,976
T18 Charles Howell III -5 69 71 70 73 283 $89,976
T18 Kevin Na -5 69 72 69 73 283 $89,976
T18 Martin Kaymer -5 69 69 70 75 283 $89,976
T23 Jason Kokrak -4 75 68 73 68 284 $58,157
T23 Y.E. Yang -4 73 72 71 68 284 $58,157
T23 Stewart Cink -4 68 70 74 72 284 $58,157
T23 Robert Streb -4 71 69 71 73 284 $58,157
T23 Wes Roach -4 71 71 69 73 284 $58,157
T23 John Merrick -4 71 70 70 73 284 $58,157
T23 Mark Wilson -4 72 72 66 74 284 $58,157
T30 Scott Brown -3 71 73 70 71 285 $40,106
T30 Brendan Steele -3 72 72 69 72 285 $40,106
T30 Martin Laird -3 69 70 73 73 285 $40,106
T30 Chris Kirk -3 71 70 71 73 285 $40,106
T30 Vijay Singh -3 69 72 71 73 285 $40,106
T30 Ricky Barnes -3 72 72 68 73 285 $40,106
T30 Derek Ernst -3 73 68 70 74 285 $40,106
T30 Angel Cabrera -3 66 69 75 75 285 $40,106
T38 Rickie Fowler -2 74 71 74 67 286 $28,980
T38 Sang-Moon Bae -2 72 71 71 72 286 $28,980
T38 Hideki Matsuyama -2 69 72 72 73 286 $28,980
T38 Scott Langley -2 70 71 71 74 286 $28,980
T38 Bud Cauley -2 71 71 70 74 286 $28,980
T38 Webb Simpson -2 68 73 70 75 286 $28,980
T44 David Hearn -1 70 74 71 72 287 $20,861
T44 Bill Haas -1 75 70 70 72 287 $20,861
T44 Andrew Svoboda -1 72 72 69 74 287 $20,861
T44 Shawn Stefani -1 69 68 75 75 287 $20,861
T44 Pat Perez -1 73 71 66 77 287 $20,861
T44 Ernie Els -1 76 67 67 77 287 $20,861
T50 Ted Potter, Jr. E 72 73 74 69 288 $16,643
T50 Hunter Mahan E 72 73 72 71 288 $16,643
T50 Retief Goosen E 70 70 74 74 288 $16,643
T50 Ben Martin E 71 73 69 75 288 $16,643
T50 Danny Lee E 71 71 70 76 288 $16,643
T55 Robert Allenby 1 73 72 73 71 289 $15,801
T55 Daniel Summerhays 1 70 72 72 75 289 $15,801
T57 Josh Teater 2 72 73 75 70 290 $15,456
T57 Will Wilcox 2 71 72 73 74 290 $15,456
T57 Mike Weir 2 72 71 70 77 290 $15,456
T60 Cameron Tringale 3 74 68 79 70 291 $14,904
T60 Kyle Stanley 3 74 71 75 71 291 $14,904
T60 Brian Davis 3 74 71 75 71 291 $14,904
T60 Heath Slocum 3 77 68 74 72 291 $14,904
T60 Michael Putnam 3 73 69 72 77 291 $14,904
T65 Brian Harman 4 70 74 78 70 292 $14,352
T65 Kevin Tway 4 73 72 75 72 292 $14,352
T65 Davis Love III 4 75 68 74 75 292 $14,352
68 Johnson Wagner 5 75 70 73 75 293 $14,076
T69 Justin Hicks 7 74 71 74 76 295 $13,800
T69 Jim Renner 7 71 74 74 76 295 $13,800
T69 Carl Pettersson 7 73 71 74 77 295 $13,800
72 Bronson La'Cassie 8 71 73 77 75 296 $13,524
73 Jim Herman 9 76 68 72 81 297 $13,386
MC Richard Lee CUT 75 71 MC MC 146 $0
MC Greg Chalmers CUT 75 71 MC MC 146 $0
MC Brian Gay CUT 74 72 MC MC 146 $0
MC George McNeill CUT 78 68 MC MC 146 $0
MC Jeff Overton CUT 71 75 MC MC 146 $0
MC Billy Hurley III CUT 72 74 MC MC 146 $0
MC Jamie Lovemark CUT 78 68 MC MC 146 $0
MC Fielding Brewbaker CUT 72 74 MC MC 146 $0
MC Brian Stuard CUT 72 74 MC MC 146 $0
MC John Rollins CUT 73 73 MC MC 146 $0
MC Stephen Ames CUT 72 74 MC MC 146 $0
MC Jhonattan Vegas CUT 74 72 MC MC 146 $0
MC Jonas Blixt CUT 71 75 MC MC 146 $0
MC Scott Gardiner CUT 74 72 MC MC 146 $0
MC Bo Van Pelt CUT 77 70 MC MC 147 $0
MC Spencer Levin CUT 74 73 MC MC 147 $0
MC Woody Austin CUT 74 73 MC MC 147 $0
MC Lee Westwood CUT 71 76 MC MC 147 $0
MC Thorbjorn Olesen CUT 75 72 MC MC 147 $0
MC Nicolas Colsaerts CUT 75 72 MC MC 147 $0
MC Chris Stroud CUT 75 72 MC MC 147 $0
MC James Driscoll CUT 75 72 MC MC 147 $0
MC Chad Collins CUT 72 75 MC MC 147 $0
MC Scott McCarron CUT 75 72 MC MC 147 $0
MC Seung-yul Noh CUT 76 71 MC MC 147 $0
MC Lee Williams CUT 73 74 MC MC 147 $0
MC Andrew Loupe CUT 77 70 MC MC 147 $0
MC David Lingmerth CUT 76 72 MC MC 148 $0
MC D.H. Lee CUT 76 72 MC MC 148 $0
MC Ben Crane CUT 75 73 MC MC 148 $0
MC Joe Ogilvie CUT 76 72 MC MC 148 $0
MC John Peterson CUT 72 76 MC MC 148 $0
MC Troy Merritt CUT 71 77 MC MC 148 $0
MC Peter Malnati CUT 75 73 MC MC 148 $0
MC D.A. Points CUT 72 76 MC MC 148 $0
MC Jimmy Walker CUT 74 74 MC MC 148 $0
MC Darren Clarke CUT 76 72 MC MC 148 $0
MC Nick Watney CUT 75 73 MC MC 148 $0
MC Brendon Todd CUT 71 77 MC MC 148 $0
MC Nicholas Thompson CUT 73 75 MC MC 148 $0
MC Robert Karlsson CUT 73 75 MC MC 148 $0
MC Steve Marino CUT 76 73 MC MC 149 $0
MC Will MacKenzie CUT 75 74 MC MC 149 $0
MC Ben Curtis CUT 79 70 MC MC 149 $0
MC Stuart Appleby CUT 77 72 MC MC 149 $0
MC Scott Stallings CUT 76 73 MC MC 149 $0
MC Trevor Immelman CUT 78 71 MC MC 149 $0
MC Tim Wilkinson CUT 78 71 MC MC 149 $0
MC Dustin Bray CUT 72 77 MC MC 149 $0
MC Lucas Glover CUT 75 74 MC MC 149 $0
MC Harrison Frazar CUT 72 77 MC MC 149 $0
MC Jason Gore CUT 74 75 MC MC 149 $0
MC Jamie Donaldson CUT 75 74 MC MC 149 $0
MC Morgan Hoffmann CUT 73 76 MC MC 149 $0
MC K.J. Choi CUT 77 73 MC MC 150 $0
MC Padraig Harrington CUT 72 78 MC MC 150 $0
MC Andres Romero CUT 78 72 MC MC 150 $0
MC Harold Varner, III CUT 78 72 MC MC 150 $0
MC Gonzalo Fernandez-Castano CUT 74 76 MC MC 150 $0
MC Brice Garnett CUT 71 79 MC MC 150 $0
MC Charlie Beljan CUT 74 76 MC MC 150 $0
MC Charlie Wi CUT 73 77 MC MC 150 $0
MC Hudson Swafford CUT 77 73 MC MC 150 $0
MC Kevin Foley CUT 73 77 MC MC 150 $0
MC Hunter Green CUT 76 74 MC MC 150 $0
MC Sean O'Hair CUT 75 76 MC MC 151 $0
MC Russell Henley CUT 78 73 MC MC 151 $0
MC Rod Perry CUT 79 72 MC MC 151 $0
MC Matt Jones CUT 74 77 MC MC 151 $0
MC Tommy Gainey CUT 76 76 MC MC 152 $0
MC Tyrone van Aswegen CUT 78 74 MC MC 152 $0
MC Camilo Villegas CUT 73 79 MC MC 152 $0
MC J.J. Henry CUT 77 76 MC MC 153 $0
MC Frank Lickliter II CUT 75 78 MC MC 153 $0
MC Kelly Mitchum CUT 78 75 MC MC 153 $0
MC Chesson Hadley CUT 75 78 MC MC 153 $0
MC Troy Matteson CUT 79 74 MC MC 153 $0
MC Paul Goydos CUT 78 76 MC MC 154 $0
MC William McGirt CUT 75 80 MC MC 155 $0
MC James Hahn CUT 76 79 MC MC 155 $0
MC Ben Kohles CUT 79 80 MC MC 159 $0
WD Brad Fritsch WD 79 WD WD WD 79 $0
WD Peter Hanson WD 80 31 WD WD 111 $0