2013 Wells Fargo Championship results and final leaderboard and prize money payout

2013 Wells Fargo Championship results and final leaderboard and prize money payout

Derek Ernst won the 2013 Wells Fargo Championship to win the $1.206 million winner's share of the pruse.

2013 Wells Fargo Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Derek Ernst -8 67 71 72 70 280 $1,206,000
2 David Lynn -8 71 68 71 70 280 $723,600
3 Phil Mickelson -7 68 67 73 73 281 $455,600
T4 Lee Westwood -6 70 68 72 72 282 $294,800
T4 Robert Karlsson -6 69 72 69 72 282 $294,800
T6 Kyle Stanley -5 74 68 73 68 283 $216,913
T6 Bo Van Pelt -5 74 70 68 71 283 $216,913
T6 Kevin Streelman -5 68 72 71 72 283 $216,913
T6 Ryan Moore -5 67 75 68 73 283 $216,913
T10 Ross Fisher -4 70 71 73 70 284 $148,517
T10 Vaughn Taylor -4 70 72 71 71 284 $148,517
T10 Charles Howell III -4 72 72 69 71 284 $148,517
T10 Rory McIlroy -4 67 71 73 73 284 $148,517
T10 Brian Harman -4 70 70 71 73 284 $148,517
T10 Nick Watney -4 67 70 71 76 284 $148,517
T16 Luke List -3 71 75 71 68 285 $97,150
T16 Henrik Norlander -3 74 70 69 72 285 $97,150
T16 D.H. Lee -3 72 71 69 73 285 $97,150
T16 Sergio Garcia -3 72 68 72 73 285 $97,150
T16 D.A. Points -3 71 69 71 74 285 $97,150
T16 George McNeill -3 69 68 72 76 285 $97,150
T22 John Rollins -2 69 74 72 71 286 $64,320
T22 Jimmy Walker -2 71 72 73 70 286 $64,320
T22 Scott Gardiner -2 70 67 76 73 286 $64,320
T22 John Merrick -2 74 71 68 73 286 $64,320
T22 John Senden -2 70 73 67 76 286 $64,320
T27 Brian Davis -1 72 74 69 72 287 $47,570
T27 Robert Garrigus -1 67 72 75 73 287 $47,570
T27 Shawn Stefani -1 69 73 72 73 287 $47,570
T27 Robert Allenby -1 76 70 71 70 287 $47,570
T27 Lucas Glover -1 68 71 73 75 287 $47,570
T32 Josh Teater E 72 73 71 72 288 $37,073
T32 Jordan Spieth E 69 71 75 73 288 $37,073
T32 Webb Simpson E 70 74 71 73 288 $37,073
T32 Ted Potter, Jr. E 71 70 75 72 288 $37,073
T32 Pat Perez E 76 69 72 71 288 $37,073
T32 Patrick Reed E 70 74 73 71 288 $37,073
T38 James Driscoll 1 70 72 73 74 289 $28,810
T38 Martin Flores 1 73 71 72 73 289 $28,810
T38 Bud Cauley 1 70 73 73 73 289 $28,810
T38 Geoff Ogilvy 1 74 72 71 72 289 $28,810
T38 Scott Brown 1 74 71 75 69 289 $28,810
T43 Daniel Summerhays 2 67 73 75 75 290 $20,904
T43 Lee Williams 2 73 71 71 75 290 $20,904
T43 Richard Lee 2 73 70 72 75 290 $20,904
T43 David Hearn 2 69 72 75 74 290 $20,904
T43 Russell Henley 2 69 71 73 77 290 $20,904
T43 Rod Pampling 2 69 69 74 78 290 $20,904
T43 Brendon de Jonge 2 74 71 72 73 290 $20,904
T50 Peter Tomasulo 3 71 73 72 75 291 $15,829
T50 Chris Kirk 3 72 71 72 76 291 $15,829
T50 Ryo Ishikawa 3 73 73 71 74 291 $15,829
T50 Stuart Appleby 3 71 71 75 74 291 $15,829
T50 Jason Kokrak 3 68 70 73 80 291 $15,829
T50 James Hahn 3 72 74 72 73 291 $15,829
T50 Nate Smith 3 67 74 77 73 291 $15,829
T50 Tommy Gainey 3 74 72 73 72 291 $15,829
T58 Dicky Pride 4 71 71 75 75 292 $14,874
T58 Trevor Immelman 4 70 72 78 72 292 $14,874
T58 Boo Weekley 4 68 75 77 72 292 $14,874
T61 Steve Marino 5 71 72 73 77 293 $14,405
T61 Gary Woodland 5 70 73 74 76 293 $14,405
T61 Steven Bowditch 5 69 76 73 75 293 $14,405
T61 Will Claxton 5 73 73 73 74 293 $14,405
T65 Zach Johnson 6 68 72 77 77 294 $13,936
T65 Roberto Castro 6 71 73 74 76 294 $13,936
T65 Hunter Haas 6 75 71 73 75 294 $13,936
T68 Casey Wittenberg 7 73 71 74 77 295 $13,534
T68 Matteo Manassero 7 71 75 73 76 295 $13,534
T68 Brad Fritsch 7 71 72 77 75 295 $13,534
71 Angel Cabrera 9 73 69 75 80 297 $13,266
72 Luke Guthrie 14 74 69 75 84 302 $13,132
T73 Kevin Sutherland 5 73 73 75 MDF 221 $12,596
T73 Matt Jones 5 73 73 75 MDF 221 $12,596
T73 Doug LaBelle II 5 74 72 75 MDF 221 $12,596
T73 Hunter Mahan 5 73 72 76 MDF 221 $12,596
T73 Mike Weir 5 72 73 76 MDF 221 $12,596
T73 Rickie Fowler 5 72 72 77 MDF 221 $12,596
T73 Kevin Stadler 5 73 71 77 MDF 221 $12,596
T80 Chris Stroud 6 71 75 76 MDF 222 $11,926
T80 Jonathan Byrd 6 72 73 77 MDF 222 $11,926
T80 Kevin Chappell 6 73 71 78 MDF 222 $11,926
83 Justin Hicks 8 74 72 78 MDF 224 $11,658
MC Nicolas Colsaerts CUT 70 77 MC MC 147 $0
MC Scott Langley CUT 73 74 MC MC 147 $0
MC Jesper Parnevik CUT 72 75 MC MC 147 $0
MC Martin Laird CUT 72 75 MC MC 147 $0
MC Sean O'Hair CUT 72 75 MC MC 147 $0
MC Rory Sabbatini CUT 70 77 MC MC 147 $0
MC John Huh CUT 74 73 MC MC 147 $0
MC Tag Ridings CUT 75 72 MC MC 147 $0
MC Colt Knost CUT 74 73 MC MC 147 $0
MC Chez Reavie CUT 73 74 MC MC 147 $0
MC David Lingmerth CUT 74 73 MC MC 147 $0
MC Brandt Jobe CUT 75 72 MC MC 147 $0
MC Michael Letzig CUT 74 73 MC MC 147 $0
MC Bobby Gates CUT 71 76 MC MC 147 $0
MC Troy Matteson CUT 72 76 MC MC 148 $0
MC Neal Lancaster CUT 75 73 MC MC 148 $0
MC Bubba Watson CUT 72 76 MC MC 148 $0
MC Jason Bohn CUT 71 77 MC MC 148 $0
MC Joey Snyder III CUT 76 72 MC MC 148 $0
MC Jack Fields CUT 73 75 MC MC 148 $0
MC Andres Gonzales CUT 77 71 MC MC 148 $0
MC Martin Kaymer CUT 72 76 MC MC 148 $0
MC Andrew Svoboda CUT 70 78 MC MC 148 $0
MC Donald Constable CUT 73 75 MC MC 148 $0
MC Jeff Gove CUT 72 76 MC MC 148 $0
MC Jim Herman CUT 72 76 MC MC 148 $0
MC Fabian Gomez CUT 73 76 MC MC 149 $0
MC Chad Campbell CUT 75 74 MC MC 149 $0
MC Brendan Steele CUT 75 74 MC MC 149 $0
MC Andres Romero CUT 74 75 MC MC 149 $0
MC Camilo Villegas CUT 74 75 MC MC 149 $0
MC Jeff Maggert CUT 73 76 MC MC 149 $0
MC Tom Gillis CUT 76 73 MC MC 149 $0
MC Cameron Percy CUT 76 73 MC MC 149 $0
MC Charles Frost CUT 74 75 MC MC 149 $0
MC Morgan Hoffmann CUT 78 71 MC MC 149 $0
MC Joe Ogilvie CUT 72 77 MC MC 149 $0
MC Seung-yul Noh CUT 74 75 MC MC 149 $0
MC Bill Haas CUT 79 70 MC MC 149 $0
MC Johnson Wagner CUT 75 74 MC MC 149 $0
MC Wes Short Jr. CUT 74 75 MC MC 149 $0
MC J.J. Henry CUT 73 76 MC MC 149 $0
MC Robert Streb CUT 75 74 MC MC 149 $0
MC Darron Stiles CUT 77 72 MC MC 149 $0
MC Joey McLister CUT 77 72 MC MC 149 $0
MC John Peterson CUT 73 76 MC MC 149 $0
MC Kelly Mitchum CUT 73 76 MC MC 149 $0
MC Ben Curtis CUT 74 76 MC MC 150 $0
MC Ken Duke CUT 74 76 MC MC 150 $0
MC Aaron Watkins CUT 76 74 MC MC 150 $0
MC Scott Stallings CUT 77 73 MC MC 150 $0
MC Michael Bradley CUT 77 73 MC MC 150 $0
MC Jerry Kelly CUT 73 77 MC MC 150 $0
MC Ricky Barnes CUT 74 77 MC MC 151 $0
MC Scott Verplank CUT 76 75 MC MC 151 $0
MC David Mathis CUT 78 73 MC MC 151 $0
MC Henrik Stenson CUT 76 76 MC MC 152 $0
MC Cameron Tringale CUT 73 79 MC MC 152 $0
MC Ben Kohles CUT 78 74 MC MC 152 $0
MC Alistair Presnell CUT 76 76 MC MC 152 $0
MC Erik Compton CUT 76 76 MC MC 152 $0
MC Jonas Blixt CUT 76 76 MC MC 152 $0
MC Steve LeBrun CUT 77 75 MC MC 152 $0
MC Justin Bolli CUT 77 75 MC MC 152 $0
MC Eric Meierdierks CUT 76 76 MC MC 152 $0
MC Brian Stuard CUT 78 75 MC MC 153 $0
MC Nicholas Thompson CUT 75 78 MC MC 153 $0
MC Charlie Beljan CUT 78 75 MC MC 153 $0
MC Jin Park CUT 76 77 MC MC 153 $0
MC Stephen Ames CUT 77 76 MC MC 153 $0
MC Paul D. Haley CUT 79 75 MC MC 154 $0
MC Padraig Harrington CUT 80 75 MC MC 155 $0
MC Greg Owen CUT 77 78 MC MC 155 $0