2012 Wells Fargo Championship results and final leaderboard and prize money payout

2012 Wells Fargo Championship results and final leaderboard and prize money payout

Rickie Fowler picked up his first PGA Tour win at the 2012 Wells Fargo Championship in a playoff over D.A. Points and Rory McIlroy to win the $1.17 million winner's share of the purse.

2012 Wells Fargo Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Rickie Fowler -14 66 72 67 69 274 $1,170,000
T2 Rory McIlroy -14 70 68 66 70 274 $572,000
T2 D.A. Points -14 66 68 69 71 274 $572,000
4 Webb Simpson -13 65 68 69 73 275 $312,000
T5 Lee Westwood -11 71 72 68 66 277 $237,250
T5 Ben Curtis -11 69 70 71 67 277 $237,250
T5 Ryan Moore -11 65 70 68 74 277 $237,250
8 Nick Watney -10 68 64 72 74 278 $201,500
T9 Jonathan Byrd -9 69 69 72 69 279 $156,000
T9 James Driscoll -9 71 70 69 69 279 $156,000
T9 Jason Day -9 70 70 69 70 279 $156,000
T9 Brian Davis -9 66 74 69 70 279 $156,000
T9 Seung-yul Noh -9 68 70 70 71 279 $156,000
T9 Jonas Blixt -9 68 73 67 71 279 $156,000
T15 Sean O'Hair -8 72 69 69 70 280 $100,750
T15 David Toms -8 74 65 70 71 280 $100,750
T15 Robert Garrigus -8 69 72 68 71 280 $100,750
T15 George McNeill -8 70 68 68 74 280 $100,750
T15 John Senden -8 66 68 72 74 280 $100,750
T15 Stewart Cink -8 65 69 71 75 280 $100,750
T21 Arjun Atwal -7 68 69 75 69 281 $67,600
T21 Hunter Haas -7 68 68 75 70 281 $67,600
T21 Martin Flores -7 68 70 71 72 281 $67,600
T21 Ben Crane -7 70 64 73 74 281 $67,600
T21 Geoff Ogilvy -7 71 70 65 75 281 $67,600
T26 Jim Furyk -6 71 71 71 69 282 $47,125
T26 Will Claxton -6 71 72 70 69 282 $47,125
T26 Kevin Stadler -6 68 74 70 70 282 $47,125
T26 Sung-hoon Kang -6 71 70 70 71 282 $47,125
T26 Martin Laird -6 72 70 69 71 282 $47,125
T26 Phil Mickelson -6 71 72 68 71 282 $47,125
T32 Ken Duke -5 72 71 72 68 283 $34,450
T32 Josh Teater -5 69 73 71 70 283 $34,450
T32 Roberto Castro -5 68 72 72 71 283 $34,450
T32 Heath Slocum -5 69 67 75 72 283 $34,450
T32 Billy Mayfair -5 67 71 73 72 283 $34,450
T32 Spencer Levin -5 72 68 70 73 283 $34,450
T32 Camilo Villegas -5 71 70 69 73 283 $34,450
T32 Patrick Reed -5 66 74 69 74 283 $34,450
T40 Chad Campbell -4 72 71 72 69 284 $24,700
T40 Rocco Mediate -4 68 69 75 72 284 $24,700
T40 John Merrick -4 70 68 74 72 284 $24,700
T40 Brendon de Jonge -4 67 73 72 72 284 $24,700
T40 Tommy Gainey -4 68 72 69 75 284 $24,700
T40 Richard Lee -4 70 69 69 76 284 $24,700
T46 Troy Matteson -3 74 69 70 72 285 $19,500
T46 Carl Pettersson -3 69 72 70 74 285 $19,500
T48 Jimmy Walker -2 69 73 73 71 286 $16,536
T48 Dicky Pride -2 69 72 73 72 286 $16,536
T48 Brendan Steele -2 71 72 71 72 286 $16,536
T48 Robert Karlsson -2 71 67 73 75 286 $16,536
T48 Jeff Overton -2 68 71 70 77 286 $16,536
T53 Hunter Mahan -1 73 68 75 71 287 $15,048
T53 Kevin Chappell -1 72 71 71 73 287 $15,048
T53 Ryuji Imada -1 69 72 72 74 287 $15,048
T53 Tom Gillis -1 73 68 69 77 287 $15,048
T57 Gary Christian E 73 70 74 71 288 $14,235
T57 Sang-Moon Bae E 69 69 77 73 288 $14,235
T57 Chris Kirk E 75 67 73 73 288 $14,235
T57 Andres Romero E 70 71 73 74 288 $14,235
T57 Brian Harman E 67 74 72 75 288 $14,235
T57 J.J. Henry E 73 69 71 75 288 $14,235
T57 Cameron Tringale E 69 74 70 75 288 $14,235
T57 J.B. Holmes E 71 71 69 77 288 $14,235
T65 David Hearn 1 70 72 76 71 289 $13,455
T65 Aaron Baddeley 1 69 73 75 72 289 $13,455
T65 Marc Leishman 1 75 67 74 73 289 $13,455
T65 Johnson Wagner 1 71 66 74 78 289 $13,455
T69 Zach Johnson 2 70 71 77 72 290 $13,000
T69 Brandt Jobe 2 72 70 73 75 290 $13,000
T69 Kyle Reifers 2 70 72 69 79 290 $13,000
72 Gavin Coles 4 72 71 75 74 292 $12,740
73 Alexandre Rocha 5 68 75 73 77 293 $12,610
74 Harris English 6 70 72 77 75 294 $12,480
MC Danny Lee CUT 69 79 MC MC 148 $0
MC Chris Couch CUT 73 71 MC MC 144 $0
MC Jhonattan Vegas CUT 72 72 MC MC 144 $0
MC Matt Bettencourt CUT 77 67 MC MC 144 $0
MC Angel Cabrera CUT 71 73 MC MC 144 $0
MC Henrik Stenson CUT 74 70 MC MC 144 $0
MC Mike Weir CUT 71 73 MC MC 144 $0
MC Tiger Woods CUT 71 73 MC MC 144 $0
MC Greg Owen CUT 71 73 MC MC 144 $0
MC Mathew Goggin CUT 75 69 MC MC 144 $0
MC Patrick Sheehan CUT 72 72 MC MC 144 $0
MC Pat Perez CUT 73 71 MC MC 144 $0
MC Chris DiMarco CUT 69 75 MC MC 144 $0
MC Charlie Wi CUT 74 70 MC MC 144 $0
MC Chris Stroud CUT 73 71 MC MC 144 $0
MC Trevor Immelman CUT 74 70 MC MC 144 $0
MC Nathan Green CUT 73 71 MC MC 144 $0
MC Garth Mulroy CUT 70 74 MC MC 144 $0
MC Kevin Kisner CUT 72 72 MC MC 144 $0
MC Michael Thompson CUT 71 74 MC MC 145 $0
MC Vijay Singh CUT 68 77 MC MC 145 $0
MC Scott Brown CUT 75 70 MC MC 145 $0
MC Ted Potter, Jr. CUT 74 71 MC MC 145 $0
MC Kyle Thompson CUT 71 74 MC MC 145 $0
MC David Mathis CUT 75 70 MC MC 145 $0
MC Steve Flesch CUT 75 70 MC MC 145 $0
MC J.J. Killeen CUT 73 72 MC MC 145 $0
MC Stuart Appleby CUT 72 73 MC MC 145 $0
MC Bill Haas CUT 73 72 MC MC 145 $0
MC Kyle Stanley CUT 70 75 MC MC 145 $0
MC Colt Knost CUT 73 72 MC MC 145 $0
MC Steve Wheatcroft CUT 71 74 MC MC 145 $0
MC Stephen Gangluff CUT 74 72 MC MC 146 $0
MC Chez Reavie CUT 71 75 MC MC 146 $0
MC Keegan Bradley CUT 70 76 MC MC 146 $0
MC Joe Ogilvie CUT 71 75 MC MC 146 $0
MC Blake Adams CUT 74 73 MC MC 147 $0
MC Retief Goosen CUT 72 75 MC MC 147 $0
MC Robert Allenby CUT 70 77 MC MC 147 $0
MC Stephen Ames CUT 74 73 MC MC 147 $0
MC John Huh CUT 76 71 MC MC 147 $0
MC William McGirt CUT 74 73 MC MC 147 $0
MC Jamie Lovemark CUT 75 72 MC MC 147 $0
MC Hank Kuehne CUT 73 75 MC MC 148 $0
MC Vaughn Taylor CUT 75 73 MC MC 148 $0
MC Edward Loar CUT 78 70 MC MC 148 $0
MC Daniel Summerhays CUT 71 77 MC MC 148 $0
MC Troy Kelly CUT 74 74 MC MC 148 $0
MC Rory Sabbatini CUT 70 78 MC MC 148 $0
MC Tim Clark CUT 73 75 MC MC 148 $0
MC Lucas Glover CUT 72 76 MC MC 148 $0
MC Kris Blanks CUT 75 73 MC MC 148 $0
MC Jason Bohn CUT 76 73 MC MC 149 $0
MC Marco Dawson CUT 77 72 MC MC 149 $0
MC Brendon Todd CUT 79 70 MC MC 149 $0
MC Tommy Biershenk CUT 76 73 MC MC 149 $0
MC Jeff Maggert CUT 70 79 MC MC 149 $0
MC Bill Lunde CUT 71 78 MC MC 149 $0
MC Derek Lamely CUT 76 73 MC MC 149 $0
MC Kevin Na CUT 73 76 MC MC 149 $0
MC Mark Wilson CUT 77 73 MC MC 150 $0
MC Cameron Beckman CUT 72 78 MC MC 150 $0
MC Erik Compton CUT 75 75 MC MC 150 $0
MC Mark D. Anderson CUT 73 77 MC MC 150 $0
MC David Duval CUT 76 74 MC MC 150 $0
MC Charles Howell III CUT 71 79 MC MC 150 $0
MC Russell Knox CUT 77 73 MC MC 150 $0
MC Miguel Angel Carballo CUT 74 76 MC MC 150 $0
MC Jason Kokrak CUT 74 76 MC MC 150 $0
MC Bobby Gates CUT 73 78 MC MC 151 $0
MC Scott Stallings CUT 77 74 MC MC 151 $0
MC Tom Pernice Jr CUT 76 75 MC MC 151 $0
MC Billy Hurley III CUT 77 75 MC MC 152 $0
MC Frank Adams CUT 76 76 MC MC 152 $0
MC Rick Lewallen CUT 76 77 MC MC 153 $0
MC Nick Flanagan CUT 73 80 MC MC 153 $0
MC Nick O'Hern CUT 77 77 MC MC 154 $0
MC Bryan Bigley CUT 80 75 MC MC 155 $0
WD D.J. Trahan WD WD WD WD WD -0 $0
WD Anthony Kim WD 74 WD WD WD 74 $0
WD Bo Van Pelt WD 78 35 WD WD 113 $0
WD Charlie Beljan WD 78 WD WD WD 78 $0