Lucas Glover won the 2011 Wells Fargo Championship in a playoff over Jonathan Byrd to win the $1.17 million winner's share of the purse.
2011 Wells Fargo Championship leaderboard and final results and prize money payouts
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Glover | -15 | 67 | 68 | 69 | 69 | 273 | $1,170,000 |
| 2 | Jonathan Byrd | -15 | 66 | 68 | 67 | 72 | 273 | $702,000 |
| 3 | Rory Sabbatini | -14 | 72 | 71 | 66 | 65 | 274 | $442,000 |
| 4 | Bill Haas | -13 | 64 | 70 | 71 | 70 | 275 | $312,000 |
| 5 | Kevin Na | -12 | 69 | 69 | 67 | 71 | 276 | $260,000 |
| T6 | Zach Johnson | -11 | 73 | 69 | 67 | 68 | 277 | $217,750 |
| T6 | Bobby Gates | -11 | 69 | 70 | 69 | 69 | 277 | $217,750 |
| T6 | Pat Perez | -11 | 67 | 65 | 70 | 75 | 277 | $217,750 |
| T9 | Phil Mickelson | -10 | 69 | 66 | 74 | 69 | 278 | $150,429 |
| T9 | Padraig Harrington | -10 | 69 | 72 | 69 | 68 | 278 | $150,429 |
| T9 | Vijay Singh | -10 | 68 | 68 | 73 | 69 | 278 | $150,429 |
| T9 | Robert Garrigus | -10 | 72 | 67 | 70 | 69 | 278 | $150,429 |
| T9 | Carl Pettersson | -10 | 68 | 68 | 72 | 70 | 278 | $150,429 |
| T9 | J.B. Holmes | -10 | 70 | 72 | 65 | 71 | 278 | $150,429 |
| T9 | Stewart Cink | -10 | 71 | 65 | 68 | 74 | 278 | $150,429 |
| T16 | Hunter Mahan | -9 | 72 | 70 | 67 | 70 | 279 | $97,500 |
| T16 | Rickie Fowler | -9 | 68 | 72 | 68 | 71 | 279 | $97,500 |
| T16 | Davis Love III | -9 | 70 | 69 | 68 | 72 | 279 | $97,500 |
| T16 | Brian Davis | -9 | 70 | 67 | 69 | 73 | 279 | $97,500 |
| T16 | Andres Romero | -9 | 71 | 67 | 67 | 74 | 279 | $97,500 |
| T21 | Webb Simpson | -8 | 70 | 67 | 74 | 69 | 280 | $72,800 |
| T21 | Steve Marino | -8 | 70 | 67 | 71 | 72 | 280 | $72,800 |
| T21 | Matt Jones | -8 | 70 | 69 | 69 | 72 | 280 | $72,800 |
| T24 | Trevor Immelman | -7 | 73 | 70 | 71 | 67 | 281 | $55,413 |
| T24 | Jim Furyk | -7 | 72 | 72 | 69 | 68 | 281 | $55,413 |
| T24 | Tim Herron | -7 | 70 | 69 | 73 | 69 | 281 | $55,413 |
| T24 | David Toms | -7 | 66 | 72 | 71 | 72 | 281 | $55,413 |
| T28 | Edoardo Molinari | -6 | 72 | 71 | 71 | 68 | 282 | $44,200 |
| T28 | Tag Ridings | -6 | 71 | 69 | 73 | 69 | 282 | $44,200 |
| T28 | Justin Rose | -6 | 71 | 73 | 69 | 69 | 282 | $44,200 |
| T28 | Sergio Garcia | -6 | 69 | 69 | 74 | 70 | 282 | $44,200 |
| T28 | Steven Bowditch | -6 | 71 | 68 | 72 | 71 | 282 | $44,200 |
| T33 | John Rollins | -5 | 73 | 68 | 74 | 68 | 283 | $30,171 |
| T33 | J.J. Henry | -5 | 73 | 71 | 70 | 69 | 283 | $30,171 |
| T33 | Jason Bohn | -5 | 71 | 67 | 75 | 70 | 283 | $30,171 |
| T33 | D.J. Trahan | -5 | 70 | 73 | 70 | 70 | 283 | $30,171 |
| T33 | Kent Jones | -5 | 72 | 70 | 71 | 70 | 283 | $30,171 |
| T33 | Jeff Overton | -5 | 70 | 71 | 71 | 71 | 283 | $30,171 |
| T33 | Billy Horschel | -5 | 73 | 66 | 73 | 71 | 283 | $30,171 |
| T33 | Jim Herman | -5 | 68 | 74 | 70 | 71 | 283 | $30,171 |
| T33 | Johnson Wagner | -5 | 73 | 71 | 68 | 71 | 283 | $30,171 |
| T33 | John Senden | -5 | 74 | 64 | 72 | 73 | 283 | $30,171 |
| T33 | Bo Van Pelt | -5 | 71 | 67 | 72 | 73 | 283 | $30,171 |
| T33 | Ryan Moore | -5 | 69 | 69 | 72 | 73 | 283 | $30,171 |
| T45 | Chez Reavie | -4 | 69 | 73 | 73 | 69 | 284 | $20,150 |
| T45 | Boo Weekley | -4 | 71 | 72 | 71 | 70 | 284 | $20,150 |
| T45 | Kyle Stanley | -4 | 72 | 71 | 69 | 72 | 284 | $20,150 |
| T48 | Mathew Goggin | -3 | 70 | 74 | 72 | 69 | 285 | $16,157 |
| T48 | Marc Leishman | -3 | 73 | 71 | 71 | 70 | 285 | $16,157 |
| T48 | Brendon de Jonge | -3 | 75 | 68 | 71 | 71 | 285 | $16,157 |
| T48 | Charles Warren | -3 | 72 | 68 | 73 | 72 | 285 | $16,157 |
| T48 | Bubba Watson | -3 | 72 | 68 | 73 | 72 | 285 | $16,157 |
| T48 | Robert Allenby | -3 | 72 | 71 | 69 | 73 | 285 | $16,157 |
| T48 | Alex Cejka | -3 | 71 | 68 | 70 | 76 | 285 | $16,157 |
| T55 | Billy Mayfair | -2 | 69 | 73 | 74 | 70 | 286 | $14,755 |
| T55 | Brandt Jobe | -2 | 69 | 73 | 73 | 71 | 286 | $14,755 |
| T55 | Brendan Steele | -2 | 77 | 66 | 72 | 71 | 286 | $14,755 |
| T55 | James Driscoll | -2 | 74 | 69 | 71 | 72 | 286 | $14,755 |
| T59 | Alex Prugh | -1 | 75 | 68 | 73 | 71 | 287 | $14,300 |
| T59 | Charles Howell III | -1 | 73 | 71 | 71 | 72 | 287 | $14,300 |
| T59 | Cameron Tringale | -1 | 70 | 72 | 72 | 73 | 287 | $14,300 |
| T62 | Martin Kaymer | E | 70 | 71 | 73 | 74 | 288 | $13,975 |
| T62 | Paul Stankowski | E | 75 | 69 | 70 | 74 | 288 | $13,975 |
| T64 | Jarrod Lyle | 1 | 71 | 71 | 73 | 74 | 289 | $13,585 |
| T64 | Joe Ogilvie | 1 | 72 | 71 | 71 | 75 | 289 | $13,585 |
| T64 | Michael Thompson | 1 | 73 | 69 | 70 | 77 | 289 | $13,585 |
| T64 | Chris Stroud | 1 | 72 | 71 | 69 | 77 | 289 | $13,585 |
| T68 | Ryuji Imada | 2 | 69 | 70 | 76 | 75 | 290 | $13,130 |
| T68 | Jimmy Walker | 2 | 75 | 69 | 71 | 75 | 290 | $13,130 |
| T68 | Gary Woodland | 2 | 72 | 71 | 68 | 79 | 290 | $13,130 |
| 71 | Richard S. Johnson | 5 | 74 | 69 | 73 | 77 | 293 | $12,870 |
| T72 | Scott Stallings | 1 | 70 | 74 | 73 | -0 | 217 | $12,545 |
| T72 | Bill Lunde | 1 | 73 | 71 | 73 | -0 | 217 | $12,545 |
| T72 | Heath Slocum | 1 | 73 | 70 | 74 | -0 | 217 | $12,545 |
| T72 | David Mathis | 1 | 73 | 69 | 75 | -0 | 217 | $12,545 |
| 76 | Arjun Atwal | 2 | 72 | 71 | 75 | -0 | 218 | $12,220 |
| T77 | Scott Gutschewski | 3 | 71 | 73 | 75 | -0 | 219 | $12,025 |
| T77 | Bio Kim | 3 | 73 | 71 | 75 | -0 | 219 | $12,025 |
| 79 | George McNeill | 4 | 73 | 71 | 76 | -0 | 220 | $11,830 |
| T80 | Michael Putnam | 5 | 71 | 73 | 77 | -0 | 221 | $11,635 |
| T80 | Hunter Haas | 5 | 72 | 72 | 77 | -0 | 221 | $11,635 |
| T82 | Anthony Kim | 6 | 70 | 74 | 78 | -0 | 222 | $11,310 |
| T82 | Nathan Green | 6 | 73 | 71 | 78 | -0 | 222 | $11,310 |
| T82 | Chad Campbell | 6 | 71 | 71 | 80 | -0 | 222 | $11,310 |
| MC | Marc Turnesa | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Joe Durant | CUT | 72 | 73 | MC | MC | 145 | $0 |
| MC | Kevin Sutherland | CUT | 74 | 71 | MC | MC | 145 | $0 |
| MC | Kevin Chappell | CUT | 73 | 72 | MC | MC | 145 | $0 |
| MC | Fabian Gomez | CUT | 70 | 75 | MC | MC | 145 | $0 |
| MC | Ben Curtis | CUT | 75 | 70 | MC | MC | 145 | $0 |
| MC | Freddie Jacobson | CUT | 73 | 72 | MC | MC | 145 | $0 |
| MC | Chad Collins | CUT | 76 | 69 | MC | MC | 145 | $0 |
| MC | Stuart Appleby | CUT | 68 | 77 | MC | MC | 145 | $0 |
| MC | Vaughn Taylor | CUT | 74 | 71 | MC | MC | 145 | $0 |
| MC | Robert Karlsson | CUT | 75 | 70 | MC | MC | 145 | $0 |
| MC | Steve Flesch | CUT | 73 | 72 | MC | MC | 145 | $0 |
| MC | Michael Connell | CUT | 72 | 73 | MC | MC | 145 | $0 |
| MC | Peter Tomasulo | CUT | 73 | 72 | MC | MC | 145 | $0 |
| MC | William McGirt | CUT | 74 | 71 | MC | MC | 145 | $0 |
| MC | Ben Martin | CUT | 77 | 68 | MC | MC | 145 | $0 |
| MC | Paul Casey | CUT | 78 | 68 | MC | MC | 146 | $0 |
| MC | Charley Hoffman | CUT | 72 | 74 | MC | MC | 146 | $0 |
| MC | Cameron Beckman | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Paul Goydos | CUT | 70 | 76 | MC | MC | 146 | $0 |
| MC | Rocco Mediate | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Greg Chalmers | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Josh Teater | CUT | 69 | 77 | MC | MC | 146 | $0 |
| MC | Sung-hoon Kang | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Joseph Bramlett | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Martin Laird | CUT | 78 | 68 | MC | MC | 146 | $0 |
| MC | Keegan Bradley | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Nate Smith | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Ricky Barnes | CUT | 77 | 70 | MC | MC | 147 | $0 |
| MC | Jhonattan Vegas | CUT | 75 | 72 | MC | MC | 147 | $0 |
| MC | Tommy Gainey | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | Rory McIlroy | CUT | 75 | 72 | MC | MC | 147 | $0 |
| MC | Troy Matteson | CUT | 72 | 75 | MC | MC | 147 | $0 |
| MC | Kris Blanks | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Sam Saunders | CUT | 77 | 70 | MC | MC | 147 | $0 |
| MC | Zack Miller | CUT | 77 | 70 | MC | MC | 147 | $0 |
| MC | Bryce Molder | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | Blake Adams | CUT | 77 | 71 | MC | MC | 148 | $0 |
| MC | Rich Beem | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | David Duval | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | J.P. Hayes | CUT | 76 | 72 | MC | MC | 148 | $0 |
| MC | Willie Wood | CUT | 77 | 72 | MC | MC | 149 | $0 |
| MC | Camilo Villegas | CUT | 75 | 74 | MC | MC | 149 | $0 |
| MC | Lanto Griffin | CUT | 75 | 74 | MC | MC | 149 | $0 |
| MC | Troy Merritt | CUT | 78 | 71 | MC | MC | 149 | $0 |
| MC | Tim Petrovic | CUT | 76 | 73 | MC | MC | 149 | $0 |
| MC | D.A. Points | CUT | 71 | 78 | MC | MC | 149 | $0 |
| MC | Chris Kirk | CUT | 78 | 72 | MC | MC | 150 | $0 |
| MC | Mark Wilson | CUT | 74 | 76 | MC | MC | 150 | $0 |
| MC | Chris DiMarco | CUT | 80 | 70 | MC | MC | 150 | $0 |
| MC | Jim Renner | CUT | 80 | 70 | MC | MC | 150 | $0 |
| MC | Dean Wilson | CUT | 74 | 77 | MC | MC | 151 | $0 |
| MC | Nick Watney | CUT | 76 | 75 | MC | MC | 151 | $0 |
| MC | Dustin Johnson | CUT | 72 | 79 | MC | MC | 151 | $0 |
| MC | Derek Lamely | CUT | 76 | 75 | MC | MC | 151 | $0 |
| MC | Henrik Stenson | CUT | 75 | 76 | MC | MC | 151 | $0 |
| MC | D.J. Brigman | CUT | 73 | 78 | MC | MC | 151 | $0 |
| MC | Kyle Thompson | CUT | 77 | 74 | MC | MC | 151 | $0 |
| MC | Jeff Maggert | CUT | 75 | 76 | MC | MC | 151 | $0 |
| MC | Brad Faxon | CUT | 77 | 74 | MC | MC | 151 | $0 |
| MC | Justin Hicks | CUT | 74 | 78 | MC | MC | 152 | $0 |
| MC | Shaun Micheel | CUT | 75 | 78 | MC | MC | 153 | $0 |
| MC | Kevin Kisner | CUT | 79 | 74 | MC | MC | 153 | $0 |
| MC | Garrett Willis | CUT | 78 | 75 | MC | MC | 153 | $0 |
| MC | Colt Knost | CUT | 77 | 76 | MC | MC | 153 | $0 |
| MC | Bryan Bigley | CUT | 78 | 76 | MC | MC | 154 | $0 |
| MC | Jeff Klauk | CUT | 80 | 75 | MC | MC | 155 | $0 |
| MC | David Hearn | CUT | 79 | 76 | MC | MC | 155 | $0 |
| MC | Kevin Stadler | CUT | 80 | 76 | MC | MC | 156 | $0 |
| MC | Daniel Summerhays | CUT | 78 | 78 | MC | MC | 156 | $0 |
| MC | Todd Camplin | CUT | 83 | 75 | MC | MC | 158 | $0 |
| WD | Matt Bettencourt | WD | 79 | 43 | WD | WD | 122 | $0 |






