2022 Zurich Classic of New Orleans final results: Prize money payout, leaderboard and how much each golfer won
Featured PGA Tour Suggested Links

2022 Zurich Classic of New Orleans final results: Prize money payout, leaderboard and how much each golfer won

The Zurich Classic logo


The 2022 Zurich Classic of New Orleans final leaderboard is headed by winners Patrick Cantlay and Xander Schauffele, who earned the PGA Tour win at TPC Louisiana in Avondale, La.

The lead pair opened the final round, played in the alternate-shot format, with a seven-shot edge. However, the duo of Sam Burns and Billy Horschel turned on the heat in the final day, leading to a much tighter final round than expected.

In the end, though, Cantlay and Schauffele won the golf tournament by two shots with a final round of even-par 72 to win on a four-round total of 29-under 259.

Cantlay and Schauffele each won the $1,199,350 winner's share of the $8,300,000 purse.

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

Zurich Classic of New Orleans recap notes

Cantlay and Schauffele did not earn Official World Golf Ranking points with the win in the 72-hole stroke-play championship.

Cantlay and Schauffele also each earned 400 FedEx Cup points with the win, which will help them in the season-long points race.

A total of 39 (of 80) teams finished the tournament in the 27th event of the 2021-2022 PGA Tour season after a 36-hole cut was made.

The 2021-2022 PGA Tour schedule continues next week with the 2022 Mexico Open at Vidanta.

2022 Zurich Classic of New Orleans final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 P. Cantlay / X. Schauffele -29 59 68 60 72 259 $2,398,700 ($1,199,350 each)
2 B. Horschel / S. Burns -27 62 68 63 68 261 $979,400 ($489,700 each)
3 S. Ryder / D. Redman -24 61 67 69 67 264 $641,175 ($320,588 each)
T4 W. Zalatoris / D. Riley -23 64 71 64 66 265 $383,875 ($191,937 each)
T4 B. Steele / K. Bradley -23 64 71 63 67 265 $383,875 ($191,937 each)
T4 B. Watson / H. Varner III -23 62 71 64 68 265 $383,875 ($191,937 each)
T4 M. NeSmith / T. Moore -23 60 73 64 68 265 $383,875 ($191,937 each)
T4 D. Lipsky / A. Rai -23 61 67 65 72 265 $383,875 ($191,937 each)
T4 B. Grace / G. Higgo -23 64 65 63 73 265 $383,875 ($191,937 each)
T10 J. Lower / D. Wu -22 64 69 63 70 266 $196,572 ($98,286 each)
T10 C. Tringale / W. Clark -22 62 67 65 72 266 $196,572 ($98,286 each)
T10 J. Day / J. Scrivener -22 65 65 63 73 266 $196,572 ($98,286 each)
13 I. Poulter / S. Lowry -21 64 69 64 70 267 $139,606 ($69,803 each)
T14 J. Rose / H. Stenson -20 66 70 63 69 268 $110,494 ($55,247 each)
T14 T. Duncan / A. Schenk -20 64 72 63 69 268 $110,494 ($55,247 each)
T14 B. An / S. Im -20 65 69 64 70 268 $110,494 ($55,247 each)
T14 R. Brehm / M. Hubbard -20 65 69 62 72 268 $110,494 ($55,247 each)
T18 S. Horsfield / M. Wallace -18 64 70 65 71 270 $80,095 ($40,047 each)
T18 R. Palmer / S. Scheffler -18 64 72 63 71 270 $80,095 ($40,047 each)
T18 C. Seiffert / H. Lebioda -18 63 70 65 72 270 $80,095 ($40,047 each)
T21 C. Kirk / B. Todd -17 64 70 66 71 271 $48,223 ($24,111 each)
T21 M. Leishman / C. Smith -17 65 68 66 72 271 $48,223 ($24,111 each)
T21 C. Thompson / N. Hardy -17 66 69 65 71 271 $48,223 ($24,111 each)
T21 D. Willett / T. Hatton -17 63 72 64 72 271 $48,223 ($24,111 each)
T21 S. Piercy / S. O'Hair -17 66 70 63 72 271 $48,223 ($24,111 each)
T21 P. Rodgers / B. Wu -17 65 68 65 73 271 $48,223 ($24,111 each)
T21 M. Homa / T. Gooch -17 66 68 64 73 271 $48,223 ($24,111 each)
T21 B. Stuard / R. Knox -17 63 70 64 74 271 $48,223 ($24,111 each)
T29 J. Dahmen / S. Jaeger -16 63 73 67 69 272 $36,686 ($18,343 each)
T29 K. Chappell / J. Hahn -16 64 71 66 71 272 $36,686 ($18,343 each)
T29 C. Morikawa / V. Hovland -16 65 70 65 72 272 $36,686 ($18,343 each)
T32 M. Schwab / D. Ghim -15 65 71 67 70 273 $35,026 ($17,513 each)
T32 C. Schwartzel / C. Bezuidenhout -15 67 68 65 73 273 $35,026 ($17,513 each)
34 D. Skinns / C. Tarren -14 64 72 63 75 274 $34,030 ($17,015 each)
35 K. Kisner / S. Brown -13 66 70 65 74 275 $33,366 ($16,683 each)
T36 J. Haas / B. Haas -12 65 71 68 72 276 $32,370 ($16,185 each)
T36 R. Armour / M. Gligic -12 65 69 67 75 276 $32,370 ($16,185 each)
T38 K. Aphibarnrat / K. Kitayama -10 66 70 68 74 278 $31,042 ($15,521 each)
T38 C. Villegas / K. Stanley -10 65 71 67 75 278 $31,042 ($15,521 each)

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.