2019 The Players Championship leaderboard: Prize money payouts and final results
PGA Tour

2019 The Players Championship leaderboard: Prize money payouts and final results



The 2019 The Players Championship final leaderboard is headed by winner Rory McIlroy, who picked up his 15th PGA Tour title with a one-shot win at TPC Sawgrass in Ponte Vedra Beach, Fla.

McIlroy shot a final-round 70 to beat Jim Furyk by one at 16-under 272. Eddie Pepperell and Jhonattan Vegas finished tied for third at 14-under total.

McIlroy won the $2,250,000 winner's share of the $12,500,000 purse.

2019 The Players Championship final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Rory McIlroy -16 67 65 70 70 272 $2,250,000
2 Jim Furyk -15 71 64 71 67 273 $1,350,000
T3 Eddie Pepperell -14 72 68 68 66 274 $725,000
T3 Jhonattan Vegas -14 72 69 67 66 274 $725,000
T5 Dustin Johnson -13 69 68 69 69 275 $456,250
T5 Brandt Snedeker -13 69 72 65 69 275 $456,250
T5 Tommy Fleetwood -13 65 67 70 73 275 $456,250
T8 Hideki Matsuyama -12 71 72 66 67 276 $350,000
T8 Justin Rose -12 74 66 68 68 276 $350,000
T8 Brian Harman -12 66 69 71 70 276 $350,000
T8 Jason Day -12 70 66 68 72 276 $350,000
T12 Adam Scott -11 70 69 68 70 277 $253,125
T12 Joel Dahmen -11 69 71 67 70 277 $253,125
T12 Abraham Ancer -11 69 66 70 72 277 $253,125
T12 Jon Rahm -11 69 68 64 76 277 $253,125
T16 Nick Taylor -10 73 69 69 67 278 $193,750
T16 Webb Simpson -10 70 70 70 68 278 $193,750
T16 Keegan Bradley -10 65 73 68 72 278 $193,750
T16 Ollie Schniederjans -10 71 70 65 72 278 $193,750
T20 Ryan Moore -9 67 74 69 69 279 $156,250
T20 Bryson DeChambeau -9 70 69 69 71 279 $156,250
T22 Sergio Garcia -8 69 70 74 67 280 $125,000
T22 J.T. Poston -8 68 69 73 70 280 $125,000
T22 Tony Finau -8 69 71 68 72 280 $125,000
T22 Kevin Kisner -8 68 68 71 73 280 $125,000
T26 Emiliano Grillo -7 70 72 73 66 281 $94,375
T26 Billy Horschel -7 69 70 73 69 281 $94,375
T26 Matt Kuchar -7 69 70 72 70 281 $94,375
T26 Byeong-Hun An -7 66 71 73 71 281 $94,375
T30 Gary Woodland -6 72 69 73 68 282 $77,625
T30 Tiger Woods -6 70 71 72 69 282 $77,625
T30 Matt Wallace -6 69 73 70 70 282 $77,625
T30 Lucas Bjerregaard -6 70 70 70 72 282 $77,625
T30 Tom Hoge -6 69 71 70 72 282 $77,625
T35 Charles Howell III -5 69 70 75 69 283 $60,312
T35 Seamus Power -5 74 67 73 69 283 $60,312
T35 Brice Garnett -5 71 69 73 70 283 $60,312
T35 Justin Thomas -5 71 72 70 70 283 $60,312
T35 Rory Sabbatini -5 68 69 74 72 283 $60,312
T35 Russell Knox -5 70 68 73 72 283 $60,312
T41 Thorbjorn Olesen -4 70 69 76 69 284 $45,000
T41 Martin Trainer -4 73 69 72 70 284 $45,000
T41 Matthew Fitzpatrick -4 70 71 72 71 284 $45,000
T41 Denny McCarthy -4 69 72 72 71 284 $45,000
T41 Corey Conners -4 72 70 68 74 284 $45,000
T41 Vaughn Taylor -4 67 70 71 76 284 $45,000
T47 Bud Cauley -3 69 70 76 70 285 $31,389
T47 Jason Kokrak -3 73 68 74 70 285 $31,389
T47 Andrew Landry -3 73 68 73 71 285 $31,389
T47 Kelly Kraft -3 73 70 71 71 285 $31,389
T47 Sung Kang -3 73 66 74 72 285 $31,389
T47 Keith Mitchell -3 71 65 75 74 285 $31,389
T47 Richy Werenski -3 72 71 68 74 285 $31,389
T47 Rickie Fowler -3 74 67 68 76 285 $31,389
T47 Patrick Reed -3 69 69 69 78 285 $31,389
T56 Louis Oosthuizen -2 73 70 73 70 286 $27,250
T56 Brooks Koepka -2 72 71 73 70 286 $27,250
T56 Cameron Smith -2 72 70 73 71 286 $27,250
T56 Chris Kirk -2 74 69 72 71 286 $27,250
T56 Scott Piercy -2 74 68 72 72 286 $27,250
T56 Francesco Molinari -2 72 70 72 72 286 $27,250
T56 Si Woo Kim -2 73 68 72 73 286 $27,250
T56 Bubba Watson -2 72 71 70 73 286 $27,250
T56 Luke List -2 69 68 75 74 286 $27,250
T56 Brian Gay -2 76 67 68 75 286 $27,250
T56 Ian Poulter -2 69 66 75 76 286 $27,250
T67 Scott Langley -1 69 72 75 71 287 $25,500
T67 Jimmy Walker -1 75 68 73 71 287 $25,500
T67 Daniel Berger -1 75 68 70 74 287 $25,500
70 Michael Thompson E 69 71 72 76 288 $25,000
71 Martin Kaymer 3 71 69 73 78 291 $24,750
T72 C.T. Pan 4 72 70 74 76 292 $24,375
T72 Branden Grace 4 73 70 72 77 292 $24,375
MDF Jason Dufner 1 70 73 74 DNF 217 $23,750
MDF Anirban Lahiri 1 70 71 76 DNF 217 $23,750
MDF Tyler Duncan 1 70 71 76 DNF 217 $23,750
MDF Patrick Rodgers 2 72 70 76 DNF 218 $23,250
MDF Kevin Na 3 71 70 78 DNF 219 $23,000
MDF Adam Long 4 71 72 77 DNF 220 $22,625
MDF Patton Kizzire 4 71 70 79 DNF 220 $22,625

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.