2017 The Players Championship winner, final leaderboard, results, prize money payouts
PGA Tour

2017 The Players Championship winner, final leaderboard, results, prize money payouts



The Players Championship 2017 final leaderboard is headed by winner Si Woo Kim, who became the youngest Players winner in history at 21 years of age, beating Louis Oosthuizen and Ian Poulter by three shots at 10-under 278 at TPC Sawgrass.

Kim's final-round, bogey-free 69 gave him his second PGA Tour win, following on the 2016 Wyndham Championship.

Kim won the $1,890,000 winner's share of the $10,500,000 purse

2017 The Players Championship final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Si Woo Kim -10 69 72 68 69 278 $1,890,000
T2 Ian Poulter -7 72 67 71 71 281 $924,000
T2 Louis Oosthuizen -7 69 66 73 73 281 $924,000
T4 Rafael Cabrera Bello -6 69 70 73 70 282 $462,000
T4 Kyle Stanley -6 69 66 72 75 282 $462,000
T6 Brendan Steele -5 69 71 75 68 283 $339,938
T6 Lucas Glover -5 70 70 73 70 283 $339,938
T6 Adam Scott -5 70 72 71 70 283 $339,938
T6 Francesco Molinari -5 69 74 69 71 283 $339,938
10 Alex Noren -4 68 71 72 73 284 $283,500
11 Emiliano Grillo -3 72 71 67 75 285 $262,500
T12 Dustin Johnson -2 71 73 74 68 286 $212,625
T12 Smylie Kaufman -2 74 67 76 69 286 $212,625
T12 Chris Kirk -2 74 72 69 71 286 $212,625
T12 Bernd Wiesberger -2 75 71 68 72 286 $212,625
T16 Blayne Barber -1 70 76 72 69 287 $152,250
T16 Vijay Singh -1 70 68 79 70 287 $152,250
T16 Webb Simpson -1 71 69 77 70 287 $152,250
T16 Henrik Stenson -1 72 70 74 71 287 $152,250
T16 Mackenzie Hughes -1 67 75 74 71 287 $152,250
T16 Brooks Koepka -1 74 69 71 73 287 $152,250
T22 Hideki Matsuyama E 72 71 76 69 288 $92,138
T22 Patrick Reed E 72 73 74 69 288 $92,138
T22 Paul Casey E 71 69 77 71 288 $92,138
T22 Seung-yul Noh E 73 69 75 71 288 $92,138
T22 Yuta Ikeda E 73 69 72 74 288 $92,138
T22 William McGirt E 67 75 71 75 288 $92,138
T22 Pat Perez E 74 72 66 76 288 $92,138
T22 Patrick Cantlay E 69 70 72 77 288 $92,138
T30 Adam Hadwin 1 71 72 76 70 289 $65,205
T30 Sung-hoon Kang 1 71 75 72 71 289 $65,205
T30 Charley Hoffman 1 74 72 72 71 289 $65,205
T30 Ben Martin 1 71 70 73 75 289 $65,205
T30 Sergio Garcia 1 73 71 67 78 289 $65,205
T35 Harold Varner, III 2 71 70 77 72 290 $50,662
T35 Jim Herman 2 71 75 72 72 290 $50,662
T35 Cameron Tringale 2 70 71 76 73 290 $50,662
T35 Kevin Chappell 2 72 72 73 73 290 $50,662
T35 Russell Henley 2 75 68 73 74 290 $50,662
T35 Rory McIlroy 2 73 71 71 75 290 $50,662
T41 Phil Mickelson 3 70 72 78 71 291 $36,750
T41 Aaron Baddeley 3 70 73 76 72 291 $36,750
T41 Billy Hurley III 3 71 72 76 72 291 $36,750
T41 Tommy Fleetwood 3 74 67 76 74 291 $36,750
T41 Tyrrell Hatton 3 76 70 71 74 291 $36,750
T41 Steve Stricker 3 72 70 73 76 291 $36,750
T41 J.B. Holmes 3 68 69 70 84 291 $36,750
T48 Rod Pampling 4 72 74 74 72 292 $26,712
T48 Boo Weekley 4 70 76 73 73 292 $26,712
T48 Branden Grace 4 71 75 73 73 292 $26,712
T48 Cody Gribble 4 69 75 74 74 292 $26,712
T48 Zach Johnson 4 72 73 71 76 292 $26,712
T53 Ryan Moore 5 73 72 74 74 293 $24,430
T53 Daniel Summerhays 5 69 73 75 76 293 $24,430
T53 Brian Harman 5 71 75 71 76 293 $24,430
T56 Chez Reavie 6 68 72 79 75 294 $23,625
T56 Kevin Kisner 6 71 75 73 75 294 $23,625
T56 Roberto Castro 6 71 71 76 76 294 $23,625
/ Jimmy Walker 6 71 74 73 76 294 $23,625
T60 Jason Dufner 7 73 71 77 74 295 $22,680
T60 Michael Kim 7 72 74 73 76 295 $22,680
T60 Keegan Bradley 7 75 69 73 78 295 $22,680
T60 Rickie Fowler 7 70 74 72 79 295 $22,680
T60 Jason Day 7 70 72 73 80 295 $22,680
T65 Lee Westwood 8 70 75 76 75 296 $21,735
T65 Ricky Barnes 8 70 74 76 76 296 $21,735
T65 Daniel Berger 8 69 72 77 78 296 $21,735
T65 Justin Rose 8 74 71 71 80 296 $21,735
T69 David Hearn 9 70 69 80 78 297 $21,000
T69 Martin Kaymer 9 72 72 75 78 297 $21,000
T69 Graeme McDowell 9 71 72 74 80 297 $21,000
MDF Kevin Streelman 6 72 73 77 MDF 222 $20,370
MDF David Lingmerth 6 69 75 78 MDF 222 $20,370
MDF Jon Rahm 6 68 72 82 MDF 222 $20,370
MDF Gary Woodland 7 70 75 78 MDF 223 $19,635
MDF Brian Stuard 7 73 73 77 MDF 223 $19,635
MDF Justin Thomas 7 73 71 79 MDF 223 $19,635
MDF Jamie Lovemark 7 75 70 78 MDF 223 $19,635
MDF Ben Crane 8 71 75 78 MDF 224 $18,900
MDF Grayson Murray 8 74 72 78 MDF 224 $18,900
MDF Alex Cejka 8 75 70 79 MDF 224 $18,900
MDF Matt Kuchar 9 73 71 81 MDF 225 $18,480

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.