2011 Arnold Palmer Invitational results and final leaderboard and prize money payout

2011 Arnold Palmer Invitational results and final leaderboard and prize money payout

Martin Laird won the 2011 Arnold Palmer Invitational to win the $1.08 million winner's share of the purse.

2011 Arnold Palmer Invitational leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Martin Laird -8 70 65 70 75 280 $1,080,000
2 Steve Marino -7 71 67 71 72 281 $648,000
T3 Justin Rose -6 72 72 70 68 282 $312,000
T3 Marc Leishman -6 73 72 66 71 282 $312,000
T3 David Toms -6 74 67 69 72 282 $312,000
T6 K.J. Choi -5 72 64 76 71 283 $208,500
T6 Spencer Levin -5 66 70 71 76 283 $208,500
8 Sergio Garcia -4 73 68 73 70 284 $186,000
T9 Mark Wilson -3 74 72 70 69 285 $162,000
T9 Freddie Jacobson -3 71 71 73 70 285 $162,000
T9 Jim Furyk -3 74 69 71 71 285 $162,000
T12 Edoardo Molinari -2 72 75 72 67 286 $94,800
T12 Aaron Baddeley -2 76 69 72 69 286 $94,800
T12 Ian Poulter -2 71 71 73 71 286 $94,800
T12 D.J. Trahan -2 72 71 72 71 286 $94,800
T12 Stewart Cink -2 76 71 68 71 286 $94,800
T12 Rod Pampling -2 73 72 70 71 286 $94,800
T12 J.J. Henry -2 75 70 69 72 286 $94,800
T12 Heath Slocum -2 75 70 68 73 286 $94,800
T12 Brian Davis -2 70 72 71 73 286 $94,800
T12 Kyle Stanley -2 74 73 66 73 286 $94,800
T12 Ryan Moore -2 74 67 71 74 286 $94,800
T12 Trevor Immelman -2 72 71 68 75 286 $94,800
T24 Tiger Woods -1 73 68 74 72 287 $48,600
T24 Brian Gay -1 75 68 71 73 287 $48,600
T24 Phil Mickelson -1 70 75 69 73 287 $48,600
T24 Charlie Wi -1 73 74 66 74 287 $48,600
T24 John Senden -1 71 72 68 76 287 $48,600
T24 Bubba Watson -1 70 71 68 78 287 $48,600
T30 Johnson Wagner E 74 72 73 69 288 $34,875
T30 Kevin Na E 74 73 72 69 288 $34,875
T30 Tom Gillis E 73 70 73 72 288 $34,875
T30 Bo Van Pelt E 74 70 72 72 288 $34,875
T30 Sam Saunders E 74 73 69 72 288 $34,875
T30 Nick O'Hern E 73 70 72 73 288 $34,875
T30 Dicky Pride E 77 66 71 74 288 $34,875
T30 Rickie Fowler E 69 71 70 78 288 $34,875
T38 Robert Allenby 1 79 69 71 70 289 $23,400
T38 Scott Verplank 1 76 69 72 72 289 $23,400
T38 William McGirt 1 73 68 75 73 289 $23,400
T38 Brendan Steele 1 76 70 71 72 289 $23,400
T38 Pat Perez 1 74 74 68 73 289 $23,400
T38 Troy Matteson 1 72 73 70 74 289 $23,400
T38 Hunter Mahan 1 69 69 75 76 289 $23,400
T38 Brendon de Jonge 1 71 71 70 77 289 $23,400
T38 Charles Howell III 1 73 65 73 78 289 $23,400
T47 Kevin Streelman 2 75 73 72 70 290 $15,411
T47 Lee Janzen 2 70 73 75 72 290 $15,411
T47 Charl Schwartzel 2 76 72 70 72 290 $15,411
T47 Daniel Chopra 2 70 72 75 73 290 $15,411
T47 Zach Johnson 2 76 70 70 74 290 $15,411
T47 Henrik Stenson 2 73 71 71 75 290 $15,411
T47 J.B. Holmes 2 73 69 72 76 290 $15,411
T54 Chad Campbell 3 72 75 72 72 291 $13,860
T54 Vaughn Taylor 3 70 68 76 77 291 $13,860
T56 Erik Compton 4 75 67 80 70 292 $13,500
T56 Bill Lunde 4 73 70 76 73 292 $13,500
T56 Robert Garrigus 4 71 75 73 73 292 $13,500
T56 D.A. Points 4 73 71 72 76 292 $13,500
T60 Carl Pettersson 5 75 73 75 70 293 $13,140
T60 Chris Couch 5 70 71 71 81 293 $13,140
T62 Robert Damron 6 73 72 73 76 294 $12,780
T62 Billy Hurley III 6 71 75 72 76 294 $12,780
T62 Arjun Atwal 6 72 72 72 78 294 $12,780
T62 Hunter Haas 6 70 73 73 78 294 $12,780
T66 Stephen Ames 7 75 69 76 75 295 $12,360
T66 Jason Dufner 7 70 70 78 77 295 $12,360
T66 Rocco Mediate 7 70 72 75 78 295 $12,360
69 Colt Knost 8 75 73 72 76 296 $12,120
T70 Skip Kendall 10 75 73 75 75 298 $11,940
T70 Ernie Els 10 75 72 73 78 298 $11,940
72 Roland Thatcher 12 74 74 78 74 300 $11,760
73 Paul Goydos 20 78 69 76 85 308 $11,640
MC Stuart Appleby CUT 78 71 MC MC 149 $0
MC Tommy Gainey CUT 75 74 MC MC 149 $0
MC Jarrod Lyle CUT 74 75 MC MC 149 $0
MC Matteo Manassero CUT 74 75 MC MC 149 $0
MC Jimmy Walker CUT 76 73 MC MC 149 $0
MC Jason Bohn CUT 74 75 MC MC 149 $0
MC Sean O'Hair CUT 75 74 MC MC 149 $0
MC Peter Hanson CUT 72 78 MC MC 150 $0
MC Camilo Villegas CUT 77 73 MC MC 150 $0
MC Zack Miller CUT 73 77 MC MC 150 $0
MC Ben Curtis CUT 78 72 MC MC 150 $0
MC Tim Herron CUT 75 75 MC MC 150 $0
MC Robert Gamez CUT 77 73 MC MC 150 $0
MC Bill Haas CUT 74 76 MC MC 150 $0
MC Vijay Singh CUT 75 75 MC MC 150 $0
MC Ryo Ishikawa CUT 74 77 MC MC 151 $0
MC Brandt Jobe CUT 77 74 MC MC 151 $0
MC Dustin Johnson CUT 77 74 MC MC 151 $0
MC Daniel Summerhays CUT 80 71 MC MC 151 $0
MC Alex Carpenter CUT 82 69 MC MC 151 $0
MC Alex Cejka CUT 77 74 MC MC 151 $0
MC Ben Martin CUT 78 73 MC MC 151 $0
MC David Duval CUT 78 74 MC MC 152 $0
MC Webb Simpson CUT 79 73 MC MC 152 $0
MC Justin Leonard CUT 76 76 MC MC 152 $0
MC Chris Kirk CUT 75 77 MC MC 152 $0
MC Richard S. Johnson CUT 78 75 MC MC 153 $0
MC Yuta Ikeda CUT 84 69 MC MC 153 $0
MC Gary Woodland CUT 77 76 MC MC 153 $0
MC Matt Every CUT 82 71 MC MC 153 $0
MC Brandt Snedeker CUT 80 73 MC MC 153 $0
MC Graeme McDowell CUT 80 73 MC MC 153 $0
MC Brad Faxon CUT 75 79 MC MC 154 $0
MC Jeff Overton CUT 80 74 MC MC 154 $0
MC Andy Bean CUT 74 81 MC MC 155 $0
MC Jhonattan Vegas CUT 80 75 MC MC 155 $0
MC Ricky Barnes CUT 82 73 MC MC 155 $0
MC Alex Prugh CUT 79 76 MC MC 155 $0
MC Keegan Bradley CUT 78 77 MC MC 155 $0
MC Cameron Beckman CUT 81 75 MC MC 156 $0
MC Michael Sim CUT 78 78 MC MC 156 $0
MC Chris DiMarco CUT 78 79 MC MC 157 $0
MC Rod Perry CUT 80 77 MC MC 157 $0
MC Andrew Magee CUT 79 79 MC MC 158 $0
MC Boo Weekley CUT 81 79 MC MC 160 $0
WD Kenny Perry WD 79 WD WD WD 79 $0
WD Matt Bettencourt WD 80 WD WD WD 80 $0