2018 AT&T Byron Nelson final results: Prize money payouts and leaderboard
PGA Tour

2018 AT&T Byron Nelson final results: Prize money payouts and leaderboard

The AT&T Byron Nelson logo


2018 AT&T Byron Nelson final leaderboard, 2018 AT&T Byron Nelson leaderboard, 2018 AT&T Byron Nelson prize money, 2018 AT&T Byron Nelson purse, 2018 AT&T Byron Nelson, 2018 AT&T Byron Nelson prize money payout, 2018 AT&T Byron Nelson purse, 2018 AT&T Byron Nelson winner’s share

The 2018 AT&T Byron Nelson final leaderboard is headed by winner Aaron Wise, who picked up his first PGA Tour win with a three-shot victory at Trinity Forest Golf Club in Dallas, Texas.

Wise finished the event at the first-year venue at 23-under 261, while Branden Grace, J.J. Spaun and Keith Mitchell finished tied for third at 19-under total.

Wise won the $1,386,000 tournament winner's share of the $7,700,000 purse.

LISTEN TO GOLF NEWS NET RADIO 24/7
[geoip-content country="US, CA"][/geoip-content] [geoip-content country="GB"]

[/geoip-content] [geoip-content not-country="US, CA, GB"][/geoip-content] FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

2018 AT&T Byron Nelson final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Aaron Wise -23 65 63 68 65 261 $1,386,000
2 Marc Leishman -20 61 66 69 68 264 $831,600
T3 Branden Grace -19 66 68 69 62 265 $400,400
T3 J.J. Spaun -19 64 69 69 63 265 $400,400
T3 Keith Mitchell -19 65 68 69 63 265 $400,400
T6 Ryan Blaum -16 66 69 67 66 268 $257,950
T6 Kevin Na -16 66 65 69 68 268 $257,950
T6 Jimmy Walker -16 64 67 70 67 268 $257,950
T9 Adam Scott -15 67 65 72 65 269 $207,900
T9 Charles Howell III -15 69 69 65 66 269 $207,900
T9 Kevin Tway -15 67 65 70 67 269 $207,900
12 Brian Gay -14 67 62 72 69 270 $177,100
T13 Rory Sabbatini -13 66 70 69 66 271 $148,867
T13 Ethan Tracy -13 65 72 67 67 271 $148,867
T13 Matt Jones -13 67 65 68 71 271 $148,867
T16 Russell Knox -12 69 69 68 66 272 $115,500
T16 Hideki Matsuyama -12 72 63 71 66 272 $115,500
T16 Bronson Burgoon -12 69 68 67 68 272 $115,500
T16 Derek Fathauer -12 70 67 66 69 272 $115,500
T16 Joel Dahmen -12 67 68 68 69 272 $115,500
T21 Jordan Spieth -11 69 66 71 67 273 $80,080
T21 Billy Horschel -11 68 69 69 67 273 $80,080
T21 Robert Garrigus -11 66 69 71 67 273 $80,080
T21 Peter Uihlein -11 65 70 69 69 273 $80,080
T21 Martin Piller -11 69 63 71 70 273 $80,080
T26 Tyler Duncan -10 65 73 68 68 274 $55,825
T26 Anirban Lahiri -10 68 67 72 67 274 $55,825
T26 Parker McLachlin -10 71 67 70 66 274 $55,825
T26 Martin Flores -10 70 67 68 69 274 $55,825
T26 J.T. Poston -10 68 69 68 69 274 $55,825
T26 Shawn Stefani -10 68 66 69 71 274 $55,825
T32 Cody Gribble -9 71 67 68 69 275 $39,116
T32 Johnson Wagner -9 67 68 71 69 275 $39,116
T32 Geoff Ogilvy -9 69 67 70 69 275 $39,116
T32 Nick Taylor -9 69 68 69 69 275 $39,116
T32 C.T. Pan -9 67 71 70 67 275 $39,116
T32 Scott Piercy -9 70 66 68 71 275 $39,116
T32 Nicholas Lindheim -9 66 69 68 72 275 $39,116
T32 Fabian Gomez -9 69 69 73 64 275 $39,116
T32 Beau Hossler -9 70 68 73 64 275 $39,116
T32 Nate Lashley -9 67 71 73 64 275 $39,116
T42 Zac Blair -8 67 71 68 70 276 $23,184
T42 Abraham Ancer -8 65 69 73 69 276 $23,184
T42 Maverick McNealy -8 68 67 71 70 276 $23,184
T42 Denny McCarthy -8 71 66 69 70 276 $23,184
T42 Jonathan Byrd -8 65 73 70 68 276 $23,184
T42 Eric Axley -8 66 65 77 68 276 $23,184
T42 Sam Ryder -8 70 68 71 67 276 $23,184
T42 Brian Stuard -8 71 67 71 67 276 $23,184
T42 J.B. Holmes -8 69 69 72 66 276 $23,184
T42 Sung-hoon Kang -8 68 68 67 73 276 $23,184
T42 Andrew Putnam -8 68 69 74 65 276 $23,184
T53 Ben Crane -7 68 68 72 69 277 $17,659
T53 Steve Wheatcroft -7 70 67 71 69 277 $17,659
T53 Troy Merritt -7 67 68 70 72 277 $17,659
T53 Patrick Rodgers -7 67 67 76 67 277 $17,659
T53 Corey Conners -7 69 69 73 66 277 $17,659
T53 Robert Streb -7 69 69 75 64 277 $17,659
T59 Ryan Armour -6 66 71 71 70 278 $16,632
T59 Peter Malnati -6 69 66 73 70 278 $16,632
T59 Vaughn Taylor -6 68 64 73 73 278 $16,632
T59 Dominic Bozzelli -6 67 71 71 69 278 $16,632
T59 Adam Schenk -6 70 68 71 69 278 $16,632
T59 Hudson Swafford -6 70 64 76 68 278 $16,632
T59 Michael Thompson -6 71 65 74 68 278 $16,632
T66 Matt Atkins -5 69 67 71 72 279 $15,862
T66 Roberto Diaz -5 70 68 70 71 279 $15,862
T66 T.J. Vogel -5 66 71 73 69 279 $15,862
69 Sang-Moon Bae -4 67 71 70 72 280 $15,554
T70 Tom Lovelady -3 66 70 74 71 281 $15,246
T70 Cameron Percy -3 67 69 75 70 281 $15,246
T70 Rod Pampling -3 70 68 73 70 281 $15,246
73 Brian Davis -1 69 68 73 73 283 $14,938
74 Mark Wilson 1 68 66 80 71 285 $14,784
75 Robert Allenby 2 70 67 75 74 286 $14,630

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.