2016 AT&T Byron Nelson leaderboard, results and prize money payouts
PGA Tour

2016 AT&T Byron Nelson leaderboard, results and prize money payouts



Sergio Garcia picked up his ninth career PGA Tour win at the 2016 AT&T Byron Nelson, defeating Brooks Koepka with a par on the first playoff hole at TPC Four Seasons.

Garcia and Koepka finished regulation tied at 15-under 265, with Matt Kuchar finishing alone in third, a shot out of the playoff.

Jordan Spieth shot 4-over 74 on Sunday to drop from solo second into a tie for 18th place.

Garcia wins the $1.314 million winner's share of the $7.3 million purse.

LISTEN TO GOLF NEWS NET RADIO 24/7
[geoip-content country="US, CA"][/geoip-content] [geoip-content country="GB"]

[/geoip-content] [geoip-content not-country="US, CA, GB"][/geoip-content] FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN

2016 AT&T Byron Nelson leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Sergio Garcia -15 63 66 68 68 265 $1,314,000
2 Brooks Koepka -15 65 64 65 71 265 $788,400
3 Matt Kuchar -14 65 67 65 69 266 $496,400
T4 Colt Knost -13 70 63 69 65 267 $264,625
T4 Spencer Levin -13 68 66 67 66 267 $264,625
T4 Charles Howell III -13 65 70 66 66 267 $264,625
T4 Robert Garrigus -13 65 70 66 66 267 $264,625
T4 Tim Wilkinson -13 67 69 63 68 267 $264,625
T4 Bud Cauley -13 64 65 68 70 267 $264,625
T10 Justin Hicks -12 70 65 68 65 268 $189,800
T10 Kyle Reifers -12 68 65 65 70 268 $189,800
T12 Charley Hoffman -11 67 66 72 64 269 $138,700
T12 Tony Finau -11 68 67 68 66 269 $138,700
T12 Dustin Johnson -11 64 68 70 67 269 $138,700
T12 Chad Campbell -11 66 69 66 68 269 $138,700
T12 Steve Marino -11 69 64 66 70 269 $138,700
T12 Gary Woodland -11 71 64 64 70 269 $138,700
T18 Wes Roach -10 64 66 73 67 270 $91,980
T18 Michael Thompson -10 70 65 68 67 270 $91,980
T18 Chez Reavie -10 67 66 69 68 270 $91,980
T18 Danny Lee -10 63 69 69 69 270 $91,980
T18 Sean O'Hair -10 66 69 65 70 270 $91,980
T18 Jordan Spieth -10 64 65 67 74 270 $91,980
T24 Jimmy Walker -9 70 68 70 63 271 $54,020
T24 Scott Pinckney -9 68 70 70 63 271 $54,020
T24 Mark Wilson -9 69 68 67 67 271 $54,020
T24 Hiroshi Iwata -9 67 67 70 67 271 $54,020
T24 Bronson Burgoon -9 68 68 67 68 271 $54,020
T24 Ricky Barnes -9 69 67 66 69 271 $54,020
T24 Will MacKenzie -9 66 70 66 69 271 $54,020
T24 Jason Dufner -9 66 67 68 70 271 $54,020
T24 Ben Crane -9 65 63 72 71 271 $54,020
T24 Bryce Molder -9 66 65 68 72 271 $54,020
T34 Scott Stallings -8 67 66 74 65 272 $36,083
T34 Andres Gonzales -8 71 67 67 67 272 $36,083
T34 Michael Kim -8 69 66 71 66 272 $36,083
T34 Jon Curran -8 66 69 68 69 272 $36,083
T34 Hudson Swafford -8 66 66 70 70 272 $36,083
T34 Sung-hoon Kang -8 67 67 68 70 272 $36,083
T34 Freddie Jacobson -8 64 68 69 71 272 $36,083
T41 Boo Weekley -7 76 62 70 65 273 $27,010
T41 Billy Hurley III -7 69 65 73 66 273 $27,010
T41 Kyle Stanley -7 72 66 68 67 273 $27,010
T41 John Senden -7 67 70 67 69 273 $27,010
T41 Ted Purdy -7 69 67 68 69 273 $27,010
T46 Anirban Lahiri -6 72 65 71 66 274 $21,267
T46 James Hahn -6 65 73 65 71 274 $21,267
T46 Patrick Rodgers -6 67 65 71 71 274 $21,267
T49 Kelly Kraft -5 69 69 70 67 275 $17,439
T49 Henrik Norlander -5 69 69 70 67 275 $17,439
T49 Harris English -5 68 68 71 68 275 $17,439
T49 Will Wilcox -5 69 68 69 69 275 $17,439
T49 Jhonattan Vegas -5 68 67 70 70 275 $17,439
T49 Meen Whee Kim -5 68 67 70 70 275 $17,439
T49 Jonas Blixt -5 71 66 67 71 275 $17,439
T49 Abraham Ancer -5 68 67 68 72 275 $17,439
T49 Tom Hoge -5 64 68 69 74 275 $17,439
T58 Stuart Appleby -4 70 66 69 71 276 $16,060
T58 Charl Schwartzel -4 68 67 70 71 276 $16,060
T58 Jeff Overton -4 66 71 67 72 276 $16,060
T58 Adam Hadwin -4 66 66 69 75 276 $16,060
T58 Johnson Wagner -4 63 70 68 75 276 $16,060
T63 Martin Flores -3 65 68 72 72 277 $15,476
T63 Tyrone van Aswegen -3 70 67 68 72 277 $15,476
T63 John Merrick -3 70 66 69 72 277 $15,476
T66 Zach Johnson -2 68 70 70 70 278 $14,746
T66 J.J. Henry -2 68 70 69 71 278 $14,746
T66 Brett Stegmaier -2 68 66 73 71 278 $14,746
T66 Rhein Gibson -2 67 68 72 71 278 $14,746
T66 Tom Gillis -2 69 67 71 71 278 $14,746
T66 Rod Pampling -2 70 68 68 72 278 $14,746
T66 D.A. Points -2 71 62 71 74 278 $14,746
73 Luke Guthrie -1 70 68 67 74 279 $14,162
74 Tim Herron E 70 66 70 74 280 $14,016
MDF Andrew Landry MDF 69 68 72 DNF 209 $13,797
MDF Conrad Shindler MDF 69 69 71 DNF 209 $13,797
MDF Derek Fathauer MDF 70 68 72 DNF 210 $13,505
MDF Cameron Percy MDF 66 72 72 DNF 210 $13,505
MDF Greg Owen MDF 67 69 75 DNF 211 $13,213
MDF Lance Lopez MDF 68 68 75 DNF 211 $13,213
MDF Marc Turnesa MDF 69 69 74 DNF 212 $12,994
MDF Andrew Loupe MDF 70 66 77 DNF 213 $12,775
MDF Steven Bowditch MDF 68 70 75 DNF 213 $12,775

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.