2015 AT&T Byron Nelson results and final leaderboard and prize money payout

2015 AT&T Byron Nelson results and final leaderboard and prize money payout

Steven Bowditch won the 2015 AT&T Byron Nelson to win the $1.278 million winner's share of the purse.

2015 AT&T Byron Nelson leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Steven Bowditch -18 62 68 65 64 259 $1,278,000
T2 Charley Hoffman -14 69 65 64 65 263 $530,133
T2 Jimmy Walker -14 64 66 67 66 263 $530,133
T2 Scott Pinckney -14 69 64 64 66 263 $530,133
5 Zach Johnson -13 69 64 68 63 264 $284,000
T6 Brandt Snedeker -12 71 66 64 64 265 $246,725
T6 Jon Curran -12 67 63 67 68 265 $246,725
T8 Jason Dufner -11 71 65 64 66 266 $213,000
T8 Dustin Johnson -11 67 68 62 69 266 $213,000
T10 Nick Watney -10 67 65 70 65 267 $157,383
T10 Daniel Berger -10 72 65 64 66 267 $157,383
T10 Tony Finau -10 67 64 68 68 267 $157,383
T10 Cameron Percy -10 67 64 68 68 267 $157,383
T10 Colt Knost -10 68 65 66 68 267 $157,383
T10 Ryan Palmer -10 65 66 67 69 267 $157,383
T16 John Merrick -9 66 67 69 66 268 $102,950
T16 Nicholas Thompson -9 70 67 66 65 268 $102,950
T16 Brooks Koepka -9 69 68 64 67 268 $102,950
T16 Kenny Perry -9 69 68 64 67 268 $102,950
T16 Gonzalo Fernandez-Castano -9 70 68 67 63 268 $102,950
T16 Zac Blair -9 69 64 66 69 268 $102,950
T22 Will Wilcox -8 68 67 67 67 269 $62,303
T22 Keegan Bradley -8 66 70 67 66 269 $62,303
T22 Graham DeLaet -8 69 66 67 67 269 $62,303
T22 Spencer Levin -8 71 67 65 66 269 $62,303
T22 Rod Pampling -8 69 66 69 65 269 $62,303
T22 Russell Henley -8 70 65 69 65 269 $62,303
T22 Bryce Molder -8 69 67 65 68 269 $62,303
T22 Brendon de Jonge -8 70 66 63 70 269 $62,303
T30 Rory Sabbatini -7 69 64 69 68 270 $45,085
T30 Jonas Blixt -7 67 69 67 67 270 $45,085
T30 Jordan Spieth -7 69 64 68 69 270 $45,085
T30 Jerry Kelly -7 68 64 68 70 270 $45,085
T34 Danny Lee -6 67 69 66 69 271 $36,636
T34 Ken Duke -6 67 68 70 66 271 $36,636
T34 Kyle Reifers -6 70 68 67 66 271 $36,636
T34 Scott Brown -6 70 66 70 65 271 $36,636
T34 Jonathan Randolph -6 69 63 65 74 271 $36,636
T39 Hunter Mahan -5 68 64 70 70 272 $27,690
T39 Matt Kuchar -5 71 67 64 70 272 $27,690
T39 Vijay Singh -5 70 67 66 69 272 $27,690
T39 Brian Harman -5 70 68 66 68 272 $27,690
T39 Sung Joon Park -5 68 68 65 71 272 $27,690
T39 Martin Flores -5 67 69 64 72 272 $27,690
T39 Richard Sterne -5 71 65 70 66 272 $27,690
T46 John Senden -4 67 67 68 71 273 $18,460
T46 Erik Compton -4 68 67 67 71 273 $18,460
T46 Michael Thompson -4 68 66 69 70 273 $18,460
T46 Andrew Loupe -4 69 65 69 70 273 $18,460
T46 Derek Ernst -4 67 67 67 72 273 $18,460
T46 Cameron Smith -4 70 67 68 68 273 $18,460
T46 Joe Affrunti -4 68 63 67 75 273 $18,460
T46 Greg Chalmers -4 69 69 68 67 273 $18,460
T46 Greg Owen -4 71 67 68 67 273 $18,460
T55 Chad Collins -3 70 67 67 70 274 $16,046
T55 Mark Hubbard -3 71 66 67 70 274 $16,046
T55 Justin Thomas -3 70 67 68 69 274 $16,046
T55 James Hahn -3 65 70 70 69 274 $16,046
T55 Carl Pettersson -3 69 69 68 68 274 $16,046
T60 Harris English -2 69 66 67 73 275 $15,407
T60 Luke Guthrie -2 69 65 67 74 275 $15,407
T60 Gary Woodland -2 72 63 71 69 275 $15,407
T60 Jonathan Byrd -2 67 71 68 69 275 $15,407
T64 Matt Jones -1 72 63 66 75 276 $14,981
T64 Jeff Overton -1 69 65 70 72 276 $14,981
T66 Ben Curtis E 72 63 70 72 277 $14,626
T66 John Huh E 69 69 67 72 277 $14,626
T66 Hudson Swafford E 73 65 67 72 277 $14,626
T69 Mark D. Anderson 1 68 68 68 74 278 $14,271
T69 Jhonattan Vegas 1 70 68 68 72 278 $14,271
T71 Adam Hadwin 3 69 67 69 75 280 $13,987
T71 Sam Saunders 3 69 68 68 75 280 $13,987
T73 Jim Herman -1 69 68 70 MDF 207 $13,561
T73 Steve Wheatcroft -1 67 70 70 MDF 207 $13,561
T73 Carlos Ortiz -1 71 67 69 MDF 207 $13,561
T73 Michael Putnam -1 72 66 69 MDF 207 $13,561
T73 Austin Connelly -1 69 66 72 MDF 207 $0
T78 Robert Garrigus E 70 67 71 MDF 208 $12,993
T78 Cody Gribble E 72 66 70 MDF 208 $12,993
T78 Charl Schwartzel E 71 67 70 MDF 208 $12,993
T78 Bo Van Pelt E 71 67 70 MDF 208 $12,993
T82 Meen Whee Kim 1 72 66 71 MDF 209 $12,496
T82 Trevor Immelman 1 71 67 71 MDF 209 $12,496
T82 Roberto Castro 1 69 69 71 MDF 209 $12,496
T85 Boo Weekley 2 68 67 75 MDF 210 $12,141
T85 Billy Hurley III 2 73 65 72 MDF 210 $12,141
87 Tom Gillis 3 66 71 74 MDF 211 $11,928
MC David Lingmerth CUT 72 67 MC MC 139 $0
MC Blake Adams CUT 73 66 MC MC 139 $0
MC Brian Stuard CUT 70 69 MC MC 139 $0
MC Martin Laird CUT 70 69 MC MC 139 $0
MC Harrison Frazar CUT 71 68 MC MC 139 $0
MC Austin Cook CUT 74 65 MC MC 139 $0
MC Derek Fathauer CUT 71 68 MC MC 139 $0
MC Aaron Baddeley CUT 71 68 MC MC 139 $0
MC Charles Howell III CUT 68 71 MC MC 139 $0
MC Vaughn Taylor CUT 71 68 MC MC 139 $0
MC Morgan Hoffmann CUT 70 69 MC MC 139 $0
MC Fabian Gomez CUT 70 69 MC MC 139 $0
MC J.J. Henry CUT 69 71 MC MC 140 $0
MC Ben Crane CUT 70 70 MC MC 140 $0
MC Brendon Todd CUT 72 68 MC MC 140 $0
MC Bill Lunde CUT 74 66 MC MC 140 $0
MC Andres Romero CUT 69 71 MC MC 140 $0
MC Roger Sloan CUT 74 66 MC MC 140 $0
MC Patrick Rodgers CUT 72 68 MC MC 140 $0
MC Steven Alker CUT 69 71 MC MC 140 $0
MC Tim Wilkinson CUT 72 68 MC MC 140 $0
MC Troy Matteson CUT 75 65 MC MC 140 $0
MC Charlie Wi CUT 75 65 MC MC 140 $0
MC Brendan Steele CUT 72 68 MC MC 140 $0
MC Brandt Jobe CUT 71 69 MC MC 140 $0
MC Marc Leishman CUT 70 70 MC MC 140 $0
MC Andrew Putnam CUT 70 70 MC MC 140 $0
MC Creighton Honeck CUT 70 70 MC MC 140 $0
MC Tom Hoge CUT 70 70 MC MC 140 $0
MC Chad Campbell CUT 70 71 MC MC 141 $0
MC Scott Verplank CUT 71 70 MC MC 141 $0
MC Zack Sucher CUT 71 70 MC MC 141 $0
MC Jim Renner CUT 73 68 MC MC 141 $0
MC Mike Weir CUT 71 70 MC MC 141 $0
MC D.A. Points CUT 71 70 MC MC 141 $0
MC Byron Smith CUT 68 73 MC MC 141 $0
MC Scott Langley CUT 73 69 MC MC 142 $0
MC Chris Smith CUT 73 69 MC MC 142 $0
MC Andrew Svoboda CUT 74 68 MC MC 142 $0
MC Chez Reavie CUT 73 69 MC MC 142 $0
MC Geoff Ogilvy CUT 73 69 MC MC 142 $0
MC Heath Slocum CUT 70 72 MC MC 142 $0
MC Benjamin Alvarado CUT 69 73 MC MC 142 $0
MC Oscar Fraustro CUT 77 65 MC MC 142 $0
MC Tyrone van Aswegen CUT 77 65 MC MC 142 $0
MC Brandon Hagy CUT 74 68 MC MC 142 $0
MC John Rollins CUT 77 66 MC MC 143 $0
MC Ricky Barnes CUT 71 72 MC MC 143 $0
MC Charlie Beljan CUT 72 71 MC MC 143 $0
MC Sang-Moon Bae CUT 74 69 MC MC 143 $0
MC John Mallinger CUT 70 73 MC MC 143 $0
MC D.H. Lee CUT 77 67 MC MC 144 $0
MC Christopher Brown CUT 74 70 MC MC 144 $0
MC Robert Allenby CUT 76 68 MC MC 144 $0
MC Josh Teater CUT 76 68 MC MC 144 $0
MC Andres Gonzales CUT 70 74 MC MC 144 $0
MC Kelly Kraft CUT 73 71 MC MC 144 $0
MC Eric Axley CUT 72 73 MC MC 145 $0
MC Carlos Sainz Jr. CUT 73 72 MC MC 145 $0
MC Max Homa CUT 79 66 MC MC 145 $0
MC Johnson Wagner CUT 76 69 MC MC 145 $0
MC Tim Petrovic CUT 73 73 MC MC 146 $0
MC Jason Gore CUT 73 73 MC MC 146 $0
MC Alex Prugh CUT 73 74 MC MC 147 $0
MC Kevin Golding CUT 80 72 MC MC 152 $0
WD Scott Piercy WD 72 44 WD WD 116 $0
WD Angel Cabrera WD 74 WD WD WD 74 $0
WD Brian Davis WD 74 62 WD WD 136 $0
WD Retief Goosen WD 77 WD WD WD 77 $0