2013 HP Byron Nelson Championship results and final leaderboard and prize money payout

2013 HP Byron Nelson Championship results and final leaderboard and prize money payout

Sang Moon-Bae won the 2013 HP Byron Nelson Championship to win the $1.206 million winner's share of the pruse.

2013 HP Byron Nelson Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Sang-Moon Bae -13 66 66 66 69 267 $1,206,000
2 Keegan Bradley -11 60 69 68 72 269 $723,600
3 Charl Schwartzel -10 63 70 69 68 270 $455,600
4 Justin Bolli -9 69 69 68 65 271 $321,600
T5 Morgan Hoffmann -8 69 71 66 66 272 $244,550
T5 Martin Kaymer -8 68 67 69 68 272 $244,550
T5 Scott Piercy -8 66 68 66 72 272 $244,550
T8 Charley Hoffman -7 68 68 70 67 273 $201,000
T8 John Huh -7 69 64 69 71 273 $201,000
T10 Ryo Ishikawa -6 71 68 68 67 274 $174,200
T10 Graham DeLaet -6 67 67 70 70 274 $174,200
T12 Ricky Barnes -5 68 71 70 66 275 $131,320
T12 Marc Leishman -5 66 70 69 70 275 $131,320
T12 Angel Cabrera -5 65 69 70 71 275 $131,320
T12 D.A. Points -5 69 68 67 71 275 $131,320
T12 Tom Gillis -5 69 63 67 76 275 $131,320
T17 Brendon Todd -4 69 68 72 67 276 $97,150
T17 Freddie Jacobson -4 68 69 70 69 276 $97,150
T17 Charles Howell III -4 67 69 70 70 276 $97,150
T17 Harris English -4 64 70 68 74 276 $97,150
T21 Colt Knost -3 68 70 71 68 277 $67,000
T21 Jason Bohn -3 71 68 69 69 277 $67,000
T21 John Rollins -3 74 64 70 69 277 $67,000
T21 Chez Reavie -3 69 67 71 70 277 $67,000
T21 Justin Hicks -3 69 70 68 70 277 $67,000
T21 Jerry Kelly -3 69 70 66 72 277 $67,000
T27 Wes Short Jr. -2 68 71 71 68 278 $46,565
T27 Will Claxton -2 66 73 69 70 278 $46,565
T27 Brian Harman -2 68 69 70 71 278 $46,565
T27 Jason Day -2 72 68 66 72 278 $46,565
T27 Jimmy Walker -2 68 68 70 72 278 $46,565
T27 Ted Potter, Jr. -2 64 70 70 74 278 $46,565
T33 Matt Kuchar -1 69 70 71 69 279 $32,495
T33 Kenny Perry -1 71 69 69 70 279 $32,495
T33 Mike Weir -1 68 68 73 70 279 $32,495
T33 Jeff Overton -1 68 70 70 71 279 $32,495
T33 Jason Dufner -1 70 70 67 72 279 $32,495
T33 Erik Compton -1 72 63 72 72 279 $32,495
T33 Ryan Palmer -1 65 68 73 73 279 $32,495
T33 James Driscoll -1 67 72 67 73 279 $32,495
T33 Marcel Siem -1 68 68 68 75 279 $32,495
T33 Nathan Green -1 67 68 68 76 279 $32,495
T43 Charlie Beljan E 70 69 72 69 280 $22,110
T43 Justin Leonard E 70 70 70 70 280 $22,110
T43 Rory Sabbatini E 69 71 68 72 280 $22,110
T43 Martin Flores E 67 68 71 74 280 $22,110
T43 D.H. Lee E 68 69 69 74 280 $22,110
T48 Padraig Harrington 1 70 70 71 70 281 $16,363
T48 Matt Bettencourt 1 73 64 72 72 281 $16,363
T48 Duffy Waldorf 1 68 67 73 73 281 $16,363
T48 Joe Ogilvie 1 68 69 70 74 281 $16,363
T48 Steve Marino 1 68 69 70 74 281 $16,363
T48 Stephen Ames 1 67 68 71 75 281 $16,363
T48 Camilo Villegas 1 65 70 71 75 281 $16,363
T48 William McGirt 1 68 69 69 75 281 $16,363
T48 Gary Woodland 1 69 65 68 79 281 $16,363
T57 Andrew Svoboda 2 69 70 70 73 282 $14,807
T57 Ben Crane 2 67 69 73 73 282 $14,807
T57 Tag Ridings 2 68 70 71 73 282 $14,807
T57 Henrik Norlander 2 71 67 70 74 282 $14,807
T57 Stuart Appleby 2 69 70 68 75 282 $14,807
T57 Cameron Percy 2 68 68 69 77 282 $14,807
T63 Scott Langley 3 71 69 70 73 283 $14,204
T63 David Mathis 3 70 67 73 73 283 $14,204
T63 Gary Christian 3 69 69 70 75 283 $14,204
T66 Alexandre Rocha 4 67 68 75 74 284 $13,869
T66 John Daly 4 71 66 70 77 284 $13,869
T68 Jordan Spieth 5 69 68 73 75 285 $13,601
T68 Zack Fischer 5 73 65 71 76 285 $13,601
70 Seung-yul Noh 9 68 71 72 78 289 $13,400
T71 Chad Campbell 2 67 72 73 MDF 212 $12,797
T71 Jesper Parnevik 2 70 70 72 MDF 212 $12,797
T71 Ted Purdy 2 70 70 72 MDF 212 $12,797
T71 Charlie Wi 2 73 67 72 MDF 212 $12,797
T75 Pat Perez 3 70 69 74 MDF 213 $12,328
T75 Brian Stuard 3 71 69 73 MDF 213 $12,328
T75 Brad Fritsch 3 69 71 73 MDF 213 $12,328
T78 Vijay Singh 4 71 67 76 MDF 214 $11,926
T78 Tim Herron 4 70 70 74 MDF 214 $11,926
T78 Greg Owen 4 70 70 74 MDF 214 $11,926
81 Patrick Reed 6 67 73 76 MDF 216 $11,658
MC Heath Slocum CUT 71 70 MC MC 141 $0
MC Andres Romero CUT 71 70 MC MC 141 $0
MC Jeff Maggert CUT 68 73 MC MC 141 $0
MC Brian Davis CUT 69 72 MC MC 141 $0
MC Robert Streb CUT 68 73 MC MC 141 $0
MC Casey Wittenberg CUT 67 74 MC MC 141 $0
MC Eric Meierdierks CUT 71 70 MC MC 141 $0
MC Steven Bowditch CUT 73 68 MC MC 141 $0
MC Peter Tomasulo CUT 70 71 MC MC 141 $0
MC Aaron Watkins CUT 71 70 MC MC 141 $0
MC Alistair Presnell CUT 70 71 MC MC 141 $0
MC Y.E. Yang CUT 68 73 MC MC 141 $0
MC Sean O'Hair CUT 66 75 MC MC 141 $0
MC Matt Every CUT 71 70 MC MC 141 $0
MC Vaughn Taylor CUT 69 72 MC MC 141 $0
MC Bobby Gates CUT 71 70 MC MC 141 $0
MC Doug LaBelle II CUT 71 70 MC MC 141 $0
MC Ben Kohles CUT 72 70 MC MC 142 $0
MC Brian Gay CUT 72 70 MC MC 142 $0
MC Greg Chalmers CUT 69 73 MC MC 142 $0
MC Darron Stiles CUT 72 70 MC MC 142 $0
MC Troy Matteson CUT 68 74 MC MC 142 $0
MC Steve LeBrun CUT 69 73 MC MC 142 $0
MC Stephen Gangluff CUT 72 70 MC MC 142 $0
MC Nick O'Hern CUT 71 71 MC MC 142 $0
MC Dicky Pride CUT 71 71 MC MC 142 $0
MC J.J. Henry CUT 71 71 MC MC 142 $0
MC Ryuji Imada CUT 71 71 MC MC 142 $0
MC Robert Karlsson CUT 64 78 MC MC 142 $0
MC Nicholas Thompson CUT 70 72 MC MC 142 $0
MC Kevin Sutherland CUT 69 73 MC MC 142 $0
MC Ken Duke CUT 70 72 MC MC 142 $0
MC Fabian Gomez CUT 72 70 MC MC 142 $0
MC Jeff Gove CUT 73 70 MC MC 143 $0
MC Rod Pampling CUT 72 71 MC MC 143 $0
MC George McNeill CUT 71 72 MC MC 143 $0
MC D.J. Trahan CUT 70 73 MC MC 143 $0
MC Trevor Immelman CUT 68 75 MC MC 143 $0
MC Steve Flesch CUT 77 66 MC MC 143 $0
MC Scott Verplank CUT 75 68 MC MC 143 $0
MC Michael Letzig CUT 74 69 MC MC 143 $0
MC Russell Knox CUT 72 71 MC MC 143 $0
MC Jason Schultz CUT 72 71 MC MC 143 $0
MC Brandt Jobe CUT 70 74 MC MC 144 $0
MC Bryce Molder CUT 70 74 MC MC 144 $0
MC Tommy Gainey CUT 70 74 MC MC 144 $0
MC John Senden CUT 71 73 MC MC 144 $0
MC Lee Janzen CUT 68 76 MC MC 144 $0
MC Tim Petrovic CUT 73 71 MC MC 144 $0
MC Joe Durant CUT 73 71 MC MC 144 $0
MC Ben Curtis CUT 68 76 MC MC 144 $0
MC Bill Lunde CUT 73 72 MC MC 145 $0
MC Chris DiMarco CUT 72 73 MC MC 145 $0
MC Donald Constable CUT 74 71 MC MC 145 $0
MC Paul D. Haley CUT 72 73 MC MC 145 $0
MC Scott Gardiner CUT 67 78 MC MC 145 $0
MC Blayne Barber CUT 73 72 MC MC 145 $0
MC Lee Williams CUT 67 78 MC MC 145 $0
MC Billy Mayfair CUT 76 70 MC MC 146 $0
MC Robert Garrigus CUT 70 76 MC MC 146 $0
MC Jim Herman CUT 75 71 MC MC 146 $0
MC Andres Gonzales CUT 70 76 MC MC 146 $0
MC Jin Park CUT 72 74 MC MC 146 $0
MC Guan Tianlang CUT 70 77 MC MC 147 $0
MC Charlie Holland CUT 74 73 MC MC 147 $0
MC Shawn Stefani CUT 75 74 MC MC 149 $0
MC Scott McCarron CUT 76 74 MC MC 150 $0
MC Jeff Quinney CUT 75 75 MC MC 150 $0
MC Boo Weekley CUT 76 75 MC MC 151 $0
MC Hank Kuehne CUT 71 80 MC MC 151 $0
MC Bobby Massa CUT 75 77 MC MC 152 $0
MC Luke List CUT 75 77 MC MC 152 $0
MC Brian Ricketts CUT 76 78 MC MC 154 $0
WD Louis Oosthuizen WD 67 70 70 WD 207 $0
WD Michael Bradley WD 68 70 70 WD 208 $0