2018 Zurich Classic final results: Prize money payouts and leaderboard
PGA Tour

2018 Zurich Classic final results: Prize money payouts and leaderboard



The 2018 Zurich Classic of New Orleans final leaderboard is headed by winners Billy Horschel and Scott Piercy, who teamed up for a one-shot win at TPC Louisiana in Avondale, La.

Horschel and Piercy finished on 22-under 266, shooting a final-round 67 in the alternate-shot format to pick up a win over Jason Dufner and Pat Perez. Louis Oosthuizen and Charl Schwartzel finished alone in third.

Horschel and Piercy won the $2,073,600 ($1,036,800 each) tournament winner's share of the $7,200,000 purse.

2018 Zurich Classic of New Orleans final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
[geoip-content country="US, CA"][/geoip-content] [geoip-content country="GB"]

[/geoip-content] [geoip-content not-country="US, CA, GB"][/geoip-content] FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Billy Horschel and Scott Piercy -22 65 73 61 67 266 $2,073,600 ($1,036,800 each)
2 Jason Dufner and Pat Perez -21 66 72 61 68 267 $835,200 ($417,600 each)
3 Louis Oosthuizen and Charl Schwartzel -20 66 72 62 68 268 $547,200 ($273,600 each)
T4 Tommy Fleetwood and Chris Paisley -19 62 75 63 69 269 $464,400 ($232,200 each)
T4 Chesson Hadley and Brice Garnett -19 64 73 61 71 269 $374,400 ($187,200 each)
6 Tony Finau and Daniel Summerhays -18 62 72 63 73 270 $374,400 ($187,200 each)
T7 Patrick Cantlay and Patrick Reed -17 65 71 66 69 271 $254,400 ($127,200 each)
T7 Russell Knox and Martin Laird -17 64 73 63 71 271 $254,400 ($127,200 each)
T7 Adam Schenk and Tyler Duncan -17 64 72 64 71 271 $254,400 ($127,200 each)
T10 Greg Chalmers and Cameron Percy -16 66 72 65 69 272 $147,024 ($73,512 each)
T10 Brendon de Jonge and Troy Merritt -16 62 75 62 73 272 $147,024 ($73,512 each)
T10 David Hearn and Seamus Power -16 66 72 66 68 272 $147,024 ($73,512 each)
T10 J.J. Henry and Tom Hoge -16 62 73 65 72 272 $147,024 ($73,512 each)
T10 Jamie Lovemark and Brendan Steele -16 64 71 66 71 272 $147,024 ($73,512 each)
T15 Jonathan Byrd and Zach Johnson -15 66 70 65 72 273 $87,660 ($43,830 each)
T15 Michael Kim and Andrew Putnam -15 62 69 66 76 273 $87,660 ($43,830 each)
T15 Kevin Kisner and Scott Brown -15 62 70 64 77 273 $87,660 ($43,830 each)
T15 Nate Lashley and Rob Oppenheim -15 64 69 68 72 273 $87,660 ($43,830 each)
T19 Chad Campbell and Matt Jones -14 63 70 70 71 274 $63,360 ($31,680 each)
T19 Retief Goosen and Tyrone Van Aswegen -14 65 71 64 74 274 $63,360 ($31,680 each)
T19 Justin Rose and Henrik Stenson -14 65 71 65 73 274 $63,360 ($31,680 each)
T22 Lucas Glover and Chez Reavie -13 60 75 67 73 275 $46,176 ($23,088 each)
T22 Graeme McDowell and Ian Poulter -13 65 71 66 73 275 $46,176 ($23,088 each)
T22 Andrew Yun and Whee Kim -13 66 69 67 73 275 $46,176 ($23,088 each)
T25 Joel Dahmen and Denny McCarthy -12 68 71 62 75 276 $35,184 ($17,592 each)
T25 Sean O'Hair and Jimmy Walker -12 64 73 66 73 276 $35,184 ($17,592 each)
T25 Richy Werenski and Nicholas Lindheim -12 64 71 69 72 276 $35,184 ($17,592 each)
T28 Padraig Harrington and Shane Lowry -11 63 75 68 71 277 $32,400 ($16,200 each)
T28 Matt Kuchar and Bubba Watson -11 68 67 68 74 277 $32,400 ($16,200 each)
T28 Chris Stroud and Brian Stuard -11 68 71 66 72 277 $32,400 ($16,200 each)
T31 Alex Cejka and Ben Crane -10 64 74 66 74 278 $30,672 ($15,336 each)
T31 Trey Mullinax and Jonathan Randolph -10 65 73 67 73 278 $30,672 ($15,336 each)
T31 Nick Watney and Charley Hoffman -10 65 72 65 76 278 $30,672 ($15,336 each)
T34 Jason Day and Ryan Ruffels -9 64 74 67 74 279 $29,232 ($14,616 each)
T34 Cody Gribble and John Peterson -9 66 68 69 76 279 $29,232 ($14,616 each)
36 John Huh and Sung Kang -7 66 73 65 77 281 $28,368 ($14,184 each)

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.