Billy Horschel won the 2013 Zurich Classic of New Orleans to win the $1.188 million winner's share of the pruse.
2013 Zurich Classic of New Orleans leaderboard and final results and prize money payouts
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY | 
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Horschel | -20 | 67 | 71 | 66 | 64 | 268 | $1,188,000 | 
| 2 | D.A. Points | -19 | 66 | 68 | 70 | 65 | 269 | $712,800 | 
| 3 | Kyle Stanley | -17 | 72 | 67 | 65 | 67 | 271 | $448,800 | 
| T4 | Bobby Gates | -15 | 67 | 70 | 70 | 66 | 273 | $290,400 | 
| T4 | Lucas Glover | -15 | 65 | 67 | 70 | 71 | 273 | $290,400 | 
| T6 | Boo Weekley | -14 | 65 | 68 | 73 | 68 | 274 | $229,350 | 
| T6 | Harris English | -14 | 68 | 70 | 69 | 67 | 274 | $229,350 | 
| T8 | Aaron Watkins | -13 | 71 | 69 | 70 | 65 | 275 | $165,000 | 
| T8 | Nicolas Colsaerts | -13 | 70 | 68 | 70 | 67 | 275 | $165,000 | 
| T8 | John Peterson | -13 | 71 | 67 | 70 | 67 | 275 | $165,000 | 
| T8 | D.H. Lee | -13 | 70 | 70 | 68 | 67 | 275 | $165,000 | 
| T8 | Luke Guthrie | -13 | 67 | 71 | 69 | 68 | 275 | $165,000 | 
| T8 | Kevin Stadler | -13 | 68 | 72 | 65 | 70 | 275 | $165,000 | 
| T8 | Jimmy Walker | -13 | 67 | 71 | 66 | 71 | 275 | $165,000 | 
| T15 | Bubba Watson | -12 | 73 | 65 | 72 | 66 | 276 | $102,300 | 
| T15 | Ernie Els | -12 | 67 | 69 | 72 | 68 | 276 | $102,300 | 
| T15 | Peter Tomasulo | -12 | 73 | 67 | 68 | 68 | 276 | $102,300 | 
| T15 | Justin Rose | -12 | 68 | 69 | 70 | 69 | 276 | $102,300 | 
| T15 | Nick Watney | -12 | 69 | 69 | 69 | 69 | 276 | $102,300 | 
| T15 | Henrik Norlander | -12 | 71 | 70 | 65 | 70 | 276 | $102,300 | 
| T21 | Brandt Jobe | -11 | 70 | 70 | 69 | 68 | 277 | $58,740 | 
| T21 | Retief Goosen | -11 | 71 | 70 | 68 | 68 | 277 | $58,740 | 
| T21 | Steve LeBrun | -11 | 70 | 68 | 72 | 67 | 277 | $58,740 | 
| T21 | Morgan Hoffmann | -11 | 66 | 69 | 73 | 69 | 277 | $58,740 | 
| T21 | Chris Kirk | -11 | 67 | 72 | 69 | 69 | 277 | $58,740 | 
| T21 | Richard Lee | -11 | 70 | 69 | 69 | 69 | 277 | $58,740 | 
| T21 | Joey Snyder III | -11 | 72 | 67 | 72 | 66 | 277 | $58,740 | 
| T21 | David Hearn | -11 | 71 | 69 | 68 | 69 | 277 | $58,740 | 
| T21 | Ken Duke | -11 | 70 | 69 | 68 | 70 | 277 | $58,740 | 
| T21 | Ken Looper | -11 | 73 | 66 | 67 | 71 | 277 | $58,740 | 
| 31 | Luke List | -10 | 71 | 70 | 68 | 69 | 278 | $42,900 | 
| T32 | Ryan Palmer | -9 | 70 | 70 | 69 | 70 | 279 | $33,528 | 
| T32 | Fabian Gomez | -9 | 71 | 70 | 68 | 70 | 279 | $33,528 | 
| T32 | Brian Davis | -9 | 68 | 69 | 73 | 69 | 279 | $33,528 | 
| T32 | Doug LaBelle II | -9 | 70 | 67 | 73 | 69 | 279 | $33,528 | 
| T32 | Brendan Steele | -9 | 70 | 71 | 70 | 68 | 279 | $33,528 | 
| T32 | Matt Every | -9 | 68 | 72 | 71 | 68 | 279 | $33,528 | 
| T32 | Stephen Ames | -9 | 67 | 72 | 69 | 71 | 279 | $33,528 | 
| T32 | Rickie Fowler | -9 | 67 | 73 | 71 | 68 | 279 | $33,528 | 
| T32 | Matt Jones | -9 | 67 | 71 | 73 | 68 | 279 | $33,528 | 
| T32 | Tommy Gainey | -9 | 68 | 71 | 73 | 67 | 279 | $33,528 | 
| T42 | Jeff Overton | -8 | 73 | 68 | 69 | 70 | 280 | $23,100 | 
| T42 | Jason Dufner | -8 | 70 | 71 | 67 | 72 | 280 | $23,100 | 
| T42 | Rod Pampling | -8 | 71 | 70 | 67 | 72 | 280 | $23,100 | 
| T42 | Scott Brown | -8 | 69 | 71 | 72 | 68 | 280 | $23,100 | 
| T42 | Ricky Barnes | -8 | 64 | 76 | 66 | 74 | 280 | $23,100 | 
| T47 | Andrew Svoboda | -7 | 70 | 70 | 69 | 72 | 281 | $16,159 | 
| T47 | Sean O'Hair | -7 | 70 | 70 | 70 | 71 | 281 | $16,159 | 
| T47 | Roberto Castro | -7 | 71 | 70 | 68 | 72 | 281 | $16,159 | 
| T47 | Derek Ernst | -7 | 73 | 67 | 70 | 71 | 281 | $16,159 | 
| T47 | George McNeill | -7 | 74 | 67 | 70 | 70 | 281 | $16,159 | 
| T47 | Jerry Kelly | -7 | 70 | 67 | 71 | 73 | 281 | $16,159 | 
| T47 | Hunter Haas | -7 | 72 | 69 | 70 | 70 | 281 | $16,159 | 
| T47 | Stuart Appleby | -7 | 70 | 70 | 71 | 70 | 281 | $16,159 | 
| T47 | Michael Letzig | -7 | 72 | 68 | 72 | 69 | 281 | $16,159 | 
| T47 | Graham DeLaet | -7 | 68 | 71 | 74 | 68 | 281 | $16,159 | 
| T47 | David Toms | -7 | 72 | 68 | 73 | 68 | 281 | $16,159 | 
| T47 | Jason Bohn | -7 | 68 | 71 | 73 | 69 | 281 | $16,159 | 
| T59 | Chad Campbell | -6 | 68 | 71 | 72 | 71 | 282 | $14,520 | 
| T59 | Jason Kokrak | -6 | 68 | 71 | 73 | 70 | 282 | $14,520 | 
| T59 | Chris DiMarco | -6 | 68 | 70 | 75 | 69 | 282 | $14,520 | 
| 62 | J.J. Henry | -5 | 68 | 72 | 72 | 71 | 283 | $14,256 | 
| 63 | Jeff Maggert | -4 | 70 | 67 | 73 | 74 | 284 | $14,124 | 
| 64 | Gary Woodland | -3 | 68 | 70 | 73 | 74 | 285 | $13,992 | 
| T65 | Steven Bowditch | -2 | 73 | 67 | 71 | 75 | 286 | $13,728 | 
| T65 | Greg Chalmers | -2 | 70 | 71 | 71 | 74 | 286 | $13,728 | 
| T65 | Trevor Immelman | -2 | 68 | 73 | 71 | 74 | 286 | $13,728 | 
| 68 | Lee Williams | -1 | 70 | 71 | 73 | 73 | 287 | $13,464 | 
| 69 | Colt Knost | E | 72 | 68 | 74 | 74 | 288 | $13,332 | 
| 70 | Jonas Blixt | 1 | 71 | 69 | 74 | 75 | 289 | $13,200 | 
| 71 | Guan Tianlang | 4 | 72 | 69 | 77 | 74 | 292 | $0 | 
| MC | Cameron Tringale | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | John Senden | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | Bob Estes | CUT | 69 | 73 | MC | MC | 142 | $0 | 
| MC | Erik Compton | CUT | 72 | 70 | MC | MC | 142 | $0 | 
| MC | David Lingmerth | CUT | 73 | 69 | MC | MC | 142 | $0 | 
| MC | James Hahn | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | Seung-yul Noh | CUT | 73 | 69 | MC | MC | 142 | $0 | 
| MC | Josh Teater | CUT | 72 | 70 | MC | MC | 142 | $0 | 
| MC | Chris Stroud | CUT | 70 | 72 | MC | MC | 142 | $0 | 
| MC | Scott Langley | CUT | 72 | 70 | MC | MC | 142 | $0 | 
| MC | Eric Meierdierks | CUT | 72 | 70 | MC | MC | 142 | $0 | 
| MC | Shane Lowry | CUT | 74 | 68 | MC | MC | 142 | $0 | 
| MC | Brad Fritsch | CUT | 70 | 72 | MC | MC | 142 | $0 | 
| MC | Zack Fischer | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | Tag Ridings | CUT | 70 | 72 | MC | MC | 142 | $0 | 
| MC | Chez Reavie | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | Aaron Baddeley | CUT | 73 | 69 | MC | MC | 142 | $0 | 
| MC | John Merrick | CUT | 72 | 70 | MC | MC | 142 | $0 | 
| MC | K.J. Choi | CUT | 75 | 67 | MC | MC | 142 | $0 | 
| MC | Ben Crane | CUT | 74 | 68 | MC | MC | 142 | $0 | 
| MC | Charley Hoffman | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | Jim Herman | CUT | 71 | 71 | MC | MC | 142 | $0 | 
| MC | Alistair Presnell | CUT | 70 | 72 | MC | MC | 142 | $0 | 
| MC | Kevin Sutherland | CUT | 73 | 70 | MC | MC | 143 | $0 | 
| MC | Robert Streb | CUT | 73 | 70 | MC | MC | 143 | $0 | 
| MC | Scott Stallings | CUT | 71 | 72 | MC | MC | 143 | $0 | 
| MC | Keegan Bradley | CUT | 69 | 74 | MC | MC | 143 | $0 | 
| MC | James Driscoll | CUT | 68 | 75 | MC | MC | 143 | $0 | 
| MC | Justin Bolli | CUT | 69 | 74 | MC | MC | 143 | $0 | 
| MC | Andres Gonzales | CUT | 75 | 68 | MC | MC | 143 | $0 | 
| MC | Nicholas Thompson | CUT | 71 | 72 | MC | MC | 143 | $0 | 
| MC | Charlie Beljan | CUT | 67 | 76 | MC | MC | 143 | $0 | 
| MC | David Lynn | CUT | 71 | 72 | MC | MC | 143 | $0 | 
| MC | Brendon de Jonge | CUT | 72 | 71 | MC | MC | 143 | $0 | 
| MC | Donald Constable | CUT | 76 | 68 | MC | MC | 144 | $0 | 
| MC | D.J. Trahan | CUT | 71 | 73 | MC | MC | 144 | $0 | 
| MC | Lee Janzen | CUT | 73 | 71 | MC | MC | 144 | $0 | 
| MC | Justin Leonard | CUT | 73 | 71 | MC | MC | 144 | $0 | 
| MC | Robert Allenby | CUT | 74 | 70 | MC | MC | 144 | $0 | 
| MC | Michael Bradley | CUT | 72 | 72 | MC | MC | 144 | $0 | 
| MC | Mike Weir | CUT | 72 | 72 | MC | MC | 144 | $0 | 
| MC | Jeff Gove | CUT | 71 | 73 | MC | MC | 144 | $0 | 
| MC | Joe Ogilvie | CUT | 73 | 71 | MC | MC | 144 | $0 | 
| MC | Martin Flores | CUT | 72 | 72 | MC | MC | 144 | $0 | 
| MC | Billy Mayfair | CUT | 71 | 73 | MC | MC | 144 | $0 | 
| MC | Jin Park | CUT | 70 | 74 | MC | MC | 144 | $0 | 
| MC | Ross Fisher | CUT | 73 | 71 | MC | MC | 144 | $0 | 
| MC | David Mathis | CUT | 75 | 70 | MC | MC | 145 | $0 | 
| MC | Thorbjorn Olesen | CUT | 73 | 72 | MC | MC | 145 | $0 | 
| MC | Charlie Wi | CUT | 72 | 73 | MC | MC | 145 | $0 | 
| MC | Justin Hicks | CUT | 72 | 73 | MC | MC | 145 | $0 | 
| MC | Jon Curran | CUT | 74 | 71 | MC | MC | 145 | $0 | 
| MC | Camilo Villegas | CUT | 73 | 72 | MC | MC | 145 | $0 | 
| MC | Jordan Spieth | CUT | 76 | 69 | MC | MC | 145 | $0 | 
| MC | Johnson Wagner | CUT | 74 | 71 | MC | MC | 145 | $0 | 
| MC | Patrick Reed | CUT | 72 | 73 | MC | MC | 145 | $0 | 
| MC | Michael Thompson | CUT | 76 | 70 | MC | MC | 146 | $0 | 
| MC | Andres Romero | CUT | 75 | 71 | MC | MC | 146 | $0 | 
| MC | Rory Sabbatini | CUT | 71 | 75 | MC | MC | 146 | $0 | 
| MC | Brian Stuard | CUT | 71 | 75 | MC | MC | 146 | $0 | 
| MC | Brian Harman | CUT | 74 | 72 | MC | MC | 146 | $0 | 
| MC | Shawn Stefani | CUT | 71 | 75 | MC | MC | 146 | $0 | 
| MC | Cameron Percy | CUT | 71 | 75 | MC | MC | 146 | $0 | 
| MC | Matt Fast | CUT | 72 | 74 | MC | MC | 146 | $0 | 
| MC | Casey Wittenberg | CUT | 74 | 73 | MC | MC | 147 | $0 | 
| MC | Vaughn Taylor | CUT | 75 | 72 | MC | MC | 147 | $0 | 
| MC | Daniel Summerhays | CUT | 76 | 71 | MC | MC | 147 | $0 | 
| MC | Ben Kohles | CUT | 76 | 71 | MC | MC | 147 | $0 | 
| MC | Gary Christian | CUT | 74 | 73 | MC | MC | 147 | $0 | 
| MC | Jonathan Byrd | CUT | 78 | 69 | MC | MC | 147 | $0 | 
| MC | Tim Herron | CUT | 74 | 74 | MC | MC | 148 | $0 | 
| MC | Charles Howell III | CUT | 73 | 75 | MC | MC | 148 | $0 | 
| MC | Robert Karlsson | CUT | 77 | 72 | MC | MC | 149 | $0 | 
| MC | Scott Gardiner | CUT | 75 | 74 | MC | MC | 149 | $0 | 
| MC | Darron Stiles | CUT | 74 | 76 | MC | MC | 150 | $0 | 
| MC | John Rollins | CUT | 75 | 75 | MC | MC | 150 | $0 | 
| MC | Paul D. Haley | CUT | 77 | 73 | MC | MC | 150 | $0 | 
| MC | Marcel Siem | CUT | 73 | 77 | MC | MC | 150 | $0 | 
| MC | Troy Matteson | CUT | 76 | 75 | MC | MC | 151 | $0 | 
| MC | Jake Narro | CUT | 77 | 74 | MC | MC | 151 | $0 | 
| MC | Greg Owen | CUT | 76 | 77 | MC | MC | 153 | $0 | 
| MC | Scott Piercy | CUT | 74 | 79 | MC | MC | 153 | $0 | 
| MC | Will Claxton | CUT | 77 | 77 | MC | MC | 154 | $0 | 
| WD | Jesper Parnevik | WD | 72 | 65 | WD | WD | 137 | $0 | 
| WD | Steve Marino | WD | 80 | WD | WD | WD | 80 | $0 | 






