Bubba Watson won the 2011 Zurich Classic of New Orleans in a playoff over Webb Simpson to win the $1.152 million winner's share of the purse.
2011 Zurich Classic of New Orleans leaderboard and final results and prize money payouts
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
|---|---|---|---|---|---|---|---|---|
| 1 | Bubba Watson | -15 | 66 | 68 | 70 | 69 | 273 | $1,152,000 |
| 2 | Webb Simpson | -15 | 68 | 69 | 67 | 69 | 273 | $691,200 |
| T3 | Jason Dufner | -13 | 68 | 69 | 72 | 66 | 275 | $332,800 |
| T3 | Tommy Gainey | -13 | 67 | 71 | 68 | 69 | 275 | $332,800 |
| T3 | K.J. Choi | -13 | 68 | 71 | 67 | 69 | 275 | $332,800 |
| T6 | Matt Jones | -12 | 66 | 71 | 69 | 70 | 276 | $222,400 |
| T6 | George McNeill | -12 | 71 | 70 | 65 | 70 | 276 | $222,400 |
| T8 | Billy Mayfair | -10 | 69 | 70 | 72 | 67 | 278 | $172,800 |
| T8 | David Mathis | -10 | 70 | 68 | 72 | 68 | 278 | $172,800 |
| T8 | Andres Romero | -10 | 72 | 71 | 67 | 68 | 278 | $172,800 |
| T8 | Luke Donald | -10 | 68 | 71 | 70 | 69 | 278 | $172,800 |
| T8 | Greg Chalmers | -10 | 72 | 69 | 67 | 70 | 278 | $172,800 |
| T13 | John Senden | -9 | 70 | 67 | 71 | 71 | 279 | $123,733 |
| T13 | Steve Stricker | -9 | 70 | 68 | 68 | 73 | 279 | $123,733 |
| T13 | Charles Howell III | -9 | 68 | 72 | 66 | 73 | 279 | $123,733 |
| T16 | Charlie Wi | -8 | 70 | 70 | 71 | 69 | 280 | $105,600 |
| T16 | Josh Teater | -8 | 69 | 66 | 74 | 71 | 280 | $105,600 |
| T18 | Cameron Tringale | -7 | 72 | 67 | 72 | 70 | 281 | $92,800 |
| T18 | David Toms | -7 | 70 | 71 | 67 | 73 | 281 | $92,800 |
| T20 | Ben Crane | -6 | 69 | 73 | 71 | 69 | 282 | $69,333 |
| T20 | Brandt Jobe | -6 | 71 | 71 | 69 | 71 | 282 | $69,333 |
| T20 | Hunter Haas | -6 | 69 | 71 | 70 | 72 | 282 | $69,333 |
| T20 | Nick Watney | -6 | 71 | 68 | 71 | 72 | 282 | $69,333 |
| T20 | Nick O'Hern | -6 | 67 | 72 | 70 | 73 | 282 | $69,333 |
| T20 | Joe Durant | -6 | 67 | 72 | 68 | 75 | 282 | $69,333 |
| T26 | Chris DiMarco | -5 | 72 | 68 | 75 | 68 | 283 | $39,269 |
| T26 | Keegan Bradley | -5 | 73 | 70 | 72 | 68 | 283 | $39,269 |
| T26 | Peter Tomasulo | -5 | 71 | 70 | 73 | 69 | 283 | $39,269 |
| T26 | Vaughn Taylor | -5 | 70 | 73 | 71 | 69 | 283 | $39,269 |
| T26 | Tag Ridings | -5 | 72 | 71 | 71 | 69 | 283 | $39,269 |
| T26 | Blake Adams | -5 | 73 | 68 | 72 | 70 | 283 | $39,269 |
| T26 | Aron Price | -5 | 72 | 69 | 72 | 70 | 283 | $39,269 |
| T26 | Billy Horschel | -5 | 72 | 70 | 71 | 70 | 283 | $39,269 |
| T26 | John Merrick | -5 | 73 | 69 | 70 | 71 | 283 | $39,269 |
| T26 | Chris Stroud | -5 | 73 | 70 | 69 | 71 | 283 | $39,269 |
| T26 | Brendon de Jonge | -5 | 72 | 69 | 70 | 72 | 283 | $39,269 |
| T26 | Rickie Fowler | -5 | 70 | 72 | 68 | 73 | 283 | $39,269 |
| T26 | Dean Wilson | -5 | 73 | 64 | 71 | 75 | 283 | $39,269 |
| T26 | John Rollins | -5 | 67 | 69 | 69 | 78 | 283 | $39,269 |
| T40 | Shane Bertsch | -4 | 74 | 69 | 71 | 70 | 284 | $24,320 |
| T40 | Carl Pettersson | -4 | 67 | 75 | 72 | 70 | 284 | $24,320 |
| T40 | Troy Matteson | -4 | 71 | 72 | 71 | 70 | 284 | $24,320 |
| T40 | Marc Turnesa | -4 | 70 | 73 | 70 | 71 | 284 | $24,320 |
| T40 | Charley Hoffman | -4 | 69 | 74 | 69 | 72 | 284 | $24,320 |
| T40 | Robert Allenby | -4 | 72 | 70 | 70 | 72 | 284 | $24,320 |
| T46 | Michael Bradley | -3 | 74 | 69 | 72 | 70 | 285 | $17,741 |
| T46 | Ryan Palmer | -3 | 70 | 73 | 70 | 72 | 285 | $17,741 |
| T46 | Camilo Villegas | -3 | 71 | 68 | 72 | 74 | 285 | $17,741 |
| T46 | David Hearn | -3 | 71 | 68 | 70 | 76 | 285 | $17,741 |
| T46 | Fabian Gomez | -3 | 71 | 71 | 66 | 77 | 285 | $17,741 |
| T51 | Lee Janzen | -2 | 71 | 71 | 77 | 67 | 286 | $15,155 |
| T51 | Brian Gay | -2 | 71 | 71 | 73 | 71 | 286 | $15,155 |
| T51 | Alexandre Rocha | -2 | 70 | 73 | 71 | 72 | 286 | $15,155 |
| T51 | Tim Herron | -2 | 72 | 71 | 71 | 72 | 286 | $15,155 |
| T51 | Chris Couch | -2 | 71 | 69 | 73 | 73 | 286 | $15,155 |
| T56 | D.A. Points | -1 | 70 | 71 | 74 | 72 | 287 | $14,464 |
| T56 | Colt Knost | -1 | 72 | 70 | 73 | 72 | 287 | $14,464 |
| T56 | Brian Davis | -1 | 71 | 70 | 73 | 73 | 287 | $14,464 |
| T59 | Scott Gutschewski | E | 73 | 69 | 74 | 72 | 288 | $14,080 |
| T59 | Matt Bettencourt | E | 68 | 71 | 73 | 76 | 288 | $14,080 |
| T59 | Jeff Maggert | E | 72 | 69 | 71 | 76 | 288 | $14,080 |
| T62 | Kevin Streelman | 1 | 72 | 70 | 76 | 71 | 289 | $13,696 |
| T62 | Nate Smith | 1 | 75 | 67 | 74 | 73 | 289 | $13,696 |
| T62 | Steve Flesch | 1 | 73 | 70 | 70 | 76 | 289 | $13,696 |
| T65 | Joseph Bramlett | 2 | 69 | 72 | 77 | 72 | 290 | $13,376 |
| T65 | Vijay Singh | 2 | 74 | 68 | 70 | 78 | 290 | $13,376 |
| T67 | Jason Bohn | 4 | 71 | 71 | 77 | 73 | 292 | $13,120 |
| T67 | Richard S. Johnson | 4 | 72 | 71 | 71 | 78 | 292 | $13,120 |
| 69 | Jeff Overton | 5 | 73 | 70 | 73 | 77 | 293 | $12,928 |
| 70 | Chez Reavie | 11 | 71 | 71 | 79 | 78 | 299 | $12,800 |
| 71 | Martin Piller | 16 | 70 | 73 | 80 | 81 | 304 | $12,672 |
| MC | Troy Merritt | CUT | 74 | 70 | MC | MC | 144 | $0 |
| MC | Peter Hanson | CUT | 72 | 72 | MC | MC | 144 | $0 |
| MC | Bob Estes | CUT | 76 | 68 | MC | MC | 144 | $0 |
| MC | Pat Perez | CUT | 72 | 72 | MC | MC | 144 | $0 |
| MC | Joe Ogilvie | CUT | 76 | 68 | MC | MC | 144 | $0 |
| MC | Scott Stallings | CUT | 73 | 71 | MC | MC | 144 | $0 |
| MC | Sam Saunders | CUT | 75 | 69 | MC | MC | 144 | $0 |
| MC | Jeff Klauk | CUT | 73 | 71 | MC | MC | 144 | $0 |
| MC | Michael Connell | CUT | 73 | 71 | MC | MC | 144 | $0 |
| MC | John Mallinger | CUT | 71 | 73 | MC | MC | 144 | $0 |
| MC | Steven Bowditch | CUT | 73 | 71 | MC | MC | 144 | $0 |
| MC | Jim Renner | CUT | 73 | 71 | MC | MC | 144 | $0 |
| MC | Kris Blanks | CUT | 75 | 70 | MC | MC | 145 | $0 |
| MC | Michael Allen | CUT | 73 | 72 | MC | MC | 145 | $0 |
| MC | Tim Petrovic | CUT | 74 | 71 | MC | MC | 145 | $0 |
| MC | Bobby Gates | CUT | 72 | 73 | MC | MC | 145 | $0 |
| MC | D.J. Trahan | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Will MacKenzie | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Chris Tidland | CUT | 71 | 74 | MC | MC | 145 | $0 |
| MC | Alex Prugh | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | David Duval | CUT | 67 | 79 | MC | MC | 146 | $0 |
| MC | Chad Collins | CUT | 75 | 71 | MC | MC | 146 | $0 |
| MC | Sung-hoon Kang | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Scott Gordon | CUT | 76 | 70 | MC | MC | 146 | $0 |
| MC | Michael Sim | CUT | 74 | 72 | MC | MC | 146 | $0 |
| MC | Nathan Green | CUT | 77 | 69 | MC | MC | 146 | $0 |
| MC | Brandt Snedeker | CUT | 77 | 69 | MC | MC | 146 | $0 |
| MC | Brad Faxon | CUT | 71 | 76 | MC | MC | 147 | $0 |
| MC | Woody Austin | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | J.J. Henry | CUT | 72 | 75 | MC | MC | 147 | $0 |
| MC | Scott McCarron | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | Jarrod Lyle | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | Phil Schmitt | CUT | 72 | 75 | MC | MC | 147 | $0 |
| MC | William McGirt | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Cameron Percy | CUT | 79 | 68 | MC | MC | 147 | $0 |
| MC | Harrison Frazar | CUT | 74 | 73 | MC | MC | 147 | $0 |
| MC | Fred Funk | CUT | 73 | 74 | MC | MC | 147 | $0 |
| MC | James Driscoll | CUT | 73 | 74 | MC | MC | 147 | $0 |
| MC | D.J. Brigman | CUT | 71 | 76 | MC | MC | 147 | $0 |
| MC | Bio Kim | CUT | 76 | 71 | MC | MC | 147 | $0 |
| MC | Kyle Stanley | CUT | 73 | 74 | MC | MC | 147 | $0 |
| MC | Graeme McDowell | CUT | 73 | 75 | MC | MC | 148 | $0 |
| MC | Michael Putnam | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | Justin Hicks | CUT | 76 | 72 | MC | MC | 148 | $0 |
| MC | Kevin Sutherland | CUT | 73 | 75 | MC | MC | 148 | $0 |
| MC | Justin Leonard | CUT | 77 | 71 | MC | MC | 148 | $0 |
| MC | Stephen Ames | CUT | 73 | 75 | MC | MC | 148 | $0 |
| MC | Ryuji Imada | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | Boo Weekley | CUT | 74 | 74 | MC | MC | 148 | $0 |
| MC | Matt Every | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | Scott Piercy | CUT | 75 | 73 | MC | MC | 148 | $0 |
| MC | Spencer Levin | CUT | 74 | 75 | MC | MC | 149 | $0 |
| MC | Steve Elkington | CUT | 72 | 77 | MC | MC | 149 | $0 |
| MC | Rory Sabbatini | CUT | 74 | 75 | MC | MC | 149 | $0 |
| MC | Will Strickler | CUT | 75 | 74 | MC | MC | 149 | $0 |
| MC | Jerry Kelly | CUT | 79 | 70 | MC | MC | 149 | $0 |
| MC | Tom Pernice Jr | CUT | 77 | 72 | MC | MC | 149 | $0 |
| MC | Michael Thompson | CUT | 74 | 75 | MC | MC | 149 | $0 |
| MC | Jim Herman | CUT | 76 | 73 | MC | MC | 149 | $0 |
| MC | Rod Pampling | CUT | 74 | 76 | MC | MC | 150 | $0 |
| MC | Kevin Chappell | CUT | 77 | 73 | MC | MC | 150 | $0 |
| MC | Daniel Summerhays | CUT | 76 | 74 | MC | MC | 150 | $0 |
| MC | Paul Stankowski | CUT | 73 | 77 | MC | MC | 150 | $0 |
| MC | Bryce Molder | CUT | 76 | 74 | MC | MC | 150 | $0 |
| MC | Jim Carter | CUT | 77 | 73 | MC | MC | 150 | $0 |
| MC | John Daly | CUT | 81 | 70 | MC | MC | 151 | $0 |
| MC | Justin Rose | CUT | 77 | 74 | MC | MC | 151 | $0 |
| MC | Chris Riley | CUT | 76 | 76 | MC | MC | 152 | $0 |
| MC | Andres Gonzales | CUT | 79 | 73 | MC | MC | 152 | $0 |
| MC | Sean O'Hair | CUT | 78 | 75 | MC | MC | 153 | $0 |
| MC | Ben Martin | CUT | 76 | 77 | MC | MC | 153 | $0 |
| MC | Kevin Kisner | CUT | 76 | 77 | MC | MC | 153 | $0 |
| MC | Duffy Waldorf | CUT | 76 | 78 | MC | MC | 154 | $0 |
| MC | David Bradshaw | CUT | 80 | 74 | MC | MC | 154 | $0 |
| MC | Rich Beem | CUT | 77 | 78 | MC | MC | 155 | $0 |
| MC | Kevin Stadler | CUT | 76 | 79 | MC | MC | 155 | $0 |
| MC | Matt McQuillan | CUT | 78 | 77 | MC | MC | 155 | $0 |
| MC | Carl Paulson | CUT | 77 | 79 | MC | MC | 156 | $0 |
| MC | Zack Miller | CUT | 76 | 81 | MC | MC | 157 | $0 |
| MC | Andrew Loupe | CUT | 82 | 77 | MC | MC | 159 | $0 |
| MC | Chris Baryla | CUT | 77 | 85 | MC | MC | 162 | $0 |
| WD | Shaun Micheel | WD | 72 | 67 | WD | WD | 139 | $0 |
| WD | Briny Baird | WD | 73 | 41 | WD | WD | 114 | $0 |
| WD | Alex Cejka | WD | 74 | WD | WD | WD | 74 | $0 |
| WD | Craig Bowden | WD | 81 | WD | WD | WD | 81 | $0 |






