2015 RBC Heritage results and final leaderboard and prize money payout

2015 RBC Heritage results and final leaderboard and prize money payout

Jim Furyk won the 2015 RBC Heritage in a playoff over Kevin Kisner to win the $1.062 million winner's share of the purse.

2015 RBC Heritage leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jim Furyk -18 71 64 68 63 266 $1,062,000
2 Kevin Kisner -18 68 67 67 64 266 $637,200
3 Troy Merritt -16 69 61 69 69 268 $401,200
4 Brendon Todd -15 73 66 63 67 269 $283,200
5 Matt Kuchar -14 68 66 68 68 270 $236,000
6 Sean O'Hair -13 70 67 70 64 271 $212,400
T7 Louis Oosthuizen -12 69 67 69 67 272 $190,275
T7 Branden Grace -12 70 67 66 69 272 $190,275
T9 Morgan Hoffmann -11 68 68 69 68 273 $165,200
T9 Bo Van Pelt -11 69 68 67 69 273 $165,200
T11 Blake Adams -10 72 65 71 66 274 $129,800
T11 Justin Thomas -10 70 67 68 69 274 $129,800
T11 Jordan Spieth -10 74 62 68 70 274 $129,800
T11 Brice Garnett -10 72 66 65 71 274 $129,800
T15 Bryce Molder -9 74 64 70 67 275 $100,300
T15 Cameron Smith -9 68 73 67 67 275 $100,300
T15 Luke Donald -9 73 66 66 70 275 $100,300
T18 John Peterson -8 72 65 71 68 276 $69,325
T18 Jerry Kelly -8 71 66 70 69 276 $69,325
T18 Lucas Glover -8 70 67 70 69 276 $69,325
T18 Matt Every -8 66 70 70 70 276 $69,325
T18 Jason Kokrak -8 72 70 65 69 276 $69,325
T18 Russell Knox -8 75 64 67 70 276 $69,325
T18 Ian Poulter -8 69 70 67 70 276 $69,325
T18 Brendon de Jonge -8 70 68 67 71 276 $69,325
T26 Brandt Snedeker -7 77 64 67 69 277 $43,660
T26 Carl Pettersson -7 72 69 69 67 277 $43,660
T26 Pat Perez -7 69 71 67 70 277 $43,660
T26 Graeme McDowell -7 66 69 70 72 277 $43,660
T26 John Merrick -7 69 65 71 72 277 $43,660
T31 Bill Haas -6 71 70 68 69 278 $34,220
T31 Martin Flores -6 73 67 69 69 278 $34,220
T31 William McGirt -6 71 70 68 69 278 $34,220
T31 Stewart Cink -6 70 67 71 70 278 $34,220
T31 Alex Cejka -6 70 71 69 68 278 $34,220
T31 Joost Luiten -6 69 71 70 68 278 $34,220
T37 Freddie Jacobson -5 71 68 70 70 279 $25,370
T37 Ben Martin -5 69 69 70 71 279 $25,370
T37 Sang-Moon Bae -5 67 73 70 69 279 $25,370
T37 Ricky Barnes -5 69 72 70 68 279 $25,370
T37 Ben Crane -5 72 67 72 68 279 $25,370
T37 Jason Dufner -5 74 67 66 72 279 $25,370
T37 Scott Brown -5 74 67 71 67 279 $25,370
T44 Brian Harman -4 75 65 69 71 280 $17,413
T44 Steven Bowditch -4 74 68 68 70 280 $17,413
T44 Robert Streb -4 74 68 68 70 280 $17,413
T44 Hudson Swafford -4 70 69 71 70 280 $17,413
T44 Anirban Lahiri -4 73 69 66 72 280 $17,413
T44 Zac Blair -4 70 69 71 70 280 $17,413
T44 George McNeill -4 72 67 72 69 280 $17,413
T51 Billy Horschel -3 72 69 69 71 281 $14,072
T51 Webb Simpson -3 71 70 69 71 281 $14,072
T51 Vijay Singh -3 71 67 70 73 281 $14,072
T51 Martin Laird -3 72 70 70 69 281 $14,072
T55 Robert Allenby -2 71 71 67 73 282 $13,334
T55 Brian Stuard -2 73 68 69 72 282 $13,334
T55 Kevin Streelman -2 71 65 71 75 282 $13,334
T55 Charl Schwartzel -2 72 70 71 69 282 $13,334
T55 Jason Bohn -2 73 68 74 67 282 $13,334
T60 Danny Lee -1 71 71 69 72 283 $12,803
T60 James Hahn -1 70 69 72 72 283 $12,803
T60 Andres Gonzales -1 70 72 70 71 283 $12,803
T60 Daniel Summerhays -1 70 70 73 70 283 $12,803
T64 Charley Hoffman E 71 70 71 72 284 $12,508
T64 Scott Vincent E 70 70 71 73 284 $0
T66 Jim Renner 1 69 69 74 73 285 $12,272
T66 Aaron Baddeley 1 70 67 76 72 285 $12,272
T66 Scott Langley 1 68 70 76 71 285 $12,272
T69 Chris Stroud 2 72 67 69 78 286 $11,918
T69 Chris Kirk 2 71 70 73 72 286 $11,918
T69 Charlie Beljan 2 69 72 74 71 286 $11,918
T72 Tom Watson 3 72 70 69 76 287 $11,623
T72 Daniel Berger 3 72 68 75 72 287 $11,623
74 Nick Taylor 4 72 69 77 70 288 $11,446
T75 Ryo Ishikawa 7 71 70 75 75 291 $11,269
T75 Boo Weekley 7 74 67 77 73 291 $11,269
MC Jeff Overton CUT 75 68 MC MC 143 $0
MC Glen Day CUT 71 72 MC MC 143 $0
MC David Hearn CUT 73 70 MC MC 143 $0
MC Sam Saunders CUT 74 69 MC MC 143 $0
MC Rory Sabbatini CUT 72 71 MC MC 143 $0
MC Derek Ernst CUT 72 71 MC MC 143 $0
MC Russell Henley CUT 74 69 MC MC 143 $0
MC Luke Guthrie CUT 72 71 MC MC 143 $0
MC Jhonattan Vegas CUT 74 69 MC MC 143 $0
MC Andres Romero CUT 74 69 MC MC 143 $0
MC Adam Hadwin CUT 75 69 MC MC 144 $0
MC Brian Davis CUT 72 72 MC MC 144 $0
MC Johnson Wagner CUT 69 75 MC MC 144 $0
MC Carlos Ortiz CUT 75 69 MC MC 144 $0
MC Jonas Blixt CUT 72 72 MC MC 144 $0
MC Ernie Els CUT 71 73 MC MC 144 $0
MC Dudley Hart CUT 71 73 MC MC 144 $0
MC Chad Campbell CUT 74 70 MC MC 144 $0
MC Tony Finau CUT 73 71 MC MC 144 $0
MC Kenny Perry CUT 75 69 MC MC 144 $0
MC Ken Duke CUT 72 72 MC MC 144 $0
MC Seung-yul Noh CUT 73 71 MC MC 144 $0
MC Gunn Yang CUT 74 70 MC MC 144 $0
MC Marcel Siem CUT 71 73 MC MC 144 $0
MC Graham DeLaet CUT 69 76 MC MC 145 $0
MC Mark Wilson CUT 74 71 MC MC 145 $0
MC D.A. Points CUT 73 72 MC MC 145 $0
MC Patrick Reed CUT 71 74 MC MC 145 $0
MC Michael Thompson CUT 74 71 MC MC 145 $0
MC Cameron Tringale CUT 72 73 MC MC 145 $0
MC Jonathan Byrd CUT 76 69 MC MC 145 $0
MC Billy Hurley III CUT 75 70 MC MC 145 $0
MC Gonzalo Fernandez-Castano CUT 77 68 MC MC 145 $0
MC Justin Leonard CUT 73 72 MC MC 145 $0
MC Spencer Levin CUT 72 73 MC MC 145 $0
MC Tim Wilkinson CUT 75 70 MC MC 145 $0
MC Andrew Svoboda CUT 77 68 MC MC 145 $0
MC Derek Fathauer CUT 74 71 MC MC 145 $0
MC Thongchai Jaidee CUT 72 74 MC MC 146 $0
MC Richard Sterne CUT 71 75 MC MC 146 $0
MC K.J. Choi CUT 74 72 MC MC 146 $0
MC Corey Conners CUT 77 70 MC MC 147 $0
MC Chesson Hadley CUT 73 74 MC MC 147 $0
MC Charles Howell III CUT 75 73 MC MC 148 $0
MC Woody Austin CUT 75 73 MC MC 148 $0
MC Jeff Maggert CUT 75 73 MC MC 148 $0
MC John Huh CUT 77 71 MC MC 148 $0
MC Nicholas Thompson CUT 73 75 MC MC 148 $0
MC Zach Johnson CUT 73 75 MC MC 148 $0
MC Michael Putnam CUT 73 76 MC MC 149 $0
MC John Faidley CUT 77 72 MC MC 149 $0
MC Robert Garrigus CUT 76 73 MC MC 149 $0
MC Chez Reavie CUT 77 72 MC MC 149 $0
MC Scott Verplank CUT 77 72 MC MC 149 $0
MC Mike Weir CUT 74 82 MC MC 156 $0
WD Camilo Villegas WD WD WD WD WD -0 $0