2014 RBC Heritage results and final leaderboard and prize money payout

2014 RBC Heritage results and final leaderboard and prize money payout

Matt Kuchar won the 2014 RBC Heritage to win the $1.044 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Matt Kuchar -11 66 73 70 64 273 $1,044,000
2 Luke Donald -10 70 69 66 69 274 $626,400
T3 Ben Martin -9 69 68 71 67 275 $336,400
T3 John Huh -9 71 68 68 68 275 $336,400
T5 Scott Brown -7 70 69 71 67 277 $220,400
T5 Brian Stuard -7 69 72 68 68 277 $220,400
T7 Brian Harman -6 69 71 69 69 278 $187,050
T7 Jim Furyk -6 71 66 71 70 278 $187,050
T9 William McGirt -5 66 76 71 66 279 $156,600
T9 Rory Sabbatini -5 69 72 70 68 279 $156,600
T9 Russell Knox -5 69 72 68 70 279 $156,600
T12 Stuart Appleby -4 73 73 67 67 280 $110,200
T12 Jordan Spieth -4 69 74 70 67 280 $110,200
T12 Jason Kokrak -4 71 73 66 70 280 $110,200
T12 Matt Every -4 69 70 70 71 280 $110,200
T12 Nicholas Thompson -4 70 70 68 72 280 $110,200
T12 Charl Schwartzel -4 70 70 68 72 280 $110,200
T18 Pat Perez -3 74 69 74 64 281 $75,632
T18 Paul Casey -3 74 67 72 68 281 $75,632
T18 Ryo Ishikawa -3 77 68 67 69 281 $75,632
T18 J.B. Holmes -3 72 71 69 69 281 $75,632
T18 Ted Potter, Jr. -3 70 69 71 71 281 $75,632
T23 Martin Kaymer -2 73 67 72 70 282 $55,680
T23 Graeme McDowell -2 71 69 72 70 282 $55,680
T23 Robert Allenby -2 69 72 70 71 282 $55,680
T23 Matthew Fitzpatrick -2 71 71 69 71 282 $0
T27 Camilo Villegas -1 72 71 73 67 283 $43,790
T27 Chris Kirk -1 71 72 71 69 283 $43,790
T27 Tim Herron -1 69 72 72 70 283 $43,790
T27 Geoff Ogilvy -1 72 68 71 72 283 $43,790
T31 Jonathan Byrd E 71 73 73 67 284 $34,469
T31 Steve Marino E 72 72 72 68 284 $34,469
T31 Harris English E 68 73 75 68 284 $34,469
T31 Jerry Kelly E 76 70 67 71 284 $34,469
T31 Billy Hurley III E 70 69 73 72 284 $34,469
T31 K.J. Choi E 70 67 74 73 284 $34,469
T31 Richard Lee E 70 69 71 74 284 $34,469
T38 Brendon Todd 1 75 71 71 68 285 $23,200
T38 Ricky Barnes 1 72 73 72 68 285 $23,200
T38 Spencer Levin 1 72 74 70 69 285 $23,200
T38 Scott Langley 1 66 73 75 71 285 $23,200
T38 Tim Clark 1 72 71 71 71 285 $23,200
T38 Justin Hicks 1 75 70 68 72 285 $23,200
T38 Kevin Kisner 1 73 72 68 72 285 $23,200
T38 Chesson Hadley 1 72 67 73 73 285 $23,200
T38 Kevin Stadler 1 71 69 72 73 285 $23,200
T38 Charley Hoffman 1 73 71 68 73 285 $23,200
T48 Chris Stroud 2 71 71 74 70 286 $15,335
T48 Andrew Loupe 2 70 73 72 71 286 $15,335
T48 Patrick Reed 2 71 72 70 73 286 $15,335
T48 Bo Van Pelt 2 69 70 73 74 286 $15,335
T48 Ken Duke 2 72 71 69 74 286 $15,335
T53 Boo Weekley 3 73 73 73 68 287 $13,326
T53 David Toms 3 73 73 72 69 287 $13,326
T53 Brice Garnett 3 73 71 72 71 287 $13,326
T53 Charles Howell III 3 69 73 74 71 287 $13,326
T53 Shawn Stefani 3 74 69 71 73 287 $13,326
T53 Woody Austin 3 74 71 67 75 287 $13,326
T53 Gonzalo Fernandez-Castano 3 74 71 67 75 287 $13,326
T53 Kevin Streelman 3 69 72 70 76 287 $13,326
T61 Zach Johnson 4 71 73 70 74 288 $12,644
T61 Tim Wilkinson 4 70 71 73 74 288 $12,644
T61 Stewart Cink 4 70 72 72 74 288 $12,644
T64 Tommy Gainey 5 72 74 75 68 289 $12,238
T64 Jeff Maggert 5 70 76 72 71 289 $12,238
T64 Ernie Els 5 72 73 73 71 289 $12,238
T64 John Mallinger 5 69 74 73 73 289 $12,238
T68 Mark Anderson 6 71 75 74 70 290 $11,716
T68 Brian Gay 6 70 74 74 72 290 $11,716
T68 Erik Compton 6 70 75 73 72 290 $11,716
T68 James Hahn 6 72 74 69 75 290 $11,716
T68 Billy Horschel 6 69 74 72 75 290 $11,716
73 Robert Garrigus 7 71 74 71 75 291 $11,368
T74 Brian Davis 8 71 75 73 73 292 $11,078
T74 Brandt Snedeker 8 72 73 74 73 292 $11,078
T74 Trevor Immelman 8 74 69 75 74 292 $11,078
T74 Dudley Hart 8 73 69 75 75 292 $11,078
78 Briny Baird 12 72 72 74 78 296 $10,788
MC Charlie Beljan CUT 73 74 MC MC 147 $0
MC Josh Teater CUT 74 73 MC MC 147 $0
MC Mike Weir CUT 73 74 MC MC 147 $0
MC Aaron Baddeley CUT 71 76 MC MC 147 $0
MC Brendon de Jonge CUT 72 75 MC MC 147 $0
MC Kevin Chappell CUT 75 72 MC MC 147 $0
MC Hunter Stewart CUT 74 73 MC MC 147 $0
MC Roberto Castro CUT 75 72 MC MC 147 $0
MC David Hearn CUT 75 72 MC MC 147 $0
MC Cameron Tringale CUT 73 74 MC MC 147 $0
MC Danny Lee CUT 72 76 MC MC 148 $0
MC Jim Renner CUT 75 73 MC MC 148 $0
MC Charlie Wi CUT 73 75 MC MC 148 $0
MC Lucas Glover CUT 69 79 MC MC 148 $0
MC Marc Leishman CUT 72 76 MC MC 148 $0
MC Tom Watson CUT 75 73 MC MC 148 $0
MC Kevin Na CUT 72 76 MC MC 148 $0
MC Chad Collins CUT 73 75 MC MC 148 $0
MC John Peterson CUT 77 71 MC MC 148 $0
MC Ben Crane CUT 76 72 MC MC 148 $0
MC Justin Leonard CUT 73 75 MC MC 148 $0
MC Carl Pettersson CUT 75 73 MC MC 148 $0
MC Hunter Mahan CUT 74 74 MC MC 148 $0
MC Johnson Wagner CUT 71 77 MC MC 148 $0
MC Mark Wilson CUT 74 75 MC MC 149 $0
MC Vaughn Taylor CUT 71 78 MC MC 149 $0
MC Vijay Singh CUT 72 77 MC MC 149 $0
MC Glen Day CUT 74 75 MC MC 149 $0
MC John Daly CUT 74 75 MC MC 149 $0
MC Hideki Matsuyama CUT 71 79 MC MC 150 $0
MC Davis Love III CUT 70 80 MC MC 150 $0
MC Kyle Stanley CUT 77 73 MC MC 150 $0
MC Jason Bohn CUT 74 76 MC MC 150 $0
MC Kevin Tway CUT 70 80 MC MC 150 $0
MC Scott Verplank CUT 75 75 MC MC 150 $0
MC Rick Lewallen CUT 76 74 MC MC 150 $0
MC Paul Goydos CUT 75 76 MC MC 151 $0
MC Bryce Molder CUT 74 78 MC MC 152 $0
MC John Rollins CUT 72 80 MC MC 152 $0
MC Stephen Gallacher CUT 71 81 MC MC 152 $0
MC Steven Bowditch CUT 75 77 MC MC 152 $0
MC Tyrone van Aswegen CUT 76 76 MC MC 152 $0
MC Wes Roach CUT 77 75 MC MC 152 $0
MC Martin Laird CUT 72 81 MC MC 153 $0
MC James Driscoll CUT 77 76 MC MC 153 $0
MC Nick Faldo CUT 77 76 MC MC 153 $0
MC Russell Henley CUT 76 78 MC MC 154 $0
MC Michael Putnam CUT 77 77 MC MC 154 $0
MC Will MacKenzie CUT 75 79 MC MC 154 $0
MC Ben Curtis CUT 79 76 MC MC 155 $0
MC Chris DiMarco CUT 76 81 MC MC 157 $0
MC Stephen Ames CUT 73 84 MC MC 157 $0
WD Greg Chalmers WD WD WD WD WD -0 $0
WD Bill Haas WD 72 WD WD WD 72 $0