2013 RBC Heritage results and final leaderboard and prize money payout

2013 RBC Heritage results and final leaderboard and prize money payout

Graeme McDowell won the 2013 RBC Heritage in a playoff over Webb Simpson to win the $1.044 million winner's share of the pruse.

2013 RBC Heritage leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Graeme McDowell -9 71 67 68 69 275 $1,044,000
2 Webb Simpson -9 68 71 65 71 275 $626,400
T3 Luke Donald -7 69 68 71 69 277 $336,400
T3 Kevin Streelman -7 66 70 69 72 277 $336,400
5 Jerry Kelly -6 69 72 66 71 278 $232,000
T6 Russell Henley -5 73 70 67 69 279 $194,300
T6 Chris Stroud -5 70 70 69 70 279 $194,300
T6 Charley Hoffman -5 66 70 66 77 279 $194,300
T9 Mark Wilson -3 69 75 67 70 281 $125,667
T9 Rory Sabbatini -3 69 69 72 71 281 $125,667
T9 Trevor Immelman -3 72 72 66 71 281 $125,667
T9 Marc Leishman -3 67 71 71 72 281 $125,667
T9 Jordan Spieth -3 70 69 69 73 281 $125,667
T9 Richard Lee -3 68 71 69 73 281 $125,667
T9 Billy Horschel -3 71 68 68 74 281 $125,667
T9 Camilo Villegas -3 68 71 68 74 281 $125,667
T9 Brendon de Jonge -3 70 69 67 75 281 $125,667
T18 K.J. Choi -2 70 71 71 70 282 $73,080
T18 Ken Duke -2 70 70 71 71 282 $73,080
T18 Johnson Wagner -2 67 71 71 73 282 $73,080
T18 Pat Perez -2 68 70 70 74 282 $73,080
T18 Steve LeBrun -2 68 68 71 75 282 $73,080
T18 Justin Hicks -2 69 70 68 75 282 $73,080
T24 Stewart Cink -1 70 69 73 71 283 $46,980
T24 Scott Langley -1 71 69 72 71 283 $46,980
T24 Robert Garrigus -1 70 71 70 72 283 $46,980
T24 Darron Stiles -1 70 69 71 73 283 $46,980
T24 Bill Haas -1 68 69 70 76 283 $46,980
T24 Tim Clark -1 68 71 68 76 283 $46,980
T30 Bob Estes E 70 73 71 70 284 $36,018
T30 Chris Kirk E 73 69 70 72 284 $36,018
T30 Jason Day E 67 73 71 73 284 $36,018
T30 Brian Davis E 65 75 70 74 284 $36,018
T30 Matt Jones E 75 67 68 74 284 $36,018
T35 Carl Pettersson 1 68 75 72 70 285 $27,384
T35 Jason Dufner 1 71 69 75 70 285 $27,384
T35 Justin Bolli 1 68 72 75 70 285 $27,384
T35 Matt Kuchar 1 70 73 72 70 285 $27,384
T35 Ted Potter, Jr. 1 68 71 75 71 285 $27,384
T35 James Hahn 1 71 73 66 75 285 $27,384
T35 Stuart Appleby 1 70 68 70 77 285 $27,384
T42 Brad Fritsch 2 71 69 75 71 286 $19,720
T42 Boo Weekley 2 71 73 70 72 286 $19,720
T42 Kevin Stadler 2 72 71 68 75 286 $19,720
T42 Aaron Baddeley 2 70 72 69 75 286 $19,720
T42 Will Claxton 2 68 73 69 76 286 $19,720
T42 Jim Furyk 2 70 72 66 78 286 $19,720
T48 Brandt Jobe 3 69 75 71 72 287 $14,417
T48 Michael Bradley 3 73 71 70 73 287 $14,417
T48 Zach Johnson 3 72 72 68 75 287 $14,417
T48 Sang-Moon Bae 3 70 71 71 75 287 $14,417
T48 Nicholas Thompson 3 70 71 70 76 287 $14,417
T48 Ben Crane 3 70 74 66 77 287 $14,417
T48 Ryo Ishikawa 3 68 72 67 80 287 $14,417
T55 Justin Leonard 4 74 68 73 73 288 $13,166
T55 Brian Gay 4 71 71 70 76 288 $13,166
T55 Cameron Percy 4 70 70 72 76 288 $13,166
T55 Chez Reavie 4 70 71 70 77 288 $13,166
T59 Brandt Snedeker 5 73 71 71 74 289 $12,644
T59 Tim Herron 5 71 70 74 74 289 $12,644
T59 Greg Owen 5 75 69 70 75 289 $12,644
T59 Brian Harman 5 71 73 69 76 289 $12,644
T59 Jin Park 5 73 68 71 77 289 $12,644
T64 Ryan Palmer 6 72 72 69 77 290 $12,238
T64 Scott Brown 6 72 68 70 80 290 $12,238
T66 Jason Bohn 9 72 72 71 78 293 $11,890
T66 Martin Kaymer 9 69 70 76 78 293 $11,890
T66 Jonathan Byrd 9 71 70 73 79 293 $11,890
T66 Jeff Maggert 9 71 72 70 80 293 $11,890
70 Casey Wittenberg 10 75 69 70 80 294 $11,600
T71 Bo Van Pelt 3 68 73 75 MDF 216 $11,136
T71 Josh Teater 3 71 71 74 MDF 216 $11,136
T71 Patrick Reed 3 71 72 73 MDF 216 $11,136
T71 Jeff Klauk 3 72 71 73 MDF 216 $11,136
T71 Tommy Gainey 3 70 73 73 MDF 216 $11,136
T71 Jason Kokrak 3 76 68 72 MDF 216 $11,136
T71 Ricky Barnes 3 70 74 72 MDF 216 $11,136
T78 Lee Williams 4 69 72 76 MDF 217 $10,440
T78 Gary Woodland 4 68 73 76 MDF 217 $10,440
T78 Henrik Norlander 4 71 69 77 MDF 217 $10,440
T78 Jonas Blixt 4 73 70 74 MDF 217 $10,440
T78 Jesper Parnevik 4 72 72 73 MDF 217 $10,440
T83 Troy Matteson 5 71 71 76 MDF 218 $9,918
T83 Glen Day 5 68 75 75 MDF 218 $9,918
T83 Matt Every 5 73 71 74 MDF 218 $9,918
T83 D.H. Lee 5 70 68 80 MDF 218 $9,918
87 David Hearn 6 74 70 75 MDF 219 $9,628
T88 William McGirt 7 70 70 80 MDF 220 $9,396
T88 James Driscoll 7 74 70 76 MDF 220 $9,396
T88 Nicolas Colsaerts 7 74 70 76 MDF 220 $9,396
91 Hunter Mahan 9 68 76 78 MDF 222 $9,164
MC Brian Stuard CUT 75 70 MC MC 145 $0
MC Steve Marino CUT 73 72 MC MC 145 $0
MC Harris English CUT 70 75 MC MC 145 $0
MC Alistair Presnell CUT 73 72 MC MC 145 $0
MC Steven Bowditch CUT 74 71 MC MC 145 $0
MC Scott Stallings CUT 75 70 MC MC 145 $0
MC Kyle Stanley CUT 73 73 MC MC 146 $0
MC Vijay Singh CUT 73 73 MC MC 146 $0
MC Ernie Els CUT 73 73 MC MC 146 $0
MC Charles Howell III CUT 74 72 MC MC 146 $0
MC Erik Compton CUT 70 76 MC MC 146 $0
MC Luke Guthrie CUT 72 74 MC MC 146 $0
MC Bryce Molder CUT 73 73 MC MC 146 $0
MC Michael Thompson CUT 72 74 MC MC 146 $0
MC Kevin Chappell CUT 72 74 MC MC 146 $0
MC Daniel Summerhays CUT 71 75 MC MC 146 $0
MC Graham DeLaet CUT 74 73 MC MC 147 $0
MC Dicky Pride CUT 73 74 MC MC 147 $0
MC Scott Verplank CUT 76 71 MC MC 147 $0
MC David Lynn CUT 72 75 MC MC 147 $0
MC Hunter Haas CUT 71 76 MC MC 147 $0
MC Stephen Ames CUT 74 73 MC MC 147 $0
MC Charlie Wi CUT 72 75 MC MC 147 $0
MC Morgan Hoffmann CUT 71 76 MC MC 147 $0
MC Shawn Stefani CUT 70 78 MC MC 148 $0
MC Bud Cauley CUT 78 70 MC MC 148 $0
MC David Mathis CUT 71 77 MC MC 148 $0
MC John Rollins CUT 73 75 MC MC 148 $0
MC Colt Knost CUT 75 73 MC MC 148 $0
MC John Mallinger CUT 73 75 MC MC 148 $0
MC Chad Campbell CUT 70 78 MC MC 148 $0
MC Joey Snyder III CUT 75 74 MC MC 149 $0
MC Lucas Glover CUT 70 79 MC MC 149 $0
MC Robert Allenby CUT 76 73 MC MC 149 $0
MC Doug LaBelle II CUT 78 71 MC MC 149 $0
MC Richard Sterne CUT 77 73 MC MC 150 $0
MC Seung-yul Noh CUT 75 75 MC MC 150 $0
MC Jamie Donaldson CUT 74 76 MC MC 150 $0
MC Roberto Castro CUT 74 76 MC MC 150 $0
MC Scott Gardiner CUT 75 75 MC MC 150 $0
MC Ross Fisher CUT 77 74 MC MC 151 $0
MC Sean O'Hair CUT 79 72 MC MC 151 $0
MC Robert Streb CUT 77 74 MC MC 151 $0
MC John Daly CUT 71 81 MC MC 152 $0
MC David Lingmerth CUT 75 77 MC MC 152 $0
MC Ben Kohles CUT 73 79 MC MC 152 $0
MC Daniel Nisbet CUT 76 79 MC MC 155 $0
MC Tag Ridings CUT 85 72 MC MC 157 $0
MC Matt Bova CUT 78 81 MC MC 159 $0
WD Luke List WD 71 72 WD WD 143 $0
WD Peter Hanson WD 74 9 WD WD 83 $0
WD Greg Chalmers WD 76 14 WD WD 90 $0
WD Fabian Gomez WD 77 60 WD WD 137 $0