2011 RBC Heritage results and final leaderboard and prize money payout

2011 RBC Heritage results and final leaderboard and prize money payout

Brandt Snedeker won the 2011 RBC Heritage -- called The Heritage that year -- in a playoff over Luke Donald to win the $1.026 million winner's share of the purse.

2011 RBC Heritage leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Brandt Snedeker -12 69 67 72 64 272 $1,026,000
2 Luke Donald -12 67 65 70 70 272 $615,600
3 Tommy Gainey -11 71 67 67 68 273 $387,600
T4 Tim Herron -10 65 71 71 67 274 $250,800
T4 Ricky Barnes -10 71 67 67 69 274 $250,800
T6 Nick O'Hern -8 70 66 72 68 276 $190,950
T6 Ben Crane -8 69 66 71 70 276 $190,950
T6 Pat Perez -8 71 67 68 70 276 $190,950
T9 Kevin Na -7 70 68 73 66 277 $142,500
T9 Paul Goydos -7 72 67 70 68 277 $142,500
T9 Garrett Willis -7 64 69 74 70 277 $142,500
T9 Jason Day -7 69 65 71 72 277 $142,500
T9 Scott Verplank -7 67 70 67 73 277 $142,500
T14 Webb Simpson -6 69 69 72 68 278 $91,200
T14 Chris DiMarco -6 73 69 68 68 278 $91,200
T14 Spencer Levin -6 68 69 71 70 278 $91,200
T14 Chad Campbell -6 65 69 73 71 278 $91,200
T14 Aaron Baddeley -6 70 68 69 71 278 $91,200
T14 Jason Dufner -6 67 71 68 72 278 $91,200
T14 Chris Couch -6 68 68 70 72 278 $91,200
T21 Bio Kim -5 71 69 74 65 279 $52,060
T21 Freddie Jacobson -5 69 71 71 68 279 $52,060
T21 Brendan Steele -5 70 68 72 69 279 $52,060
T21 Brian Davis -5 68 74 68 69 279 $52,060
T21 Matt Kuchar -5 68 72 69 70 279 $52,060
T21 Michael Bradley -5 71 71 66 71 279 $52,060
T21 Mark Wilson -5 66 70 71 72 279 $52,060
T21 Brendon de Jonge -5 67 71 66 75 279 $52,060
T21 Jim Furyk -5 68 66 69 76 279 $52,060
T30 Stewart Cink -4 72 68 73 67 280 $34,628
T30 Billy Mayfair -4 70 68 73 69 280 $34,628
T30 Ryuji Imada -4 70 71 69 70 280 $34,628
T30 J.P. Hayes -4 70 67 72 71 280 $34,628
T30 Bill Haas -4 70 70 69 71 280 $34,628
T30 Carl Pettersson -4 71 69 69 71 280 $34,628
T36 Robert Garrigus -3 68 70 76 67 281 $23,969
T36 Jason Bohn -3 73 69 72 67 281 $23,969
T36 Ben Curtis -3 71 71 71 68 281 $23,969
T36 Jerry Kelly -3 68 71 73 69 281 $23,969
T36 Ian Poulter -3 69 66 75 71 281 $23,969
T36 Brian Gay -3 66 73 70 72 281 $23,969
T36 Stephen Ames -3 72 68 69 72 281 $23,969
T36 Kevin Streelman -3 73 69 67 72 281 $23,969
T36 Camilo Villegas -3 66 68 74 73 281 $23,969
T36 Jeff Klauk -3 69 71 68 73 281 $23,969
T46 Alex Cejka -2 69 73 70 70 282 $15,504
T46 David Hearn -2 72 70 69 71 282 $15,504
T46 D.J. Trahan -2 69 67 73 73 282 $15,504
T46 Blake Adams -2 67 71 71 73 282 $15,504
T46 Boo Weekley -2 69 70 70 73 282 $15,504
T46 Tim Petrovic -2 68 72 69 73 282 $15,504
T52 Troy Merritt -1 71 70 73 69 283 $13,367
T52 Nathan Green -1 69 69 74 71 283 $13,367
T52 Chris Riley -1 67 71 73 72 283 $13,367
T52 Trevor Immelman -1 69 71 71 72 283 $13,367
T56 Josh Teater E 68 74 71 71 284 $12,768
T56 James Driscoll E 70 70 71 73 284 $12,768
T56 Steve Flesch E 72 70 69 73 284 $12,768
T56 Greg Chalmers E 74 65 71 74 284 $12,768
T56 Ben Martin E 67 72 71 74 284 $12,768
T61 Chad Collins 1 71 70 75 69 285 $12,312
T61 Heath Slocum 1 71 68 73 73 285 $12,312
T61 Graeme McDowell 1 68 69 74 74 285 $12,312
T64 Daniel Summerhays 2 73 66 73 74 286 $12,027
T64 Matt Bettencourt 2 65 73 70 78 286 $12,027
T66 Lee Janzen 3 70 71 74 72 287 $11,742
T66 Steve Elkington 3 68 72 74 73 287 $11,742
T66 Arjun Atwal 3 65 73 72 77 287 $11,742
T69 Will MacKenzie 4 71 69 77 71 288 $11,457
T69 Kris Blanks 4 71 69 74 74 288 $11,457
T71 Kent Jones 6 73 68 76 73 290 $11,229
T71 John Daly 6 70 72 74 74 290 $11,229
73 Charlie Wi 8 72 70 73 77 292 $11,058
MC Michael Sim CUT 71 72 MC MC 143 $0
MC Joe Durant CUT 72 71 MC MC 143 $0
MC Jonathan Byrd CUT 74 69 MC MC 143 $0
MC Hunter Haas CUT 70 73 MC MC 143 $0
MC Justin Hicks CUT 72 71 MC MC 143 $0
MC Kevin Kisner CUT 73 70 MC MC 143 $0
MC Chris Kirk CUT 75 68 MC MC 143 $0
MC Chris Stroud CUT 73 70 MC MC 143 $0
MC Johnson Wagner CUT 71 72 MC MC 143 $0
MC Bo Van Pelt CUT 68 75 MC MC 143 $0
MC Kevin Stadler CUT 75 68 MC MC 143 $0
MC Steven Bowditch CUT 76 68 MC MC 144 $0
MC Brad Faxon CUT 75 69 MC MC 144 $0
MC Bryce Molder CUT 74 70 MC MC 144 $0
MC Marc Turnesa CUT 72 72 MC MC 144 $0
MC Fabian Gomez CUT 74 70 MC MC 144 $0
MC Jarrod Lyle CUT 75 69 MC MC 144 $0
MC Charles Howell III CUT 72 73 MC MC 145 $0
MC Charles Warren CUT 70 75 MC MC 145 $0
MC Lucas Glover CUT 73 72 MC MC 145 $0
MC Zach Johnson CUT 73 72 MC MC 145 $0
MC Steve Marino CUT 71 74 MC MC 145 $0
MC Marc Leishman CUT 72 73 MC MC 145 $0
MC Scott Stallings CUT 70 75 MC MC 145 $0
MC William McGirt CUT 70 75 MC MC 145 $0
MC Michael Putnam CUT 72 73 MC MC 145 $0
MC Dean Wilson CUT 76 70 MC MC 146 $0
MC Keegan Bradley CUT 74 72 MC MC 146 $0
MC Richard S. Johnson CUT 72 74 MC MC 146 $0
MC Glen Day CUT 73 73 MC MC 146 $0
MC Bill Lunde CUT 77 69 MC MC 146 $0
MC Francesco Molinari CUT 72 74 MC MC 146 $0
MC Cameron Tringale CUT 74 72 MC MC 146 $0
MC Zack Miller CUT 74 72 MC MC 146 $0
MC Rickie Fowler CUT 74 73 MC MC 147 $0
MC Sean O'Hair CUT 70 77 MC MC 147 $0
MC Justin Leonard CUT 76 71 MC MC 147 $0
MC Kyle Stanley CUT 74 73 MC MC 147 $0
MC Chris Epperson CUT 76 71 MC MC 147 $0
MC Tag Ridings CUT 69 78 MC MC 147 $0
MC Stuart Appleby CUT 73 74 MC MC 147 $0
MC Henrik Stenson CUT 79 68 MC MC 147 $0
MC Cameron Beckman CUT 72 75 MC MC 147 $0
MC Fred Funk CUT 76 72 MC MC 148 $0
MC Derek Lamely CUT 73 75 MC MC 148 $0
MC Sam Saunders CUT 74 74 MC MC 148 $0
MC Davis Love III CUT 76 73 MC MC 149 $0
MC Mark Anderson CUT 71 78 MC MC 149 $0
MC Mike Weir CUT 78 72 MC MC 150 $0
MC Shaun Micheel CUT 77 74 MC MC 151 $0
MC Michael Thompson CUT 80 71 MC MC 151 $0
MC Bobby Gates CUT 77 74 MC MC 151 $0
MC Jeff Maggert CUT 77 75 MC MC 152 $0
MC Ernie Els CUT 75 78 MC MC 153 $0
MC Peter Hanson CUT 76 78 MC MC 154 $0
MC Jeff Peck CUT 81 74 MC MC 155 $0
MC Roland Thatcher CUT 84 75 MC MC 159 $0
WD Jesper Parnevik WD 72 WD WD WD 72 $0
WD Rocco Mediate WD 77 WD WD WD 77 $0