2019 Corales Puntacana Resort and Club Championship leaderboard: Prize money payouts and final results
PGA Tour

2019 Corales Puntacana Resort and Club Championship leaderboard: Prize money payouts and final results

The PGA Tour logo


The 2019 Corales Puntacana Resort and Club Championship final leaderboard is headed by winner Graeme McDowell, who picked up his first win in four season with a one-shot win at Corales Golf Club in the Dominican Republic.

McDowell won on 18-under 270 to beat Chris Stroud and Mackenzie Hughes by a stroke, making a birdie on 17 to be able to make a bogey on No. 18 to win the title in this opposite-field event.

McDowell won the $540,000 winner's share of the $3,000,000 purse.

2019 Corales Puntacana Resort and Club Championship final leaderboard, results and prize money payouts

Click header to sort

LISTEN TO GOLF NEWS NET RADIO 24/7
[geoip-content country="US, CA"][/geoip-content] [geoip-content country="GB"]

[/geoip-content] [geoip-content not-country="US, CA, GB"][/geoip-content] FOLLOW GOLF NEWS NET RADIO: iHEART | TUNEIN
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Graeme McDowell -18 73 64 64 69 270 $540,000
T2 Mackenzie Hughes -17 69 70 66 66 271 $264,000
T2 Chris Stroud -17 70 68 64 69 271 $264,000
4 Jonathan Byrd -16 68 67 71 66 272 $144,000
T5 Chip McDaniel -15 72 67 71 63 273 $114,000
T5 Kelly Kraft -15 70 67 68 68 273 $114,000
T7 George McNeill -14 70 65 71 68 274 $93,500
T7 Aaron Baddeley -14 68 67 68 71 274 $93,500
T7 Sung-jae Im -14 67 67 69 71 274 $93,500
T10 D.J. Trahan -13 69 72 68 66 275 $78,000
T10 Kramer Hickok -13 71 68 69 67 275 $78,000
T12 Sam Burns -12 68 74 68 66 276 $57,000
T12 Joel Dahmen -12 66 71 72 67 276 $57,000
T12 Grayson Murray -12 69 69 70 68 276 $57,000
T12 Benjamin Silverman -12 70 68 69 69 276 $57,000
T12 Brady Schnell -12 68 70 69 69 276 $57,000
T12 Paul Dunne -12 66 69 70 71 276 $57,000
T18 Dylan Frittelli -11 71 67 72 67 277 $40,500
T18 Matt Jones -11 66 71 73 67 277 $40,500
T18 David Hearn -11 72 70 66 69 277 $40,500
T18 Seth Reeves -11 69 71 68 69 277 $40,500
T22 David Lipsky -10 71 71 66 70 278 $30,000
T22 Jim Knous -10 70 68 70 70 278 $30,000
T22 Peter Uihlein -10 73 68 67 70 278 $30,000
T22 Jonas Blixt -10 71 65 70 72 278 $30,000
T26 Stephan Jaeger -9 69 69 72 69 279 $21,300
T26 Denny McCarthy -9 69 69 71 70 279 $21,300
T26 Seung-su Han -9 71 68 69 71 279 $21,300
T26 Jhonattan Vegas -9 69 69 69 72 279 $21,300
T26 Julian Etulain -9 72 69 66 72 279 $21,300
T26 Kyoung-Hoon Lee -9 71 68 67 73 279 $21,300
T26 Sepp Straka -9 68 70 67 74 279 $21,300
T33 Alex Prugh -8 69 73 68 70 280 $15,850
T33 Thomas Detry -8 72 66 72 70 280 $15,850
T33 Daniel Chopra -8 73 68 70 69 280 $15,850
T33 Adam Schenk -8 71 68 70 71 280 $15,850
T33 Freddie Jacobson -8 72 67 73 68 280 $15,850
T33 Ben Crane -8 70 69 68 73 280 $15,850
T39 Brice Garnett -7 71 69 71 70 281 $12,300
T39 Brendon Todd -7 70 71 68 72 281 $12,300
T39 Carlos Ortiz -7 70 68 73 70 281 $12,300
T39 Dominic Bozzelli -7 74 67 71 69 281 $12,300
T39 Rory Sabbatini -7 69 73 70 69 281 $12,300
T44 Wes Roach -6 71 71 68 72 282 $8,670
T44 Roberto Diaz -6 68 74 67 73 282 $8,670
T44 Martin Piller -6 70 72 67 73 282 $8,670
T44 Shawn Stefani -6 74 67 70 71 282 $8,670
T44 Charlie Beljan -6 70 69 72 71 282 $8,670
T44 Brandon Harkins -6 73 69 69 71 282 $8,670
T44 Seamus Power -6 72 68 72 70 282 $8,670
T44 Tyrone Van Aswegen -6 70 68 75 69 282 $8,670
T52 John Merrick -5 72 68 71 72 283 $6,926
T52 Max Homa -5 70 70 71 72 283 $6,926
T52 Cameron Tringale -5 72 69 70 72 283 $6,926
T52 Chris Couch -5 70 72 70 71 283 $6,926
T52 Joey Garber -5 71 71 70 71 283 $6,926
T52 Hunter Mahan -5 74 68 72 69 283 $6,926
T52 Curtis Luck -5 71 71 72 69 283 $6,926
T59 Sang-Moon Bae -4 70 68 72 74 284 $6,630
T59 Tyler Duncan -4 71 71 70 72 284 $6,630
T61 Trey Mullinax -3 71 70 69 75 285 $6,450
T61 Hank Lebioda -3 71 71 71 72 285 $6,450
T61 Charl Schwartzel -3 71 71 72 71 285 $6,450
T61 Jim Herman -3 69 70 76 70 285 $6,450
T65 Parker McLachlin -2 69 70 71 76 286 $6,270
T65 Harris English -2 71 70 75 70 286 $6,270
T67 John Chin -1 71 71 70 75 287 $6,150
T67 John Senden -1 73 68 75 71 287 $6,150
T69 Derek Fathauer 2 73 66 74 77 290 $5,970
T69 Julio Santos 2 72 70 73 75 290 $5,970
T69 Jason Bohn 2 76 65 77 72 290 $5,970
T69 Ryan Vermeer 2 72 70 77 71 290 $5,970
73 Chad Campbell 5 73 69 76 75 293 $5,820
74 Omar Uresti 10 73 69 79 77 298 $5,760

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.