2014 The RSM Classic results and final leaderboard and prize money payout

2014 The RSM Classic results and final leaderboard and prize money payout

Robert Streb won the 2014 The RSM Classic in a playoff over Will MacKenzie and Brendon de Jonge to win the $1.008 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Robert Streb -14 69 66 68 63 266 $1,008,000
T2 Will MacKenzie -14 65 68 65 68 266 $492,800
T2 Brendon de Jonge -14 68 64 69 65 266 $492,800
T4 Kevin Kisner -12 69 68 66 65 268 $220,500
T4 Ken Duke -12 67 69 66 66 268 $220,500
T4 Chris Kirk -12 68 67 66 67 268 $220,500
T4 Russell Henley -12 68 63 68 69 268 $220,500
T8 Kevin Chappell -11 67 67 70 65 269 $156,800
T8 Mark Wilson -11 67 66 69 67 269 $156,800
T8 Fabian Gomez -11 67 66 68 68 269 $156,800
T8 Andrew Svoboda -11 66 66 66 71 269 $156,800
T12 Hudson Swafford -10 70 67 66 67 270 $123,200
T12 Andrew Putnam -10 68 67 66 69 270 $123,200
T14 David Toms -9 73 66 67 65 271 $100,800
T14 David Lingmerth -9 68 67 70 66 271 $100,800
T14 Tony Finau -9 71 67 67 66 271 $100,800
T17 James Hahn -8 71 69 65 67 272 $78,400
T17 Sean O'Hair -8 69 71 64 68 272 $78,400
T17 Carl Pettersson -8 68 67 69 68 272 $78,400
T17 Ben Martin -8 70 68 65 69 272 $78,400
T17 Scott Piercy -8 67 67 68 70 272 $78,400
T22 John Peterson -7 66 71 72 64 273 $46,760
T22 D.A. Points -7 70 70 66 67 273 $46,760
T22 Daniel Berger -7 68 69 69 67 273 $46,760
T22 Nicholas Thompson -7 70 69 66 68 273 $46,760
T22 Matt Kuchar -7 67 70 68 68 273 $46,760
T22 Eric Axley -7 67 70 68 68 273 $46,760
T22 Bill Haas -7 69 66 69 69 273 $46,760
T22 Stuart Appleby -7 71 67 66 69 273 $46,760
T22 Cameron Tringale -7 68 68 67 70 273 $46,760
T22 Rory Sabbatini -7 67 70 66 70 273 $46,760
T32 Tommy Gainey -6 67 73 68 66 274 $29,058
T32 Steven Alker -6 69 67 71 67 274 $29,058
T32 Zac Blair -6 71 68 68 67 274 $29,058
T32 Chesson Hadley -6 66 70 70 68 274 $29,058
T32 Tom Hoge -6 70 68 68 68 274 $29,058
T32 Sung Joon Park -6 66 71 68 69 274 $29,058
T32 Daniel Summerhays -6 68 68 68 70 274 $29,058
T32 William McGirt -6 68 67 68 71 274 $29,058
T32 Stewart Cink -6 69 69 63 73 274 $29,058
T41 Davis Love III -5 71 68 70 66 275 $19,600
T41 Robert Allenby -5 69 71 68 67 275 $19,600
T41 Chad Campbell -5 68 68 71 68 275 $19,600
T41 Andrew Loupe -5 71 69 67 68 275 $19,600
T41 Shawn Stefani -5 66 69 71 69 275 $19,600
T41 Webb Simpson -5 67 70 69 69 275 $19,600
T41 Brian Harman -5 65 67 73 70 275 $19,600
T48 John Huh -4 72 68 68 68 276 $14,075
T48 Jeff Overton -4 70 69 69 68 276 $14,075
T48 Aaron Baddeley -4 67 73 66 70 276 $14,075
T48 Mark Hubbard -4 68 67 71 70 276 $14,075
T48 Erik Compton -4 65 70 70 71 276 $14,075
T48 Brendon Todd -4 67 70 67 72 276 $14,075
T54 Jon Curran -3 70 70 69 68 277 $12,544
T54 Kyle Reifers -3 71 68 69 69 277 $12,544
T54 Camilo Villegas -3 67 72 69 69 277 $12,544
T54 Bill Lunde -3 71 69 67 70 277 $12,544
T54 Mark D. Anderson -3 70 70 67 70 277 $12,544
T54 Patton Kizzire -3 66 71 70 70 277 $12,544
T54 Cory Whitsett -3 70 70 66 71 277 $12,544
T54 Derek Ernst -3 68 67 70 72 277 $12,544
T54 Jason Bohn -3 71 67 67 72 277 $12,544
T63 Cameron Percy -2 68 70 70 70 278 $11,872
T63 Andy Pope -2 72 66 70 70 278 $11,872
T63 Jerry Kelly -2 70 68 69 71 278 $11,872
T66 Justin Leonard -1 72 65 72 70 279 $11,536
T66 Jason Kokrak -1 66 72 69 72 279 $11,536
T66 Michael Thompson -1 65 71 67 76 279 $11,536
T69 Martin Flores E 67 73 68 72 280 $11,256
T69 Roberto Castro E 68 72 68 72 280 $11,256
71 Justin Thomas 2 74 66 67 75 282 $11,088
72 Martin Laird E 68 71 71 MDF 210 $10,976
T73 Charles Howell III 1 72 66 73 MDF 211 $10,472
T73 Brian Davis 1 71 68 72 MDF 211 $10,472
T73 John Rollins 1 70 67 74 MDF 211 $10,472
T73 Scott Pinckney 1 68 71 72 MDF 211 $10,472
T73 Brice Garnett 1 73 67 71 MDF 211 $10,472
T73 Lucas Glover 1 73 67 71 MDF 211 $10,472
T73 Andres Gonzales 1 70 70 71 MDF 211 $10,472
T73 Steve Wheatcroft 1 67 73 71 MDF 211 $10,472
T81 Johnson Wagner 2 70 69 73 MDF 212 $9,800
T81 Adam Hadwin 2 70 69 73 MDF 212 $9,800
T81 Ryan Armour 2 67 72 73 MDF 212 $9,800
T81 Jim Renner 2 66 74 72 MDF 212 $9,800
85 Nick Watney 3 71 69 73 MDF 213 $9,520
T86 Gonzalo Fernandez-Castano 4 70 69 75 MDF 214 $9,296
T86 Nick Taylor 4 73 66 75 MDF 214 $9,296
T86 Meen Whee Kim 4 71 69 74 MDF 214 $9,296
MC Heath Slocum CUT 71 70 MC MC 141 $0
MC Harris English CUT 68 73 MC MC 141 $0
MC Alex Cejka CUT 74 67 MC MC 141 $0
MC Justin Lower CUT 72 69 MC MC 141 $0
MC Jonathan Randolph CUT 73 68 MC MC 141 $0
MC Blayne Barber CUT 71 70 MC MC 141 $0
MC Sam Saunders CUT 72 69 MC MC 141 $0
MC Zack Sucher CUT 71 70 MC MC 141 $0
MC Tyrone van Aswegen CUT 69 72 MC MC 141 $0
MC Alex Prugh CUT 74 67 MC MC 141 $0
MC Max Homa CUT 72 69 MC MC 141 $0
MC Charley Hoffman CUT 71 71 MC MC 142 $0
MC Jonathan Byrd CUT 70 72 MC MC 142 $0
MC Mark Silvers CUT 68 74 MC MC 142 $0
MC Boo Weekley CUT 71 71 MC MC 142 $0
MC John Merrick CUT 71 71 MC MC 142 $0
MC Justin Hicks CUT 72 71 MC MC 143 $0
MC Brian Stuard CUT 69 74 MC MC 143 $0
MC J.J. Henry CUT 73 70 MC MC 143 $0
MC Josh Teater CUT 72 71 MC MC 143 $0
MC Jason Gore CUT 75 68 MC MC 143 $0
MC Danny Lee CUT 75 69 MC MC 144 $0
MC Will Wilcox CUT 73 71 MC MC 144 $0
MC Roger Sloan CUT 70 74 MC MC 144 $0
MC Scott Langley CUT 69 75 MC MC 144 $0
MC Scott McCarron CUT 70 74 MC MC 144 $0
MC Ben Curtis CUT 73 71 MC MC 144 $0
MC Zach Johnson CUT 71 73 MC MC 144 $0
MC Padraig Harrington CUT 71 73 MC MC 144 $0
MC Chad Collins CUT 74 70 MC MC 144 $0
MC Oscar Fraustro CUT 72 73 MC MC 145 $0
MC Richard Sterne CUT 75 70 MC MC 145 $0
MC Scott Brown CUT 71 75 MC MC 146 $0
MC Russell Knox CUT 76 70 MC MC 146 $0
MC Colt Knost CUT 71 75 MC MC 146 $0
MC Patrick Newcomb CUT 75 71 MC MC 146 $0
MC Carlos Sainz Jr. CUT 72 75 MC MC 147 $0
MC George McNeill CUT 75 73 MC MC 148 $0
MC Jim Herman CUT 70 78 MC MC 148 $0
MC Sonny Skinner CUT 74 74 MC MC 148 $0
MC Chris DiMarco CUT 71 77 MC MC 148 $0
MC Byron Smith CUT 74 75 MC MC 149 $0
MC Scott Verplank CUT 77 73 MC MC 150 $0
DQ Tim Wilkinson DQ 69 78 DQ DQ 147 $0