2012 The RSM Classic results and final leaderboard and prize money payout

2012 The RSM Classic results and final leaderboard and prize money payout

Tommy Gainey won the 2012 RSM Classic and the $720,000 winner's share of the purse.

2012 The RSM Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Tommy Gainey -16 69 67 68 60 264 $720,000
2 David Toms -15 65 67 70 63 265 $432,000
3 Jim Furyk -14 66 65 66 69 266 $272,000
T4 Brendon de Jonge -12 66 69 68 65 268 $165,333
T4 D.J. Trahan -12 66 67 66 69 268 $165,333
T4 Davis Love III -12 65 66 66 71 268 $165,333
T7 Greg Owen -11 64 69 71 65 269 $124,667
T7 Chad Campbell -11 66 67 69 67 269 $124,667
T7 Charles Howell III -11 66 68 67 68 269 $124,667
T10 Charlie Beljan -10 66 71 68 65 270 $92,000
T10 David Mathis -10 69 69 65 67 270 $92,000
T10 Mark Wilson -10 68 69 66 67 270 $92,000
T10 Michael Thompson -10 65 68 69 68 270 $92,000
T10 Arjun Atwal -10 67 63 69 71 270 $92,000
T15 Scott Stallings -9 68 70 67 66 271 $64,000
T15 Blake Adams -9 68 68 69 66 271 $64,000
T15 Daniel Chopra -9 68 69 66 68 271 $64,000
T15 Harris English -9 71 66 66 68 271 $64,000
T15 Kyle Reifers -9 67 68 67 69 271 $64,000
T20 Scott Brown -8 67 70 70 65 272 $41,714
T20 Sean O'Hair -8 73 66 67 66 272 $41,714
T20 Camilo Villegas -8 65 71 68 68 272 $41,714
T20 Brendan Steele -8 67 71 66 68 272 $41,714
T20 Bill Lunde -8 68 68 68 68 272 $41,714
T20 Ken Duke -8 67 68 68 69 272 $41,714
T20 Bud Cauley -8 62 70 68 72 272 $41,714
T27 James Driscoll -7 67 69 71 66 273 $22,550
T27 Russell Knox -7 71 68 67 67 273 $22,550
T27 Brian Harman -7 67 72 65 69 273 $22,550
T27 Boo Weekley -7 64 71 69 69 273 $22,550
T27 Henrik Stenson -7 67 68 69 69 273 $22,550
T27 Jason Kokrak -7 68 70 66 69 273 $22,550
T27 Danny Lee -7 65 70 69 69 273 $22,550
T27 Stuart Appleby -7 69 68 67 69 273 $22,550
T27 Roberto Castro -7 69 66 68 70 273 $22,550
T27 Joe Durant -7 65 71 67 70 273 $22,550
T27 Ben Curtis -7 68 69 66 70 273 $22,550
T27 Vijay Singh -7 66 68 68 71 273 $22,550
T27 Mathew Goggin -7 67 66 68 72 273 $22,550
T27 Ben Crane -7 68 71 62 72 273 $22,550
T27 Rory Sabbatini -7 69 65 67 72 273 $22,550
T27 Will Claxton -7 70 66 65 72 273 $22,550
T43 Rocco Mediate -6 70 68 67 69 274 $12,827
T43 Kevin Chappell -6 71 66 68 69 274 $12,827
T43 Garth Mulroy -6 68 70 66 70 274 $12,827
T43 Billy Horschel -6 68 69 66 71 274 $12,827
T43 Brian Gay -6 65 68 69 72 274 $12,827
T43 Peter Tomasulo -6 67 67 68 72 274 $12,827
T49 Tim Herron -5 69 66 71 69 275 $10,240
T49 Zach Johnson -5 65 70 70 70 275 $10,240
T51 Jeff Overton -4 69 70 69 68 276 $9,413
T51 Mark D. Anderson -4 69 70 69 68 276 $9,413
T51 David Hearn -4 66 71 71 68 276 $9,413
T51 Nathan Green -4 72 67 68 69 276 $9,413
T51 Matt Jones -4 72 67 66 71 276 $9,413
T51 Gavin Coles -4 67 65 70 74 276 $9,413
T57 Matt Every -3 67 72 68 70 277 $8,920
T57 Billy Hurley III -3 66 71 70 70 277 $8,920
T57 Jason Day -3 67 67 72 71 277 $8,920
T57 Martin Flores -3 65 69 72 71 277 $8,920
T61 Kyle Thompson -2 67 72 69 70 278 $8,640
T61 Heath Slocum -2 69 68 71 70 278 $8,640
T61 Alexandre Rocha -2 68 68 70 72 278 $8,640
T64 Zack Miller -1 68 71 68 72 279 $8,360
T64 Chris Kirk -1 69 70 68 72 279 $8,360
T64 Stewart Cink -1 69 70 67 73 279 $8,360
T64 Chase Wright -1 67 71 68 73 279 $8,360
68 Marco Dawson E 62 75 70 73 280 $8,160
69 Justin Leonard 3 68 70 70 75 283 $8,080
70 Rod Pampling 4 64 71 72 77 284 $8,000
71 Cameron Beckman 7 66 73 68 80 287 $7,920
T72 Jason Bohn -1 69 67 73 MDF 209 $7,600
T72 Gary Christian -1 67 69 73 MDF 209 $7,600
T72 Billy Mayfair -1 72 66 71 MDF 209 $7,600
T72 Richard Lee -1 67 71 71 MDF 209 $7,600
T72 Steven Bowditch -1 68 66 75 MDF 209 $7,600
T72 Angel Cabrera -1 68 71 70 MDF 209 $7,600
T72 Ryuji Imada -1 70 69 70 MDF 209 $7,600
T79 Edward Loar E 68 70 72 MDF 210 $7,120
T79 Robert Allenby E 69 70 71 MDF 210 $7,120
T79 Brian Davis E 74 65 71 MDF 210 $7,120
T79 Carl Paulson E 68 71 71 MDF 210 $7,120
T79 John Rollins E 69 70 71 MDF 210 $7,120
T84 Erik Compton 1 69 69 73 MDF 211 $6,840
T84 Jonas Blixt 1 72 67 72 MDF 211 $6,840
T86 J.J. Killeen 2 66 71 75 MDF 212 $6,680
T86 Alex Cejka 2 70 67 75 MDF 212 $6,680
88 Chris DiMarco 4 72 67 75 MDF 214 $6,560
MC Jeff Maggert CUT 70 70 MC MC 140 $0
MC Chris Stroud CUT 72 68 MC MC 140 $0
MC Gary Woodland CUT 70 70 MC MC 140 $0
MC Ted Potter, Jr. CUT 68 72 MC MC 140 $0
MC Bobby Gates CUT 69 71 MC MC 140 $0
MC Jordan Mitchell CUT 69 71 MC MC 140 $0
MC Vaughn Taylor CUT 68 72 MC MC 140 $0
MC Chez Reavie CUT 69 71 MC MC 140 $0
MC Tim Petrovic CUT 69 71 MC MC 140 $0
MC Scott Dunlap CUT 73 68 MC MC 141 $0
MC Paul Stankowski CUT 68 73 MC MC 141 $0
MC Tommy Biershenk CUT 72 69 MC MC 141 $0
MC D.A. Points CUT 73 68 MC MC 141 $0
MC Colt Knost CUT 72 69 MC MC 141 $0
MC Nick O'Hern CUT 70 71 MC MC 141 $0
MC Stephen Gangluff CUT 71 70 MC MC 141 $0
MC Garrett Willis CUT 70 72 MC MC 142 $0
MC Jerry Kelly CUT 68 74 MC MC 142 $0
MC John Daly CUT 70 72 MC MC 142 $0
MC Tim Weinhart CUT 72 70 MC MC 142 $0
MC Troy Kelly CUT 70 73 MC MC 143 $0
MC Kevin Kisner CUT 71 72 MC MC 143 $0
MC Shane Bertsch CUT 69 74 MC MC 143 $0
MC Bart Bryant CUT 69 74 MC MC 143 $0
MC Daniel Summerhays CUT 71 72 MC MC 143 $0
MC Hunter Hamrick CUT 70 73 MC MC 143 $0
MC Tom Pernice Jr CUT 67 77 MC MC 144 $0
MC Cameron Tringale CUT 76 68 MC MC 144 $0
MC Todd Hamilton CUT 70 74 MC MC 144 $0
MC Derek Lamely CUT 72 72 MC MC 144 $0
MC Ricky Barnes CUT 70 75 MC MC 145 $0
MC Brendon Todd CUT 72 73 MC MC 145 $0
MC Roland Thatcher CUT 74 71 MC MC 145 $0
MC Stephen Ames CUT 69 76 MC MC 145 $0
MC Jhonattan Vegas CUT 73 73 MC MC 146 $0
MC Sung-hoon Kang CUT 73 73 MC MC 146 $0
MC Dean Wilson CUT 71 75 MC MC 146 $0
MC Steve Wheatcroft CUT 74 74 MC MC 148 $0
MC Miguel Angel Carballo CUT 74 74 MC MC 148 $0
MC Patrick Sheehan CUT 77 71 MC MC 148 $0
MC Michael Bradley CUT 74 74 MC MC 148 $0
MC Matt Bettencourt CUT 75 74 MC MC 149 $0
MC David Hutsell CUT 71 78 MC MC 149 $0
MC Robert Karlsson CUT 72 79 MC MC 151 $0