2013 OHL Classic results and final leaderboard and prize money payout

2013 OHL Classic results and final leaderboard and prize money payout

Harris English won the 2013 OHL Classic at Mayakoba to win the $1.08 million winner's share of the purse.

2013 OHL Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Harris English -21 68 62 68 65 263 $1,080,000
2 Brian Stuard -17 65 70 65 67 267 $648,000
T3 Jason Bohn -16 67 68 65 68 268 $312,000
T3 Chris Stroud -16 66 68 66 68 268 $312,000
T3 Rory Sabbatini -16 68 65 65 70 268 $312,000
T6 Justin Leonard -15 70 67 65 67 269 $194,250
T6 Justin Hicks -15 69 67 66 67 269 $194,250
T6 Charles Howell III -15 67 67 66 69 269 $194,250
T6 Robert Karlsson -15 63 67 67 72 269 $194,250
T10 Bob Estes -13 68 69 65 69 271 $156,000
T10 Tim Wilkinson -13 70 63 71 67 271 $156,000
T12 Will MacKenzie -12 69 69 69 65 272 $126,000
T12 Freddie Jacobson -12 70 69 67 66 272 $126,000
T12 Kevin Stadler -12 67 63 68 74 272 $126,000
15 Peter Malnati -11 69 69 70 65 273 $108,000
T16 Robert Allenby -10 70 68 66 70 274 $84,171
T16 Alvaro Quiros -10 67 70 66 71 274 $84,171
T16 Brendan Steele -10 70 66 68 70 274 $84,171
T16 Jay McLuen -10 67 69 69 69 274 $84,171
T16 Jeff Maggert -10 69 66 69 70 274 $84,171
T16 Pat Perez -10 66 68 71 69 274 $84,171
T16 Scott Brown -10 69 66 67 72 274 $84,171
T23 John Huh -9 70 68 71 66 275 $49,350
T23 Jeff Overton -9 68 70 70 67 275 $49,350
T23 Wes Roach -9 67 70 68 70 275 $49,350
T23 J.J. Henry -9 72 65 70 68 275 $49,350
T23 Chad Collins -9 69 67 70 69 275 $49,350
T23 Tommy Gainey -9 71 65 68 71 275 $49,350
T23 Josh Teater -9 68 73 67 67 275 $49,350
T23 Ryan Moore -9 67 67 71 70 275 $49,350
T31 Matt Jones -8 69 69 68 70 276 $35,580
T31 Russell Knox -8 67 70 68 71 276 $35,580
T31 Ben Martin -8 69 70 68 69 276 $35,580
T31 James Driscoll -8 69 68 68 71 276 $35,580
T31 Charley Hoffman -8 73 68 68 67 276 $35,580
T36 Michael Putnam -7 69 69 69 70 277 $25,833
T36 Matt Every -7 71 67 68 71 277 $25,833
T36 Davis Love III -7 69 68 68 72 277 $25,833
T36 Tim Petrovic -7 71 68 70 68 277 $25,833
T36 Camilo Villegas -7 70 67 67 73 277 $25,833
T36 Erik Compton -7 67 69 71 70 277 $25,833
T36 Scott Gardiner -7 70 70 69 68 277 $25,833
T36 Kevin Na -7 71 70 71 65 277 $25,833
T36 Tim Clark -7 71 70 63 73 277 $25,833
T45 Joe Durant -6 70 68 71 69 278 $18,060
T45 William McGirt -6 70 68 74 66 278 $18,060
T45 Jhonattan Vegas -6 66 68 71 73 278 $18,060
T45 Brian Gay -6 70 71 67 70 278 $18,060
T49 Tyrone van Aswegen -5 69 69 71 70 279 $14,660
T49 Len Mattiace -5 69 68 69 73 279 $14,660
T49 Brendon Todd -5 71 66 70 72 279 $14,660
T49 Morgan Hoffmann -5 69 71 72 67 279 $14,660
T49 Jose Coceres -5 68 69 72 70 279 $14,660
T49 Oscar Fraustro -5 72 68 69 70 279 $14,660
T55 Spencer Levin -4 70 68 65 77 280 $13,560
T55 Cameron Beckman -4 72 67 71 70 280 $13,560
T55 Seung-yul Noh -4 69 70 71 70 280 $13,560
T55 Luke Guthrie -4 71 70 70 69 280 $13,560
T55 Lee Williams -4 73 68 67 72 280 $13,560
T60 Ben Curtis -3 72 68 70 71 281 $12,960
T60 Greg Chalmers -3 70 70 66 75 281 $12,960
T60 Kevin Kisner -3 65 75 67 74 281 $12,960
T60 Ryan Palmer -3 70 71 67 73 281 $12,960
T60 Kyle Stanley -3 73 68 67 73 281 $12,960
T65 Billy Hurley III -2 69 69 72 72 282 $12,420
T65 Jamie Lovemark -2 68 69 70 75 282 $12,420
T65 Lucas Glover -2 70 70 70 72 282 $12,420
T65 John Senden -2 73 68 72 69 282 $12,420
T69 Derek Ernst -1 69 70 72 72 283 $12,000
T69 Tag Ridings -1 70 69 74 70 283 $12,000
T69 Brian Davis -1 71 70 71 71 283 $12,000
T72 Richard Lee 1 75 65 72 73 285 $11,700
T72 Martin Flores 1 69 71 74 71 285 $11,700
74 Y.E. Yang 2 74 67 70 75 286 $11,520
T75 David Duval 4 67 73 75 73 288 $11,340
T75 Mike Weir 4 72 69 72 75 288 $11,340
77 Darren Clarke 6 71 68 73 78 290 $11,160
MC Briny Baird CUT 73 69 MC MC 142 $0
MC Jerry Kelly CUT 69 73 MC MC 142 $0
MC Brian Harman CUT 72 70 MC MC 142 $0
MC Robert Garrigus CUT 72 70 MC MC 142 $0
MC Scott Stallings CUT 72 70 MC MC 142 $0
MC Scott Langley CUT 70 72 MC MC 142 $0
MC Jim Renner CUT 73 69 MC MC 142 $0
MC Andrew Loupe CUT 71 71 MC MC 142 $0
MC Brice Garnett CUT 73 69 MC MC 142 $0
MC Joe Ogilvie CUT 74 68 MC MC 142 $0
MC Steve Marino CUT 77 65 MC MC 142 $0
MC Blake Adams CUT 73 69 MC MC 142 $0
MC Cameron Tringale CUT 71 72 MC MC 143 $0
MC Heath Slocum CUT 71 72 MC MC 143 $0
MC Danny Lee CUT 72 71 MC MC 143 $0
MC Hudson Swafford CUT 69 74 MC MC 143 $0
MC Brooks Koepka CUT 72 71 MC MC 143 $0
MC Will Claxton CUT 72 71 MC MC 143 $0
MC Alex Prugh CUT 73 70 MC MC 143 $0
MC Daniel Summerhays CUT 72 71 MC MC 143 $0
MC Dicky Pride CUT 73 70 MC MC 143 $0
MC Esteban Toledo CUT 72 71 MC MC 143 $0
MC Mark Wilson CUT 73 70 MC MC 143 $0
MC Miguel Angel Carballo CUT 72 71 MC MC 143 $0
MC Bud Cauley CUT 70 73 MC MC 143 $0
MC Trevor Immelman CUT 74 70 MC MC 144 $0
MC Kevin Tway CUT 72 72 MC MC 144 $0
MC Stephen Ames CUT 76 68 MC MC 144 $0
MC Jose de Jesus Rodriguez CUT 72 72 MC MC 144 $0
MC Harrison Frazar CUT 74 71 MC MC 145 $0
MC Chesson Hadley CUT 75 70 MC MC 145 $0
MC Ricky Barnes CUT 76 69 MC MC 145 $0
MC Scott Verplank CUT 77 69 MC MC 146 $0
MC Johnson Wagner CUT 74 72 MC MC 146 $0
MC David Lingmerth CUT 74 72 MC MC 146 $0
MC Troy Matteson CUT 74 72 MC MC 146 $0
MC John Rollins CUT 72 74 MC MC 146 $0
MC James Hahn CUT 73 74 MC MC 147 $0
MC Jordi Garcia Pinto CUT 72 75 MC MC 147 $0
MC Andrew Svoboda CUT 71 76 MC MC 147 $0
MC D.H. Lee CUT 73 74 MC MC 147 $0
MC Sean O'Hair CUT 71 76 MC MC 147 $0
MC Alex Aragon CUT 74 75 MC MC 149 $0
MC Steven Bowditch CUT 77 72 MC MC 149 $0
MC Bronson La'Cassie CUT 77 73 MC MC 150 $0
MC Bobby Gates CUT 74 76 MC MC 150 $0
MC Roberto Diaz CUT 73 80 MC MC 153 $0
MC Edward Loar CUT 78 76 MC MC 154 $0
WD Andres Romero WD WD WD WD WD -0 $0
WD Jim Herman WD 71 WD WD WD 71 $0
WD Stuart Appleby WD 74 11 WD WD 85 $0
WD Fred Funk WD 75 WD WD WD 75 $0
WD George McNeill WD 75 WD WD WD 75 $0
WD Scott Piercy WD 76 WD WD WD 76 $0
WD Mark Calcavecchia WD 70 71 32 WD 173 $0