2012 OHL Classic at Mayakoba results and final leaderboard and prize money payout

2012 OHL Classic at Mayakoba results and final leaderboard and prize money payout

John Huh won the 2012 OHL Classic at Mayakoba in an 8-hole playoff over Robert Allenby to win the $666,000 winner's share of the purse.

2012 OHL Classic at Mayakoba leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 John Huh -13 67 70 71 63 271 $666,000
2 Robert Allenby -13 69 67 70 65 271 $399,600
T3 Matt Every -11 67 71 69 66 273 $214,600
T3 Colt Knost -11 69 71 67 66 273 $214,600
T5 Alejandro Canizares -10 67 72 69 66 274 $129,963
T5 Dicky Pride -10 68 72 68 66 274 $129,963
T5 Chris Stroud -10 69 66 68 71 274 $129,963
T5 Daniel Summerhays -10 69 65 67 73 274 $129,963
T9 J.J. Henry -8 72 69 68 67 276 $99,900
T9 Michael Allen -8 68 71 66 71 276 $99,900
T9 Will Claxton -8 66 68 71 71 276 $99,900
T12 Rich Beem -7 70 71 69 67 277 $74,925
T12 Richard S. Johnson -7 70 66 72 69 277 $74,925
T12 Billy Mayfair -7 70 68 70 69 277 $74,925
T12 Briny Baird -7 71 69 67 70 277 $74,925
T16 Vaughn Taylor -6 71 69 72 66 278 $46,990
T16 Mark D. Anderson -6 67 72 73 66 278 $46,990
T16 Seung-yul Noh -6 68 70 73 67 278 $46,990
T16 Tom Lehman -6 70 72 70 66 278 $46,990
T16 Stephen Ames -6 69 70 70 69 278 $46,990
T16 Tim Petrovic -6 72 72 66 68 278 $46,990
T16 Kevin Stadler -6 68 68 72 70 278 $46,990
T16 Greg Owen -6 67 67 73 71 278 $46,990
T16 Charles Howell III -6 67 71 69 71 278 $46,990
T16 Marc Turnesa -6 67 72 67 72 278 $46,990
T26 William McGirt -5 69 72 73 65 279 $27,935
T26 Matt Bettencourt -5 69 72 72 66 279 $27,935
T26 Chad Campbell -5 70 71 71 67 279 $27,935
T26 Brian Harman -5 71 71 65 72 279 $27,935
T30 Johnson Wagner -4 73 70 71 66 280 $23,495
T30 Sung-hoon Kang -4 68 76 69 67 280 $23,495
T30 Billy Horschel -4 69 72 70 69 280 $23,495
T30 Russell Knox -4 74 67 68 71 280 $23,495
T34 Patrick Sheehan -3 70 73 71 67 281 $19,980
T34 Spencer Levin -3 73 71 69 68 281 $19,980
T34 Esteban Toledo -3 72 69 71 69 281 $19,980
T37 Steve Wheatcroft -2 75 70 70 67 282 $15,170
T37 Hunter Haas -2 68 75 71 68 282 $15,170
T37 Jarrod Lyle -2 73 69 71 69 282 $15,170
T37 Heath Slocum -2 73 71 69 69 282 $15,170
T37 Troy Kelly -2 72 73 68 69 282 $15,170
T37 John Merrick -2 71 67 74 70 282 $15,170
T37 Garrett Willis -2 70 72 69 71 282 $15,170
T37 Craig Barlow -2 71 68 71 72 282 $15,170
T37 Nathan Green -2 73 69 68 72 282 $15,170
T46 Martin Flores -1 77 67 73 66 283 $10,779
T46 Michael Thompson -1 72 72 71 68 283 $10,779
T46 Billy Hurley III -1 73 71 69 70 283 $10,779
T49 David Hearn E 68 73 77 66 284 $9,040
T49 Gary Christian E 73 70 73 68 284 $9,040
T49 Fred Funk E 73 71 72 68 284 $9,040
T49 Chris Riley E 73 72 70 69 284 $9,040
T49 Will MacKenzie E 72 73 69 70 284 $9,040
T49 Skip Kendall E 71 72 70 71 284 $9,040
T55 John Peterson 1 73 72 72 68 285 $8,362
T55 Erik Compton 1 71 69 76 69 285 $8,362
T55 Brian Gay 1 72 68 74 71 285 $8,362
T55 Tim Herron 1 70 74 70 71 285 $8,362
T55 Jose de Jesus Rodriguez 1 71 73 70 71 285 $8,362
T60 Brandt Jobe 2 74 70 72 70 286 $8,066
T60 Jerry Kelly 2 73 71 72 70 286 $8,066
T60 Josh Teater 2 68 75 71 72 286 $8,066
T63 Gavin Coles 4 71 71 76 70 288 $7,733
T63 Jose Maria Olazabal 4 72 72 74 70 288 $7,733
T63 Brett Wetterich 4 71 72 73 72 288 $7,733
T63 Robert Damron 4 73 72 71 72 288 $7,733
T63 Cameron Beckman 4 72 71 71 74 288 $7,733
T63 Edward Loar 4 69 74 68 77 288 $7,733
T69 Charley Hoffman 5 75 70 72 72 289 $7,437
T69 Paul Stankowski 5 72 70 74 73 289 $7,437
T71 Boo Weekley 6 75 69 76 70 290 $7,289
T71 Charlie Beljan 6 73 67 79 71 290 $7,289
T73 Stephen Gangluff 8 70 75 71 76 292 $7,141
T73 Kirk Triplett 8 73 71 69 79 292 $7,141
75 Garth Mulroy 9 71 74 76 72 293 $7,030
MC Jhonattan Vegas CUT 73 73 MC MC 146 $0
MC Steve Flesch CUT 71 75 MC MC 146 $0
MC Jose Manuel Lara CUT 77 69 MC MC 146 $0
MC Ben Curtis CUT 71 75 MC MC 146 $0
MC Joe Durant CUT 73 73 MC MC 146 $0
MC Kent Jones CUT 73 73 MC MC 146 $0
MC Richard Lee CUT 77 69 MC MC 146 $0
MC Jon McLean CUT 71 75 MC MC 146 $0
MC Harrison Frazar CUT 72 75 MC MC 147 $0
MC Shane Bertsch CUT 75 72 MC MC 147 $0
MC Miguel Angel Carballo CUT 74 73 MC MC 147 $0
MC Russell Surber CUT 72 75 MC MC 147 $0
MC Peter Lonard CUT 74 73 MC MC 147 $0
MC Shaun Micheel CUT 73 74 MC MC 147 $0
MC John Cook CUT 74 74 MC MC 148 $0
MC Frank Lickliter II CUT 76 72 MC MC 148 $0
MC Joe Ogilvie CUT 73 75 MC MC 148 $0
MC Kevin Tway CUT 79 69 MC MC 148 $0
MC Kyle Reifers CUT 75 73 MC MC 148 $0
MC J.J. Killeen CUT 74 74 MC MC 148 $0
MC Lee Janzen CUT 74 74 MC MC 148 $0
MC Armando Favela CUT 75 73 MC MC 148 $0
MC Kyle Thompson CUT 73 75 MC MC 148 $0
MC Kevin Kisner CUT 75 73 MC MC 148 $0
MC Oscar Fraustro CUT 76 72 MC MC 148 $0
MC Thomas Aiken CUT 77 72 MC MC 149 $0
MC Matt Jones CUT 74 75 MC MC 149 $0
MC Steven Bowditch CUT 74 75 MC MC 149 $0
MC Marco Dawson CUT 72 78 MC MC 150 $0
MC Robert Gamez CUT 75 75 MC MC 150 $0
MC Jason Gore CUT 75 75 MC MC 150 $0
MC Matt McQuillan CUT 82 68 MC MC 150 $0
MC Alejandro Munoz CUT 77 73 MC MC 150 $0
MC J.P. Hayes CUT 75 75 MC MC 150 $0
MC Rory Sabbatini CUT 76 75 MC MC 151 $0
MC Roberto Castro CUT 75 76 MC MC 151 $0
MC Greg Norman CUT 79 73 MC MC 152 $0
MC Scott Brown CUT 76 76 MC MC 152 $0
MC Scott McCarron CUT 74 78 MC MC 152 $0
MC Woody Austin CUT 77 76 MC MC 153 $0
MC Todd Hamilton CUT 76 77 MC MC 153 $0
MC Chad Collins CUT 78 75 MC MC 153 $0
MC Mark Hensby CUT 76 77 MC MC 153 $0
MC Brian Bateman CUT 78 75 MC MC 153 $0
MC Tommy Biershenk CUT 78 76 MC MC 154 $0
MC Alexandre Rocha CUT 79 75 MC MC 154 $0
MC Oscar Serna CUT 78 76 MC MC 154 $0
MC David Duval CUT 77 79 MC MC 156 $0
MC Jose Trauwitz CUT 79 77 MC MC 156 $0
MC Mike Weir CUT 79 78 MC MC 157 $0
MC David Hutsell CUT 78 79 MC MC 157 $0
MC Daniel Chopra CUT 83 78 MC MC 161 $0
MC Zack Miller CUT 81 92 MC MC 173 $0
WD Nick Price WD 69 WD WD WD 69 $0
WD Roland Thatcher WD 69 4 WD WD 73 $0
WD Danny Lee WD 73 55 WD WD 128 $0
WD Scott Dunlap WD 80 WD WD WD 80 $0