2014 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

2014 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

Ben Martin won the 2014 Shriners Hospitals for Children Open to win the $1.116 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Ben Martin -20 68 66 62 68 264 $1,116,000
2 Kevin Streelman -18 71 67 63 65 266 $669,600
3 Russell Knox -16 65 67 66 70 268 $421,600
T4 Webb Simpson -15 69 65 67 68 269 $256,267
T4 Brooks Koepka -15 69 68 64 68 269 $256,267
T4 Jimmy Walker -15 69 69 62 69 269 $256,267
T7 Tony Finau -14 68 65 70 67 270 $193,233
T7 David Hearn -14 70 66 66 68 270 $193,233
T7 Scott Piercy -14 67 67 67 69 270 $193,233
T10 Adam Hadwin -13 67 72 69 63 271 $137,433
T10 Scott Brown -13 70 67 68 66 271 $137,433
T10 Hideki Matsuyama -13 66 71 68 66 271 $137,433
T10 Robert Streb -13 71 67 67 66 271 $137,433
T10 Spencer Levin -13 71 63 68 69 271 $137,433
T10 Brandt Snedeker -13 67 68 67 69 271 $137,433
T16 Nick Watney -12 68 69 69 66 272 $102,300
T16 Harris English -12 71 68 66 67 272 $102,300
T18 Carlos Ortiz -11 69 70 69 65 273 $68,014
T18 Charles Howell III -11 70 69 67 67 273 $68,014
T18 John Senden -11 70 68 68 67 273 $68,014
T18 Colt Knost -11 68 72 65 68 273 $68,014
T18 Hudson Swafford -11 69 67 68 69 273 $68,014
T18 Jim Herman -11 68 72 62 71 273 $68,014
T18 Martin Laird -11 64 70 68 71 273 $68,014
T18 Jason Bohn -11 68 68 66 71 273 $68,014
T18 Alex Cejka -11 69 68 65 71 273 $68,014
T18 Andrew Svoboda -11 66 67 67 73 273 $68,014
T28 Ryo Ishikawa -10 72 68 67 67 274 $42,160
T28 John Huh -10 72 67 68 67 274 $42,160
T28 Erik Compton -10 69 70 67 68 274 $42,160
T28 Jonathan Randolph -10 68 71 66 69 274 $42,160
T28 Kevin Stadler -10 67 70 67 70 274 $42,160
T33 Aaron Baddeley -9 69 70 70 66 275 $30,724
T33 Brendan Steele -9 68 70 69 68 275 $30,724
T33 William McGirt -9 68 71 68 68 275 $30,724
T33 Andrew Putnam -9 67 65 73 70 275 $30,724
T33 Sam Saunders -9 66 72 68 69 275 $30,724
T33 Stewart Cink -9 64 75 66 70 275 $30,724
T33 George McNeill -9 71 63 70 71 275 $30,724
T33 Jonathan Byrd -9 69 69 66 71 275 $30,724
T33 Bill Lunde -9 68 68 66 73 275 $30,724
T42 Carl Pettersson -8 72 66 71 67 276 $20,495
T42 Tim Clark -8 68 67 72 69 276 $20,495
T42 Jarrod Lyle -8 66 71 70 69 276 $20,495
T42 Brendon de Jonge -8 70 68 69 69 276 $20,495
T42 Bryce Molder -8 68 70 67 71 276 $20,495
T42 Wes Roach -8 67 67 70 72 276 $20,495
T42 John Merrick -8 69 70 65 72 276 $20,495
T49 Meen Whee Kim -7 71 68 70 68 277 $15,302
T49 Andres Gonzales -7 70 68 70 69 277 $15,302
T49 Troy Merritt -7 72 68 67 70 277 $15,302
T49 Alex Prugh -7 71 69 66 71 277 $15,302
T49 Vijay Singh -7 67 71 67 72 277 $15,302
T54 Kevin Tway -6 73 67 68 70 278 $14,322
T54 Daniel Summerhays -6 71 68 67 72 278 $14,322
T56 Nick Taylor -5 71 65 73 70 279 $13,764
T56 Bo Van Pelt -5 66 68 75 70 279 $13,764
T56 Steven Alker -5 70 69 70 70 279 $13,764
T56 Martin Flores -5 70 70 68 71 279 $13,764
T56 Kyle Reifers -5 73 66 69 71 279 $13,764
T56 Wes Homan -5 68 72 67 72 279 $13,764
T56 Kevin Kisner -5 70 65 72 72 279 $13,764
T63 Steve Wheatcroft -4 74 65 70 71 280 $13,082
T63 Derek Ernst -4 70 69 70 71 280 $13,082
T63 Brice Garnett -4 68 70 70 72 280 $13,082
T63 Sean O'Hair -4 71 69 67 73 280 $13,082
T67 Tom Hoge -3 68 72 69 72 281 $12,648
T67 Ken Duke -3 69 68 72 72 281 $12,648
T67 Dudley Hart -3 74 65 67 75 281 $12,648
70 Byron Smith -1 71 69 69 74 283 $12,400
71 J.J. Henry E 71 69 68 76 284 $12,276
T72 Tommy Gainey -3 73 65 72 MDF 210 $12,028
T72 Cameron Percy -3 68 68 74 MDF 210 $12,028
T72 Camilo Villegas -3 70 70 70 MDF 210 $12,028
T75 Padraig Harrington -2 70 69 72 MDF 211 $11,594
T75 D.A. Points -2 68 71 72 MDF 211 $11,594
T75 John Peterson -2 70 70 71 MDF 211 $11,594
T75 Zac Blair -2 70 70 71 MDF 211 $11,594
79 Stuart Appleby 4 74 64 79 MDF 217 $11,284
MC James Hahn CUT 72 69 MC MC 141 $0
MC Steven Bowditch CUT 75 66 MC MC 141 $0
MC David Toms CUT 70 71 MC MC 141 $0
MC Rory Sabbatini CUT 73 68 MC MC 141 $0
MC Nicholas Thompson CUT 73 68 MC MC 141 $0
MC Morgan Hoffmann CUT 71 70 MC MC 141 $0
MC Blayne Barber CUT 69 72 MC MC 141 $0
MC Daniel Berger CUT 70 71 MC MC 141 $0
MC Patrick Rodgers CUT 73 68 MC MC 141 $0
MC Tyrone van Aswegen CUT 73 68 MC MC 141 $0
MC Andres Romero CUT 67 74 MC MC 141 $0
MC Cameron Tringale CUT 73 68 MC MC 141 $0
MC Justin Hicks CUT 72 69 MC MC 141 $0
MC Danny Lee CUT 70 71 MC MC 141 $0
MC Brian Stuard CUT 66 75 MC MC 141 $0
MC Billy Hurley III CUT 70 71 MC MC 141 $0
MC Max Homa CUT 70 71 MC MC 141 $0
MC Richard Sterne CUT 70 71 MC MC 141 $0
MC Jhonattan Vegas CUT 71 71 MC MC 142 $0
MC Kyle Stanley CUT 70 72 MC MC 142 $0
MC Tim Wilkinson CUT 68 74 MC MC 142 $0
MC Gonzalo Fernandez-Castano CUT 68 74 MC MC 142 $0
MC Pat Perez CUT 72 70 MC MC 142 $0
MC Woody Austin CUT 70 72 MC MC 142 $0
MC Chez Reavie CUT 71 71 MC MC 142 $0
MC Jeff Overton CUT 72 70 MC MC 142 $0
MC Shawn Stefani CUT 71 71 MC MC 142 $0
MC Justin Thomas CUT 72 70 MC MC 142 $0
MC Scott Pinckney CUT 71 71 MC MC 142 $0
MC Nigel Spence CUT 73 69 MC MC 142 $0
MC Zack Sucher CUT 67 75 MC MC 142 $0
MC Greg Owen CUT 70 73 MC MC 143 $0
MC Sang-Moon Bae CUT 71 72 MC MC 143 $0
MC Tom Gillis CUT 72 71 MC MC 143 $0
MC Chad Campbell CUT 74 69 MC MC 143 $0
MC Charlie Beljan CUT 71 72 MC MC 143 $0
MC Derek Fathauer CUT 72 71 MC MC 143 $0
MC Michael Putnam CUT 70 73 MC MC 143 $0
MC Jason Kokrak CUT 70 73 MC MC 143 $0
MC Billy Horschel CUT 71 72 MC MC 143 $0
MC Ryan Moore CUT 71 72 MC MC 143 $0
MC Brian Davis CUT 71 72 MC MC 143 $0
MC Robert Allenby CUT 71 72 MC MC 143 $0
MC Mark Hubbard CUT 69 74 MC MC 143 $0
MC Michael Thompson CUT 71 73 MC MC 144 $0
MC Charley Hoffman CUT 76 68 MC MC 144 $0
MC Harrison Frazar CUT 72 72 MC MC 144 $0
MC Mark Wilson CUT 69 75 MC MC 144 $0
MC Troy Kelly CUT 72 72 MC MC 144 $0
MC Robert Garrigus CUT 69 76 MC MC 145 $0
MC Heath Slocum CUT 72 73 MC MC 145 $0
MC Jon Curran CUT 70 75 MC MC 145 $0
MC David Lingmerth CUT 74 72 MC MC 146 $0
MC Ryan Armour CUT 73 73 MC MC 146 $0
MC Mark Baldwin CUT 73 73 MC MC 146 $0
MC Chesson Hadley CUT 74 73 MC MC 147 $0
MC Trevor Immelman CUT 75 72 MC MC 147 $0
MC Retief Goosen CUT 76 71 MC MC 147 $0
MC Luke Guthrie CUT 75 72 MC MC 147 $0
MC Jim Renner CUT 75 73 MC MC 148 $0
MC Ricky Barnes CUT 72 76 MC MC 148 $0
MC Lucas Glover CUT 75 76 MC MC 151 $0
MC Bob May CUT 79 75 MC MC 154 $0
WD Jason Gore WD WD WD WD WD -0 $0
WD Kevin Na WD WD WD WD WD -0 $0