2013 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

2013 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

Webb Simpson won the 2013 Shriners Hospitals for Children Open to win the $1.08 million winner's share of the purse.

2013 Shriners Hospitals for Children Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Webb Simpson -24 64 63 67 66 260 $1,080,000
T2 Ryo Ishikawa -18 67 66 68 65 266 $528,000
T2 Jason Bohn -18 67 64 69 66 266 $528,000
4 Charley Hoffman -17 66 70 67 64 267 $288,000
T5 Luke Guthrie -16 69 64 71 64 268 $210,750
T5 Troy Matteson -16 67 69 68 64 268 $210,750
T5 Charles Howell III -16 67 69 67 65 268 $210,750
T5 Chesson Hadley -16 65 66 67 70 268 $210,750
T9 Freddie Jacobson -15 67 67 71 64 269 $162,000
T9 Ryan Moore -15 69 63 69 68 269 $162,000
T9 Jeff Overton -15 63 68 68 70 269 $162,000
T12 Carl Pettersson -14 68 67 69 66 270 $126,000
T12 Jimmy Walker -14 71 68 64 67 270 $126,000
T12 Brendon Todd -14 67 68 67 68 270 $126,000
T15 Ken Duke -13 73 65 68 65 271 $87,150
T15 Will MacKenzie -13 70 68 68 65 271 $87,150
T15 Greg Chalmers -13 67 68 69 67 271 $87,150
T15 Ricky Barnes -13 66 71 67 67 271 $87,150
T15 Brian Stuard -13 68 65 70 68 271 $87,150
T15 Andrew Svoboda -13 68 67 67 69 271 $87,150
T15 J.J. Henry -13 60 71 70 70 271 $87,150
T15 Sean O'Hair -13 66 72 63 70 271 $87,150
T23 Vijay Singh -12 67 69 70 66 272 $53,400
T23 Brian Davis -12 68 66 71 67 272 $53,400
T23 Robert Garrigus -12 69 70 66 67 272 $53,400
T23 Stuart Appleby -12 70 68 65 69 272 $53,400
T23 Daniel Summerhays -12 66 68 68 70 272 $53,400
T28 James Driscoll -11 63 72 71 67 273 $43,500
T28 William McGirt -11 71 66 64 72 273 $43,500
T30 John Huh -10 69 70 69 66 274 $36,450
T30 Hudson Swafford -10 68 69 70 67 274 $36,450
T30 Max Homa -10 69 70 68 67 274 $36,450
T30 Kevin Stadler -10 70 65 69 70 274 $36,450
T30 Jose Coceres -10 67 70 67 70 274 $36,450
T30 Russell Knox -10 67 65 69 73 274 $36,450
T36 Chris Kirk -9 68 70 70 67 275 $28,875
T36 Chad Campbell -9 71 66 70 68 275 $28,875
T36 David Toms -9 68 68 69 70 275 $28,875
T36 Briny Baird -9 70 69 65 71 275 $28,875
T40 Zach Johnson -8 69 70 70 67 276 $24,600
T40 Harris English -8 69 67 70 70 276 $24,600
T40 Jhonattan Vegas -8 68 67 68 73 276 $24,600
T43 Justin Hicks -7 71 65 72 69 277 $19,800
T43 Kevin Penner -7 71 65 72 69 277 $19,800
T43 Cameron Tringale -7 66 71 69 71 277 $19,800
T43 Morgan Hoffmann -7 67 67 71 72 277 $19,800
T43 Richard Lee -7 70 69 67 71 277 $19,800
T48 Ben Curtis -6 71 68 72 67 278 $15,264
T48 Brian Harman -6 70 67 69 72 278 $15,264
T48 Billy Hurley III -6 69 70 66 73 278 $15,264
T48 Nick Watney -6 73 66 66 73 278 $15,264
T48 Stephen Ames -6 65 68 71 74 278 $15,264
T53 Spencer Levin -5 69 69 72 69 279 $13,890
T53 Brice Garnett -5 67 68 73 71 279 $13,890
T53 Marc Turnesa -5 68 69 71 71 279 $13,890
T53 John Senden -5 65 66 71 77 279 $13,890
T57 Ted Potter, Jr. -4 69 68 73 70 280 $13,320
T57 Jim Herman -4 70 69 71 70 280 $13,320
T57 Brendan Steele -4 67 67 74 72 280 $13,320
T57 Seung-yul Noh -4 69 65 72 74 280 $13,320
T57 Jonathan Byrd -4 63 72 70 75 280 $13,320
T62 Davis Love III -3 69 70 70 72 281 $12,840
T62 Ben Crane -3 68 68 72 73 281 $12,840
T62 George McNeill -3 70 67 71 73 281 $12,840
T65 Tyrone van Aswegen -2 70 69 71 72 282 $12,540
T65 John Merrick -2 71 67 70 74 282 $12,540
T67 Bryce Molder -1 65 73 72 73 283 $12,300
T67 Kyle Reifers -1 69 68 71 75 283 $12,300
69 Geoff Ogilvy E 71 67 75 71 284 $12,120
70 Josh Teater 2 69 69 74 74 286 $12,000
71 Will Claxton 3 66 73 73 75 287 $11,880
MC Graham DeLaet CUT 72 68 MC MC 140 $0
MC Kyle Stanley CUT 67 73 MC MC 140 $0
MC Tim Clark CUT 69 71 MC MC 140 $0
MC Heath Slocum CUT 65 75 MC MC 140 $0
MC Erik Compton CUT 73 67 MC MC 140 $0
MC David Duval CUT 73 67 MC MC 140 $0
MC Andres Gonzales CUT 73 67 MC MC 140 $0
MC Alex Prugh CUT 72 68 MC MC 140 $0
MC Martin Laird CUT 68 72 MC MC 140 $0
MC Russell Henley CUT 68 72 MC MC 140 $0
MC Robert Allenby CUT 71 69 MC MC 140 $0
MC Y.E. Yang CUT 68 72 MC MC 140 $0
MC Charlie Beljan CUT 67 73 MC MC 140 $0
MC Tommy Gainey CUT 72 68 MC MC 140 $0
MC Ryan Palmer CUT 66 74 MC MC 140 $0
MC John Peterson CUT 72 68 MC MC 140 $0
MC Matt Jones CUT 72 69 MC MC 141 $0
MC Camilo Villegas CUT 75 66 MC MC 141 $0
MC Chad Collins CUT 72 69 MC MC 141 $0
MC Scott Stallings CUT 75 66 MC MC 141 $0
MC Derek Ernst CUT 67 74 MC MC 141 $0
MC Woody Austin CUT 71 70 MC MC 141 $0
MC Martin Flores CUT 69 72 MC MC 141 $0
MC Bill Lunde CUT 74 68 MC MC 142 $0
MC Scott Brown CUT 65 77 MC MC 142 $0
MC Michael Putnam CUT 73 69 MC MC 142 $0
MC Danny Lee CUT 71 71 MC MC 142 $0
MC Kris Blanks CUT 73 69 MC MC 142 $0
MC Mark Wilson CUT 74 68 MC MC 142 $0
MC Andres Romero CUT 61 81 MC MC 142 $0
MC Edward Loar CUT 67 75 MC MC 142 $0
MC Chris Smith CUT 73 70 MC MC 143 $0
MC Chez Reavie CUT 69 74 MC MC 143 $0
MC Mike Weir CUT 72 71 MC MC 143 $0
MC Alex Aragon CUT 72 71 MC MC 143 $0
MC Tim Wilkinson CUT 69 74 MC MC 143 $0
MC Jason Kokrak CUT 73 70 MC MC 143 $0
MC Charlie Wi CUT 68 75 MC MC 143 $0
MC Kevin Na CUT 71 72 MC MC 143 $0
MC James Hahn CUT 72 71 MC MC 143 $0
MC Scott Gardiner CUT 71 72 MC MC 143 $0
MC Kevin Kisner CUT 71 73 MC MC 144 $0
MC Trevor Immelman CUT 72 72 MC MC 144 $0
MC Brendon de Jonge CUT 74 70 MC MC 144 $0
MC Angel Cabrera CUT 73 71 MC MC 144 $0
MC David Lingmerth CUT 69 76 MC MC 145 $0
MC Jeff Maggert CUT 71 74 MC MC 145 $0
MC Lucas Glover CUT 69 76 MC MC 145 $0
MC Scott Langley CUT 71 74 MC MC 145 $0
MC Bud Cauley CUT 70 75 MC MC 145 $0
MC Brooks Koepka CUT 71 74 MC MC 145 $0
MC Paul Goydos CUT 72 74 MC MC 146 $0
MC Scott Piercy CUT 72 74 MC MC 146 $0
MC Ben Martin CUT 72 75 MC MC 147 $0
MC Pat Perez CUT 74 73 MC MC 147 $0
MC Bob Estes CUT 76 73 MC MC 149 $0
MC Don Littrell CUT 77 72 MC MC 149 $0
MC David Hearn CUT 77 73 MC MC 150 $0
MC Rory Sabbatini CUT 72 78 MC MC 150 $0
MC Harrison Frazar CUT 74 77 MC MC 151 $0
WD Patrick Reed WD 77 36 WD WD 113 $0