2012 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

2012 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

Ryan Moore won the 2012 Shriners Hospitals for Children Open to win the $810,000 winner's share of the purse.

2012 Shriners Hospitals for Children Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Ryan Moore -24 61 68 65 66 260 $810,000
2 Brendon de Jonge -23 62 66 66 67 261 $486,000
3 Jonas Blixt -20 64 64 66 70 264 $306,000
4 Jason Day -18 69 68 64 65 266 $216,000
5 Bill Lunde -15 67 69 67 66 269 $180,000
T6 Scott Piercy -14 67 66 73 64 270 $156,375
T6 Richard Lee -14 66 68 71 65 270 $156,375
T8 Blake Adams -13 65 70 68 68 271 $135,000
T8 Jason Bohn -13 71 66 64 70 271 $135,000
T10 Nick Watney -12 66 66 71 69 272 $112,500
T10 Jimmy Walker -12 67 66 66 73 272 $112,500
T10 Tim Herron -12 63 68 68 73 272 $112,500
T13 Brendan Steele -11 69 67 70 67 273 $72,500
T13 Mathew Goggin -11 68 69 70 66 273 $72,500
T13 John Huh -11 63 69 72 69 273 $72,500
T13 Michael Thompson -11 70 66 68 69 273 $72,500
T13 Jeff Overton -11 70 66 68 69 273 $72,500
T13 Heath Slocum -11 67 67 74 65 273 $72,500
T13 Bobby Gates -11 70 67 66 70 273 $72,500
T13 Russell Knox -11 66 67 68 72 273 $72,500
T13 Colt Knost -11 68 67 66 72 273 $72,500
T22 Angel Cabrera -10 68 70 67 69 274 $39,488
T22 Bob Estes -10 69 68 68 69 274 $39,488
T22 John Mallinger -10 70 65 72 67 274 $39,488
T22 Robert Garrigus -10 66 68 73 67 274 $39,488
T22 Patrick Reed -10 65 69 70 70 274 $39,488
T22 Kevin Na -10 68 66 70 70 274 $39,488
T22 Kevin Streelman -10 68 67 68 71 274 $39,488
T22 Josh Teater -10 70 65 67 72 274 $39,488
T30 Kevin Stadler -9 66 68 72 69 275 $29,250
T30 David Hearn -9 68 70 69 68 275 $29,250
T30 Camilo Villegas -9 70 66 68 71 275 $29,250
T33 Ricky Barnes -8 68 69 70 69 276 $25,425
T33 Justin Leonard -8 64 69 71 72 276 $25,425
T33 Chris Riley -8 68 70 69 69 276 $25,425
T36 Andres Romero -7 68 66 72 71 277 $18,923
T36 Stewart Cink -7 68 69 68 72 277 $18,923
T36 Edward Loar -7 67 68 70 72 277 $18,923
T36 John Merrick -7 69 67 72 69 277 $18,923
T36 Daniel Summerhays -7 68 63 72 74 277 $18,923
T36 Vijay Singh -7 66 66 71 74 277 $18,923
T36 Chris Kirk -7 64 68 71 74 277 $18,923
T36 Steve Wheatcroft -7 69 69 71 68 277 $18,923
T36 Ken Duke -7 66 68 68 75 277 $18,923
T36 George McNeill -7 70 68 72 67 277 $18,923
T46 Jhonattan Vegas -6 68 68 69 73 278 $11,858
T46 Scott Brown -6 69 67 72 70 278 $11,858
T46 David Mathis -6 68 68 72 70 278 $11,858
T46 Daniel Chopra -6 68 67 73 70 278 $11,858
T46 Marc Turnesa -6 70 68 70 70 278 $11,858
T46 Ryan Palmer -6 67 70 66 75 278 $11,858
T46 Tommy Biershenk -6 68 70 70 70 278 $11,858
T46 Nathan Green -6 68 68 74 68 278 $11,858
T54 Robert Karlsson -5 69 68 70 72 279 $10,305
T54 Vaughn Taylor -5 65 72 70 72 279 $10,305
T54 Billy Mayfair -5 70 66 72 71 279 $10,305
T54 Chad Campbell -5 73 65 74 67 279 $10,305
T58 Sean O'Hair -4 67 70 71 72 280 $10,035
T58 J.J. Killeen -4 66 68 75 71 280 $10,035
60 Harris English -3 71 66 73 71 281 $9,900
T61 Troy Kelly -2 68 70 70 74 282 $9,720
T61 Will Claxton -2 70 68 71 73 282 $9,720
T61 Erik Compton -2 66 71 75 70 282 $9,720
T64 J.B. Holmes -1 70 67 73 73 283 $9,495
T64 Matt Bettencourt -1 68 70 73 72 283 $9,495
T66 Roberto Castro E 69 66 71 78 284 $9,315
T66 Davis Love III E 68 67 73 76 284 $9,315
T68 Rod Pampling 1 70 68 72 75 285 $9,135
T68 Gary Christian 1 68 68 76 73 285 $9,135
70 Hunter Hamrick 2 69 69 77 71 286 $9,000
71 John Daly 11 69 63 86 77 295 $8,910
MC Brian Harman CUT 70 69 MC MC 139 $0
MC Johnson Wagner CUT 69 70 MC MC 139 $0
MC Michael Bradley CUT 70 69 MC MC 139 $0
MC Robert Allenby CUT 70 69 MC MC 139 $0
MC Bart Bryant CUT 71 68 MC MC 139 $0
MC Chris DiMarco CUT 67 72 MC MC 139 $0
MC Charles Howell III CUT 72 67 MC MC 139 $0
MC Jerry Kelly CUT 69 70 MC MC 139 $0
MC Scott Dunlap CUT 70 69 MC MC 139 $0
MC Brian Davis CUT 72 67 MC MC 139 $0
MC Danny Lee CUT 69 70 MC MC 139 $0
MC William McGirt CUT 70 70 MC MC 140 $0
MC Kevin Chappell CUT 71 69 MC MC 140 $0
MC Hank Kuehne CUT 71 69 MC MC 140 $0
MC Nick O'Hern CUT 69 71 MC MC 140 $0
MC D.A. Points CUT 69 71 MC MC 140 $0
MC Roland Thatcher CUT 69 71 MC MC 140 $0
MC Ryuji Imada CUT 73 67 MC MC 140 $0
MC Charlie Beljan CUT 71 69 MC MC 140 $0
MC Cameron Tringale CUT 70 70 MC MC 140 $0
MC Alexandre Rocha CUT 68 72 MC MC 140 $0
MC D.J. Trahan CUT 68 73 MC MC 141 $0
MC Charley Hoffman CUT 70 71 MC MC 141 $0
MC Trevor Immelman CUT 70 71 MC MC 141 $0
MC Martin Flores CUT 68 73 MC MC 141 $0
MC Sung-hoon Kang CUT 70 71 MC MC 141 $0
MC Jason Kokrak CUT 70 71 MC MC 141 $0
MC Gavin Coles CUT 70 72 MC MC 142 $0
MC Brian Gay CUT 74 68 MC MC 142 $0
MC Mark D. Anderson CUT 69 73 MC MC 142 $0
MC Boo Weekley CUT 73 69 MC MC 142 $0
MC Stephen Gangluff CUT 74 69 MC MC 143 $0
MC Scott Stallings CUT 69 74 MC MC 143 $0
MC Patrick Sheehan CUT 75 68 MC MC 143 $0
MC Kyle Reifers CUT 71 72 MC MC 143 $0
MC Jeff Maggert CUT 70 73 MC MC 143 $0
MC Stuart Appleby CUT 72 71 MC MC 143 $0
MC Kevin Kisner CUT 74 69 MC MC 143 $0
MC Brendon Todd CUT 71 73 MC MC 144 $0
MC Tommy Gainey CUT 75 69 MC MC 144 $0
MC James Driscoll CUT 73 71 MC MC 144 $0
MC Tim Clark CUT 72 72 MC MC 144 $0
MC Derek Lamely CUT 75 69 MC MC 144 $0
MC Shane Bertsch CUT 72 73 MC MC 145 $0
MC Marco Dawson CUT 72 73 MC MC 145 $0
MC Chris Stroud CUT 76 69 MC MC 145 $0
MC Casey Martin CUT 71 74 MC MC 145 $0
MC Arjun Atwal CUT 76 70 MC MC 146 $0
MC Tom Pernice Jr CUT 73 73 MC MC 146 $0
MC Freddie Jacobson CUT 74 72 MC MC 146 $0
MC Garth Mulroy CUT 70 76 MC MC 146 $0
MC Cameron Beckman CUT 75 72 MC MC 147 $0
MC Stephen Ames CUT 71 77 MC MC 148 $0
MC Bryce Molder CUT 76 72 MC MC 148 $0
MC Billy Hurley III CUT 74 75 MC MC 149 $0
MC Miguel Angel Carballo CUT 77 73 MC MC 150 $0
MC Greg Owen CUT 78 74 MC MC 152 $0
MC Troy Matteson CUT 72 80 MC MC 152 $0
MC Dennis Downs CUT 76 76 MC MC 152 $0
WD Rory Sabbatini WD 65 71 68 WD 204 $0
WD Rocco Mediate WD 69 68 74 WD 211 $0