2011 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

2011 Shriners Hospitals for Children Open results and final leaderboard and prize money payout

Kevin Na won the 2011 Shriners Hospitals for Children Open in Las Vegas to win the $792,000 winner's share of the purse.

2011 Shriners Hospitals for Children Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Kevin Na -23 67 63 66 65 261 $792,000
2 Nick Watney -21 65 67 64 67 263 $475,200
T3 Tommy Gainey -18 67 67 64 68 266 $255,200
T3 Paul Goydos -18 66 66 66 68 266 $255,200
T5 David Hearn -17 69 67 66 65 267 $149,160
T5 Carl Pettersson -17 66 67 66 68 267 $149,160
T5 Jhonattan Vegas -17 63 67 69 68 267 $149,160
T5 Tim Herron -17 65 66 67 69 267 $149,160
T5 Spencer Levin -17 68 67 64 68 267 $149,160
T10 Scott Piercy -16 67 65 70 66 268 $97,533
T10 Ben Crane -16 67 67 68 66 268 $97,533
T10 Hunter Haas -16 71 61 72 64 268 $97,533
T10 Kyle Stanley -16 69 64 69 66 268 $97,533
T10 Bryce Molder -16 68 66 67 67 268 $97,533
T10 Kris Blanks -16 66 65 66 71 268 $97,533
T16 Billy Horschel -15 66 66 70 67 269 $61,726
T16 Charlie Wi -15 64 66 72 67 269 $61,726
T16 Kevin Streelman -15 66 66 69 68 269 $61,726
T16 Brendan Steele -15 66 65 69 69 269 $61,726
T16 William McGirt -15 63 69 68 69 269 $61,726
T16 Roland Thatcher -15 68 68 63 70 269 $61,726
T16 Robert Garrigus -15 66 68 63 72 269 $61,726
T23 Kevin Stadler -14 68 70 65 67 270 $38,060
T23 Stephen Ames -14 71 67 65 67 270 $38,060
T23 Chad Campbell -14 71 67 66 66 270 $38,060
T23 Steven Bowditch -14 67 69 66 68 270 $38,060
T23 Nick O'Hern -14 71 67 63 69 270 $38,060
T23 David Duval -14 66 71 64 69 270 $38,060
T29 Boo Weekley -13 67 65 71 68 271 $28,600
T29 Kevin Kisner -13 70 66 67 68 271 $28,600
T29 Alex Prugh -13 67 68 67 69 271 $28,600
T29 Bill Lunde -13 70 66 66 69 271 $28,600
T29 Billy Mayfair -13 67 70 68 66 271 $28,600
T34 Trevor Immelman -12 67 67 69 69 272 $22,220
T34 Woody Austin -12 68 69 66 69 272 $22,220
T34 Nathan Green -12 64 72 67 69 272 $22,220
T34 Garrett Willis -12 65 68 68 71 272 $22,220
T34 Harrison Frazar -12 65 69 67 71 272 $22,220
T34 Rod Pampling -12 65 70 66 71 272 $22,220
T40 Brian Gay -11 67 67 69 70 273 $15,420
T40 Bob Estes -11 66 70 68 69 273 $15,420
T40 Jonathan Byrd -11 71 66 67 69 273 $15,420
T40 Tag Ridings -11 69 68 67 69 273 $15,420
T40 Martin Laird -11 70 66 66 71 273 $15,420
T40 Bobby Gates -11 68 67 67 71 273 $15,420
T40 Kevin Chappell -11 69 67 70 67 273 $15,420
T40 Briny Baird -11 68 69 69 67 273 $15,420
T40 Charley Hoffman -11 71 66 70 66 273 $15,420
T49 Jason Bohn -10 70 66 67 71 274 $11,117
T49 Steve Flesch -10 65 70 71 68 274 $11,117
T49 Joe Ogilvie -10 68 66 67 73 274 $11,117
T52 Michael Bradley -9 69 66 69 71 275 $10,261
T52 Greg Chalmers -9 68 68 69 70 275 $10,261
T52 Tim Petrovic -9 67 70 70 68 275 $10,261
T52 Ben Curtis -9 69 68 70 68 275 $10,261
T52 Cameron Percy -9 68 69 72 66 275 $10,261
T57 Derek Lamely -8 65 71 68 72 276 $9,724
T57 Blake Adams -8 65 70 69 72 276 $9,724
T57 Josh Teater -8 71 64 70 71 276 $9,724
T57 Joseph Bramlett -8 70 66 70 70 276 $9,724
T57 Rocco Mediate -8 67 71 68 70 276 $9,724
T57 Steve Elkington -8 67 69 72 68 276 $9,724
63 Aron Price -7 68 70 69 70 277 $9,416
T64 Vaughn Taylor -6 65 69 68 76 278 $9,196
T64 Arjun Atwal -6 66 70 69 73 278 $9,196
T64 Ricky Barnes -6 70 68 70 70 278 $9,196
T64 John Merrick -6 67 71 71 69 278 $9,196
T68 D.J. Brigman -5 67 66 72 74 279 $8,888
T68 Scott McCarron -5 71 65 70 73 279 $8,888
T68 Will Strickler -5 66 70 73 70 279 $8,888
T71 Nate Smith -3 67 68 74 72 281 $8,668
T71 Paul Stankowski -3 67 71 71 72 281 $8,668
T73 Cameron Beckman -2 72 64 73 73 282 $8,492
T73 Cameron Tringale -2 66 71 72 73 282 $8,492
75 Michael Thompson -3 68 70 72 -0 210 $8,360
T76 George McNeill -2 69 69 73 -0 211 $8,228
T76 Justin Hicks -2 71 67 73 -0 211 $8,228
T78 Duffy Waldorf -1 69 68 75 -0 212 $8,052
T78 J.P. Hayes -1 69 68 75 -0 212 $8,052
80 Fran Quinn 1 71 67 76 -0 214 $7,920
MC Kent Jones CUT 69 70 MC MC 139 $0
MC Chris Riley CUT 71 68 MC MC 139 $0
MC Heath Slocum CUT 69 70 MC MC 139 $0
MC Alex Cejka CUT 65 74 MC MC 139 $0
MC Ben Martin CUT 73 66 MC MC 139 $0
MC Colt Knost CUT 67 72 MC MC 139 $0
MC Chris DiMarco CUT 68 71 MC MC 139 $0
MC Jeff Overton CUT 67 72 MC MC 139 $0
MC Jarrod Lyle CUT 70 69 MC MC 139 $0
MC Scott Gordon CUT 72 67 MC MC 139 $0
MC Drew Kittleson CUT 71 68 MC MC 139 $0
MC Bio Kim CUT 67 72 MC MC 139 $0
MC Michael Connell CUT 70 70 MC MC 140 $0
MC Ryuji Imada CUT 68 72 MC MC 140 $0
MC Richard S. Johnson CUT 70 70 MC MC 140 $0
MC Scott Stallings CUT 69 71 MC MC 140 $0
MC John Mallinger CUT 69 71 MC MC 140 $0
MC Andres Gonzales CUT 72 68 MC MC 140 $0
MC Alexandre Rocha CUT 70 70 MC MC 140 $0
MC Fabian Gomez CUT 68 72 MC MC 140 $0
MC D.J. Trahan CUT 72 68 MC MC 140 $0
MC Matt Jones CUT 65 75 MC MC 140 $0
MC David Mathis CUT 71 69 MC MC 140 $0
MC Lee Janzen CUT 71 69 MC MC 140 $0
MC Brendon de Jonge CUT 72 68 MC MC 140 $0
MC Shaun Micheel CUT 70 70 MC MC 140 $0
MC Chez Reavie CUT 72 69 MC MC 141 $0
MC Scott Gutschewski CUT 70 71 MC MC 141 $0
MC Jim Renner CUT 73 68 MC MC 141 $0
MC Martin Piller CUT 73 68 MC MC 141 $0
MC Jeff Quinney CUT 73 68 MC MC 141 $0
MC Daniel Summerhays CUT 71 70 MC MC 141 $0
MC Troy Matteson CUT 71 71 MC MC 142 $0
MC Shane Bertsch CUT 69 73 MC MC 142 $0
MC Troy Merritt CUT 70 72 MC MC 142 $0
MC Tom Gillis CUT 69 73 MC MC 142 $0
MC Zack Miller CUT 71 71 MC MC 142 $0
MC Matt Bettencourt CUT 71 72 MC MC 143 $0
MC Michael Sim CUT 70 73 MC MC 143 $0
MC Ryan Moore CUT 72 71 MC MC 143 $0
MC Tom Pernice Jr CUT 73 70 MC MC 143 $0
MC James Driscoll CUT 71 73 MC MC 144 $0
MC John Riegger CUT 71 73 MC MC 144 $0
MC Carl Paulson CUT 75 70 MC MC 145 $0
MC Jim Herman CUT 70 75 MC MC 145 $0
MC Matt McQuillan CUT 74 71 MC MC 145 $0
MC Preston Otte CUT 71 75 MC MC 146 $0
MC Anthony Rodriguez CUT 72 74 MC MC 146 $0
MC Marty Jertson CUT 73 75 MC MC 148 $0
MC Jeff Maggert CUT 74 75 MC MC 149 $0
MC Joe Durant CUT 72 77 MC MC 149 $0
MC Chris Baryla CUT 80 75 MC MC 155 $0